Australian Population in California by City : 2025 Ranking & Insights
The Australian population in California totals 18,273, according to recent U.S. Census estimates. Leading cities include Los Angeles (2,616), followed by San Francisco (1,090) and Lancaster (454), each hosting visible segments of the community. While these urban centers anchor much of the population, the statewide total points to a broader presence in unincorporated areas and smaller towns beyond major city boundaries. The analysis below explores how Australian residents are distributed across California''s urban and rural landscape.
Read more
Top 5 cities with the largest Australian population in California
-
1Los AngelesAustralian population in Los Angeles is 2,6160.07% of Los Angeles population is Australian
-
2San FranciscoAustralian population in San Francisco is 1,0900.13% of San Francisco population is Australian
-
3LancasterAustralian population in Lancaster is 4540.27% of Lancaster population is Australian
-
4San JoseAustralian population in San Jose is 4220.04% of San Jose population is Australian
-
5San DiegoAustralian population in San Diego is 4080.03% of San Diego population is Australian
Overview of Australian population in California
- Population Count and Percentage: American Community Survey data indicate California contains 18,273 Australian residents (0.047% of 39.2 million total state population), positioning the state at the 100th percentile nationally among U.S. states for Australian population concentrations.
- Comparison to State and National Averages: U.S. Census data records indicate California's Australian population of 0.047% exceeds the national average of 0.029% by a factor of 1.6.
- Share of Total National Population: Official American Community Survey data indicates California's 18,273 Australian residents constitute 19.1% of the nation's total Australian population of 95,701, placing the state among jurisdictions with the highest demographic concentrations, with 19.1% of all American Australian Americans residing within state boundaries.
- Population Density per Square Mile: U.S. Census Bureau's American Community Survey data indicates California's density of 0.12 Australian Americans per square mile exceeds the national average of 0.027 per square mile by more than quadruple, establishing the state as a significant concentration center for Australian demographic communities.
- Need additional overviews? Extended research data available for purchase and license. ➔
473 Cities in California Ranked by Australian Population
American Community Survey data [1] show Australian population in California present in Los Angeles, San Francisco, and Lancaster, along with several other incorporated cities reporting non-zero populations. The table below provides broader statistics, including total population figures, density measures, and demographic distributions based on current ACS data for all incorporated cities included in this analysis*.
Rank by Australian Population |
City |
Australian Population |
% of Total City Population |
% of Total California Australian Population |
5 Year Rank Trend |
|---|---|---|---|---|---|
| 1 | Los Angeles | 2,616 | 0.07% | 14.32% | |
| 2 | San Francisco | 1,090 | 0.13% | 5.97% | |
| 3 | Lancaster | 454 | 0.27% | 2.48% | |
| 4 | San Jose | 422 | 0.04% | 2.31% | |
| 5 | San Diego | 408 | 0.03% | 2.23% | |
| 6 | Santa Clarita | 309 | 0.13% | 1.69% | |
| 7 | Huntington Beach | 296 | 0.15% | 1.62% | |
| 8 | 240 | 0.05% | 1.31% | ||
| 9 | 208 | 0.17% | 1.14% | ||
| 10 | 201 | 0.22% | 1.10% | ||
| 11 | 199 | 0.04% | 1.09% | ||
| 12 | 193 | 0.76% | 1.06% | ||
| 13 | 178 | 0.19% | 0.97% | ||
| 13 | 178 | 0.33% | 0.97% | ||
| 14 | 177 | 0.14% | 0.97% | ||
| 15 | 155 | 0.19% | 0.85% | ||
| 16 | 143 | 0.03% | 0.78% | ||
| 17 | 142 | 0.15% | 0.78% | ||
| 18 | 141 | 0.33% | 0.77% | ||
| 18 | 141 | 0.16% | 0.77% | ||
| 19 | 139 | 0.11% | 0.76% | ||
| 20 | 137 | 0.10% | 0.75% | ||
| 21 | 136 | 0.07% | 0.74% | ||
| 22 | 129 | 0.03% | 0.71% | ||
| 23 | 119 | 0.09% | 0.65% | ||
| 24 | 115 | 0.18% | 0.63% | ||
| 25 | 114 | 0.07% | 0.62% | ||
| 26 | 113 | 0.37% | 0.62% | ||
| 27 | 108 | 0.09% | 0.59% | ||
| 28 | 102 | 0.15% | 0.56% | ||
| 29 | 101 | 0.69% | 0.55% | ||
| 30 | 99 | 0.51% | 0.54% | ||
| 30 | 99 | 0.05% | 0.54% | ||
| 31 | 96 | 0.03% | 0.53% | ||
| 32 | 94 | 0.29% | 0.51% | ||
| 33 | 90 | 0.08% | 0.49% | ||
| 34 | 89 | 0.27% | 0.49% | ||
| 34 | 89 | 0.03% | 0.49% | ||
| 34 | 89 | 0.07% | 0.49% | ||
| 34 | 89 | 0.05% | 0.49% | ||
| 35 | 88 | 0.29% | 0.48% | ||
| 36 | 87 | 0.17% | 0.48% | ||
| 36 | 87 | 0.41% | 0.48% | ||
| 37 | 85 | 0.06% | 0.47% | ||
| 38 | 83 | 0.26% | 0.45% | ||
| 39 | 82 | 0.08% | 0.45% | ||
| 39 | 82 | 0.09% | 0.45% | ||
| 39 | 82 | 0.10% | 0.45% | ||
| 40 | 81 | 0.07% | 0.44% | ||
| 40 | 81 | 0.09% | 0.44% | ||
| 41 | 79 | 0.07% | 0.43% | ||
| 42 | 76 | 0.11% | 0.42% | ||
| 43 | 74 | 0.68% | 0.41% | ||
| 44 | 72 | 0.23% | 0.39% | ||
| 45 | 71 | 0.07% | 0.39% | ||
| 45 | 71 | 0.08% | 0.39% | ||
| 46 | 70 | 0.02% | 0.38% | ||
| 47 | 69 | 0.08% | 0.38% | ||
| 48 | 68 | 0.12% | 0.37% | ||
| 48 | 68 | 0.09% | 0.37% | ||
| 49 | 64 | 0.06% | 0.35% | ||
| 49 | 64 | 0.38% | 0.35% | ||
| 50 | 60 | 2.28% | 0.33% | ||
| 51 | 57 | 0.04% | 0.31% | ||
| 52 | 56 | 0.32% | 0.31% | ||
| 53 | 54 | 0.05% | 0.30% | ||
| 53 | 54 | 1.00% | 0.30% | ||
| 54 | 53 | 0.11% | 0.29% | ||
| 55 | 52 | 0.10% | 0.28% | ||
| 55 | 52 | 0.11% | 0.28% | ||
| 56 | 50 | 0.19% | 0.27% | ||
| 56 | 50 | 0.08% | 0.27% | ||
| 57 | 47 | 0.08% | 0.26% | ||
| 58 | 45 | 0.32% | 0.25% | ||
| 59 | 44 | 0.15% | 0.24% | ||
| 59 | 44 | 0.04% | 0.24% | ||
| 59 | 44 | 0.19% | 0.24% | ||
| 59 | 44 | 0.17% | 0.24% | ||
| 60 | 42 | 0.09% | 0.23% | ||
| 60 | 42 | 0.06% | 0.23% | ||
| 61 | 41 | 0.04% | 0.22% | ||
| 61 | 41 | 0.05% | 0.22% | ||
| 62 | 40 | 0.03% | 0.22% | ||
| 63 | 39 | 0.01% | 0.21% | ||
| 63 | 39 | 0.02% | 0.21% | ||
| 63 | 39 | 0.06% | 0.21% | ||
| 63 | 39 | 0.06% | 0.21% | ||
| 64 | 38 | 0.05% | 0.21% | ||
| 64 | 38 | 0.05% | 0.21% | ||
| 64 | 38 | 0.02% | 0.21% | ||
| 64 | 38 | 0.07% | 0.21% | ||
| 65 | 37 | 0.02% | 0.20% | ||
| 66 | 36 | 0.07% | 0.20% | ||
| 66 | 36 | 0.05% | 0.20% | ||
| 66 | 36 | 0.28% | 0.20% | ||
| 67 | 35 | 0.33% | 0.19% | ||
| 68 | 34 | 0.13% | 0.19% | ||
| 69 | 33 | 0.15% | 0.18% | ||
| 69 | 33 | 0.03% | 0.18% | ||
| 70 | 32 | 0.10% | 0.18% | ||
| 70 | 32 | 0.02% | 0.18% | ||
| 70 | 32 | 0.07% | 0.18% | ||
| 70 | 32 | 0.10% | 0.18% | ||
| 70 | 32 | 0.02% | 0.18% | ||
| 70 | 32 | 0.05% | 0.18% | ||
| 71 | 31 | 0.06% | 0.17% | ||
| 71 | 31 | 0.09% | 0.17% | ||
| 71 | 31 | 0.08% | 0.17% | ||
| 72 | 29 | 0.17% | 0.16% | ||
| 72 | 29 | 0.02% | 0.16% | ||
| 72 | 29 | 0.03% | 0.16% | ||
| 72 | 29 | 0.12% | 0.16% | ||
| 72 | 29 | 0.08% | 0.16% | ||
| 73 | 28 | 0.04% | 0.15% | ||
| 73 | 28 | 0.03% | 0.15% | ||
| 74 | 27 | 0.01% | 0.15% | ||
| 74 | 27 | 0.04% | 0.15% | ||
| 75 | 26 | 0.03% | 0.14% | ||
| 76 | 25 | 0.08% | 0.14% | ||
| 76 | 25 | 0.01% | 0.14% | ||
| 76 | 25 | 0.06% | 0.14% | ||
| 77 | 24 | 0.08% | 0.13% | ||
| 78 | 23 | 0.01% | 0.13% | ||
| 79 | 22 | 0.02% | 0.12% | ||
| 79 | 22 | 0.02% | 0.12% | ||
| 79 | 22 | 0.02% | 0.12% | ||
| 80 | 21 | 0.02% | 0.11% | ||
| 80 | 21 | 0.12% | 0.11% | ||
| 80 | 21 | 0.02% | 0.11% | ||
| 81 | 20 | 0.06% | 0.11% | ||
| 82 | 19 | 0.04% | 0.10% | ||
| 82 | 19 | 0.05% | 0.10% | ||
| 82 | 19 | 0.24% | 0.10% | ||
| 83 | 18 | 0.07% | 0.10% | ||
| 83 | 18 | 0.06% | 0.10% | ||
| 83 | 18 | 0.02% | 0.10% | ||
| 83 | 18 | 0.20% | 0.10% | ||
| 84 | 17 | 0.04% | 0.09% | ||
| 84 | 17 | 0.06% | 0.09% | ||
| 84 | 17 | 0.20% | 0.09% | ||
| 84 | 17 | 0.02% | 0.09% | ||
| 85 | 16 | 0.08% | 0.09% | ||
| 85 | 16 | 0.06% | 0.09% | ||
| 85 | 16 | 0.03% | 0.09% | ||
| 85 | 16 | 0.05% | 0.09% | ||
| 85 | 16 | 0.05% | 0.09% | ||
| 86 | 15 | 0.02% | 0.08% | ||
| 86 | 15 | 0.01% | 0.08% | ||
| 86 | 15 | 0.03% | 0.08% | ||
| 86 | 15 | 0.04% | 0.08% | ||
| 87 | 14 | 0.06% | 0.08% | ||
| 87 | 14 | 0.02% | 0.08% | ||
| 87 | 14 | 0.11% | 0.08% | ||
| 87 | 14 | 0.23% | 0.08% | ||
| 87 | 14 | 0.02% | 0.08% | ||
| 87 | 14 | 0.02% | 0.08% | ||
| 87 | 14 | 0.01% | 0.08% | ||
| 87 | 14 | 0.07% | 0.08% | ||
| 88 | 13 | 0.19% | 0.07% | ||
| 88 | 13 | 0.08% | 0.07% | ||
| 88 | 13 | 0.04% | 0.07% | ||
| 88 | 13 | 0.10% | 0.07% | ||
| 88 | 13 | 0.03% | 0.07% | ||
| 88 | 13 | 0.48% | 0.07% | ||
| 88 | 13 | 0.01% | 0.07% | ||
| 88 | 13 | 0.02% | 0.07% | ||
| 89 | 12 | 0.01% | 0.07% | ||
| 89 | 12 | 0.04% | 0.07% | ||
| 90 | 11 | 0.53% | 0.06% | ||
| 90 | 11 | 0.01% | 0.06% | ||
| 90 | 11 | 0.01% | 0.06% | ||
| 90 | 11 | 0.04% | 0.06% | ||
| 90 | 11 | 0.05% | 0.06% | ||
| 90 | 11 | 0.19% | 0.06% | ||
| 91 | 10 | 0.05% | 0.05% | ||
| 91 | 10 | 0.01% | 0.05% | ||
| 91 | 10 | 0.01% | 0.05% | ||
| 91 | 10 | 0.15% | 0.05% | ||
| 91 | 10 | 0.05% | 0.05% | ||
| 91 | 10 | 0.01% | 0.05% | ||
| 91 | 10 | 0.01% | 0.05% | ||
| 91 | 10 | 0.10% | 0.05% | ||
| 92 | 9 | 0.02% | 0.05% | ||
| 92 | 9 | 0.01% | 0.05% | ||
| 92 | 9 | 0.04% | 0.05% | ||
| 92 | 9 | 0.01% | 0.05% | ||
| 92 | 9 | 0.07% | 0.05% | ||
| 92 | 9 | 0.01% | 0.05% | ||
| 92 | 9 | 0.01% | 0.05% | ||
| 93 | 8 | 0.02% | 0.04% | ||
| 93 | 8 | 0.11% | 0.04% | ||
| 93 | 8 | 0.05% | 0.04% | ||
| 93 | 8 | 0.02% | 0.04% | ||
| 93 | 8 | 0.00% | 0.04% | ||
| 93 | 8 | 0.15% | 0.04% | ||
| 94 | 7 | 0.03% | 0.04% | ||
| 94 | 7 | 0.06% | 0.04% | ||
| 94 | 7 | 0.01% | 0.04% | ||
| 94 | 7 | 0.06% | 0.04% | ||
| 94 | 7 | 0.01% | 0.04% | ||
| 95 | 6 | 0.01% | 0.03% | ||
| 95 | 6 | 0.01% | 0.03% | ||
| 95 | 6 | 0.00% | 0.03% | ||
| 95 | 6 | 0.01% | 0.03% | ||
| 96 | 5 | 0.07% | 0.03% | ||
| 97 | 3 | 0.05% | 0.02% | ||
| 97 | 3 | 0.02% | 0.02% | ||
| 98 | 2 | 0.01% | 0.01% | ||
| 99 | 1 | 0.00% | 0.01% | ||
| 99 | 1 | 0.00% | 0.01% | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - | ||
| 100 | 0 | - | - |
Methodology
This ranking list is based on data from the American Community Survey (ACS) 5-Year Estimates, conducted by the U.S. Census Bureau. The ACS is one of the most reliable sources for understanding population trends across different locations, and it provides estimates for various racial and ethnic groups at city, county, state and all geography levels down to the Census block group.
This list ranks city in California by their Australian population, using the most recent ACS data available.
How the Census defines Australian population
The U.S. Census Bureau allows people to self-identify their ancestry, meaning individuals can write upto ancestries when responding to the survey. In this ranking, we include everyone who identifies as having Australian ancestry, whether alone or in combination with another ancestry.
Here are a few important things to know about how ancestry is reported:
- Some people identify as Australian alone, while others identify as Australian along with another race (such as Australian and German).
- We’ve used the “Australian alone or in any combination” category unless noted otherwise, which gives a broader picture of the Australian population in each area.
How We Ranked the Data
This ranking is based on the total number of people who identified as Australian alone or in combination in city. To provide additional context, we’ve also included two key percentages:
- % of Total City Population – This shows what percentage of the total state population identifies as Australian .
- % of Total California Australian Population – This tells us how much of the entire U.S. Australian population lives in that state.
To keep things simple, all population numbers have been rounded to the nearest whole number, and percentages are rounded to one decimal place. Because of rounding, some percentages may not add up to exactly 100%.
Things to Keep in Mind
Like all survey-based data, ACS estimates come with some limitations. Here are a few things to be aware of:
- In places with very small Australian populations, the numbers may not be reported at all due to privacy protections or sampling variability in the survey.
- Since the ACS is based on a sample, the numbers are estimates, not exact counts. That means they may slightly differ from other sources like the decennial U.S. Census.
- City that don’t have any reported Australian population are not included in the ranking but are listed separately below for reference.
This ranking is meant to provide a clear, data-driven look at where Australian populations are most concentrated while keeping the numbers easy to understand.
Sources
- U.S. Census Bureau American Community Survey (ACS) 2019-2023 5-Year Estimates.
- U.S. Census Bureau TIGER/Line Shapefiles 2023.
Thank you for your interest.
If your inquiry is urgent, please email us directly at customrequests@neilsberg.com
Please note: while we appreciate your questions, we may not be able to respond to all inquiries.