British Population in California by City : 2025 Ranking & Insights
The British population in California totals 175,313, according to recent U.S. Census estimates. Leading cities include Los Angeles (16,769), followed by San Diego (8,227) and San Francisco (5,819), each hosting visible segments of the community. While these urban centers anchor much of the population, the statewide total points to a broader presence in unincorporated areas and smaller towns beyond major city boundaries. The analysis below explores how British residents are distributed across California''s urban and rural landscape.
Read more
Top 5 cities with the largest British population in California
-
1Los AngelesBritish population in Los Angeles is 16,7690.43% of Los Angeles population is British
-
2San DiegoBritish population in San Diego is 8,2270.59% of San Diego population is British
-
3San FranciscoBritish population in San Francisco is 5,8190.70% of San Francisco population is British
-
4San JoseBritish population in San Jose is 2,9970.30% of San Jose population is British
-
5OaklandBritish population in Oakland is 2,4770.57% of Oakland population is British
Overview of British population in California
- Population Count and Percentage: American Community Survey data indicate California contains 175,313 British residents (0.45% of 39.2 million total state population), positioning the state at the 100th percentile nationally among U.S. states for British population concentrations.
- Comparison to State and National Averages: U.S. Census data documents California's British population of 0.45% corresponding to the national average, placing the state as demographically representative of typical U.S. distribution patterns.
- Share of Total National Population: Official American Community Survey data indicates California's 175,313 British residents constitute 11.7% of the nation's total British population of 1.5 million, placing the state among jurisdictions with the highest demographic concentrations, with 11.7% of all American British Americans residing within state boundaries.
- Population Density per Square Mile: U.S. Census Bureau's American Community Survey data indicates California's density of 1.1 British Americans per square mile exceeds the national average of 0.42 per square mile by more than double, establishing the state as a significant concentration center for British demographic communities.
- Need additional overviews? Extended research data available for purchase and license. ➔
473 Cities in California Ranked by British Population
American Community Survey data [1] show British population in California present in Los Angeles, San Diego, and San Francisco, along with several other incorporated cities reporting non-zero populations. The table below provides broader statistics, including total population figures, density measures, and demographic distributions based on current ACS data for all incorporated cities included in this analysis*.
Rank by British Population |
City |
British Population |
% of Total City Population |
% of Total California British Population |
5 Year Rank Trend |
|---|---|---|---|---|---|
| 1 | Los Angeles | 16,769 | 0.43% | 9.57% | |
| 2 | San Diego | 8,227 | 0.59% | 4.69% | |
| 3 | San Francisco | 5,819 | 0.70% | 3.32% | |
| 4 | San Jose | 2,997 | 0.30% | 1.71% | |
| 5 | Oakland | 2,477 | 0.57% | 1.41% | |
| 6 | Long Beach | 2,389 | 0.52% | 1.36% | |
| 7 | Sacramento | 2,136 | 0.41% | 1.22% | |
| 8 | 1,587 | 0.29% | 0.91% | ||
| 9 | 1,559 | 1.24% | 0.89% | ||
| 10 | 1,494 | 0.98% | 0.85% | ||
| 11 | 1,450 | 1.21% | 0.83% | ||
| 12 | 1,432 | 0.46% | 0.82% | ||
| 13 | 1,388 | 0.34% | 0.79% | ||
| 14 | 1,292 | 1.13% | 0.74% | ||
| 15 | 1,196 | 0.85% | 0.68% | ||
| 16 | 1,187 | 0.38% | 0.68% | ||
| 17 | 1,118 | 0.89% | 0.64% | ||
| 18 | 1,093 | 0.62% | 0.62% | ||
| 19 | 1,062 | 1.21% | 0.61% | ||
| 20 | 992 | 1.08% | 0.57% | ||
| 21 | 979 | 0.72% | 0.56% | ||
| 22 | 966 | 0.49% | 0.55% | ||
| 23 | 940 | 0.41% | 0.54% | ||
| 24 | 913 | 0.60% | 0.52% | ||
| 25 | 903 | 1.07% | 0.52% | ||
| 26 | 892 | 0.72% | 0.51% | ||
| 27 | 882 | 2.55% | 0.50% | ||
| 28 | 881 | 0.80% | 0.50% | ||
| 29 | 867 | 0.82% | 0.49% | ||
| 30 | 840 | 0.49% | 0.48% | ||
| 31 | 828 | 0.36% | 0.47% | ||
| 32 | 816 | 0.42% | 0.47% | ||
| 33 | 810 | 0.98% | 0.46% | ||
| 34 | 781 | 0.77% | 0.45% | ||
| 35 | 756 | 0.22% | 0.43% | ||
| 36 | 739 | 0.34% | 0.42% | ||
| 37 | 729 | 0.41% | 0.42% | ||
| 38 | 726 | 1.61% | 0.41% | ||
| 39 | 717 | 0.50% | 0.41% | ||
| 40 | 710 | 1.02% | 0.41% | ||
| 41 | 707 | 0.76% | 0.40% | ||
| 42 | 691 | 1.16% | 0.39% | ||
| 43 | 670 | 0.73% | 0.38% | ||
| 44 | 663 | 0.92% | 0.38% | ||
| 45 | 662 | 0.24% | 0.38% | ||
| 46 | 661 | 0.44% | 0.38% | ||
| 47 | 657 | 1.03% | 0.37% | ||
| 48 | 656 | 1.51% | 0.37% | ||
| 49 | 651 | 0.84% | 0.37% | ||
| 50 | 646 | 0.50% | 0.37% | ||
| 51 | 641 | 0.81% | 0.37% | ||
| 51 | 641 | 0.78% | 0.37% | ||
| 52 | 638 | 1.33% | 0.36% | ||
| 53 | 634 | 1.03% | 0.36% | ||
| 54 | 631 | 0.94% | 0.36% | ||
| 55 | 629 | 0.73% | 0.36% | ||
| 56 | 614 | 1.75% | 0.35% | ||
| 57 | 607 | 0.19% | 0.35% | ||
| 58 | 599 | 0.78% | 0.34% | ||
| 59 | 578 | 0.95% | 0.33% | ||
| 60 | 574 | 1.75% | 0.33% | ||
| 61 | 568 | 0.88% | 0.32% | ||
| 62 | 560 | 0.92% | 0.32% | ||
| 63 | 554 | 0.39% | 0.32% | ||
| 64 | 540 | 1.05% | 0.31% | ||
| 65 | 533 | 0.68% | 0.30% | ||
| 65 | 533 | 0.38% | 0.30% | ||
| 66 | 530 | 0.50% | 0.30% | ||
| 67 | 528 | 0.82% | 0.30% | ||
| 68 | 516 | 0.63% | 0.29% | ||
| 69 | 496 | 0.48% | 0.28% | ||
| 70 | 489 | 0.42% | 0.28% | ||
| 70 | 489 | 0.44% | 0.28% | ||
| 71 | 487 | 0.73% | 0.28% | ||
| 72 | 480 | 0.55% | 0.27% | ||
| 72 | 480 | 0.47% | 0.27% | ||
| 73 | 468 | 0.42% | 0.27% | ||
| 74 | 465 | 0.38% | 0.27% | ||
| 75 | 461 | 0.37% | 0.26% | ||
| 76 | 440 | 0.68% | 0.25% | ||
| 77 | 434 | 0.62% | 0.25% | ||
| 78 | 431 | 0.41% | 0.25% | ||
| 78 | 431 | 0.25% | 0.25% | ||
| 79 | 428 | 0.38% | 0.24% | ||
| 80 | 424 | 0.87% | 0.24% | ||
| 81 | 423 | 0.94% | 0.24% | ||
| 82 | 422 | 1.67% | 0.24% | ||
| 83 | 404 | 0.51% | 0.23% | ||
| 84 | 398 | 1.06% | 0.23% | ||
| 85 | 392 | 0.65% | 0.22% | ||
| 86 | 391 | 0.49% | 0.22% | ||
| 87 | 372 | 1.01% | 0.21% | ||
| 88 | 370 | 0.43% | 0.21% | ||
| 89 | 369 | 0.71% | 0.21% | ||
| 89 | 369 | 0.55% | 0.21% | ||
| 90 | 368 | 1.24% | 0.21% | ||
| 91 | 367 | 0.32% | 0.21% | ||
| 92 | 359 | 0.23% | 0.20% | ||
| 92 | 359 | 1.09% | 0.20% | ||
| 93 | 356 | 0.49% | 0.20% | ||
| 94 | 355 | 0.67% | 0.20% | ||
| 95 | 348 | 1.30% | 0.20% | ||
| 96 | 344 | 0.46% | 0.20% | ||
| 97 | 342 | 0.86% | 0.20% | ||
| 97 | 342 | 0.49% | 0.20% | ||
| 98 | 341 | 0.69% | 0.19% | ||
| 99 | 338 | 0.48% | 0.19% | ||
| 100 | 333 | 0.11% | 0.19% | ||
| 101 | 330 | 0.61% | 0.19% | ||
| 102 | 326 | 1.24% | 0.19% | ||
| 103 | 324 | 0.27% | 0.18% | ||
| 104 | 322 | 0.34% | 0.18% | ||
| 105 | 320 | 0.98% | 0.18% | ||
| 106 | 316 | 0.40% | 0.18% | ||
| 107 | 315 | 0.33% | 0.18% | ||
| 108 | 312 | 1.01% | 0.18% | ||
| 109 | 307 | 1.55% | 0.18% | ||
| 110 | 306 | 0.18% | 0.17% | ||
| 111 | 299 | 1.55% | 0.17% | ||
| 111 | 299 | 0.63% | 0.17% | ||
| 112 | 297 | 0.57% | 0.17% | ||
| 113 | 296 | 0.17% | 0.17% | ||
| 114 | 290 | 0.43% | 0.17% | ||
| 115 | 288 | 0.61% | 0.16% | ||
| 116 | 287 | 1.11% | 0.16% | ||
| 117 | 285 | 0.78% | 0.16% | ||
| 118 | 283 | 0.48% | 0.16% | ||
| 119 | 280 | 0.63% | 0.16% | ||
| 120 | 279 | 0.31% | 0.16% | ||
| 121 | 278 | 0.34% | 0.16% | ||
| 121 | 278 | 0.32% | 0.16% | ||
| 121 | 278 | 1.64% | 0.16% | ||
| 122 | 276 | 0.45% | 0.16% | ||
| 123 | 275 | 0.89% | 0.16% | ||
| 124 | 273 | 0.58% | 0.16% | ||
| 124 | 273 | 2.15% | 0.16% | ||
| 125 | 272 | 0.49% | 0.16% | ||
| 125 | 272 | 1.35% | 0.16% | ||
| 125 | 272 | 0.28% | 0.16% | ||
| 126 | 268 | 0.38% | 0.15% | ||
| 127 | 267 | 0.81% | 0.15% | ||
| 127 | 267 | 1.37% | 0.15% | ||
| 128 | 266 | 1.16% | 0.15% | ||
| 129 | 260 | 1.14% | 0.15% | ||
| 130 | 257 | 1.03% | 0.15% | ||
| 131 | 255 | 0.16% | 0.15% | ||
| 132 | 253 | 0.66% | 0.14% | ||
| 133 | 252 | 0.49% | 0.14% | ||
| 134 | 250 | 1.78% | 0.14% | ||
| 134 | 250 | 1.97% | 0.14% | ||
| 135 | 249 | 0.14% | 0.14% | ||
| 136 | 242 | 2.40% | 0.14% | ||
| 136 | 242 | 0.33% | 0.14% | ||
| 137 | 241 | 0.27% | 0.14% | ||
| 138 | 240 | 0.11% | 0.14% | ||
| 139 | 232 | 0.11% | 0.13% | ||
| 140 | 227 | 0.23% | 0.13% | ||
| 140 | 227 | 0.17% | 0.13% | ||
| 141 | 224 | 0.73% | 0.13% | ||
| 142 | 219 | 0.37% | 0.12% | ||
| 142 | 219 | 0.20% | 0.12% | ||
| 143 | 214 | 0.30% | 0.12% | ||
| 143 | 214 | 0.72% | 0.12% | ||
| 144 | 209 | 0.23% | 0.12% | ||
| 145 | 206 | 0.68% | 0.12% | ||
| 146 | 204 | 0.78% | 0.12% | ||
| 147 | 203 | 0.18% | 0.12% | ||
| 148 | 201 | 0.12% | 0.11% | ||
| 149 | 199 | 0.38% | 0.11% | ||
| 149 | 199 | 0.39% | 0.11% | ||
| 150 | 195 | 1.61% | 0.11% | ||
| 151 | 194 | 0.52% | 0.11% | ||
| 152 | 191 | 0.21% | 0.11% | ||
| 153 | 188 | 0.38% | 0.11% | ||
| 153 | 188 | 1.11% | 0.11% | ||
| 153 | 188 | 0.09% | 0.11% | ||
| 153 | 188 | 0.44% | 0.11% | ||
| 154 | 185 | 1.47% | 0.11% | ||
| 155 | 184 | 0.21% | 0.11% | ||
| 155 | 184 | 0.86% | 0.11% | ||
| 156 | 176 | 0.54% | 0.10% | ||
| 157 | 174 | 1.52% | 0.10% | ||
| 158 | 173 | 0.21% | 0.10% | ||
| 158 | 173 | 0.25% | 0.10% | ||
| 159 | 169 | 0.61% | 0.10% | ||
| 160 | 167 | 0.96% | 0.10% | ||
| 160 | 167 | 0.96% | 0.10% | ||
| 161 | 165 | 0.39% | 0.09% | ||
| 162 | 164 | 0.08% | 0.09% | ||
| 162 | 164 | 0.51% | 0.09% | ||
| 163 | 163 | 1.18% | 0.09% | ||
| 163 | 163 | 0.88% | 0.09% | ||
| 164 | 162 | 1.37% | 0.09% | ||
| 165 | 161 | 0.39% | 0.09% | ||
| 166 | 159 | 4.06% | 0.09% | ||
| 167 | 155 | 0.18% | 0.09% | ||
| 168 | 154 | 0.47% | 0.09% | ||
| 169 | 153 | 0.26% | 0.09% | ||
| 170 | 152 | 0.92% | 0.09% | ||
| 170 | 152 | 0.24% | 0.09% | ||
| 170 | 152 | 0.20% | 0.09% | ||
| 171 | 151 | 0.44% | 0.09% | ||
| 172 | 149 | 0.27% | 0.09% | ||
| 173 | 148 | 0.48% | 0.08% | ||
| 174 | 147 | 1.50% | 0.08% | ||
| 175 | 145 | 0.49% | 0.08% | ||
| 175 | 145 | 0.16% | 0.08% | ||
| 175 | 145 | 0.52% | 0.08% | ||
| 176 | 144 | 0.86% | 0.08% | ||
| 176 | 144 | 1.37% | 0.08% | ||
| 176 | 144 | 0.65% | 0.08% | ||
| 177 | 143 | 0.57% | 0.08% | ||
| 178 | 141 | 0.45% | 0.08% | ||
| 179 | 140 | 1.07% | 0.08% | ||
| 179 | 140 | 1.09% | 0.08% | ||
| 180 | 139 | 0.22% | 0.08% | ||
| 181 | 138 | 1.26% | 0.08% | ||
| 181 | 138 | 0.29% | 0.08% | ||
| 182 | 133 | 0.39% | 0.08% | ||
| 183 | 132 | 0.23% | 0.08% | ||
| 183 | 132 | 0.66% | 0.08% | ||
| 184 | 131 | 0.71% | 0.07% | ||
| 184 | 131 | 0.13% | 0.07% | ||
| 185 | 130 | 1.01% | 0.07% | ||
| 186 | 129 | 0.16% | 0.07% | ||
| 187 | 126 | 1.67% | 0.07% | ||
| 187 | 126 | 0.18% | 0.07% | ||
| 188 | 125 | 1.49% | 0.07% | ||
| 189 | 122 | 5.87% | 0.07% | ||
| 189 | 122 | 4.65% | 0.07% | ||
| 190 | 121 | 0.39% | 0.07% | ||
| 191 | 120 | 0.27% | 0.07% | ||
| 191 | 120 | 0.08% | 0.07% | ||
| 191 | 120 | 1.33% | 0.07% | ||
| 192 | 119 | 0.46% | 0.07% | ||
| 192 | 119 | 1.66% | 0.07% | ||
| 192 | 119 | 0.13% | 0.07% | ||
| 193 | 117 | 0.47% | 0.07% | ||
| 193 | 117 | 2.70% | 0.07% | ||
| 194 | 116 | 0.48% | 0.07% | ||
| 195 | 115 | 0.36% | 0.07% | ||
| 195 | 115 | 0.43% | 0.07% | ||
| 196 | 112 | 0.75% | 0.06% | ||
| 197 | 110 | 0.30% | 0.06% | ||
| 198 | 108 | 0.10% | 0.06% | ||
| 199 | 107 | 0.07% | 0.06% | ||
| 200 | 105 | 0.37% | 0.06% | ||
| 201 | 104 | 0.80% | 0.06% | ||
| 202 | 102 | 0.40% | 0.06% | ||
| 203 | 101 | 0.79% | 0.06% | ||
| 204 | 99 | 0.18% | 0.06% | ||
| 204 | 99 | 0.12% | 0.06% | ||
| 205 | 98 | 1.85% | 0.06% | ||
| 205 | 98 | 0.13% | 0.06% | ||
| 206 | 97 | 0.22% | 0.06% | ||
| 206 | 97 | 0.37% | 0.06% | ||
| 207 | 96 | 0.37% | 0.05% | ||
| 208 | 95 | 0.86% | 0.05% | ||
| 209 | 91 | 0.26% | 0.05% | ||
| 210 | 89 | 1.75% | 0.05% | ||
| 211 | 87 | 0.53% | 0.05% | ||
| 212 | 86 | 1.22% | 0.05% | ||
| 212 | 86 | 0.08% | 0.05% | ||
| 213 | 85 | 0.18% | 0.05% | ||
| 214 | 84 | 1.37% | 0.05% | ||
| 214 | 84 | 0.36% | 0.05% | ||
| 214 | 84 | 0.76% | 0.05% | ||
| 215 | 82 | 0.65% | 0.05% | ||
| 216 | 81 | 1.03% | 0.05% | ||
| 217 | 80 | 0.98% | 0.05% | ||
| 218 | 79 | 2.08% | 0.05% | ||
| 218 | 79 | 0.88% | 0.05% | ||
| 219 | 78 | 0.15% | 0.04% | ||
| 220 | 75 | 0.39% | 0.04% | ||
| 221 | 74 | 0.21% | 0.04% | ||
| 222 | 73 | 0.71% | 0.04% | ||
| 222 | 73 | 0.35% | 0.04% | ||
| 223 | 70 | 0.50% | 0.04% | ||
| 223 | 70 | 1.45% | 0.04% | ||
| 223 | 70 | 0.68% | 0.04% | ||
| 224 | 69 | 0.53% | 0.04% | ||
| 224 | 69 | 0.62% | 0.04% | ||
| 224 | 69 | 0.64% | 0.04% | ||
| 225 | 68 | 0.33% | 0.04% | ||
| 226 | 67 | 0.07% | 0.04% | ||
| 227 | 65 | 0.35% | 0.04% | ||
| 227 | 65 | 0.18% | 0.04% | ||
| 227 | 65 | 0.43% | 0.04% | ||
| 228 | 62 | 0.60% | 0.04% | ||
| 228 | 62 | 0.58% | 0.04% | ||
| 229 | 61 | 0.24% | 0.03% | ||
| 230 | 59 | 0.09% | 0.03% | ||
| 231 | 57 | 0.57% | 0.03% | ||
| 231 | 57 | 0.20% | 0.03% | ||
| 232 | 56 | 0.75% | 0.03% | ||
| 232 | 56 | 0.46% | 0.03% | ||
| 233 | 55 | 0.73% | 0.03% | ||
| 234 | 54 | 0.31% | 0.03% | ||
| 235 | 53 | 0.12% | 0.03% | ||
| 235 | 53 | 0.14% | 0.03% | ||
| 236 | 52 | 0.46% | 0.03% | ||
| 237 | 51 | 1.47% | 0.03% | ||
| 237 | 51 | 0.08% | 0.03% | ||
| 237 | 51 | 0.48% | 0.03% | ||
| 238 | 50 | 0.06% | 0.03% | ||
| 239 | 49 | 0.05% | 0.03% | ||
| 239 | 49 | 6.05% | 0.03% | ||
| 240 | 48 | 0.16% | 0.03% | ||
| 241 | 47 | 0.24% | 0.03% | ||
| 241 | 47 | 0.09% | 0.03% | ||
| 241 | 47 | 0.08% | 0.03% | ||
| 241 | 47 | 0.08% | 0.03% | ||
| 241 | 47 | 0.62% | 0.03% | ||
| 242 | 46 | 0.14% | 0.03% | ||
| 242 | 46 | 0.66% | 0.03% | ||
| 243 | 45 | 0.09% | 0.03% | ||
| 243 | 45 | 0.55% | 0.03% | ||
| 243 | 45 | 0.08% | 0.03% | ||
| 243 | 45 | 0.21% | 0.03% | ||
| 244 | 44 | 0.07% | 0.03% | ||
| 244 | 44 | 0.73% | 0.03% | ||
| 245 | 43 | 1.35% | 0.02% | ||
| 245 | 43 | 0.20% | 0.02% | ||
| 245 | 43 | 0.58% | 0.02% | ||
| 246 | 42 | 0.08% | 0.02% | ||
| 246 | 42 | 0.56% | 0.02% | ||
| 247 | 41 | 0.24% | 0.02% | ||
| 247 | 41 | 0.51% | 0.02% | ||
| 248 | 40 | 0.15% | 0.02% | ||
| 249 | 38 | 0.18% | 0.02% | ||
| 249 | 38 | 1.57% | 0.02% | ||
| 249 | 38 | 0.08% | 0.02% | ||
| 249 | 38 | 0.34% | 0.02% | ||
| 250 | 37 | 2.43% | 0.02% | ||
| 250 | 37 | 0.03% | 0.02% | ||
| 250 | 37 | 0.66% | 0.02% | ||
| 250 | 37 | 0.07% | 0.02% | ||
| 251 | 36 | 0.48% | 0.02% | ||
| 251 | 36 | 0.13% | 0.02% | ||
| 252 | 35 | 0.11% | 0.02% | ||
| 252 | 35 | 0.33% | 0.02% | ||
| 253 | 34 | 0.07% | 0.02% | ||
| 253 | 34 | 0.66% | 0.02% | ||
| 254 | 33 | 0.65% | 0.02% | ||
| 254 | 33 | 1.04% | 0.02% | ||
| 254 | 33 | 0.13% | 0.02% | ||
| 255 | 31 | 0.92% | 0.02% | ||
| 255 | 31 | 0.10% | 0.02% | ||
| 256 | 30 | 0.56% | 0.02% | ||
| 257 | 29 | 0.11% | 0.02% | ||
| 257 | 29 | 0.10% | 0.02% | ||
| 258 | 28 | 0.25% | 0.02% | ||
| 258 | 28 | 0.48% | 0.02% | ||
| 259 | 27 | 0.07% | 0.02% | ||
| 260 | 26 | 0.81% | 0.01% | ||
| 261 | 24 | 0.19% | 0.01% | ||
| 261 | 24 | 0.04% | 0.01% | ||
| 261 | 24 | 0.26% | 0.01% | ||
| 262 | 23 | 0.11% | 0.01% | ||
| 263 | 22 | 0.05% | 0.01% | ||
| 263 | 22 | 0.30% | 0.01% | ||
| 264 | 20 | 0.03% | 0.01% | ||
| 264 | 20 | 1.29% | 0.01% | ||
| 264 | 20 | 1.35% | 0.01% | ||
| 264 | 20 | 0.29% | 0.01% | ||
| 264 | 20 | 0.08% | 0.01% | ||
| 264 | 20 | 0.59% | 0.01% | ||
| 265 | 19 | 0.38% | 0.01% | ||
| 265 | 19 | 0.91% | 0.01% | ||
| 265 | 19 | 0.04% | 0.01% | ||
| 265 | 19 | 0.02% | 0.01% | ||
| 265 | 19 | 0.03% | 0.01% | ||
| 265 | 19 | 0.06% | 0.01% | ||
| 266 | 18 | 0.36% | 0.01% | ||
| 267 | 16 | 0.10% | 0.01% | ||
| 267 | 16 | 0.10% | 0.01% | ||
| 268 | 15 | 0.31% | 0.01% | ||
| 268 | 15 | 0.61% | 0.01% | ||
| 269 | 14 | 0.02% | 0.01% | ||
| 269 | 14 | 0.66% | 0.01% | ||
| 270 | 13 | 0.17% | 0.01% | ||
| 270 | 13 | 0.17% | 0.01% | ||
| 271 | 12 | 0.44% | 0.01% | ||
| 271 | 12 | 0.02% | 0.01% | ||
| 271 | 12 | 0.08% | 0.01% | ||
| 272 | 11 | 0.05% | 0.01% | ||
| 272 | 11 | 0.18% | 0.01% | ||
| 273 | 10 | 0.02% | 0.01% | ||
| 273 | 10 | 0.03% | 0.01% | ||
| 273 | 10 | 0.05% | 0.01% | ||
| 274 | 9 | 0.24% | 0.01% | ||
| 274 | 9 | 0.02% | 0.01% | ||
| 274 | 9 | 0.04% | 0.01% | ||
| 274 | 9 | 0.07% | 0.01% | ||
| 275 | 8 | 0.53% | 0.00% | ||
| 275 | 8 | 0.14% | 0.00% | ||
| 275 | 8 | 0.10% | 0.00% | ||
| 276 | 7 | 0.89% | 0.00% | ||
| 276 | 7 | 0.05% | 0.00% | ||
| 276 | 7 | 0.14% | 0.00% | ||
| 276 | 7 | 0.10% | 0.00% | ||
| 277 | 6 | 0.03% | 0.00% | ||
| 277 | 6 | 0.03% | 0.00% | ||
| 278 | 5 | 0.60% | 0.00% | ||
| 278 | 5 | 0.02% | 0.00% | ||
| 279 | 4 | 0.06% | 0.00% | ||
| 280 | 3 | 0.21% | 0.00% | ||
| 280 | 3 | 0.01% | 0.00% | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - | ||
| 281 | 0 | - | - |
Methodology
This ranking list is based on data from the American Community Survey (ACS) 5-Year Estimates, conducted by the U.S. Census Bureau. The ACS is one of the most reliable sources for understanding population trends across different locations, and it provides estimates for various racial and ethnic groups at city, county, state and all geography levels down to the Census block group.
This list ranks city in California by their British population, using the most recent ACS data available.
How the Census defines British population
The U.S. Census Bureau allows people to self-identify their ancestry, meaning individuals can write upto ancestries when responding to the survey. In this ranking, we include everyone who identifies as having British ancestry, whether alone or in combination with another ancestry.
Here are a few important things to know about how ancestry is reported:
- Some people identify as British alone, while others identify as British along with another race (such as British and German).
- We’ve used the “British alone or in any combination” category unless noted otherwise, which gives a broader picture of the British population in each area.
How We Ranked the Data
This ranking is based on the total number of people who identified as British alone or in combination in city. To provide additional context, we’ve also included two key percentages:
- % of Total City Population – This shows what percentage of the total state population identifies as British .
- % of Total California British Population – This tells us how much of the entire U.S. British population lives in that state.
To keep things simple, all population numbers have been rounded to the nearest whole number, and percentages are rounded to one decimal place. Because of rounding, some percentages may not add up to exactly 100%.
Things to Keep in Mind
Like all survey-based data, ACS estimates come with some limitations. Here are a few things to be aware of:
- In places with very small British populations, the numbers may not be reported at all due to privacy protections or sampling variability in the survey.
- Since the ACS is based on a sample, the numbers are estimates, not exact counts. That means they may slightly differ from other sources like the decennial U.S. Census.
- City that don’t have any reported British population are not included in the ranking but are listed separately below for reference.
This ranking is meant to provide a clear, data-driven look at where British populations are most concentrated while keeping the numbers easy to understand.
Sources
- U.S. Census Bureau American Community Survey (ACS) 2019-2023 5-Year Estimates.
- U.S. Census Bureau TIGER/Line Shapefiles 2023.
Thank you for your interest.
If your inquiry is urgent, please email us directly at customrequests@neilsberg.com
Please note: while we appreciate your questions, we may not be able to respond to all inquiries.