2025

Cities in Arkansas ranked by Native American Population

This list ranks the 499 cities in Arkansas based on their American Indian and Alaska Native (AIAN) population, as estimated by the United States Census Bureau. It also highlights population changes in these cities over the past five years.
Updated Feb 10, 2025

Top 5 cities with the largest Native American population in Arkansas

  • 1
    Fort Smith
    Native American population in Fort Smith is 4,409
    4.40% of Fort Smith population is Native American
  • 2
    Springdale
    Native American population in Springdale is 3,703
    3.27% of Springdale population is Native American
  • 3
    Fayetteville
    Native American population in Fayetteville is 2,916
    2.65% of Fayetteville population is Native American
  • 4
    Little Rock
    Native American population in Little Rock is 2,580
    1.19% of Little Rock population is Native American
  • 5
    Rogers
    Native American population in Rogers is 2,107
    2.29% of Rogers population is Native American

List of 499 cities in Arkansas by Native American Population

-
Rank by Native American Population
City
Native American Population
% of Total City Population
% of Total Arkansas Native American Population
5 Year Rank Trend
1 Fort Smith 4,409 4.40% 8.74%
2 Springdale 3,703 3.27% 7.34%
3 Fayetteville 2,916 2.65% 5.78%
4 Little Rock 2,580 1.19% 5.12%
5 Rogers 2,107 2.29% 4.18%
6 Bentonville 1,623 2.42% 3.22%
7 Russellville 1,342 4.20% 2.66%
8 1,321 3.79% 2.62%
9 1,287 5.55% 2.55%
10 1,279 1.50% 2.54%
11 1,239 4.67% 2.46%
12 930 3.61% 1.84%
13 887 1.30% 1.76%
14 865 1.24% 1.72%
15 854 5.71% 1.69%
16 769 1.88% 1.52%
17 760 6.06% 1.51%
18 690 1.80% 1.37%
19 632 6.78% 1.25%
20 560 9.63% 1.11%
21 546 1.90% 1.08%
22 513 2.04% 1.02%
23 495 1.62% 0.98%
24 449 1.41% 0.89%
25 432 1.03% 0.86%
26 391 4.85% 0.78%
27 382 4.43% 0.76%
28 377 4.29% 0.75%
29 375 1.66% 0.74%
30 364 3.56% 0.72%
31 337 5.24% 0.67%
32 320 4.03% 0.63%
33 318 5.87% 0.63%
34 298 1.23% 0.59%
35 295 0.93% 0.58%
36 288 2.04% 0.57%
37 286 2.10% 0.57%
38 280 1.37% 0.56%
39 276 2.70% 0.55%
40 243 2.75% 0.48%
41 230 6.79% 0.46%
42 214 3.64% 0.42%
43 206 3.17% 0.41%
44 197 2.97% 0.39%
45 194 2.00% 0.38%
46 192 3.81% 0.38%
47 190 4.41% 0.38%
48 178 10.37% 0.35%
48 178 1.34% 0.35%
49 174 1.50% 0.34%
49 174 0.51% 0.34%
50 158 6.54% 0.31%
51 157 1.45% 0.31%
52 148 4.02% 0.29%
53 146 1.75% 0.29%
54 144 1.26% 0.29%
55 142 8.35% 0.28%
56 141 3.87% 0.28%
57 139 0.77% 0.28%
58 137 1.71% 0.27%
59 136 1.42% 0.27%
60 134 6.13% 0.27%
61 131 1.77% 0.26%
62 129 4.70% 0.26%
63 122 1.68% 0.24%
64 119 5.00% 0.24%
65 116 3.87% 0.23%
66 115 5.67% 0.23%
66 115 3.34% 0.23%
67 113 2.22% 0.22%
68 111 0.83% 0.22%
69 106 2.85% 0.21%
70 105 1.20% 0.21%
71 103 4.33% 0.20%
72 102 1.13% 0.20%
73 101 5.42% 0.20%
73 101 4.04% 0.20%
74 100 12.48% 0.20%
75 99 10.37% 0.20%
76 92 3.98% 0.18%
76 92 18.55% 0.18%
77 91 6.79% 0.18%
77 91 10.17% 0.18%
77 91 2.45% 0.18%
78 90 2.41% 0.18%
79 89 4.61% 0.18%
80 84 3.92% 0.17%
81 82 1.99% 0.16%
82 81 0.75% 0.16%
82 81 0.86% 0.16%
83 79 5.42% 0.16%
84 76 2.52% 0.15%
85 75 1.56% 0.15%
85 75 0.57% 0.15%
86 74 10.76% 0.15%
87 71 1.98% 0.14%
88 69 1.76% 0.14%
88 69 0.94% 0.14%
88 69 1.55% 0.14%
89 68 5.55% 0.13%
90 67 16.18% 0.13%
91 65 1.94% 0.13%
92 64 8.77% 0.13%
93 61 1.07% 0.12%
94 59 6.01% 0.12%
94 59 1.75% 0.12%
95 57 10.59% 0.11%
95 57 4.12% 0.11%
96 56 2.36% 0.11%
96 56 1.54% 0.11%
97 55 1.21% 0.11%
97 55 2.08% 0.11%
98 54 6.38% 0.11%
98 54 1.03% 0.11%
99 53 0.80% 0.11%
100 52 1.15% 0.10%
100 52 8.40% 0.10%
101 51 11.18% 0.10%
101 51 7.16% 0.10%
102 50 2.15% 0.10%
103 49 1.75% 0.10%
104 48 1.80% 0.10%
104 48 1.83% 0.10%
104 48 2.33% 0.10%
104 48 3.41% 0.10%
105 47 8.23% 0.09%
105 47 3.50% 0.09%
105 47 1.36% 0.09%
105 47 3.14% 0.09%
106 46 1.78% 0.09%
106 46 4.97% 0.09%
107 45 9.41% 0.09%
107 45 8.44% 0.09%
108 42 5.00% 0.08%
108 42 1.56% 0.08%
108 42 1.22% 0.08%
108 42 0.71% 0.08%
109 41 1.49% 0.08%
109 41 5.25% 0.08%
109 41 2.97% 0.08%
110 40 4.82% 0.08%
111 39 3.44% 0.08%
111 39 0.53% 0.08%
112 38 3.85% 0.08%
112 38 5.05% 0.08%
112 38 5.95% 0.08%
112 38 3.09% 0.08%
113 37 1.50% 0.07%
113 37 2.91% 0.07%
114 36 2.71% 0.07%
115 34 0.85% 0.07%
115 34 8.56% 0.07%
115 34 1.16% 0.07%
116 33 1.09% 0.07%
116 33 5.29% 0.07%
116 33 5.61% 0.07%
116 33 2.28% 0.07%
117 32 5.27% 0.06%
118 31 8.59% 0.06%
118 31 1.86% 0.06%
118 31 1.21% 0.06%
118 31 2.99% 0.06%
118 31 0.74% 0.06%
118 31 8.83% 0.06%
119 30 2.04% 0.06%
119 30 1.03% 0.06%
120 29 10.00% 0.06%
120 29 2.15% 0.06%
120 29 1.60% 0.06%
120 29 1.42% 0.06%
121 28 11.62% 0.06%
121 28 4.11% 0.06%
122 27 6.31% 0.05%
122 27 1.20% 0.05%
122 27 1.96% 0.05%
123 26 2.31% 0.05%
123 26 1.50% 0.05%
124 25 1.55% 0.05%
124 25 2.26% 0.05%
125 24 1.17% 0.05%
125 24 6.86% 0.05%
125 24 0.40% 0.05%
125 24 1.62% 0.05%
125 24 5.39% 0.05%
125 24 5.08% 0.05%
126 23 6.44% 0.05%
127 22 3.67% 0.04%
127 22 4.24% 0.04%
127 22 3.02% 0.04%
127 22 1.58% 0.04%
127 22 0.53% 0.04%
127 22 1.42% 0.04%
128 21 4.33% 0.04%
128 21 5.34% 0.04%
128 21 4.03% 0.04%
129 20 1.81% 0.04%
129 20 0.74% 0.04%
129 20 0.47% 0.04%
129 20 4.33% 0.04%
129 20 0.74% 0.04%
130 19 19.19% 0.04%
130 19 1.90% 0.04%
130 19 0.46% 0.04%
131 18 5.23% 0.04%
131 18 0.41% 0.04%
132 17 3.04% 0.03%
132 17 1.96% 0.03%
132 17 1.08% 0.03%
132 17 3.68% 0.03%
132 17 13.49% 0.03%
133 16 3.38% 0.03%
133 16 0.33% 0.03%
133 16 4.62% 0.03%
133 16 2.68% 0.03%
133 16 0.55% 0.03%
133 16 1.32% 0.03%
133 16 0.64% 0.03%
133 16 2.04% 0.03%
133 16 4.89% 0.03%
133 16 1.61% 0.03%
134 15 2.88% 0.03%
134 15 6.12% 0.03%
135 14 5.60% 0.03%
135 14 4.26% 0.03%
135 14 0.87% 0.03%
135 14 1.47% 0.03%
136 13 9.70% 0.03%
136 13 0.60% 0.03%
136 13 0.81% 0.03%
136 13 2.63% 0.03%
136 13 4.73% 0.03%
136 13 1.43% 0.03%
136 13 0.57% 0.03%
136 13 1.82% 0.03%
136 13 1.99% 0.03%
136 13 18.31% 0.03%
137 12 2.53% 0.02%
137 12 1.08% 0.02%
137 12 0.88% 0.02%
137 12 1.33% 0.02%
137 12 0.24% 0.02%
137 12 1.73% 0.02%
137 12 0.67% 0.02%
138 11 3.47% 0.02%
138 11 5.61% 0.02%
138 11 2.03% 0.02%
138 11 0.49% 0.02%
138 11 1.71% 0.02%
138 11 4.53% 0.02%
138 11 2.90% 0.02%
138 11 0.47% 0.02%
138 11 3.49% 0.02%
139 10 1.88% 0.02%
139 10 3.68% 0.02%
139 10 0.58% 0.02%
139 10 8.33% 0.02%
139 10 0.25% 0.02%
139 10 4.83% 0.02%
139 10 5.10% 0.02%
139 10 3.15% 0.02%
139 10 1.57% 0.02%
139 10 0.51% 0.02%
139 10 1.81% 0.02%
139 10 2.06% 0.02%
140 9 3.54% 0.02%
140 9 2.85% 0.02%
140 9 1.01% 0.02%
140 9 1.35% 0.02%
140 9 1.66% 0.02%
140 9 3.67% 0.02%
141 8 4.76% 0.02%
141 8 1.36% 0.02%
141 8 1.51% 0.02%
141 8 2.69% 0.02%
141 8 0.34% 0.02%
141 8 2.68% 0.02%
141 8 1.51% 0.02%
141 8 0.21% 0.02%
141 8 1.03% 0.02%
142 7 6.03% 0.01%
142 7 1.28% 0.01%
142 7 0.60% 0.01%
142 7 1.28% 0.01%
142 7 1.27% 0.01%
142 7 0.69% 0.01%
142 7 0.21% 0.01%
142 7 0.97% 0.01%
143 6 4.51% 0.01%
143 6 1.63% 0.01%
143 6 1.11% 0.01%
143 6 3.11% 0.01%
143 6 1.55% 0.01%
143 6 2.94% 0.01%
143 6 2.54% 0.01%
143 6 0.15% 0.01%
143 6 0.44% 0.01%
143 6 1.78% 0.01%
143 6 0.46% 0.01%
143 6 2.00% 0.01%
143 6 1.17% 0.01%
143 6 4.32% 0.01%
143 6 2.06% 0.01%
143 6 0.64% 0.01%
144 5 0.47% 0.01%
144 5 7.81% 0.01%
144 5 2.76% 0.01%
144 5 2.30% 0.01%
144 5 1.19% 0.01%
144 5 0.51% 0.01%
144 5 1.47% 0.01%
144 5 0.90% 0.01%
144 5 2.67% 0.01%
144 5 1.08% 0.01%
144 5 0.24% 0.01%
144 5 0.63% 0.01%
144 5 0.17% 0.01%
144 5 1.81% 0.01%
144 5 1.11% 0.01%
145 4 4.30% 0.01%
145 4 2.44% 0.01%
145 4 1.11% 0.01%
145 4 2.08% 0.01%
145 4 2.70% 0.01%
145 4 3.28% 0.01%
145 4 1.94% 0.01%
145 4 0.39% 0.01%
145 4 0.38% 0.01%
145 4 1.48% 0.01%
145 4 1.59% 0.01%
145 4 1.61% 0.01%
145 4 0.36% 0.01%
145 4 2.82% 0.01%
145 4 1.30% 0.01%
145 4 5.13% 0.01%
146 3 1.58% 0.01%
146 3 2.75% 0.01%
146 3 1.33% 0.01%
146 3 0.92% 0.01%
146 3 1.86% 0.01%
146 3 1.38% 0.01%
146 3 0.85% 0.01%
146 3 0.68% 0.01%
146 3 0.21% 0.01%
146 3 1.91% 0.01%
146 3 1.44% 0.01%
146 3 0.29% 0.01%
146 3 0.68% 0.01%
146 3 0.10% 0.01%
146 3 0.19% 0.01%
146 3 1.95% 0.01%
146 3 0.68% 0.01%
146 3 1.60% 0.01%
147 2 0.83% -
147 2 0.10% -
147 2 0.25% -
147 2 1.21% -
147 2 2.60% -
147 2 3.03% -
147 2 4.08% -
147 2 1.10% -
147 2 0.85% -
147 2 0.43% -
147 2 4.88% -
147 2 0.24% -
147 2 2.56% -
147 2 1.20% -
147 2 1.04% -
147 2 0.45% -
147 2 1.71% -
147 2 1.87% -
147 2 0.95% -
147 2 0.49% -
147 2 2.70% -
147 2 2.35% -
148 1 0.41% -
148 1 0.29% -
148 1 1.12% -
148 1 1.49% -
148 1 1.89% -
148 1 0.23% -
148 1 0.11% -
148 1 0.24% -
148 1 0.11% -
148 1 0.56% -
148 1 0.54% -
148 1 2.50% -
148 1 0.27% -
148 1 0.34% -
148 1 0.54% -
148 1 2.94% -
148 1 1.61% -
148 1 0.21% -
148 1 0.25% -
148 1 0.28% -
148 1 0.50% -

List of cities with no Native American Population in Arkansas

According to data from the United States Census Bureau, the following cities in Arkansas have no recorded Native American population*:
  • Allport
  • Altheimer
  • Amagon
  • Arkansas City
  • Bearden
  • Birdsong
  • Blue Eye
  • Bluff City
  • Bodcaw
  • Bradley
  • Carthage
  • Cash
  • Caulksville
  • Chester
  • Corinth
  • Cotton Plant
  • Coy
  • Daisy
  • Delaplaine
  • Dyess
  • Eudora
  • Fargo
  • Fountain Hill
  • Fourche
  • Fulton
  • Garland
  • Gilbert
  • Gould
  • Griffithville
  • Grubbs
  • Guion
  • Gum Springs
  • Harrell
  • Haynes
  • Hermitage
  • Higden
  • Holly Grove
  • Humnoke
  • Hunter
  • Huttig
  • Jacksonport
  • Jerome
  • Johnson
  • Junction City
  • Louann
  • Mccaskill
  • Mcdougal
  • Mcnab
  • Mcneil
  • Madison
  • Magness
  • Magnet Cove
  • Midway
  • Minturn
  • Mitchellville
  • Moorefield
  • Moro
  • Mountain Pine
  • Norphlet
  • Oakhaven
  • Oden
  • Okolona
  • Ozan
  • Parkdale
  • Patterson
  • Peach Orchard
  • Pindall
  • Pineville
  • Powhatan
  • Pyatt
  • Ravenden Springs
  • Reed
  • Rison
  • Roe
  • St. Paul
  • Sedgwick
  • Sherrill
  • Shirley
  • Smithville
  • South Lead Hill
  • Springtown
  • Strong
  • Success
  • Sunset
  • Thornton
  • Tinsman
  • Tollette
  • Ulm
  • Wabbaseka
  • Waldenburg
  • Waldo
  • Washington
  • Watson
  • West Point
  • Wheatley
  • Whelen Springs
  • Wiederkehr Village
  • Willisville
  • Wilmar
  • Wilmot
  • Zinc
  • Big Flat
  • Hardy
  • Tillar
* These cities were not included in the ranking above, as they do not meet the population criteria. It is possible that a small population exists but was not reported or captured due to limitations or variations in Census data collection and reporting.

Methodology

This ranking list is based on data from the American Community Survey (ACS) 5-Year Estimates, conducted by the U.S. Census Bureau. The ACS is one of the most reliable sources for understanding population trends across different locations, and it provides estimates for various racial and ethnic groups at city, county, state and all geography levels down to the Census block group.
This list ranks cities in Arkansas by their American Indian and Alaska Native (AIAN) population, using the most recent ACS data available.

How the Census Defines Native American Population

The U.S. Census Bureau allows people to self-identify their race, meaning individuals can choose one or more racial categories when responding to the survey. In this ranking, we include everyone who identifies as Native American, whether alone or in combination with another race.
Here are a few important things to know about how race is reported:
  • Some people identify as Native American alone, while others identify as Native American along with another race (such as Native American and White).
  • Hispanic / Latino origin is reported separately from race, so someone can be both Hispanic and Native American .
  • We’ve used the “Native American alone or in combination” category unless noted otherwise, which gives a broader picture of the Native American population in each area.

How We Ranked the Data

This ranking is based on the total number of people who identified as Native American alone or in combination in cities. To provide additional context, we’ve also included two key percentages:
  1. % of Total City Population – This shows what percentage of the total state population identifies as Native American .
  2. % of Total Arkansas Native American Population – This tells us how much of the entire U.S. Native American population lives in that state.
To keep things simple, all population numbers have been rounded to the nearest whole number, and percentages are rounded to one decimal place. Because of rounding, some percentages may not add up to exactly 100%.

Things to Keep in Mind

Like all survey-based data, ACS estimates come with some limitations. Here are a few things to be aware of:
  • In places with very small Native American populations, the numbers may not be reported at all due to privacy protections or sampling variability in the survey.
  • Since the ACS is based on a sample, the numbers are estimates, not exact counts. That means they may slightly differ from other sources like the decennial U.S. Census.
  • Cities that don’t have any reported Native American population are not included in the ranking but are listed separately below for reference.
This ranking is meant to provide a clear, data-driven look at where Native American populations are most concentrated while keeping the numbers easy to understand.

Sources

U.S. Census Bureau American Community Survey (ACS) 2019-2023 5-Year Estimates.