2025

Cities in California ranked by Non-Hispanic Other Race Population

This list ranks the 480 cities in California based on their Non-Hispanic Some Other Race (SOR) population, as estimated by the United States Census Bureau. It also highlights population changes in these cities over the past five years.
Updated Feb 13, 2025

Top 5 cities with the largest Non-Hispanic Other Race population in California

  • 1
    Los Angeles
    Non-Hispanic Other Race population in Los Angeles is 1,448,085
    32.14% of Los Angeles population is Non-Hispanic Other Race
  • 2
    San Diego
    Non-Hispanic Other Race population in San Diego is 276,788
    17.12% of San Diego population is Non-Hispanic Other Race
  • 3
    San Francisco
    Non-Hispanic Other Race population in San Francisco is 109,844
    11.76% of San Francisco population is Non-Hispanic Other Race
  • 4
    San Jose
    Non-Hispanic Other Race population in San Jose is 240,315
    21.01% of San Jose population is Non-Hispanic Other Race
  • 5
    Sacramento
    Non-Hispanic Other Race population in Sacramento is 112,262
    18.27% of Sacramento population is Non-Hispanic Other Race

List of 480 cities in California by Non-Hispanic Other Race Population

-
Rank by Non-Hispanic Other Race Population
City
Non-Hispanic Other Race Population
% of Total City Population
% of Total California Non-Hispanic Other Race Population
5 Year Rank Trend
1 Los Angeles 1,448,085 32.14% 14.85%
2 San Diego 276,788 17.12% 2.84%
3 San Francisco 109,844 11.76% 1.13%
4 San Jose 240,315 21.01% 2.46%
5 Sacramento 112,262 18.27% 1.15%
6 Oakland 111,840 22.56% 1.15%
7 Fresno 195,264 28.98% 2.00%
8 126,388 24.02% 1.30%
9 139,819 28.06% 1.43%
10 26,569 7.69% 0.27%
11 45,377 44.70% 0.47%
12 28,391 19.43% 0.29%
13 105,422 26.48% 1.08%
14 59,792 21.72% 0.61%
15 46,940 22.74% 0.48%
16 18,763 12.90% 0.19%
17 47,081 21.76% 0.48%
18 18,660 15.28% 0.19%
19 104,514 43.14% 1.07%
20 17,016 14.97% 0.17%
21 114,349 27.43% 1.17%
22 11,219 8.28% 0.12%
23 25,395 10.35% 0.26%
24 112,574 31.25% 1.15%
25 29,485 13.03% 0.30%
26 130,478 35.41% 1.34%
27 57,644 27.38% 0.59%
27 25,407 19.09% 0.26%
28 22,618 19.12% 0.23%
29 46,836 34.53% 0.48%
30 41,931 33.91% 0.43%
31 33,146 22.28% 0.34%
32 115,171 44.78% 1.18%
33 121,339 48.83% 1.24%
34 24,476 11.96% 0.25%
35 16,825 20.54% 0.17%
36 32,006 24.57% 0.33%
37 75,966 38.77% 0.78%
38 56,206 30.29% 0.58%
39 25,992 12.48% 0.27%
40 52,506 28.85% 0.54%
41 53,723 45.78% 0.55%
42 28,512 31.33% 0.29%
43 10,847 10.39% 0.11%
44 9,173 10.28% 0.09%
45 21,212 12.60% 0.22%
46 23,425 22.71% 0.24%
47 26,746 18.96% 0.27%
48 43,314 22.32% 0.44%
49 57,644 30.77% 0.59%
50 57,662 45.28% 0.59%
51 27,986 32.40% 0.29%
52 202,457 55.10% 2.08%
53 66,866 24.57% 0.69%
54 9,017 10.78% 0.09%
55 13,995 10.73% 0.14%
56 37,251 23.58% 0.38%
57 90,394 40.42% 0.93%
58 51,088 25.06% 0.52%
59 16,888 11.91% 0.17%
60 44,498 35.14% 0.46%
61 21,305 29.89% 0.22%
62 48,518 28.82% 0.50%
63 22,272 16.96% 0.23%
64 83,729 46.70% 0.86%
65 35,762 29.89% 0.37%
66 17,126 9.77% 0.18%
66 28,319 24.53% 0.29%
67 21,715 13.28% 0.22%
68 17,871 48.10% 0.18%
69 6,468 7.00% 0.07%
70 34,092 26.13% 0.35%
71 53,826 45.33% 0.55%
72 36,800 22.51% 0.38%
73 9,478 13.62% 0.10%
74 12,659 17.03% 0.13%
74 13,898 11.83% 0.14%
75 20,873 33.78% 0.21%
76 25,586 17.78% 0.26%
77 23,840 16.34% 0.24%
78 23,323 24.14% 0.24%
79 21,616 17.79% 0.22%
80 19,898 19.83% 0.20%
81 34,388 32.94% 0.35%
82 25,063 26.53% 0.26%
83 12,936 19.82% 0.13%
84 31,309 35.92% 0.32%
85 43,766 42.62% 0.45%
86 97,140 35.29% 1.00%
87 21,686 16.66% 0.22%
88 16,427 16.47% 0.17%
89 56,303 43.47% 0.58%
90 10,411 17.07% 0.11%
91 35,658 21.62% 0.37%
92 24,979 22.84% 0.26%
93 29,912 44.41% 0.31%
94 23,891 28.48% 0.24%
95 61,060 44.24% 0.63%
96 7,344 9.04% 0.08%
97 11,935 41.14% 0.12%
98 50,411 53.63% 0.52%
99 52,471 30.62% 0.54%
99 7,778 10.21% 0.08%
100 22,442 24.43% 0.23%
100 17,680 17.84% 0.18%
101 5,911 7.87% 0.06%
102 31,009 28.52% 0.32%
103 23,182 33.55% 0.24%
104 2,699 7.93% 0.03%
105 38,169 41.58% 0.39%
106 22,564 24.67% 0.23%
107 22,094 22.93% 0.23%
107 10,596 21.57% 0.11%
108 14,065 42.77% 0.14%
109 4,997 17.40% 0.05%
110 7,832 8.54% 0.08%
111 10,126 23.92% 0.10%
112 24,475 21.68% 0.25%
113 13,157 20.82% 0.13%
114 23,956 36.95% 0.25%
115 18,924 20.46% 0.19%
116 37,414 59.45% 0.38%
117 18,046 26.71% 0.19%
118 6,154 12.78% 0.06%
119 8,314 7.90% 0.09%
120 14,120 22.71% 0.14%
121 1,894 5.49% 0.02%
122 2,796 9.14% 0.03%
122 12,164 12.42% 0.12%
123 35,924 48.92% 0.37%
124 32,516 51.51% 0.33%
125 10,291 13.64% 0.11%
126 7,044 8.87% 0.07%
126 3,477 8.75% 0.04%
127 7,169 11.24% 0.07%
127 4,857 5.21% 0.05%
128 110,328 60.28% 1.13%
129 5,366 15.83% 0.06%
130 2,474 9.97% 0.03%
130 4,551 9.78% 0.05%
131 3,451 10.35% 0.04%
132 2,155 9.38% 0.02%
133 8,762 12.13% 0.09%
134 19,323 37.50% 0.20%
134 4,945 6.26% 0.05%
134 2,149 5.94% 0.02%
134 10,455 28.02% 0.11%
135 12,153 13.07% 0.12%
136 33,739 24.59% 0.35%
137 4,305 9.87% 0.04%
137 23,245 25.65% 0.24%
138 983 7.12% 0.01%
139 11,501 20.16% 0.12%
139 12,145 12.86% 0.12%
140 13,059 20.64% 0.13%
141 1,711 5.15% 0.02%
141 11,634 25.51% 0.12%
142 974 15.76% 0.01%
143 25,094 31.34% 0.26%
144 2,622 12.38% 0.03%
145 23,151 38.27% 0.24%
145 27,049 39.40% 0.28%
146 14,060 12.22% 0.14%
147 12,376 37.65% 0.13%
147 11,737 30.50% 0.12%
148 11,130 20.54% 0.11%
149 12,576 28.59% 0.13%
150 12,052 14.57% 0.12%
151 65,894 55.70% 0.68%
152 12,348 11.58% 0.13%
152 6,536 11.81% 0.07%
153 6,311 10.48% 0.06%
154 3,068 9.80% 0.03%
155 19,265 22.32% 0.20%
156 5,482 10.22% 0.06%
157 1,422 2.32% 0.01%
158 5,785 10.70% 0.06%
159 3,576 9.03% 0.04%
160 8,322 19.38% 0.09%
160 34,164 26.85% 0.35%
161 2,737 12.40% 0.03%
162 4,657 6.30% 0.05%
163 16,311 25.34% 0.17%
164 8,975 23.93% 0.09%
165 1,256 11.10% 0.01%
166 566 3.77% 0.01%
167 7,423 17.03% 0.08%
167 14,607 47.17% 0.15%
167 6,915 9.97% 0.07%
168 6,477 10.89% 0.07%
169 18,688 58.39% 0.19%
170 1,319 11.35% 0.01%
171 6,633 18.65% 0.07%
172 13,082 13.18% 0.13%
173 7,700 13.44% 0.08%
173 7,147 13.09% 0.07%
174 42,042 51.71% 0.43%
175 9,521 17.41% 0.10%
176 7,679 20.54% 0.08%
177 1,039 8.85% 0.01%
178 2,589 7.22% 0.03%
179 26,400 34.16% 0.27%
179 15,244 20.71% 0.16%
180 24,614 23.09% 0.25%
181 10,652 19.76% 0.11%
182 9,657 14.07% 0.10%
183 11,553 18.01% 0.12%
184 19,504 25.95% 0.20%
185 8,340 9.94% 0.09%
186 6,573 10.66% 0.07%
186 3,038 10.24% 0.03%
187 1,684 6.75% 0.02%
188 5,602 11.91% 0.06%
188 2,443 8.10% 0.03%
188 1,439 10.03% 0.01%
189 8,688 26.37% 0.09%
190 1,059 6.79% 0.01%
190 23,140 52.99% 0.24%
191 7,028 11.94% 0.07%
192 3,616 10.54% 0.04%
193 4,093 11.23% 0.04%
194 4,744 12.78% 0.05%
194 2,287 8.37% 0.02%
195 22,957 23.57% 0.24%
195 8,418 11.43% 0.09%
196 34,746 31.34% 0.36%
197 8,211 11.68% 0.08%
198 11,312 15.74% 0.12%
198 3,014 13.14% 0.03%
198 17,995 20.76% 0.18%
199 748 6.08% 0.01%
200 9,524 23.18% 0.10%
201 12,421 23.53% 0.13%
202 4,220 23.53% 0.04%
202 19,790 42.88% 0.20%
203 5,177 11.54% 0.05%
204 1,324 10.83% 0.01%
204 15,676 28.38% 0.16%
205 4,357 13.80% 0.04%
206 1,013 5.44% 0.01%
207 1,526 6.09% 0.02%
208 1,168 5.29% 0.01%
209 14,831 36.47% 0.15%
209 6,980 8.13% 0.07%
210 6,439 21.48% 0.07%
211 4,418 17.33% 0.05%
212 3,673 12.31% 0.04%
212 8,981 44.85% 0.09%
212 13,003 42.21% 0.13%
213 11,289 29.74% 0.12%
214 5,481 20.61% 0.06%
215 15,555 36.85% 0.16%
216 2,287 4.81% 0.02%
217 3,448 35.89% 0.04%
217 23,898 45.01% 0.25%
218 2,154 5.62% 0.02%
219 683 3.81% 0.01%
220 28,360 41.01% 0.29%
220 7,828 30.03% 0.08%
220 10,656 45.59% 0.11%
221 37,116 42.13% 0.38%
221 10,869 17.88% 0.11%
222 1,982 13.18% 0.02%
222 9,399 32.57% 0.10%
223 7,774 15.28% 0.08%
223 489 7.82% 0.01%
224 39,332 56.03% 0.40%
224 4,357 14.30% 0.04%
225 1,010 12.22% 0.01%
226 1,021 8.09% 0.01%
226 8,826 41.98% 0.09%
226 12,005 23.17% 0.12%
226 3,951 13.14% 0.04%
227 34,767 44.51% 0.36%
228 11,508 45.54% 0.12%
229 18,220 32.68% 0.19%
230 3,881 14.77% 0.04%
231 366 34.01% -
232 48,821 39.19% 0.50%
232 2,658 15.46% 0.03%
233 1,160 5.11% 0.01%
234 253 35.34% -
234 7,961 49.99% 0.08%
235 7,629 35.32% 0.08%
235 4,578 18.85% 0.05%
236 1,862 10.32% 0.02%
237 3,010 23.16% 0.03%
238 294 9.87% -
238 7,547 23.77% 0.08%
239 16,666 18.47% 0.17%
239 3,405 21.79% 0.03%
239 175 1.97% -
240 8,452 41.45% 0.09%
241 8,457 24.98% 0.09%
242 18,068 25.57% 0.19%
242 895 6.39% 0.01%
243 2,577 11.77% 0.03%
243 8,420 25.76% 0.09%
244 3,853 22.30% 0.04%
245 404 14.56% -
245 9,630 24.67% 0.10%
245 8,103 28.02% 0.08%
246 16,697 62.00% 0.17%
247 7,415 17.08% 0.08%
248 647 2.01% 0.01%
249 3,953 16.65% 0.04%
250 586 7.22% 0.01%
251 2,675 22.41% 0.03%
251 5,038 22.78% 0.05%
251 10,269 31.61% 0.11%
252 20,647 44.92% 0.21%
253 14,411 39.97% 0.15%
253 41,036 55.40% 0.42%
254 4,475 29.12% 0.05%
255 11,635 40.56% 0.12%
255 14,776 33.61% 0.15%
256 11,063 24.22% 0.11%
256 5,452 19.38% 0.06%
256 35,851 53.78% 0.37%
256 1,046 8.45% 0.01%
257 23,424 34.63% 0.24%
257 2,939 20.17% 0.03%
257 3,775 19.62% 0.04%
258 811 9.25% 0.01%
259 289 2.41% -
260 1,755 9.36% 0.02%
261 39,732 49.07% 0.41%
261 337 7.08% -
262 3,270 23.08% 0.03%
263 3,753 32.36% 0.04%
263 1,251 14.98% 0.01%
263 581 9.97% 0.01%
263 10,087 67.13% 0.10%
263 4,193 18.85% 0.04%
264 23,510 35.65% 0.24%
264 797 5.61% 0.01%
265 13,738 42.47% 0.14%
265 373 3.17% -
265 683 7.79% 0.01%
266 1,311 15.52% 0.01%
267 4,965 12.50% 0.05%
267 17,426 46.44% 0.18%
268 2,171 15.49% 0.02%
268 1,827 6.34% 0.02%
268 2,525 22.98% 0.03%
269 1,969 9.44% 0.02%
269 1,609 7.22% 0.02%
270 9,255 22.51% 0.09%
270 57,017 37.20% 0.58%
271 11,805 43.24% 0.12%
271 1,399 8.23% 0.01%
271 4,932 13.77% 0.05%
272 1,018 16.90% 0.01%
272 2,522 18.67% 0.03%
272 858 10.11% 0.01%
273 9,323 57.38% 0.10%
274 7,501 25.56% 0.08%
274 175 6.14% -
274 545 7.09% 0.01%
275 1,329 22.59% 0.01%
276 15,751 47.60% 0.16%
277 5,855 16.38% 0.06%
277 6,643 52.38% 0.07%
277 12,249 52.82% 0.13%
278 573 10.48% 0.01%
278 383 2.72% -
279 1,682 10.83% 0.02%
279 26,746 47.27% 0.27%
279 602 9.06% 0.01%
280 864 9.75% 0.01%
280 20,987 35.16% 0.22%
280 511 6.73% 0.01%
280 1,197 10.92% 0.01%
281 742 13.39% 0.01%
281 30,010 54.02% 0.31%
281 8,708 52.17% 0.09%
281 2,162 11.67% 0.02%
282 4,286 22.02% 0.04%
282 359 6.68% -
282 2,806 23.65% 0.03%
282 5,151 58.24% 0.05%
283 2,559 24.20% 0.03%
283 15,974 71.62% 0.16%
283 1,140 14.21% 0.01%
284 56 11.76% -
285 5,947 28.16% 0.06%
285 269 7.37% -
286 9,310 53.29% 0.10%
286 1,124 8.58% 0.01%
286 2,196 15.82% 0.02%
286 2,842 15.93% 0.03%
287 204 5.40% -
287 422 4.71% -
287 792 6.81% 0.01%
288 72 2.82% -
288 88 5.32% -
288 2,783 31.07% 0.03%
289 3,677 46.34% 0.04%
289 336 30.55% -
290 2,009 18.28% 0.02%
290 2,554 12.52% 0.03%
290 15,175 50.12% 0.16%
290 478 10.49% -
290 261 4.63% -
291 1,125 15.77% 0.01%
291 1,987 26.10% 0.02%
292 197 10.97% -
292 241 4.75% -
293 9,557 57.30% 0.10%
294 100 11.29% -
294 130 14.15% -
294 1,843 22.25% 0.02%
295 2 0.19% -
296 15,070 44.73% 0.15%
296 2,948 37.97% 0.03%
297 5 2.23% -
297 112 2.80% -
297 371 4.83% -
297 1,011 24.49% 0.01%
297 314 7.47% -
297 26,765 54.58% 0.27%
297 1,712 28.06% 0.02%
297 1,838 14.62% 0.02%
297 219 6.38% -
297 247 10.47% -
297 342 19.61% -
297 7,832 51.50% 0.08%
297 133 3.09% -
297 2,610 40.17% 0.03%
297 74 4.26% -
297 1,405 15.72% 0.01%
297 24 2.85% -
297 6,853 49.90% 0.07%
297 169 9.60% -
297 6,185 65.31% 0.06%
297 41 5.85% -
297 2,954 33.95% 0.03%
297 7,169 67.50% 0.07%
297 4,659 30.71% 0.05%
297 5,446 46.25% 0.06%
297 2,609 38.84% 0.03%
297 2,723 19.76% 0.03%
297 109 4.87% -
297 3,922 61.43% 0.04%
297 2,436 25.73% 0.02%
297 5,439 61.84% 0.06%
297 71 37.37% -
297 878 48.43% 0.01%
297 10,765 49.72% 0.11%
297 587 10.83% 0.01%
297 1,360 7.96% 0.01%
297 614 7.22% 0.01%
297 31 3.58% -
297 158 13.14% -
297 9,430 59.63% 0.10%
297 75 4.46% -
297 217 6.08% -
297 721 12.62% 0.01%
297 157 4.61% -
297 6,139 37.80% 0.06%
297 2,999 32.26% 0.03%
297 931 7.80% 0.01%
297 171 12.22% -
297 189 7.12% -
297 664 17.63% 0.01%
297 1,330 21.84% 0.01%
297 92 27.38% -
297 2,661 58.55% 0.03%
297 828 28.13% 0.01%
297 552 4.21% 0.01%
297 11,421 40.99% 0.12%
297 1,116 15.71% 0.01%
297 257 8.11% -
297 81 17.23% -
297 490 5.06% 0.01%
297 243 62.95% -
297 333 10.92% -
297 947 42.16% 0.01%
297 2,966 43.04% 0.03%
297 451 5.20% -

Methodology

This ranking list is based on data from the American Community Survey (ACS) 5-Year Estimates, conducted by the U.S. Census Bureau. The ACS is one of the most reliable sources for understanding population trends across different locations, and it provides estimates for various racial and ethnic groups at city, county, state and all geography levels down to the Census block group.
This list ranks cities in California by their Non-Hispanic Some Other Race (SOR) population, using the most recent ACS data available.

How the Census Defines Non-Hispanic Other Race Population

The U.S. Census Bureau allows people to self-identify their race, meaning individuals can choose one or more racial categories when responding to the survey. In this ranking, we include everyone who identifies as Non-Hispanic Other Race, whether alone or in combination with another race.
Here are a few important things to know about how race is reported:
  • Some people identify as Non-Hispanic Other Race alone, while others identify as Non-Hispanic Other Race along with another race (such as Non-Hispanic Other Race and White).
  • Hispanic / Latino origin is reported separately from race, so someone can be both Hispanic and Non-Hispanic Other Race .
  • We’ve used the “Non-Hispanic Other Race alone or in combination” category unless noted otherwise, which gives a broader picture of the Non-Hispanic Other Race population in each area.

How We Ranked the Data

This ranking is based on the total number of people who identified as Non-Hispanic Other Race alone or in combination in cities. To provide additional context, we’ve also included two key percentages:
  1. % of Total City Population – This shows what percentage of the total state population identifies as Non-Hispanic Other Race .
  2. % of Total California Non-Hispanic Other Race Population – This tells us how much of the entire U.S. Non-Hispanic Other Race population lives in that state.
To keep things simple, all population numbers have been rounded to the nearest whole number, and percentages are rounded to one decimal place. Because of rounding, some percentages may not add up to exactly 100%.

Things to Keep in Mind

Like all survey-based data, ACS estimates come with some limitations. Here are a few things to be aware of:
  • In places with very small Non-Hispanic Other Race populations, the numbers may not be reported at all due to privacy protections or sampling variability in the survey.
  • Since the ACS is based on a sample, the numbers are estimates, not exact counts. That means they may slightly differ from other sources like the decennial U.S. Census.
  • Cities that don’t have any reported Non-Hispanic Other Race population are not included in the ranking but are listed separately below for reference.
This ranking is meant to provide a clear, data-driven look at where Non-Hispanic Other Race populations are most concentrated while keeping the numbers easy to understand.

Sources

U.S. Census Bureau American Community Survey (ACS) 2019-2023 5-Year Estimates.