2025

Cities in Iowa ranked by Multi-Racial Native American Population

This list ranks the 946 cities in Iowa based on their Multi-Racial American Indian and Alaska Native (AIAN) population, as estimated by the United States Census Bureau. It also highlights population changes in these cities over the past five years.
Updated Feb 13, 2025

Top 5 cities with the largest Multi-Racial Native American population in Iowa

  • 1
    Des Moines
    Multi-Racial Native American population in Des Moines is 4,381
    1.87% of Des Moines population is Multi-Racial Native American
  • 2
    Cedar Rapids
    Multi-Racial Native American population in Cedar Rapids is 1,738
    1.17% of Cedar Rapids population is Multi-Racial Native American
  • 3
    Sioux City
    Multi-Racial Native American population in Sioux City is 2,975
    3.01% of Sioux City population is Multi-Racial Native American
  • 4
    Davenport
    Multi-Racial Native American population in Davenport is 1,526
    1.39% of Davenport population is Multi-Racial Native American
  • 5
    Waterloo
    Multi-Racial Native American population in Waterloo is 1,683
    2.35% of Waterloo population is Multi-Racial Native American

List of 946 cities in Iowa by Multi-Racial Native American Population

-
Rank by Multi-Racial Native American Population
City
Multi-Racial Native American Population
% of Total City Population
% of Total Iowa Multi-Racial Native American Population
5 Year Rank Trend
1 Des Moines 4,381 1.87% 12.71%
2 Cedar Rapids 1,738 1.17% 5.04%
3 Sioux City 2,975 3.01% 8.63%
4 Davenport 1,526 1.39% 4.43%
5 Waterloo 1,683 2.35% 4.88%
6 Council Bluffs 787 1.18% 2.28%
7 Ottumwa 684 2.45% 1.98%
8 754 0.93% 2.19%
9 452 0.61% 1.31%
10 724 1.66% 2.10%
11 385 1.56% 1.12%
12 407 1.56% 1.18%
13 409 1.53% 1.19%
14 396 0.64% 1.15%
15 352 0.74% 1.02%
16 668 0.96% 1.94%
17 287 1.27% 0.83%
18 302 1.21% 0.88%
19 255 5.73% 0.74%
20 317 1.11% 0.92%
21 327 0.78% 0.95%
22 663 2.08% 1.92%
23 250 0.59% 0.73%
24 204 3.04% 0.59%
25 290 1.13% 0.84%
26 305 3.10% 0.88%
27 172 2.85% 0.50%
28 179 0.24% 0.52%
28 152 2.82% 0.44%
29 150 0.52% 0.44%
30 197 2.04% 0.57%
31 155 3.18% 0.45%
32 133 2.73% 0.39%
33 156 5.60% 0.45%
33 193 1.62% 0.56%
34 151 1.28% 0.44%
35 120 1.11% 0.35%
36 119 3.07% 0.35%
37 105 0.80% 0.30%
38 113 5.41% 0.33%
39 103 0.63% 0.30%
40 149 2.21% 0.43%
40 92 1.09% 0.27%
41 91 1.17% 0.26%
41 91 7.18% 0.26%
42 89 1.93% 0.26%
43 88 1.72% 0.26%
44 87 1.54% 0.25%
44 107 1.86% 0.31%
44 88 0.53% 0.26%
44 80 1.82% 0.23%
45 73 1.31% 0.21%
45 73 0.44% 0.21%
46 79 3.15% 0.23%
46 150 2.41% 0.44%
47 98 3.45% 0.28%
48 77 0.73% 0.22%
48 195 2.26% 0.57%
49 67 0.85% 0.19%
50 65 1.09% 0.19%
51 63 2.64% 0.18%
51 244 1.23% 0.71%
52 204 5.60% 0.59%
53 61 11.01% 0.18%
54 60 0.77% 0.17%
54 67 0.88% 0.19%
55 59 1.34% 0.17%
56 70 0.50% 0.20%
57 59 2.59% 0.17%
58 56 2.84% 0.16%
58 61 2.02% 0.18%
59 75 4.56% 0.22%
59 55 5.02% 0.16%
59 93 1.82% 0.27%
60 72 1.26% 0.21%
60 52 0.63% 0.15%
60 52 0.48% 0.15%
61 206 0.95% 0.60%
61 81 0.32% 0.24%
61 57 2.06% 0.17%
62 50 11.09% 0.15%
63 55 4.14% 0.16%
63 60 3.63% 0.17%
64 46 3.21% 0.13%
65 45 2.24% 0.13%
66 68 1.69% 0.20%
66 83 0.73% 0.24%
67 40 0.84% 0.12%
68 39 0.84% 0.11%
68 61 2.02% 0.18%
69 38 12.26% 0.11%
69 38 2.74% 0.11%
69 86 9.43% 0.25%
70 68 0.64% 0.20%
70 37 0.48% 0.11%
71 36 4.38% 0.10%
71 43 1.66% 0.12%
72 37 4.18% 0.11%
72 35 3.29% 0.10%
73 49 0.72% 0.14%
73 38 9.11% 0.11%
73 34 5.09% 0.10%
73 34 5.81% 0.10%
73 83 1.62% 0.24%
73 36 2.07% 0.10%
74 36 4.69% 0.10%
74 33 1.91% 0.10%
74 62 1.06% 0.18%
75 32 4.28% 0.09%
75 32 4.55% 0.09%
75 36 3.21% 0.10%
75 33 0.30% 0.10%
75 32 2.66% 0.09%
75 37 3.57% 0.11%
76 31 4.70% 0.09%
76 31 2.62% 0.09%
76 66 0.52% 0.19%
77 30 3.86% 0.09%
77 32 0.41% 0.09%
77 30 3.82% 0.09%
78 29 6.86% 0.08%
79 30 7.87% 0.09%
79 42 4.42% 0.12%
79 35 6.52% 0.10%
80 27 12.05% 0.08%
81 47 0.98% 0.14%
81 71 2.37% 0.21%
81 28 9.66% 0.08%
81 26 9.15% 0.08%
81 32 2.53% 0.09%
81 180 8.41% 0.52%
81 26 1.53% 0.08%
82 25 0.25% 0.07%
82 25 2.64% 0.07%
82 31 0.62% 0.09%
83 24 3.00% 0.07%
83 24 0.44% 0.07%
83 24 1.49% 0.07%
83 27 2.83% 0.08%
84 29 0.38% 0.08%
84 32 9.17% 0.09%
84 23 15.97% 0.07%
84 45 1.99% 0.13%
84 23 5.00% 0.07%
84 37 1.67% 0.11%
85 22 3.54% 0.06%
85 34 7.91% 0.10%
85 22 3.49% 0.06%
85 22 1.69% 0.06%
85 32 0.63% 0.09%
85 125 2.93% 0.36%
86 22 0.81% 0.06%
86 21 3.32% 0.06%
86 31 2.15% 0.09%
86 21 1.35% 0.06%
87 20 0.81% 0.06%
87 101 3.10% 0.29%
88 19 1.84% 0.06%
88 69 0.68% 0.20%
88 19 0.51% 0.06%
88 19 1.78% 0.06%
88 19 5.69% 0.06%
88 47 6.70% 0.14%
88 19 1.85% 0.06%
89 18 18.56% 0.05%
89 18 6.43% 0.05%
89 18 0.85% 0.05%
89 18 9.23% 0.05%
89 19 1.84% 0.06%
90 17 9.55% 0.05%
90 24 4.72% 0.07%
90 17 0.83% 0.05%
90 17 2.12% 0.05%
90 17 0.50% 0.05%
90 17 1.71% 0.05%
91 16 3.25% 0.05%
91 24 1.72% 0.07%
91 16 0.93% 0.05%
91 16 3.87% 0.05%
91 18 3.07% 0.05%
91 16 2.75% 0.05%
91 25 2.28% 0.07%
92 15 0.69% 0.04%
92 16 0.70% 0.05%
92 17 3.06% 0.05%
92 15 0.90% 0.04%
92 15 1.71% 0.04%
92 15 0.76% 0.04%
92 15 3.73% 0.04%
92 29 0.90% 0.08%
92 15 2.24% 0.04%
92 16 2.29% 0.05%
92 23 0.86% 0.07%
93 14 11.67% 0.04%
93 14 2.68% 0.04%
93 14 0.56% 0.04%
93 15 1.85% 0.04%
93 14 1.85% 0.04%
93 25 0.86% 0.07%
93 19 2.94% 0.06%
93 14 7.37% 0.04%
93 26 4.02% 0.08%
93 14 0.26% 0.04%
93 18 0.92% 0.05%
93 26 1.76% 0.08%
94 13 0.22% 0.04%
94 13 8.67% 0.04%
94 16 4.98% 0.05%
94 13 2.85% 0.04%
94 20 2.33% 0.06%
94 13 7.98% 0.04%
94 17 1.83% 0.05%
94 13 0.24% 0.04%
94 20 0.58% 0.06%
94 13 0.43% 0.04%
95 12 1.15% 0.03%
95 15 2.99% 0.04%
95 12 1.24% 0.03%
95 12 2.61% 0.03%
95 16 0.94% 0.05%
95 14 0.64% 0.04%
95 13 0.59% 0.04%
95 16 3.60% 0.05%
95 12 3.39% 0.03%
95 12 1.34% 0.03%
95 14 0.32% 0.04%
95 19 1.18% 0.06%
96 64 3.76% 0.19%
96 14 1.67% 0.04%
96 11 0.19% 0.03%
96 11 1.02% 0.03%
96 11 3.44% 0.03%
96 11 0.92% 0.03%
96 20 1.23% 0.06%
96 11 2.81% 0.03%
96 11 2.92% 0.03%
96 11 1.21% 0.03%
96 76 8.45% 0.22%
96 11 2.01% 0.03%
96 11 0.69% 0.03%
96 11 1.14% 0.03%
96 11 2.98% 0.03%
96 11 3.36% 0.03%
96 40 0.68% 0.12%
97 19 0.43% 0.06%
97 14 2.82% 0.04%
97 12 1.41% 0.03%
97 10 0.92% 0.03%
97 37 2.02% 0.11%
97 10 12.50% 0.03%
97 11 4.55% 0.03%
97 10 2.81% 0.03%
97 10 2.43% 0.03%
97 10 0.48% 0.03%
97 10 0.57% 0.03%
97 10 5.24% 0.03%
97 10 0.52% 0.03%
97 10 11.49% 0.03%
97 10 4.08% 0.03%
97 10 1.08% 0.03%
98 9 1.69% 0.03%
98 9 0.82% 0.03%
98 9 6.29% 0.03%
98 9 1.16% 0.03%
98 9 0.92% 0.03%
98 9 0.29% 0.03%
98 16 1.65% 0.05%
98 11 1.44% 0.03%
98 9 2.28% 0.03%
98 9 2.66% 0.03%
98 10 1.07% 0.03%
98 9 0.60% 0.03%
98 10 4.02% 0.03%
98 20 3.13% 0.06%
98 9 0.60% 0.03%
98 9 0.26% 0.03%
98 9 0.62% 0.03%
98 11 0.41% 0.03%
98 9 1.07% 0.03%
98 10 0.51% 0.03%
99 8 0.33% 0.02%
99 17 0.79% 0.05%
99 8 2.86% 0.02%
99 8 0.49% 0.02%
99 8 3.62% 0.02%
99 8 0.39% 0.02%
99 11 0.36% 0.03%
99 8 0.77% 0.02%
99 8 1.65% 0.02%
99 43 0.93% 0.12%
99 8 3.10% 0.02%
99 8 0.75% 0.02%
99 8 0.46% 0.02%
99 8 1.34% 0.02%
99 8 3.65% 0.02%
99 8 0.41% 0.02%
99 8 1.13% 0.02%
100 7 3.11% 0.02%
100 18 0.59% 0.05%
100 7 3.78% 0.02%
100 7 0.83% 0.02%
100 8 1.13% 0.02%
100 8 0.96% 0.02%
100 7 0.93% 0.02%
100 7 0.09% 0.02%
100 8 0.58% 0.02%
100 7 1.56% 0.02%
100 7 3.20% 0.02%
100 7 0.77% 0.02%
100 7 1.01% 0.02%
100 9 3.50% 0.03%
100 7 0.42% 0.02%
100 7 0.72% 0.02%
100 7 0.66% 0.02%
100 8 1.40% 0.02%
100 7 0.58% 0.02%
100 7 0.90% 0.02%
100 8 0.51% 0.02%
100 7 1.27% 0.02%
100 7 1.03% 0.02%
100 7 1.55% 0.02%
100 7 0.27% 0.02%
101 26 4.09% 0.08%
101 10 3.21% 0.03%
101 6 0.90% 0.02%
101 6 2.69% 0.02%
101 6 0.73% 0.02%
101 7 0.75% 0.02%
101 6 0.42% 0.02%
101 6 0.71% 0.02%
101 6 1.39% 0.02%
101 6 0.59% 0.02%
101 6 2.94% 0.02%
101 8 0.28% 0.02%
101 6 1.50% 0.02%
101 6 0.47% 0.02%
101 6 0.91% 0.02%
101 6 0.22% 0.02%
102 6 0.57% 0.02%
102 5 1.22% 0.01%
102 5 0.50% 0.01%
102 5 7.14% 0.01%
102 5 0.78% 0.01%
102 5 2.69% 0.01%
102 5 0.84% 0.01%
102 5 2.00% 0.01%
102 5 0.57% 0.01%
102 5 0.56% 0.01%
102 8 0.72% 0.02%
102 5 0.27% 0.01%
102 5 1.73% 0.01%
102 5 0.63% 0.01%
102 5 1.08% 0.01%
102 5 0.40% 0.01%
102 5 1.33% 0.01%
102 5 0.52% 0.01%
102 5 0.62% 0.01%
102 5 0.32% 0.01%
102 22 0.20% 0.06%
102 5 1.66% 0.01%
102 6 0.94% 0.02%
102 5 1.62% 0.01%
102 5 1.79% 0.01%
102 9 0.11% 0.03%
102 5 0.74% 0.01%
102 7 0.47% 0.02%
102 5 1.49% 0.01%
102 5 0.70% 0.01%
102 5 0.45% 0.01%
102 5 0.54% 0.01%
102 10 2.43% 0.03%
103 4 0.39% 0.01%
103 4 0.41% 0.01%
103 4 0.32% 0.01%
103 4 1.65% 0.01%
103 4 1.46% 0.01%
103 16 0.82% 0.05%
103 13 2.71% 0.04%
103 4 0.43% 0.01%
103 4 2.23% 0.01%
103 4 1.88% 0.01%
103 38 2.74% 0.11%
103 4 0.41% 0.01%
103 4 4.40% 0.01%
103 5 3.55% 0.01%
103 4 1.90% 0.01%
103 6 2.00% 0.02%
103 4 0.28% 0.01%
103 4 1.21% 0.01%
103 33 6.12% 0.10%
103 4 0.31% 0.01%
103 4 0.43% 0.01%
103 4 1.21% 0.01%
103 4 2.01% 0.01%
103 4 4.35% 0.01%
103 4 0.30% 0.01%
103 5 0.88% 0.01%
103 6 0.87% 0.02%
103 4 0.89% 0.01%
103 4 1.05% 0.01%
103 4 1.03% 0.01%
103 4 0.76% 0.01%
103 4 0.33% 0.01%
103 5 1.22% 0.01%
103 4 0.22% 0.01%
103 4 0.21% 0.01%
103 4 1.10% 0.01%
103 5 0.66% 0.01%
103 4 2.68% 0.01%
103 4 0.47% 0.01%
103 5 0.20% 0.01%
103 4 2.27% 0.01%
103 4 0.99% 0.01%
103 4 0.39% 0.01%
103 10 1.24% 0.03%
103 4 1.20% 0.01%
104 3 1.02% 0.01%
104 3 0.46% 0.01%
104 3 0.63% 0.01%
104 4 1.00% 0.01%
104 8 1.48% 0.02%
104 6 0.47% 0.02%
104 3 1.33% 0.01%
104 3 0.33% 0.01%
104 3 0.63% 0.01%
104 3 0.34% 0.01%
104 15 0.23% 0.04%
104 3 0.71% 0.01%
104 3 2.17% 0.01%
104 6 1.07% 0.02%
104 3 0.29% 0.01%
104 3 0.96% 0.01%
104 3 1.15% 0.01%
104 80 2.55% 0.23%
104 3 1.03% 0.01%
104 3 1.79% 0.01%
104 3 0.74% 0.01%
104 3 1.03% 0.01%
104 3 1.99% 0.01%
104 3 1.27% 0.01%
104 4 0.55% 0.01%
104 3 0.09% 0.01%
104 3 0.66% 0.01%
104 3 0.90% 0.01%
104 3 0.52% 0.01%
104 3 0.74% 0.01%
104 15 0.42% 0.04%
104 3 3.26% 0.01%
104 3 2.50% 0.01%
104 7 0.93% 0.02%
104 3 0.33% 0.01%
104 3 2.24% 0.01%
104 3 0.64% 0.01%
104 3 2.56% 0.01%
104 3 5.26% 0.01%
104 4 0.58% 0.01%
104 3 0.27% 0.01%
104 3 2.38% 0.01%
104 8 0.47% 0.02%
104 3 1.80% 0.01%
104 3 0.40% 0.01%
104 5 1.38% 0.01%
104 3 0.15% 0.01%
104 3 0.21% 0.01%
104 3 0.37% 0.01%
105 2 0.37% 0.01%
105 2 0.96% 0.01%
105 2 1.10% 0.01%
105 2 0.39% 0.01%
105 3 1.70% 0.01%
105 2 0.50% 0.01%
105 2 1.08% 0.01%
105 2 3.45% 0.01%
105 2 0.34% 0.01%
105 2 0.51% 0.01%
105 2 0.41% 0.01%
105 11 1.73% 0.03%
105 2 0.20% 0.01%
105 2 0.55% 0.01%
105 2 0.36% 0.01%
105 37 2.80% 0.11%
105 2 0.57% 0.01%
105 2 0.80% 0.01%
105 2 0.67% 0.01%
105 2 0.97% 0.01%
105 4 1.17% 0.01%
105 2 2.00% 0.01%
105 2 0.22% 0.01%
105 2 0.64% 0.01%
105 2 0.07% 0.01%
105 2 0.50% 0.01%
105 3 1.19% 0.01%
105 2 4.35% 0.01%
105 2 0.37% 0.01%
105 5 2.03% 0.01%
105 2 0.41% 0.01%
105 11 6.11% 0.03%
105 2 0.40% 0.01%
105 2 0.51% 0.01%
105 2 0.92% 0.01%
105 2 1.33% 0.01%
105 2 0.96% 0.01%
105 2 1.49% 0.01%
105 3 0.48% 0.01%
105 2 0.28% 0.01%
105 2 1.10% 0.01%
105 2 0.29% 0.01%
105 2 0.46% 0.01%
105 2 2.99% 0.01%
105 4 1.30% 0.01%
105 2 0.10% 0.01%
105 4 0.51% 0.01%
105 2 1.08% 0.01%
105 2 2.02% 0.01%
105 2 0.56% 0.01%
105 7 1.73% 0.02%
105 2 0.23% 0.01%
105 2 1.07% 0.01%
105 5 4.00% 0.01%
105 2 0.12% 0.01%
105 2 2.70% 0.01%
105 2 0.15% 0.01%
105 2 0.15% 0.01%
105 2 0.97% 0.01%
105 2 1.13% 0.01%
105 10 0.25% 0.03%
105 4 1.18% 0.01%
105 4 0.25% 0.01%
105 2 2.82% 0.01%
105 2 0.22% 0.01%
105 2 0.20% 0.01%
106 1 0.07% -
106 1 0.11% -
106 1 0.19% -
106 1 0.31% -
106 1 0.70% -
106 1 0.36% -
106 1 3.45% -
106 1 1.14% -
106 1 0.43% -
106 1 0.20% -
106 1 0.93% -
106 1 0.52% -
106 29 2.05% 0.08%
106 1 0.79% -
106 1 0.98% -
106 1 0.34% -
106 1 0.98% -
106 1 0.14% -
106 1 0.74% -
106 1 0.16% -
106 1 2.44% -
106 1 0.12% -
106 1 0.39% -
106 4 0.32% 0.01%
106 2 0.56% 0.01%
106 1 0.28% -
106 2 1.60% 0.01%
106 1 0.26% -
106 1 0.77% -
106 1 0.34% -
106 1 0.76% -
106 1 0.43% -
106 2 0.22% 0.01%
106 1 0.73% -
106 1 0.38% -
106 4 0.51% 0.01%
106 1 0.44% -
106 1 0.17% -
106 1 1.49% -
106 1 0.22% -
106 1 0.38% -
106 1 2.13% -
106 2 1.30% 0.01%
106 1 1.15% -
106 1 0.27% -
106 16 5.37% 0.05%
106 1 0.49% -
106 1 0.35% -
106 3 0.72% 0.01%
106 1 0.83% -
106 1 0.08% -
106 3 0.36% 0.01%
106 1 0.23% -
106 1 0.67% -
106 1 0.44% -
106 2 1.56% 0.01%
106 1 0.07% -
106 1 1.69% -
106 1 0.32% -
106 1 0.22% -
106 1 0.47% -
106 1 0.75% -
106 1 0.46% -
106 1 0.09% -
106 8 4.26% 0.02%
106 1 0.18% -
106 1 0.02% -
106 3 0.21% 0.01%
106 3 4.05% 0.01%
107 36 4.40% 0.10%
107 2 0.82% 0.01%
107 1 0.12% -
107 2 1.11% 0.01%
107 1 0.22% -
107 5 0.62% 0.01%
107 3 0.87% 0.01%
107 1 0.73% -
107 5 0.58% 0.01%
107 1 0.58% -
107 4 0.31% 0.01%
107 1 0.24% -
107 5 0.83% 0.01%
107 2 0.74% 0.01%
107 23 2.04% 0.07%
107 1 0.15% -
107 9 0.81% 0.03%
107 1 0.71% -
107 1 0.35% -
107 10 3.79% 0.03%
107 34 2.72% 0.10%
107 4 0.22% 0.01%
107 4 1.14% 0.01%
107 4 2.34% 0.01%
107 14 0.39% 0.04%
107 8 2.56% 0.02%
107 3 0.17% 0.01%
107 2 0.54% 0.01%
107 1 0.24% -
107 3 0.16% 0.01%
107 12 4.20% 0.03%
107 4 0.46% 0.01%
107 1 0.18% -
107 4 6.06% 0.01%
107 1 0.22% -
107 1 0.65% -
107 3 2.05% 0.01%
107 75 1.74% 0.22%
107 38 0.72% 0.11%
107 1 0.02% -

List of cities with no Multi-Racial Native American Population in Iowa

According to data from the United States Census Bureau, the following cities in Iowa have no recorded Multi-Racial Native American population*:
  • Alleman
  • Allerton
  • Alta Vista
  • Andover
  • Andrew
  • Archer
  • Aredale
  • Arion
  • Armstrong
  • Aspinwall
  • Auburn
  • Aurelia
  • Ayrshire
  • Badger
  • Balltown
  • Bancroft
  • Bankston
  • Bassett
  • Beaconsfield
  • Beaman
  • Beaver
  • Bellevue
  • Bennett
  • Benton
  • Berkley
  • Bernard
  • Blairsburg
  • Blanchard
  • Boyden
  • Bradgate
  • Brandon
  • Brayton
  • Breda
  • Bridgewater
  • Bristow
  • Brooklyn
  • Brunsville
  • Buckeye
  • Buck Grove
  • Buffalo Center
  • Calamus
  • Calumet
  • Carbon
  • Carpenter
  • Castalia
  • Castana
  • Center Junction
  • Center Point
  • Centralia
  • Chatsworth
  • Chillicothe
  • Cincinnati
  • Clarence
  • Clarksville
  • Clayton
  • Clermont
  • Coburg
  • Coggon
  • Coin
  • Collins
  • Columbus City
  • Conrad
  • Conway
  • Cotter
  • Coulter
  • Craig
  • Cumming
  • Curlew
  • Dana
  • Danbury
  • Danville
  • Dawson
  • Dedham
  • Deep River
  • Delaware
  • Delmar
  • Delphos
  • De Witt
  • Dike
  • Dolliver
  • Dougherty
  • Drakesville
  • Duncombe
  • Dundee
  • Durango
  • Earlville
  • Early
  • Eldridge
  • Elkport
  • Ellston
  • Ellsworth
  • Epworth
  • Farley
  • Floris
  • Floyd
  • Fostoria
  • Fruitland
  • Galt
  • Garber
  • Garden Grove
  • Garnavillo
  • Gibson
  • Gillett Grove
  • Goodell
  • Goose Lake
  • Graf
  • Grafton
  • Grand River
  • Granville
  • Gravity
  • Gray
  • Grundy Center
  • Gruver
  • Guernsey
  • Hansell
  • Hardy
  • Harpers Ferry
  • Havelock
  • Haverhill
  • Hayesville
  • Hillsboro
  • Holland
  • Holstein
  • Hull
  • Humeston
  • Imogene
  • Independence
  • Ionia
  • Ireton
  • Jackson Junction
  • Jamaica
  • Joice
  • Jolley
  • Kamrar
  • Kellerton
  • Keomah Village
  • Keswick
  • Kinross
  • Kiron
  • Knierim
  • Lake City
  • Lake Mills
  • Lakeside
  • Lakota
  • Lambs Grove
  • La Motte
  • Lanesboro
  • Larrabee
  • Laurel
  • Lawler
  • Le Claire
  • Ledyard
  • Leighton
  • Le Roy
  • Lime Springs
  • Little Rock
  • Lowden
  • Lucas
  • Luzerne
  • Mcintire
  • Macksburg
  • Madrid
  • Malcom
  • Mallard
  • Maloy
  • Manson
  • Mapleton
  • Martelle
  • Martinsburg
  • Marysville
  • Masonville
  • Massena
  • Matlock
  • Maurice
  • Maysville
  • Melvin
  • Meriden
  • Millerton
  • Mitchell
  • Modale
  • Monmouth
  • Morley
  • Morrison
  • Mount Auburn
  • Mount Sterling
  • Mount Union
  • Nemaha
  • Neola
  • New Liberty
  • New Vienna
  • Northboro
  • North Buena Vista
  • North Washington
  • Norway
  • Numa
  • Oakland Acres
  • Okoboji
  • Olds
  • Olin
  • Orchard
  • Orient
  • Ossian
  • Osterdock
  • Ottosen
  • Owasa
  • Pacific Junction
  • Packwood
  • Palmer
  • Panorama Park
  • Paton
  • Paullina
  • Persia
  • Plano
  • Pleasanton
  • Pleasant Plain
  • Pocahontas
  • Polk City
  • Popejoy
  • Portsmouth
  • Rake
  • Randalia
  • Randall
  • Rathbun
  • Redding
  • Rembrandt
  • Rickardsville
  • Ricketts
  • Ridgeway
  • Rinard
  • Rippey
  • Rock Falls
  • Rockwell
  • Rodman
  • Rodney
  • Rowan
  • Royal
  • Rudd
  • Rutland
  • Sabula
  • Sageville
  • St. Anthony
  • St. Lucas
  • St. Marys
  • St. Olaf
  • St. Paul
  • Sanborn
  • Sandyville
  • Scarville
  • Schaller
  • Sharpsburg
  • Solon
  • Spillville
  • Spragueville
  • Springbrook
  • Stacyville
  • Stout
  • Superior
  • Swaledale
  • Tennant
  • Thayer
  • Thornburg
  • Tiffin
  • Tingley
  • Titonka
  • Toronto
  • Truesdale
  • Truro
  • Udell
  • Unionville
  • Ute
  • Vail
  • Valeria
  • Varina
  • Ventura
  • Volga
  • Webb
  • Webster
  • Weldon
  • West Okoboji
  • Westphalia
  • Westside
  • Westwood
  • Whitten
  • Willey
  • Williamsburg
  • Williamson
  • Winfield
  • Wiota
  • Worthington
  • Yetter
  • Yorktown
  • Barnes City
  • Bevington
  • Coppock
  • Dows
  • Dunlap
  • Edgewood
  • Farnhamville
  • Moravia
  • Shannon City
  • Sheldahl
  • Walford
  • Zwingle
  • Decatur City
  • Hepburn
  • Pioneer
* These cities were not included in the ranking above, as they do not meet the population criteria. It is possible that a small population exists but was not reported or captured due to limitations or variations in Census data collection and reporting.

Methodology

This ranking list is based on data from the American Community Survey (ACS) 5-Year Estimates, conducted by the U.S. Census Bureau. The ACS is one of the most reliable sources for understanding population trends across different locations, and it provides estimates for various racial and ethnic groups at city, county, state and all geography levels down to the Census block group.
This list ranks cities in Iowa by their Multi-Racial American Indian and Alaska Native (AIAN) population, using the most recent ACS data available.

How the Census Defines Multi-Racial Native American Population

The U.S. Census Bureau allows people to self-identify their race, meaning individuals can choose one or more racial categories when responding to the survey. In this ranking, we include everyone who identifies as Multi-Racial Native American, whether alone or in combination with another race.
Here are a few important things to know about how race is reported:
  • Some people identify as Multi-Racial Native American alone, while others identify as Multi-Racial Native American along with another race (such as Multi-Racial Native American and White).
  • Hispanic / Latino origin is reported separately from race, so someone can be both Hispanic and Multi-Racial Native American .
  • We’ve used the “Multi-Racial Native American alone or in combination” category unless noted otherwise, which gives a broader picture of the Multi-Racial Native American population in each area.

How We Ranked the Data

This ranking is based on the total number of people who identified as Multi-Racial Native American alone or in combination in cities. To provide additional context, we’ve also included two key percentages:
  1. % of Total City Population – This shows what percentage of the total state population identifies as Multi-Racial Native American .
  2. % of Total Iowa Multi-Racial Native American Population – This tells us how much of the entire U.S. Multi-Racial Native American population lives in that state.
To keep things simple, all population numbers have been rounded to the nearest whole number, and percentages are rounded to one decimal place. Because of rounding, some percentages may not add up to exactly 100%.

Things to Keep in Mind

Like all survey-based data, ACS estimates come with some limitations. Here are a few things to be aware of:
  • In places with very small Multi-Racial Native American populations, the numbers may not be reported at all due to privacy protections or sampling variability in the survey.
  • Since the ACS is based on a sample, the numbers are estimates, not exact counts. That means they may slightly differ from other sources like the decennial U.S. Census.
  • Cities that don’t have any reported Multi-Racial Native American population are not included in the ranking but are listed separately below for reference.
This ranking is meant to provide a clear, data-driven look at where Multi-Racial Native American populations are most concentrated while keeping the numbers easy to understand.

Sources

U.S. Census Bureau American Community Survey (ACS) 2019-2023 5-Year Estimates.