2025

Cities in Kansas ranked by Non-Hispanic Black Population

This list ranks the 625 cities in Kansas based on their Non-Hispanic Black or African American population, as estimated by the United States Census Bureau. It also highlights population changes in these cities over the past five years.
Updated Feb 13, 2025

Top 5 cities with the largest Non-Hispanic Black population in Kansas

  • 1
    Wichita
    Non-Hispanic Black population in Wichita is 54,239
    12.06% of Wichita population is Non-Hispanic Black
  • 2
    Kansas City
    Non-Hispanic Black population in Kansas City is 37,568
    21.24% of Kansas City population is Non-Hispanic Black
  • 3
    Topeka
    Non-Hispanic Black population in Topeka is 16,992
    12.13% of Topeka population is Non-Hispanic Black
  • 4
    Overland Park
    Non-Hispanic Black population in Overland Park is 13,941
    6.57% of Overland Park population is Non-Hispanic Black
  • 5
    Olathe
    Non-Hispanic Black population in Olathe is 9,749
    6.16% of Olathe population is Non-Hispanic Black

List of 625 cities in Kansas by Non-Hispanic Black Population

-
Rank by Non-Hispanic Black Population
City
Non-Hispanic Black Population
% of Total City Population
% of Total Kansas Non-Hispanic Black Population
5 Year Rank Trend
1 Wichita 54,239 12.06% 25.75%
2 Kansas City 37,568 21.24% 17.84%
3 Topeka 16,992 12.13% 8.07%
4 Overland Park 13,941 6.57% 6.62%
5 Olathe 9,749 6.16% 4.63%
6 Junction City 5,891 22.31% 2.80%
7 Lawrence 7,262 6.81% 3.45%
8 5,569 13.73% 2.64%
9 5,478 7.51% 2.60%
10 5,263 8.27% 2.50%
11 3,867 6.58% 1.84%
12 2,881 5.74% 1.37%
13 2,253 8.66% 1.07%
14 2,044 5.98% 0.97%
15 1,852 14.85% 0.88%
16 2,119 4.89% 1.01%
17 1,117 10.84% 0.53%
18 991 10.59% 0.47%
19 1,327 3.84% 0.63%
20 856 7.33% 0.41%
21 855 7.30% 0.41%
22 836 8.16% 0.40%
23 1,052 4.79% 0.50%
24 1,212 4.90% 0.58%
25 1,014 3.43% 0.48%
26 751 2.63% 0.36%
27 915 6.75% 0.43%
28 618 7.42% 0.29%
29 436 1.24% 0.21%
30 777 4.69% 0.37%
31 564 26.24% 0.27%
32 411 3.95% 0.20%
33 715 8.63% 0.34%
34 479 3.27% 0.23%
35 580 4.64% 0.28%
36 457 8.82% 0.22%
37 449 2.03% 0.21%
38 246 7.83% 0.12%
39 390 8.40% 0.19%
40 646 3.13% 0.31%
41 368 6.36% 0.17%
42 425 5.18% 0.20%
43 532 2.19% 0.25%
44 251 22.45% 0.12%
45 503 5.36% 0.24%
46 407 5.33% 0.19%
47 237 7.04% 0.11%
48 173 4.15% 0.08%
49 267 3.68% 0.13%
50 175 10.07% 0.08%
51 380 2.84% 0.18%
52 161 1.34% 0.08%
52 186 3.80% 0.09%
53 166 4.80% 0.08%
54 275 2.03% 0.13%
54 161 3.91% 0.08%
55 381 4.53% 0.18%
56 125 1.86% 0.06%
57 141 1.55% 0.07%
58 139 9.75% 0.07%
59 171 5.36% 0.08%
59 408 2.40% 0.19%
60 184 3.10% 0.09%
61 100 3.96% 0.05%
62 216 6.01% 0.10%
63 141 4.92% 0.07%
64 189 2.42% 0.09%
65 174 5.05% 0.08%
66 205 7.77% 0.10%
67 79 2.18% 0.04%
68 223 2.44% 0.11%
69 69 1.71% 0.03%
70 83 1.67% 0.04%
71 70 3.11% 0.03%
72 69 1.20% 0.03%
73 143 2.65% 0.07%
74 49 25.79% 0.02%
74 61 5.07% 0.03%
75 53 2.92% 0.03%
76 116 4.79% 0.06%
76 71 4.69% 0.03%
77 272 4.00% 0.13%
77 73 2.62% 0.03%
78 44 3.03% 0.02%
78 482 4.95% 0.23%
78 131 7.08% 0.06%
79 392 7.88% 0.19%
80 70 4.29% 0.03%
80 90 2.47% 0.04%
81 67 3.38% 0.03%
82 39 2.43% 0.02%
83 44 13.33% 0.02%
83 140 2.27% 0.07%
84 90 4.57% 0.04%
85 39 2.76% 0.02%
86 51 1.15% 0.02%
86 34 4.40% 0.02%
86 69 9.53% 0.03%
87 102 3.64% 0.05%
87 222 5.29% 0.11%
88 32 3.06% 0.02%
88 164 2.44% 0.08%
88 81 4.21% 0.04%
88 90 7.56% 0.04%
89 79 2.75% 0.04%
89 39 2.13% 0.02%
89 95 3.21% 0.05%
90 28 1.31% 0.01%
91 66 4.58% 0.03%
92 30 1.45% 0.01%
93 35 1.51% 0.02%
93 107 1.94% 0.05%
93 27 1.76% 0.01%
94 22 9.69% 0.01%
94 51 3.66% 0.02%
94 44 0.73% 0.02%
95 33 1.57% 0.02%
96 20 2.39% 0.01%
96 28 4.58% 0.01%
96 26 3.96% 0.01%
97 92 5.50% 0.04%
97 30 1.26% 0.01%
97 19 0.93% 0.01%
97 78 6.47% 0.04%
98 22 2.99% 0.01%
98 28 4.71% 0.01%
98 22 0.71% 0.01%
99 21 3.07% 0.01%
99 23 9.91% 0.01%
100 17 1.58% 0.01%
100 46 3.48% 0.02%
100 16 1.58% 0.01%
101 52 8.24% 0.02%
101 21 1.42% 0.01%
102 57 2.50% 0.03%
102 96 2.48% 0.05%
103 64 0.66% 0.03%
103 30 4.18% 0.01%
103 84 4.87% 0.04%
103 13 0.16% 0.01%
103 47 1.57% 0.02%
104 30 3.98% 0.01%
104 16 1.01% 0.01%
104 31 3.24% 0.01%
105 20 1.68% 0.01%
105 11 0.33% 0.01%
105 30 2.33% 0.01%
106 10 0.99% -
106 13 1.20% 0.01%
106 13 0.48% 0.01%
106 10 6.71% -
106 10 1.14% -
106 10 1.03% -
107 9 1.97% -
107 9 2.90% -
107 53 4.27% 0.03%
107 18 1.46% 0.01%
107 28 1.71% 0.01%
107 9 2.46% -
108 8 1.75% -
108 8 2.08% -
108 61 4.75% 0.03%
108 8 0.85% -
108 8 1.94% -
108 32 3.62% 0.02%
108 9 0.80% -
109 32 1.93% 0.02%
109 7 1.74% -
109 19 2.98% 0.01%
109 11 1.33% 0.01%
109 7 0.25% -
109 20 0.69% 0.01%
109 14 1.99% 0.01%
110 7 0.17% -
110 13 1.28% 0.01%
110 6 2.08% -
110 21 0.95% 0.01%
110 40 0.81% 0.02%
110 6 1.94% -
110 17 2.63% 0.01%
110 10 0.84% -
110 10 1.02% -
111 5 0.65% -
111 12 1.18% 0.01%
111 5 1.05% -
111 5 5.62% -
111 5 1.16% -
111 22 1.62% 0.01%
111 11 0.51% 0.01%
111 31 1.74% 0.01%
111 9 2.30% -
112 4 2.78% -
112 23 2.35% 0.01%
112 5 0.72% -
112 4 0.11% -
112 5 0.32% -
112 4 0.47% -
112 4 2.12% -
112 13 0.73% 0.01%
112 9 1.76% -
113 5 0.40% -
113 10 1.05% -
113 4 3.74% -
113 3 1.08% -
113 23 4.41% 0.01%
113 3 0.77% -
113 6 0.55% -
113 3 0.54% -
113 4 0.91% -
113 3 3.45% -
113 3 1.79% -
113 5 1.13% -
113 3 0.98% -
113 3 1.50% -
113 10 0.46% -
113 3 1.80% -
113 10 0.66% -
113 3 0.30% -
113 69 4.68% 0.03%
114 2 1.59% -
114 6 0.98% -
114 3 0.11% -
114 12 0.65% 0.01%
114 2 0.80% -
114 36 2.91% 0.02%
114 10 0.68% -
114 2 0.28% -
114 16 1.49% 0.01%
114 12 2.59% 0.01%
114 5 0.21% -
114 99 15.81% 0.05%
114 2 1.14% -
114 2 0.25% -
114 10 1.32% -
114 2 1.42% -
115 5 1.23% -
115 38 3.02% 0.02%
115 13 0.85% 0.01%
115 1 1.15% -
115 1 0.22% -
115 1 0.05% -
115 5 0.23% -
115 1 0.74% -
115 7 1.74% -
115 10 2.26% -
115 80 9.20% 0.04%
115 1 0.59% -
115 3 2.01% -
115 3 1.21% -
115 4 0.33% -
115 20 1.64% 0.01%
115 32 1.43% 0.02%
115 7 0.70% -
115 1 0.08% -
115 15 4.70% 0.01%
115 1 0.06% -
115 19 0.93% 0.01%
115 8 0.42% -
115 23 1.82% 0.01%
116 6 1.17% -
116 3 0.65% -
116 2 0.14% -
116 2 0.43% -
116 3 1.69% -
116 1 0.50% -
116 4 0.71% -
116 3 0.56% -
116 13 8.61% 0.01%
116 40 7.42% 0.02%
116 10 2.06% -
116 9 3.77% -
116 3 2.03% -
116 31 7.36% 0.01%
116 3 1.60% -
116 7 1.63% -
116 55 4.73% 0.03%
116 6 0.74% -
116 5 0.48% -
116 2 1.09% -
116 3 0.45% -
116 8 1.41% -
116 21 9.68% 0.01%
116 4 1.47% -
116 5 3.97% -
116 11 5.05% 0.01%
116 17 1.94% 0.01%
116 37 0.80% 0.02%
116 14 1.18% 0.01%
116 10 0.74% -
116 1 0.14% -
116 5 2.04% -
116 13 0.31% 0.01%
116 34 3.54% 0.02%
116 2 0.67% -
116 7 0.44% -
116 8 0.72% -
116 11 2.10% 0.01%
116 3 1.57% -
116 15 5.17% 0.01%
116 84 12.32% 0.04%
116 83 1.27% 0.04%
116 3 1.04% -
116 8 0.91% -
116 24 4.43% 0.01%
116 28 2.61% 0.01%
116 3 1.23% -
116 2 0.65% -
116 17 8.42% 0.01%
116 27 7.01% 0.01%
116 4 0.89% -
116 9 2.26% -
116 10 4.52% -
116 10 2.77% -
116 3 2.31% -
116 3 0.48% -
116 15 2.89% 0.01%
116 6 4.00% -
116 30 12.93% 0.01%
116 5 1.65% -
116 8 1.31% -
116 15 1.43% 0.01%
116 10 1.10% -
116 1 2.22% -
116 4 0.34% -
116 8 0.53% -
116 1 5.00% -
116 62 4.34% 0.03%
116 15 0.61% 0.01%
116 12 1.61% 0.01%
116 24 1.08% 0.01%
116 68 3.26% 0.03%
116 5 3.70% -
116 5 1.56% -
116 10 6.13% -
116 2 1.03% -
116 1 1.22% -
116 11 3.02% 0.01%
116 3 1.59% -
116 3 8.33% -
116 11 2.78% 0.01%
116 28 4.15% 0.01%
116 5 1.56% -
116 1 0.50% -
116 4 0.70% -
116 89 2.85% 0.04%
116 2 1.64% -
116 10 13.51% -
116 11 3.13% 0.01%
116 5 0.92% -
116 14 2.47% 0.01%
116 6 6.19% -
116 2 0.51% -
116 4 2.13% -
116 13 0.42% 0.01%
116 6 1.25% -
116 7 9.72% -
116 51 3.30% 0.02%
116 5 1.87% -
116 2 0.36% -
116 4 0.91% -
116 5 0.50% -
116 2 0.59% -
116 39 0.75% 0.02%
116 6 2.06% -
116 5 2.23% -
116 7 1.90% -
116 35 4.53% 0.02%
116 20 2.08% 0.01%
116 9 0.99% -
116 13 1.97% 0.01%
116 7 21.21% -
116 11 3.21% 0.01%
116 1 0.23% -
116 6 2.96% -
116 5 2.46% -
116 60 2.57% 0.03%
116 2 0.09% -
116 20 2.03% 0.01%

List of cities with no Non-Hispanic Black Population in Kansas

According to data from the United States Census Bureau, the following cities in Kansas have no recorded Non-Hispanic Black population*:
  • Abbyville
  • Admire
  • Agenda
  • Albert
  • Alden
  • Alexander
  • Allen
  • Altoona
  • Americus
  • Arcadia
  • Ashland
  • Athol
  • Atlanta
  • Attica
  • Aurora
  • Barnard
  • Bartlett
  • Bassett
  • Bazine
  • Beattie
  • Lane
  • Langdon
  • Latimer
  • Lenora
  • Leona
  • Leonardville
  • Leroy
  • Liebenthal
  • Lincolnville
  • Moscow
  • Mound Valley
  • Munden
  • Narka
  • Nashville
  • Netawaka
  • New Albany
  • New Cambria
  • Niotaze
  • Norcatur
  • Norwich
  • Oak Hill
  • Offerle
  • Oketo
  • Olivet
  • Olmitz
  • Olsburg
  • Onaga
  • Otis
  • Palmer
  • Paradise
  • Park
  • Parker
  • Parkerfield
  • Parkerville
  • Partridge
  • Pawnee Rock
  • Paxico
  • Penalosa
  • Plevna
  • Portis
  • Powhattan
  • Prairie View
  • Prescott
  • Preston
  • Princeton
  • Protection
  • Radium
  • Ramona
  • Randall
  • Raymond
  • Redfield
  • Republic
  • Reserve
  • Rexford
  • Richfield
  • Robinson
  • Roseland
  • Rozel
  • Rush Center
  • Russell Springs
  • Savonburg
  • Sawyer
  • Scottsville
  • Severance
  • Severy
  • Seward
  • Sharon
  • Soldier
  • Speed
  • Spivey
  • Stark
  • Sun City
  • Susank
  • Sylvan Grove
  • Sylvia
  • Timken
  • Tipton
  • Towanda
  • Turon
  • Tyro
  • Utica
  • Vermillion
  • Viola
  • Virgil
  • Waldo
  • Waldron
  • Wallace
  • Waterville
  • Waverly
  • Webber
  • Westphalia
  • Wheaton
  • Whiting
  • Willis
  • Willowbrook
  • Wilmore
  • Windom
  • Winona
  • Woodston
  • Zenda
  • Zurich
  • Belpre
  • Belvue
  • Benedict
  • Bird City
  • Blue Mound
  • Bluff City
  • Brewster
  • Brookville
  • Brownell
  • Bucklin
  • Bunker Hill
  • Burns
  • Burr Oak
  • Byers
  • Cambridge
  • Cassoday
  • Cawker City
  • Cedar
  • Cedar Point
  • Chautauqua
  • Circleville
  • Claflin
  • Climax
  • Clyde
  • Coolidge
  • Copeland
  • Coyville
  • Cuba
  • Cullison
  • Damar
  • Danville
  • Deerfield
  • Delphos
  • Denison
  • Denton
  • Dexter
  • Dighton
  • Dorrance
  • Downs
  • Dresden
  • Dunlap
  • Durham
  • Dwight
  • Earlton
  • Elbing
  • Elgin
  • Elk Falls
  • Elmdale
  • Elsmore
  • Englewood
  • Ensign
  • Esbon
  • Fall River
  • Fontana
  • Ford
  • Formoso
  • Fowler
  • Frederick
  • Fulton
  • Galatia
  • Galesburg
  • Gas
  • Gaylord
  • Gem
  • Geneseo
  • Gove City
  • Greeley
  • Greenleaf
  • Grenola
  • Grinnell
  • Haddam
  • Hamilton
  • Hamlin
  • Hanover
  • Hanston
  • Hardtner
  • Harveyville
  • Havana
  • Hazelton
  • Hepler
  • Herndon
  • Hollenberg
  • Horace
  • Hoyt
  • Hudson
  • Hunnewell
  • Huron
  • Ingalls
  • Isabel
  • Iuka
  • Jamestown
  • Kanopolis
  • Labette
  • Lancaster
  • Logan
  • Lone Elm
  • Longford
  • Long Island
  • Longton
  • Lorraine
  • Lost Springs
  • Louisville
  • Lucas
  • Luray
  • Mccracken
  • Mahaska
  • Manchester
  • Manter
  • Mapleton
  • Matfield Green
  • Mayfield
  • Medicine Lodge
  • Meriden
  • Milan
  • Mildred
  • Minneola
  • Mission Hills
  • Moline
  • Montezuma
  • Clayton
  • Clifton
  • Lake Quivira
  • Sabetha
  • Simpson
  • Vining
  • Willard
* These cities were not included in the ranking above, as they do not meet the population criteria. It is possible that a small population exists but was not reported or captured due to limitations or variations in Census data collection and reporting.

Methodology

This ranking list is based on data from the American Community Survey (ACS) 5-Year Estimates, conducted by the U.S. Census Bureau. The ACS is one of the most reliable sources for understanding population trends across different locations, and it provides estimates for various racial and ethnic groups at city, county, state and all geography levels down to the Census block group.
This list ranks cities in Kansas by their Non-Hispanic Black or African American population, using the most recent ACS data available.

How the Census Defines Non-Hispanic Black Population

The U.S. Census Bureau allows people to self-identify their race, meaning individuals can choose one or more racial categories when responding to the survey. In this ranking, we include everyone who identifies as Non-Hispanic Black, whether alone or in combination with another race.
Here are a few important things to know about how race is reported:
  • Some people identify as Non-Hispanic Black alone, while others identify as Non-Hispanic Black along with another race (such as Non-Hispanic Black and White).
  • Hispanic / Latino origin is reported separately from race, so someone can be both Hispanic and Non-Hispanic Black .
  • We’ve used the “Non-Hispanic Black alone or in combination” category unless noted otherwise, which gives a broader picture of the Non-Hispanic Black population in each area.

How We Ranked the Data

This ranking is based on the total number of people who identified as Non-Hispanic Black alone or in combination in cities. To provide additional context, we’ve also included two key percentages:
  1. % of Total City Population – This shows what percentage of the total state population identifies as Non-Hispanic Black .
  2. % of Total Kansas Non-Hispanic Black Population – This tells us how much of the entire U.S. Non-Hispanic Black population lives in that state.
To keep things simple, all population numbers have been rounded to the nearest whole number, and percentages are rounded to one decimal place. Because of rounding, some percentages may not add up to exactly 100%.

Things to Keep in Mind

Like all survey-based data, ACS estimates come with some limitations. Here are a few things to be aware of:
  • In places with very small Non-Hispanic Black populations, the numbers may not be reported at all due to privacy protections or sampling variability in the survey.
  • Since the ACS is based on a sample, the numbers are estimates, not exact counts. That means they may slightly differ from other sources like the decennial U.S. Census.
  • Cities that don’t have any reported Non-Hispanic Black population are not included in the ranking but are listed separately below for reference.
This ranking is meant to provide a clear, data-driven look at where Non-Hispanic Black populations are most concentrated while keeping the numbers easy to understand.

Sources

U.S. Census Bureau American Community Survey (ACS) 2019-2023 5-Year Estimates.