2025

Cities in Kentucky ranked by Non-Hispanic Black Population

This list ranks the 417 cities in Kentucky based on their Non-Hispanic Black or African American population, as estimated by the United States Census Bureau. It also highlights population changes in these cities over the past five years.
Updated Feb 13, 2025

Top 5 cities with the largest Non-Hispanic Black population in Kentucky

  • 1
    Bowling Green
    Non-Hispanic Black population in Bowling Green is 11,924
    15.11% of Bowling Green population is Non-Hispanic Black
  • 2
    Shively
    Non-Hispanic Black population in Shively is 9,614
    58.78% of Shively population is Non-Hispanic Black
  • 3
    Hopkinsville
    Non-Hispanic Black population in Hopkinsville is 10,525
    31.26% of Hopkinsville population is Non-Hispanic Black
  • 4
    Radcliff
    Non-Hispanic Black population in Radcliff is 6,625
    26.27% of Radcliff population is Non-Hispanic Black
  • 5
    Paducah
    Non-Hispanic Black population in Paducah is 6,246
    21.84% of Paducah population is Non-Hispanic Black

List of 417 cities in Kentucky by Non-Hispanic Black Population

-
Rank by Non-Hispanic Black Population
City
Non-Hispanic Black Population
% of Total City Population
% of Total Kentucky Non-Hispanic Black Population
5 Year Rank Trend
1 Bowling Green 11,924 15.11% 7.37%
2 Shively 9,614 58.78% 5.94%
3 Hopkinsville 10,525 31.26% 6.51%
4 Radcliff 6,625 26.27% 4.10%
5 Paducah 6,246 21.84% 3.86%
6 Frankfort 5,141 16.79% 3.18%
7 Owensboro 5,226 8.24% 3.23%
8 5,247 11.88% 3.24%
9 5,176 14.73% 3.20%
10 4,312 13.90% 2.67%
11 3,595 12.18% 2.22%
12 3,186 15.26% 1.97%
13 3,417 8.34% 2.11%
14 2,349 6.84% 1.45%
15 2,430 13.16% 1.50%
16 1,957 13.69% 1.21%
17 2,819 7.41% 1.74%
18 2,066 17.70% 1.28%
19 2,323 24.79% 1.44%
20 1,864 9.45% 1.15%
21 2,293 6.83% 1.42%
22 1,819 9.14% 1.12%
23 1,338 13.36% 0.83%
24 1,545 9.37% 0.96%
25 1,524 13.94% 0.94%
26 1,504 8.08% 0.93%
27 1,506 12.34% 0.93%
28 1,194 17.90% 0.74%
29 1,154 6.24% 0.71%
30 1,358 18.51% 0.84%
31 989 48.50% 0.61%
32 1,237 10.90% 0.76%
33 1,047 40.27% 0.65%
34 1,018 6.74% 0.63%
35 1,237 11.35% 0.76%
36 1,027 10.65% 0.63%
37 1,309 6.22% 0.81%
38 850 11.32% 0.53%
39 1,134 10.40% 0.70%
40 726 35.64% 0.45%
41 775 8.42% 0.48%
42 769 11.85% 0.48%
43 650 11.53% 0.40%
44 679 5.58% 0.42%
45 1,029 10.37% 0.64%
46 627 33.48% 0.39%
47 630 18.30% 0.39%
48 548 14.68% 0.34%
49 538 21.60% 0.33%
50 883 2.95% 0.55%
51 551 18.21% 0.34%
52 722 4.40% 0.45%
52 698 5.58% 0.43%
53 489 4.96% 0.30%
54 573 24.52% 0.35%
55 431 14.87% 0.27%
56 421 32.81% 0.26%
57 414 27.79% 0.26%
58 467 5.06% 0.29%
59 457 14.95% 0.28%
60 455 5.92% 0.28%
61 697 7.15% 0.43%
62 679 3.73% 0.42%
63 571 5.30% 0.35%
64 745 3.34% 0.46%
65 328 24.30% 0.20%
66 515 11.98% 0.32%
67 433 9.24% 0.27%
68 318 11.28% 0.20%
69 466 15.84% 0.29%
70 603 4.07% 0.37%
71 280 8.60% 0.17%
72 294 2.72% 0.18%
73 271 23.98% 0.17%
74 400 5.92% 0.25%
74 309 4.36% 0.19%
75 253 4.84% 0.16%
76 408 6.05% 0.25%
77 262 4.92% 0.16%
78 305 5.04% 0.19%
79 248 29.84% 0.15%
80 331 5.48% 0.20%
81 232 7.13% 0.14%
82 348 7.15% 0.22%
83 234 5.10% 0.14%
84 373 9.78% 0.23%
85 251 11.59% 0.16%
86 236 34.96% 0.15%
86 207 10.42% 0.13%
87 197 2.52% 0.12%
88 222 11.81% 0.14%
89 315 10.43% 0.19%
89 182 8.45% 0.11%
90 196 17.52% 0.12%
91 315 4.94% 0.19%
92 228 3.49% 0.14%
93 151 30.82% 0.09%
94 167 3.76% 0.10%
95 161 15.72% 0.10%
96 412 8.61% 0.25%
97 131 14.40% 0.08%
98 131 5.42% 0.08%
99 152 14.14% 0.09%
100 186 7.00% 0.11%
100 117 15.64% 0.07%
101 132 5.58% 0.08%
102 193 15.49% 0.12%
103 139 1.57% 0.09%
104 156 4.74% 0.10%
105 124 1.78% 0.08%
106 128 2.58% 0.08%
106 144 7.71% 0.09%
107 156 8.82% 0.10%
108 109 11.27% 0.07%
109 108 28.20% 0.07%
109 112 15.84% 0.07%
109 99 13.43% 0.06%
110 188 10.16% 0.12%
110 128 5.60% 0.08%
111 121 5.81% 0.07%
111 128 6.58% 0.08%
112 242 4.56% 0.15%
112 92 3.01% 0.06%
113 114 3.46% 0.07%
114 137 6.96% 0.08%
114 180 4.55% 0.11%
115 137 17.65% 0.08%
116 171 12.25% 0.11%
116 121 16.20% 0.07%
117 139 9.45% 0.09%
117 89 18.39% 0.06%
118 371 10.30% 0.23%
119 120 1.55% 0.07%
120 197 3.02% 0.12%
121 92 2.34% 0.06%
122 279 4.57% 0.17%
123 131 5.37% 0.08%
123 108 11.99% 0.07%
124 85 16.47% 0.05%
125 80 4.42% 0.05%
125 78 7.43% 0.05%
125 227 6.10% 0.14%
125 74 7.79% 0.05%
126 72 9.97% 0.04%
126 111 3.78% 0.07%
126 87 1.62% 0.05%
126 78 4.14% 0.05%
127 412 6.50% 0.25%
127 112 5.26% 0.07%
128 86 2.73% 0.05%
128 65 8.56% 0.04%
128 120 2.62% 0.07%
129 71 9.07% 0.04%
130 115 14.15% 0.07%
131 69 2.75% 0.04%
132 148 3.40% 0.09%
132 60 6.27% 0.04%
133 79 3.94% 0.05%
134 66 7.54% 0.04%
134 81 3.40% 0.05%
135 74 8.20% 0.05%
135 59 4.67% 0.04%
136 186 2.80% 0.11%
136 165 7.44% 0.10%
136 74 4.04% 0.05%
137 69 1.20% 0.04%
137 82 3.51% 0.05%
138 53 7.11% 0.03%
139 132 5.53% 0.08%
140 75 6.37% 0.05%
141 81 6.38% 0.05%
142 75 11.05% 0.05%
143 46 7.49% 0.03%
143 46 4.24% 0.03%
144 215 5.60% 0.13%
145 90 2.99% 0.06%
146 62 2.89% 0.04%
147 45 10.59% 0.03%
147 125 4.66% 0.08%
148 40 9.78% 0.02%
149 55 0.64% 0.03%
150 55 4.03% 0.03%
151 41 8.63% 0.03%
152 83 2.58% 0.05%
153 33 1.70% 0.02%
153 36 3.74% 0.02%
154 38 7.36% 0.02%
154 65 5.95% 0.04%
154 43 4.06% 0.03%
154 38 8.58% 0.02%
154 31 10.06% 0.02%
155 30 7.09% 0.02%
156 29 4.46% 0.02%
157 43 1.59% 0.03%
157 36 5.83% 0.02%
157 44 1.34% 0.03%
158 60 4.35% 0.04%
158 41 3.15% 0.03%
159 36 1.65% 0.02%
160 31 3.69% 0.02%
160 81 2.93% 0.05%
160 29 5.60% 0.02%
161 37 4.71% 0.02%
161 190 4.81% 0.12%
162 25 4.45% 0.02%
162 28 3.27% 0.02%
163 29 1.27% 0.02%
163 28 1.08% 0.02%
164 28 11.11% 0.02%
165 22 9.52% 0.01%
165 20 5.83% 0.01%
166 20 1.31% 0.01%
166 57 5.17% 0.04%
166 29 5.52% 0.02%
166 45 11.14% 0.03%
166 30 5.39% 0.02%
166 26 6.82% 0.02%
167 73 11.46% 0.05%
167 18 0.61% 0.01%
168 32 1.91% 0.02%
168 17 0.23% 0.01%
169 30 3.81% 0.02%
169 28 3.91% 0.02%
169 22 1.54% 0.01%
170 15 1.71% 0.01%
170 24 0.55% 0.01%
171 24 1.59% 0.01%
171 19 0.81% 0.01%
172 19 2.11% 0.01%
172 13 7.18% 0.01%
172 16 2.07% 0.01%
173 15 5.15% 0.01%
173 14 3.46% 0.01%
173 26 2.56% 0.02%
173 15 10.20% 0.01%
174 11 15.94% 0.01%
174 44 1.95% 0.03%
174 11 1.89% 0.01%
174 18 1.11% 0.01%
174 15 13.16% 0.01%
175 12 3.08% 0.01%
175 10 2.10% 0.01%
175 19 0.65% 0.01%
175 12 5.88% 0.01%
175 11 4.78% 0.01%
176 12 1.50% 0.01%
176 32 4.56% 0.02%
176 44 6.04% 0.03%
176 9 1.90% 0.01%
176 10 1.39% 0.01%
176 9 0.45% 0.01%
177 8 4.02% -
177 8 0.27% -
177 11 1.60% 0.01%
177 8 1.90% -
177 15 1.59% 0.01%
177 12 1.46% 0.01%
178 24 1.92% 0.01%
178 9 1.22% 0.01%
178 7 1.38% -
178 10 0.78% 0.01%
179 6 1.07% -
179 10 2.99% 0.01%
179 6 4.14% -
179 11 0.99% 0.01%
179 6 0.31% -
179 9 1.88% 0.01%
179 8 1.37% -
179 7 4.09% -
180 5 0.31% -
180 23 6.34% 0.01%
180 7 1.67% -
180 5 2.38% -
180 151 3.59% 0.09%
181 12 4.56% 0.01%
181 4 0.35% -
181 4 1.31% -
181 6 1.50% -
181 14 2.18% 0.01%
181 40 2.01% 0.02%
181 41 1.72% 0.03%
181 4 0.63% -
181 24 3.07% 0.01%
181 4 0.36% -
181 4 2.33% -
181 34 2.28% 0.02%
181 4 0.20% -
182 3 0.37% -
182 11 3.57% 0.01%
182 4 0.67% -
182 5 1.03% -
182 10 4.57% 0.01%
182 3 0.79% -
182 49 7.20% 0.03%
183 7 2.71% -
183 15 1.79% 0.01%
183 6 0.54% -
183 2 1.59% -
183 7 1.76% -
183 5 4.24% -
183 24 4.12% 0.01%
183 339 1.76% 0.21%
183 6 3.57% -
183 2 3.39% -
184 1 0.12% -
184 17 4.37% 0.01%
184 1 0.24% -
184 5 0.80% -
184 4 0.97% -
184 4 3.51% -
184 3 1.03% -
184 6 0.72% -
184 1 0.79% -
184 7 1.30% -
184 4 1.75% -
184 5 1.10% -
184 6 0.74% -
184 1 0.28% -
185 10 0.49% 0.01%
185 2 1.26% -
185 20 2.89% 0.01%
185 1 1.37% -
185 6 1.37% -
185 6 1.97% -
185 7 0.51% -
185 23 2.73% 0.01%
185 13 0.50% 0.01%
185 3 1.12% -
185 2 4.76% -
185 18 1.38% 0.01%
185 28 1.45% 0.02%
185 16 2.01% 0.01%
185 6 1.37% -
185 8 3.01% -
185 1 0.53% -
185 72 0.96% 0.04%
185 33 4.09% 0.02%
185 4 1.10% -
185 17 5.38% 0.01%
185 8 2.39% -
185 7 1.07% -
185 2 0.45% -
185 27 2.39% 0.02%
185 19 0.64% 0.01%
185 3 0.28% -
185 3 0.37% -
185 1 0.03% -
185 121 7.61% 0.07%
185 9 1.65% 0.01%
185 39 9.18% 0.02%
185 1 0.32% -
185 83 1.05% 0.05%
185 6 1.31% -
185 9 0.73% 0.01%
185 6 0.91% -
185 5 1.60% -
185 10 1.21% 0.01%
185 1 0.39% -
185 17 2.53% 0.01%
185 86 1.43% 0.05%

List of cities with no Non-Hispanic Black Population in Kentucky

According to data from the United States Census Bureau, the following cities in Kentucky have no recorded Non-Hispanic Black population*:
  • Bedford
  • Berry
  • Blackey
  • Blaine
  • Booneville
  • California
  • Cambridge
  • Caneyville
  • Clay
  • Concord
  • Crossgate
  • Druid Hills
  • Ekron
  • Elkhorn City
  • Ewing
  • Fairview
  • Ferguson
  • Fox Chase
  • Glenview Manor
  • Grand Rivers
  • Gratz
  • Inez
  • Jackson
  • Kenton Vale
  • Livingston
  • Louisa
  • Mchenry
  • Mackville
  • Maryhill Estates
  • Mentor
  • Monterey
  • Mortons Gap
  • Mount Olivet
  • Old Brownsboro Place
  • Raywick
  • Richlawn
  • Rochester
  • Rockport
  • Rolling Fields
  • Ryland Heights
  • Salt Lick
  • Sandy Hook
  • Smithfield
  • Sonora
  • South Carrollton
  • South Shore
  • Ten Broeck
  • Wallins Creek
  • Warfield
  • Water Valley
  • Waverly
  • Wheatcroft
  • White Plains
  • Woodbury
  • Worthville
  • Eubank
  • Germantown
* These cities were not included in the ranking above, as they do not meet the population criteria. It is possible that a small population exists but was not reported or captured due to limitations or variations in Census data collection and reporting.

Methodology

This ranking list is based on data from the American Community Survey (ACS) 5-Year Estimates, conducted by the U.S. Census Bureau. The ACS is one of the most reliable sources for understanding population trends across different locations, and it provides estimates for various racial and ethnic groups at city, county, state and all geography levels down to the Census block group.
This list ranks cities in Kentucky by their Non-Hispanic Black or African American population, using the most recent ACS data available.

How the Census Defines Non-Hispanic Black Population

The U.S. Census Bureau allows people to self-identify their race, meaning individuals can choose one or more racial categories when responding to the survey. In this ranking, we include everyone who identifies as Non-Hispanic Black, whether alone or in combination with another race.
Here are a few important things to know about how race is reported:
  • Some people identify as Non-Hispanic Black alone, while others identify as Non-Hispanic Black along with another race (such as Non-Hispanic Black and White).
  • Hispanic / Latino origin is reported separately from race, so someone can be both Hispanic and Non-Hispanic Black .
  • We’ve used the “Non-Hispanic Black alone or in combination” category unless noted otherwise, which gives a broader picture of the Non-Hispanic Black population in each area.

How We Ranked the Data

This ranking is based on the total number of people who identified as Non-Hispanic Black alone or in combination in cities. To provide additional context, we’ve also included two key percentages:
  1. % of Total City Population – This shows what percentage of the total state population identifies as Non-Hispanic Black .
  2. % of Total Kentucky Non-Hispanic Black Population – This tells us how much of the entire U.S. Non-Hispanic Black population lives in that state.
To keep things simple, all population numbers have been rounded to the nearest whole number, and percentages are rounded to one decimal place. Because of rounding, some percentages may not add up to exactly 100%.

Things to Keep in Mind

Like all survey-based data, ACS estimates come with some limitations. Here are a few things to be aware of:
  • In places with very small Non-Hispanic Black populations, the numbers may not be reported at all due to privacy protections or sampling variability in the survey.
  • Since the ACS is based on a sample, the numbers are estimates, not exact counts. That means they may slightly differ from other sources like the decennial U.S. Census.
  • Cities that don’t have any reported Non-Hispanic Black population are not included in the ranking but are listed separately below for reference.
This ranking is meant to provide a clear, data-driven look at where Non-Hispanic Black populations are most concentrated while keeping the numbers easy to understand.

Sources

U.S. Census Bureau American Community Survey (ACS) 2019-2023 5-Year Estimates.