2025

Counties in Texas ranked by Hispanic Other Race Population

This list ranks the 244 counties in Texas based on their Hispanic Some Other Race (SOR) population, as estimated by the United States Census Bureau. It also highlights population changes in these counties over the past five years.
Updated Feb 13, 2025

Top 5 counties with the largest Hispanic Other Race population in Texas

  • 1
    Harris County
    Hispanic Other Race population in Harris County is 601,165
    10.50% of Harris County population is Hispanic Other Race
  • 2
    Dallas County
    Hispanic Other Race population in Dallas County is 299,620
    9.75% of Dallas County population is Hispanic Other Race
  • 3
    Bexar County
    Hispanic Other Race population in Bexar County is 197,257
    7.47% of Bexar County population is Hispanic Other Race
  • 4
    Tarrant County
    Hispanic Other Race population in Tarrant County is 173,612
    7.01% of Tarrant County population is Hispanic Other Race
  • 5
    El Paso County
    Hispanic Other Race population in El Paso County is 139,328
    11.50% of El Paso County population is Hispanic Other Race

List of 244 counties in Texas by Hispanic Other Race Population

-
Rank by Hispanic Other Race Population
County
Hispanic Other Race Population
% of Total County Population
% of Total Texas Hispanic Other Race Population
5 Year Rank Trend
1 Harris County 601,165 10.50% 24.71%
2 Dallas County 299,620 9.75% 12.32%
3 Bexar County 197,257 7.47% 8.11%
4 Tarrant County 173,612 7.01% 7.14%
5 El Paso County 139,328 11.50% 5.73%
6 Travis County 99,397 6.52% 4.09%
7 Hidalgo County 93,771 7.20% 3.85%
8 52,923 5.38% 2.18%
9 37,749 3.50% 1.55%
10 35,367 5.96% 1.45%
11 33,298 2.68% 1.37%
12 31,051 15.71% 1.28%
13 28,710 3.85% 1.18%
14 27,053 3.60% 1.11%
15 22,206 5.06% 0.91%
16 22,037 6.03% 0.91%
17 21,840 10.79% 0.90%
18 20,163 4.47% 0.83%
19 19,817 4.82% 0.81%
20 18,320 3.89% 0.75%
21 16,345 5.73% 0.67%
22 14,523 6.22% 0.60%
23 14,109 3.44% 0.58%
24 13,820 12.42% 0.57%
25 13,533 4.34% 0.56%
26 13,205 10.51% 0.54%
27 12,151 5.52% 0.50%
28 10,046 3.76% 0.41%
29 9,198 4.32% 0.38%
30 8,914 2.90% 0.37%
31 8,607 4.61% 0.35%
32 8,309 12.38% 0.34%
33 7,812 12.10% 0.32%
34 7,676 2.96% 0.32%
35 7,490 3.68% 0.31%
36 7,475 6.50% 0.31%
37 7,323 7.73% 0.30%
38 6,986 4.25% 0.29%
39 6,855 4.79% 0.28%
40 6,276 4.59% 0.26%
41 6,184 5.41% 0.25%
42 5,976 14.40% 0.25%
43 5,577 9.45% 0.23%
44 5,386 6.06% 0.22%
45 5,259 4.02% 0.22%
46 5,198 14.42% 0.21%
47 5,120 8.14% 0.21%
48 5,066 3.13% 0.21%
49 4,350 7.18% 0.18%
50 4,264 26.37% 0.18%
51 4,045 7.44% 0.17%
52 3,975 2.78% 0.16%
53 3,960 2.54% 0.16%
54 3,956 10.39% 0.16%
55 3,897 12.00% 0.16%
56 3,796 4.88% 0.16%
57 3,792 5.85% 0.16%
58 3,782 17.17% 0.16%
59 3,377 3.81% 0.14%
60 3,259 4.31% 0.13%
61 3,175 6.70% 0.13%
62 3,089 1.76% 0.13%
63 3,035 5.01% 0.12%
64 2,975 3.38% 0.12%
65 2,837 7.24% 0.12%
66 2,796 2.77% 0.11%
67 2,761 11.65% 0.11%
68 2,760 5.71% 0.11%
69 2,749 5.10% 0.11%
70 2,726 2.74% 0.11%
71 2,698 9.22% 0.11%
72 2,688 3.72% 0.11%
73 2,597 11.32% 0.11%
74 2,537 4.09% 0.10%
75 2,474 1.69% 0.10%
76 2,445 4.30% 0.10%
77 2,435 10.88% 0.10%
78 2,406 6.26% 0.10%
79 2,331 5.88% 0.10%
80 2,231 3.85% 0.09%
80 2,231 6.34% 0.09%
81 2,221 9.09% 0.09%
82 2,113 9.37% 0.09%
83 2,064 10.91% 0.08%
84 2,056 2.11% 0.08%
85 1,888 10.30% 0.08%
86 1,871 35.25% 0.08%
87 1,791 11.77% 0.07%
88 1,788 14.36% 0.07%
89 1,769 2.62% 0.07%
90 1,733 7.54% 0.07%
91 1,700 3.56% 0.07%
92 1,693 3.78% 0.07%
93 1,660 7.35% 0.07%
94 1,648 1.77% 0.07%
95 1,613 14.44% 0.07%
96 1,589 6.07% 0.07%
97 1,568 5.79% 0.06%
98 1,549 6.54% 0.06%
99 1,531 44.61% 0.06%
100 1,510 3.63% 0.06%
101 1,480 4.71% 0.06%
102 1,476 5.25% 0.06%
103 1,399 2.80% 0.06%
104 1,389 3.46% 0.06%
105 1,387 4.40% 0.06%
106 1,381 1.97% 0.06%
107 1,373 5.77% 0.06%
108 1,338 1.45% 0.06%
109 1,326 36.75% 0.05%
110 1,266 2.05% 0.05%
111 1,232 4.55% 0.05%
112 1,204 4.07% 0.05%
113 1,154 6.21% 0.05%
114 1,144 1.74% 0.05%
115 1,140 12.77% 0.05%
116 1,128 6.68% 0.05%
117 1,123 11.82% 0.05%
118 1,120 7.63% 0.05%
119 1,118 4.41% 0.05%
120 1,110 6.44% 0.05%
121 1,084 2.37% 0.04%
122 1,057 4.48% 0.04%
123 1,027 2.34% 0.04%
124 982 1.70% 0.04%
125 980 3.54% 0.04%
126 965 2.76% 0.04%
127 961 6.23% 0.04%
128 956 23.52% 0.04%
129 954 4.88% 0.04%
130 943 10.82% 0.04%
131 941 3.54% 0.04%
132 925 2.28% 0.04%
133 915 11.39% 0.04%
133 915 11.35% 0.04%
134 891 5.20% 0.04%
135 880 3.20% 0.04%
136 878 2.23% 0.04%
137 868 1.61% 0.04%
138 866 5.68% 0.04%
139 854 3.53% 0.04%
140 806 13.55% 0.03%
141 794 5.90% 0.03%
142 767 3.61% 0.03%
143 739 1.21% 0.03%
144 715 26.80% 0.03%
145 706 6.38% 0.03%
146 688 5.06% 0.03%
147 684 7.13% 0.03%
148 661 2.59% 0.03%
149 660 11.37% 0.03%
150 650 2.61% 0.03%
151 617 4.20% 0.03%
152 606 2.95% 0.02%
153 605 5.53% 0.02%
154 601 6.08% 0.02%
155 600 3.87% 0.02%
156 590 4.92% 0.02%
157 589 4.52% 0.02%
158 588 4.70% 0.02%
158 588 2.71% 0.02%
159 577 3.01% 0.02%
160 576 3.68% 0.02%
161 558 8.76% 0.02%
162 532 5.30% 0.02%
163 526 3.52% 0.02%
164 478 2.44% 0.02%
165 469 6.67% 0.02%
166 468 13.95% 0.02%
167 465 2.43% 0.02%
168 427 1.79% 0.02%
169 426 7.22% 0.02%
170 424 1.61% 0.02%
171 412 11.25% 0.02%
172 411 4.82% 0.02%
172 411 12.43% 0.02%
173 404 6.92% 0.02%
174 380 2.86% 0.02%
175 361 1.58% 0.01%
176 359 4.47% 0.01%
177 350 3.38% 0.01%
178 347 22.83% 0.01%
179 314 3.72% 0.01%
179 314 2.65% 0.01%
180 300 5.79% 0.01%
181 287 4.32% 0.01%
182 281 3.11% 0.01%
183 279 5.35% 0.01%
184 274 6.44% 0.01%
185 271 1.60% 0.01%
186 259 2.42% 0.01%
187 255 2.02% 0.01%
188 254 7.44% 0.01%
189 245 3.82% 0.01%
190 243 1.13% 0.01%
191 237 2.56% 0.01%
192 229 6.18% 0.01%
193 224 2.78% 0.01%
194 222 12.82% 0.01%
195 221 5.74% 0.01%
196 219 7.43% 0.01%
197 210 3.31% 0.01%
197 210 2.55% 0.01%
198 206 5.98% 0.01%
199 199 0.98% 0.01%
200 189 4.93% 0.01%
201 179 3.57% 0.01%
202 165 0.65% 0.01%
203 164 1.37% 0.01%
204 163 1.06% 0.01%
205 149 3.52% 0.01%
206 147 3.61% 0.01%
207 145 2.81% 0.01%
208 135 1.00% 0.01%
209 131 3.85% 0.01%
210 123 1.29% 0.01%
211 120 8.27% -
212 117 7.70% -
213 116 3.15% -
214 115 1.26% -
215 114 1.23% -
215 114 1.13% -
216 110 3.49% -
217 87 0.29% -
218 83 1.38% -
219 77 2.69% -
220 72 3.16% -
221 60 1.78% -
222 59 2.71% -
223 56 0.93% -
224 52 1.37% -
225 44 3.25% -
226 40 2.45% -
227 36 0.33% -
228 28 1.22% -
228 28 2.15% -
229 22 0.17% -
230 18 2.21% -
231 14 1.06% -
232 10 0.60% -
233 9 0.09% -
233 9 0.64% -
234 6 0.72% -

List of counties with no Hispanic Other Race Population in Texas

According to data from the United States Census Bureau, the following counties in Texas have no recorded Hispanic Other Race population*:
  • Armstrong County
* These counties were not included in the ranking above, as they do not meet the population criteria. It is possible that a small population exists but was not reported or captured due to limitations or variations in Census data collection and reporting.

Methodology

This ranking list is based on data from the American Community Survey (ACS) 5-Year Estimates, conducted by the U.S. Census Bureau. The ACS is one of the most reliable sources for understanding population trends across different locations, and it provides estimates for various racial and ethnic groups at city, county, state and all geography levels down to the Census block group.
This list ranks counties in Texas by their Hispanic Some Other Race (SOR) population, using the most recent ACS data available.

How the Census Defines Hispanic Other Race Population

The U.S. Census Bureau allows people to self-identify their race, meaning individuals can choose one or more racial categories when responding to the survey. In this ranking, we include everyone who identifies as Hispanic Other Race, whether alone or in combination with another race.
Here are a few important things to know about how race is reported:
  • Some people identify as Hispanic Other Race alone, while others identify as Hispanic Other Race along with another race (such as Hispanic Other Race and White).
  • Hispanic / Latino origin is reported separately from race, so someone can be both Hispanic and Hispanic Other Race .
  • We’ve used the “Hispanic Other Race alone or in combination” category unless noted otherwise, which gives a broader picture of the Hispanic Other Race population in each area.

How We Ranked the Data

This ranking is based on the total number of people who identified as Hispanic Other Race alone or in combination in counties. To provide additional context, we’ve also included two key percentages:
  1. % of Total County Population – This shows what percentage of the total state population identifies as Hispanic Other Race .
  2. % of Total Texas Hispanic Other Race Population – This tells us how much of the entire U.S. Hispanic Other Race population lives in that state.
To keep things simple, all population numbers have been rounded to the nearest whole number, and percentages are rounded to one decimal place. Because of rounding, some percentages may not add up to exactly 100%.

Things to Keep in Mind

Like all survey-based data, ACS estimates come with some limitations. Here are a few things to be aware of:
  • In places with very small Hispanic Other Race populations, the numbers may not be reported at all due to privacy protections or sampling variability in the survey.
  • Since the ACS is based on a sample, the numbers are estimates, not exact counts. That means they may slightly differ from other sources like the decennial U.S. Census.
  • Counties that don’t have any reported Hispanic Other Race population are not included in the ranking but are listed separately below for reference.
This ranking is meant to provide a clear, data-driven look at where Hispanic Other Race populations are most concentrated while keeping the numbers easy to understand.

Sources

U.S. Census Bureau American Community Survey (ACS) 2019-2023 5-Year Estimates.