Korean Population in Georgia by County : 2025 Ranking & Insights
According to the latest U.S. Census estimates, Georgia is home to 76,116 Korean residents. Gwinnett County contains the largest Korean community with 30,053 individuals, followed by Fulton County (10,729), DeKalb County (4,688), and several other counties contributing to this statewide total. The remaining difference may reflect Korean populations in lower-population counties not listed above or minor reporting adjustments in the census data. This demographic breakdown ranks all counties in Georgia by their Korean population, offering insights into community patterns across the state.
Read more
Top 5 counties with the largest Korean population in Georgia
-
1Gwinnett CountyKorean population in Gwinnett County is 30,0533.11% of Gwinnett County population is Korean
-
2Fulton CountyKorean population in Fulton County is 10,7291.00% of Fulton County population is Korean
-
3DeKalb CountyKorean population in DeKalb County is 4,6880.62% of DeKalb County population is Korean
-
4Cobb CountyKorean population in Cobb County is 4,4710.58% of Cobb County population is Korean
-
5Forsyth CountyKorean population in Forsyth County is 3,9451.52% of Forsyth County population is Korean
Overview of Korean population in Georgia
- Population Count and Percentage: American Community Survey data indicate Georgia contains 76,116 Korean residents (0.7% of 10.8 million total state population), positioning the state at the 87th percentile nationally among U.S. states for Korean population concentrations.
- Comparison to State and National Averages: U.S. Census data records indicate Georgia's Korean population of 0.7% exceeds the national average of 0.6% by a factor of 1.2.
- Share of Total National Population: Official American Community Survey records show Georgia hosts 76,116 Korean residents, representing 3.8% of the nation's total Korean population of 2.0 million, establishing the state as a significant demographic concentration center within national boundaries.
- Population Density per Square Mile: U.S. Census Bureau's American Community Survey data indicates Georgia's density of 1.3 Korean Americans per square mile exceeds the national average of 0.57 per square mile by more than double, establishing the state as a significant concentration center for Korean demographic communities.
- Need additional overviews? Extended research data available for purchase and license. ➔
154 Counties in Georgia Ranked by Korean Population
American Community Survey data [1] show Korean population in Georgia distributed across multiple counties, led by Gwinnett County, Fulton County, DeKalb County, and Cobb County, while several other counties recorded no residents identified as Americans of Korean ancestry. The table below provides broader statistics, including total population figures, density measures, and demographic distributions based on current ACS data for all counties included in this analysis*.
Rank by Korean Population |
County |
Korean Population |
% of Total County Population |
% of Total Georgia Korean Population |
5 Year Rank Trend |
|---|---|---|---|---|---|
| 1 | Gwinnett County | 30,053 | 3.11% | 39.48% | |
| 2 | Fulton County | 10,729 | 1.00% | 14.10% | |
| 3 | DeKalb County | 4,688 | 0.62% | 6.16% | |
| 4 | Cobb County | 4,471 | 0.58% | 5.87% | |
| 5 | Forsyth County | 3,945 | 1.52% | 5.18% | |
| 6 | Muscogee County | 1,989 | 0.97% | 2.61% | |
| 7 | Columbia County | 1,869 | 1.17% | 2.46% | |
| 8 | 1,280 | 0.77% | 1.68% | ||
| 9 | 1,247 | 0.61% | 1.64% | ||
| 10 | 1,089 | 0.37% | 1.43% | ||
| 11 | 1,084 | 0.90% | 1.42% | ||
| 12 | 882 | 0.68% | 1.16% | ||
| 13 | 783 | 0.52% | 1.03% | ||
| 14 | 706 | 0.26% | 0.93% | ||
| 15 | 685 | 1.03% | 0.90% | ||
| 16 | 578 | 0.83% | 0.76% | ||
| 17 | 573 | 0.28% | 0.75% | ||
| 18 | 556 | 0.47% | 0.73% | ||
| 19 | 505 | 1.16% | 0.66% | ||
| 20 | 485 | 0.51% | 0.64% | ||
| 21 | 422 | 0.14% | 0.55% | ||
| 22 | 396 | 0.85% | 0.52% | ||
| 23 | 367 | 0.86% | 0.48% | ||
| 24 | 365 | 1.09% | 0.48% | ||
| 25 | 359 | 0.15% | 0.47% | ||
| 26 | 348 | 0.34% | 0.46% | ||
| 27 | 333 | 0.29% | 0.44% | ||
| 28 | 327 | 0.38% | 0.43% | ||
| 29 | 291 | 0.43% | 0.38% | ||
| 30 | 276 | 0.32% | 0.36% | ||
| 31 | 242 | 0.30% | 0.32% | ||
| 32 | 216 | 0.22% | 0.28% | ||
| 32 | 216 | 0.32% | 0.28% | ||
| 33 | 204 | 0.12% | 0.27% | ||
| 34 | 183 | 0.27% | 0.24% | ||
| 35 | 176 | 1.01% | 0.23% | ||
| 36 | 167 | 0.47% | 0.22% | ||
| 37 | 142 | 0.25% | 0.19% | ||
| 38 | 137 | 0.09% | 0.18% | ||
| 39 | 107 | 0.44% | 0.14% | ||
| 40 | 97 | 0.53% | 0.13% | ||
| 41 | 90 | 0.31% | 0.12% | ||
| 42 | 89 | 0.11% | 0.12% | ||
| 43 | 85 | 0.41% | 0.11% | ||
| 44 | 83 | 0.07% | 0.11% | ||
| 45 | 82 | 0.18% | 0.11% | ||
| 46 | 81 | 0.07% | 0.11% | ||
| 47 | 75 | 0.16% | 0.10% | ||
| 48 | 72 | 0.11% | 0.09% | ||
| 49 | 65 | 0.35% | 0.09% | ||
| 49 | 65 | 0.64% | 0.09% | ||
| 50 | 62 | 0.07% | 0.08% | ||
| 51 | 59 | 0.30% | 0.08% | ||
| 52 | 46 | 0.23% | 0.06% | ||
| 53 | 40 | 0.18% | 0.05% | ||
| 54 | 39 | 0.15% | 0.05% | ||
| 55 | 38 | 0.12% | 0.05% | ||
| 56 | 36 | 0.14% | 0.05% | ||
| 57 | 34 | 0.10% | 0.04% | ||
| 57 | 34 | 0.13% | 0.04% | ||
| 58 | 32 | 0.16% | 0.04% | ||
| 59 | 30 | 0.24% | 0.04% | ||
| 60 | 29 | 0.12% | 0.04% | ||
| 60 | 29 | 0.25% | 0.04% | ||
| 61 | 28 | 0.07% | 0.04% | ||
| 61 | 28 | 0.10% | 0.04% | ||
| 62 | 26 | 0.33% | 0.03% | ||
| 63 | 24 | 0.14% | 0.03% | ||
| 63 | 24 | 0.08% | 0.03% | ||
| 64 | 23 | 0.06% | 0.03% | ||
| 65 | 21 | 0.19% | 0.03% | ||
| 65 | 21 | 0.24% | 0.03% | ||
| 66 | 19 | 0.10% | 0.03% | ||
| 66 | 19 | 0.09% | 0.03% | ||
| 66 | 19 | 0.20% | 0.03% | ||
| 67 | 16 | 0.06% | 0.02% | ||
| 68 | 15 | 0.03% | 0.02% | ||
| 68 | 15 | 0.04% | 0.02% | ||
| 68 | 15 | 0.08% | 0.02% | ||
| 69 | 14 | 0.22% | 0.02% | ||
| 70 | 13 | 0.03% | 0.02% | ||
| 70 | 13 | 0.17% | 0.02% | ||
| 70 | 13 | 0.25% | 0.02% | ||
| 71 | 11 | 0.04% | 0.01% | ||
| 71 | 11 | 0.05% | 0.01% | ||
| 72 | 10 | 0.06% | 0.01% | ||
| 72 | 10 | 0.08% | 0.01% | ||
| 72 | 10 | 0.03% | 0.01% | ||
| 73 | 9 | 0.10% | 0.01% | ||
| 74 | 8 | 0.14% | 0.01% | ||
| 75 | 7 | 0.03% | 0.01% | ||
| 75 | 7 | 0.02% | 0.01% | ||
| 75 | 7 | 0.03% | 0.01% | ||
| 76 | 5 | 0.02% | 0.01% | ||
| 77 | 4 | 0.02% | 0.01% | ||
| 77 | 4 | 0.02% | 0.01% | ||
| 77 | 4 | 0.01% | 0.01% | ||
| 78 | 3 | 0.00% | 0.00% | ||
| 79 | 1 | 0.01% | 0.00% | ||
| 79 | 1 | 0.01% | 0.00% | ||
| 79 | 1 | 0.00% | 0.00% | ||
| 79 | 1 | 0.00% | 0.00% | ||
| 79 | 1 | 0.06% | 0.00% | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - | ||
| 80 | 0 | - | - |
Methodology
This ranking list is based on data from the American Community Survey (ACS) 5-Year Estimates, conducted by the U.S. Census Bureau. The ACS is one of the most reliable sources for understanding population trends across different locations, and it provides estimates for various racial and ethnic groups at city, county, state and all geography levels down to the Census block group.
This list ranks county in Georgia by their Korean population, using the most recent ACS data available.
How the Census defines Korean population
The U.S. Census Bureau allows people to self-identify their ancestry, meaning individuals can write upto ancestries when responding to the survey. In this ranking, we include everyone who identifies as having Korean ancestry, whether alone or in combination with another ancestry.
Here are a few important things to know about how ancestry is reported:
- Some people identify as Korean alone, while others identify as Korean along with another race (such as Korean and German).
- We’ve used the “Korean alone or in any combination” category unless noted otherwise, which gives a broader picture of the Korean population in each area.
How We Ranked the Data
This ranking is based on the total number of people who identified as Korean alone or in combination in county. To provide additional context, we’ve also included two key percentages:
- % of Total County Population – This shows what percentage of the total state population identifies as Korean .
- % of Total Georgia Korean Population – This tells us how much of the entire U.S. Korean population lives in that state.
To keep things simple, all population numbers have been rounded to the nearest whole number, and percentages are rounded to one decimal place. Because of rounding, some percentages may not add up to exactly 100%.
Things to Keep in Mind
Like all survey-based data, ACS estimates come with some limitations. Here are a few things to be aware of:
- In places with very small Korean populations, the numbers may not be reported at all due to privacy protections or sampling variability in the survey.
- Since the ACS is based on a sample, the numbers are estimates, not exact counts. That means they may slightly differ from other sources like the decennial U.S. Census.
- County that don’t have any reported Korean population are not included in the ranking but are listed separately below for reference.
This ranking is meant to provide a clear, data-driven look at where Korean populations are most concentrated while keeping the numbers easy to understand.
Sources
- U.S. Census Bureau American Community Survey (ACS) 2019-2023 5-Year Estimates.
- U.S. Census Bureau TIGER/Line Shapefiles 2023.
Thank you for your interest.
If your inquiry is urgent, please email us directly at customrequests@neilsberg.com
Please note: while we appreciate your questions, we may not be able to respond to all inquiries.