Korean Population in Texas by County : 2025 Ranking & Insights
According to the latest U.S. Census estimates, the Korean population in Texas totals 122,201. Harris County contains the largest Korean community with 18,354 residents, followed by Denton County (14,851), Collin County (13,017), and others contributing to this statewide total. This demographic analysis ranks all counties in Texas by their Korean populations, offering insights into local community distribution and broader settlement trends.
Read more
Top 5 counties with the largest Korean population in Texas
-
1Harris CountyKorean population in Harris County is 18,3540.39% of Harris County population is Korean
-
2Denton CountyKorean population in Denton County is 14,8511.57% of Denton County population is Korean
-
3Collin CountyKorean population in Collin County is 13,0171.17% of Collin County population is Korean
-
4Dallas CountyKorean population in Dallas County is 9,8400.38% of Dallas County population is Korean
-
5Travis CountyKorean population in Travis County is 9,6560.74% of Travis County population is Korean
Overview of Korean population in Texas
- Population Count and Percentage: American Community Survey data indicate Texas contains 122,201 Korean residents (0.41% of 29.6 million total state population), positioning the state at the 95th percentile nationally among U.S. states for Korean population concentrations.
- Comparison to State and National Averages: U.S. Census surveys show Texas's Korean demographic representation of 0.41% remains below the national average of 0.6%, positioning the state below typical U.S. demographic distribution patterns.
- Share of Total National Population: Official American Community Survey records show Texas hosts 122,201 Korean residents, representing 6.1% of the nation's total Korean population of 2.0 million, establishing the state as a significant demographic concentration center within national boundaries.
- Population Density per Square Mile: U.S. Census Bureau's American Community Survey data indicates Texas maintains 0.47 Korean Americans per square mile, marginally below the national average of 0.57 per square mile, placing the state near national demographic representation levels.
- Need additional overviews? Extended research data available for purchase and license. ➔
244 Counties in Texas Ranked by Korean Population
American Community Survey data [1] show Korean population in Texas distributed across multiple counties, led by Harris County, Denton County, Collin County, and Dallas County, while several other counties recorded no residents identified as Americans of Korean ancestry. The table below provides broader statistics, including total population figures, density measures, and demographic distributions based on current ACS data for all counties included in this analysis*.
Rank by Korean Population |
County |
Korean Population |
% of Total County Population |
% of Total Texas Korean Population |
5 Year Rank Trend |
---|---|---|---|---|---|
1 | Harris County | 18,354 | 0.39% | 15.02% | |
2 | Denton County | 14,851 | 1.57% | 12.15% | |
3 | Collin County | 13,017 | 1.17% | 10.65% | |
4 | Dallas County | 9,840 | 0.38% | 8.05% | |
5 | Travis County | 9,656 | 0.74% | 7.90% | |
6 | Bexar County | 8,755 | 0.43% | 7.16% | |
7 | Tarrant County | 8,063 | 0.38% | 6.60% | |
8 | 5,768 | 0.90% | 4.72% | ||
9 | 5,223 | 0.61% | 4.27% | ||
10 | 4,276 | 1.13% | 3.50% | ||
11 | 3,217 | 0.37% | 2.63% | ||
12 | 1,893 | 0.80% | 1.55% | ||
13 | 1,772 | 0.27% | 1.45% | ||
14 | 1,746 | 0.46% | 1.43% | ||
15 | 1,166 | 0.13% | 0.95% | ||
16 | 925 | 0.35% | 0.76% | ||
17 | 784 | 0.25% | 0.64% | ||
18 | 747 | 0.21% | 0.61% | ||
19 | 742 | 0.29% | 0.61% | ||
20 | 738 | 0.88% | 0.60% | ||
21 | 737 | 0.21% | 0.60% | ||
22 | 658 | 0.35% | 0.54% | ||
23 | 561 | 0.31% | 0.46% | ||
24 | 458 | 0.33% | 0.37% | ||
25 | 396 | 0.31% | 0.32% | ||
26 | 386 | 0.27% | 0.32% | ||
27 | 329 | 0.19% | 0.27% | ||
28 | 293 | 0.19% | 0.24% | ||
29 | 291 | 0.24% | 0.24% | ||
30 | 280 | 0.27% | 0.23% | ||
31 | 270 | 0.42% | 0.22% | ||
32 | 258 | 0.71% | 0.21% | ||
33 | 248 | 0.21% | 0.20% | ||
34 | 244 | 1.10% | 0.20% | ||
35 | 234 | 0.09% | 0.19% | ||
36 | 215 | 0.15% | 0.18% | ||
37 | 211 | 0.08% | 0.17% | ||
38 | 210 | 0.30% | 0.17% | ||
39 | 205 | 0.22% | 0.17% | ||
39 | 205 | 0.09% | 0.17% | ||
40 | 198 | 0.11% | 0.16% | ||
41 | 187 | 0.76% | 0.15% | ||
42 | 181 | 0.15% | 0.15% | ||
43 | 160 | 0.30% | 0.13% | ||
44 | 153 | 0.17% | 0.13% | ||
45 | 134 | 0.03% | 0.11% | ||
46 | 130 | 0.08% | 0.11% | ||
47 | 128 | 0.15% | 0.10% | ||
48 | 123 | 0.37% | 0.10% | ||
49 | 107 | 0.05% | 0.09% | ||
49 | 107 | 0.23% | 0.09% | ||
50 | 101 | 0.17% | 0.08% | ||
51 | 99 | 0.06% | 0.08% | ||
52 | 86 | 0.23% | 0.07% | ||
53 | 85 | 0.23% | 0.07% | ||
53 | 85 | 0.95% | 0.07% | ||
54 | 80 | 0.07% | 0.07% | ||
55 | 73 | 0.12% | 0.06% | ||
56 | 70 | 0.14% | 0.06% | ||
57 | 66 | 0.31% | 0.05% | ||
58 | 64 | 0.07% | 0.05% | ||
59 | 59 | 4.53% | 0.05% | ||
59 | 59 | 0.30% | 0.05% | ||
60 | 55 | 0.20% | 0.05% | ||
60 | 55 | 0.27% | 0.05% | ||
61 | 52 | 0.08% | 0.04% | ||
62 | 49 | 0.07% | 0.04% | ||
63 | 47 | 0.14% | 0.04% | ||
64 | 44 | 0.35% | 0.04% | ||
65 | 43 | 0.08% | 0.04% | ||
66 | 42 | 0.10% | 0.03% | ||
66 | 42 | 0.15% | 0.03% | ||
67 | 41 | 0.05% | 0.03% | ||
68 | 40 | 0.22% | 0.03% | ||
68 | 40 | 0.18% | 0.03% | ||
69 | 38 | 0.36% | 0.03% | ||
69 | 38 | 0.12% | 0.03% | ||
70 | 33 | 0.18% | 0.03% | ||
71 | 32 | 0.06% | 0.03% | ||
71 | 32 | 0.41% | 0.03% | ||
71 | 32 | 0.10% | 0.03% | ||
72 | 30 | 0.08% | 0.02% | ||
73 | 29 | 0.06% | 0.02% | ||
74 | 28 | 0.05% | 0.02% | ||
74 | 28 | 0.16% | 0.02% | ||
75 | 27 | 0.06% | 0.02% | ||
76 | 24 | 0.08% | 0.02% | ||
77 | 22 | 0.03% | 0.02% | ||
77 | 22 | 0.39% | 0.02% | ||
78 | 21 | 0.11% | 0.02% | ||
79 | 20 | 0.02% | 0.02% | ||
79 | 20 | 0.02% | 0.02% | ||
79 | 20 | 0.09% | 0.02% | ||
79 | 20 | 0.12% | 0.02% | ||
80 | 19 | 0.03% | 0.02% | ||
80 | 19 | 0.16% | 0.02% | ||
80 | 19 | 0.60% | 0.02% | ||
81 | 18 | 0.15% | 0.01% | ||
81 | 18 | 0.04% | 0.01% | ||
82 | 16 | 0.08% | 0.01% | ||
82 | 16 | 0.06% | 0.01% | ||
83 | 15 | 0.03% | 0.01% | ||
83 | 15 | 0.03% | 0.01% | ||
84 | 12 | 0.06% | 0.01% | ||
84 | 12 | 0.48% | 0.01% | ||
84 | 12 | 0.09% | 0.01% | ||
84 | 12 | 0.02% | 0.01% | ||
85 | 10 | 0.05% | 0.01% | ||
86 | 9 | 0.07% | 0.01% | ||
86 | 9 | 0.07% | 0.01% | ||
86 | 9 | 0.06% | 0.01% | ||
86 | 9 | 0.04% | 0.01% | ||
87 | 8 | 0.12% | 0.01% | ||
87 | 8 | 0.04% | 0.01% | ||
88 | 7 | 0.07% | 0.01% | ||
88 | 7 | 0.03% | 0.01% | ||
88 | 7 | 0.03% | 0.01% | ||
88 | 7 | 0.05% | 0.01% | ||
88 | 7 | 0.04% | 0.01% | ||
89 | 6 | 0.07% | 0.00% | ||
89 | 6 | 0.01% | 0.00% | ||
89 | 6 | 0.03% | 0.00% | ||
89 | 6 | 0.02% | 0.00% | ||
89 | 6 | 0.04% | 0.00% | ||
89 | 6 | 0.01% | 0.00% | ||
90 | 5 | 0.01% | 0.00% | ||
90 | 5 | 0.03% | 0.00% | ||
91 | 4 | 0.02% | 0.00% | ||
91 | 4 | 0.01% | 0.00% | ||
91 | 4 | 0.14% | 0.00% | ||
91 | 4 | 0.01% | 0.00% | ||
92 | 3 | 0.01% | 0.00% | ||
92 | 3 | 0.01% | 0.00% | ||
92 | 3 | 0.03% | 0.00% | ||
93 | 2 | 0.01% | 0.00% | ||
93 | 2 | 0.01% | 0.00% | ||
94 | 1 | 0.05% | 0.00% | ||
94 | 1 | 0.03% | 0.00% | ||
94 | 1 | 0.02% | 0.00% | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - | ||
95 | 0 | - | - |
Methodology
This ranking list is based on data from the American Community Survey (ACS) 5-Year Estimates, conducted by the U.S. Census Bureau. The ACS is one of the most reliable sources for understanding population trends across different locations, and it provides estimates for various racial and ethnic groups at city, county, state and all geography levels down to the Census block group.
This list ranks county in Texas by their Korean population, using the most recent ACS data available.
How the Census defines Korean population
The U.S. Census Bureau allows people to self-identify their ancestry, meaning individuals can write upto ancestries when responding to the survey. In this ranking, we include everyone who identifies as having Korean ancestry, whether alone or in combination with another ancestry.
Here are a few important things to know about how ancestry is reported:
- Some people identify as Korean alone, while others identify as Korean along with another race (such as Korean and German).
- We’ve used the “Korean alone or in any combination” category unless noted otherwise, which gives a broader picture of the Korean population in each area.
How We Ranked the Data
This ranking is based on the total number of people who identified as Korean alone or in combination in county. To provide additional context, we’ve also included two key percentages:
- % of Total County Population – This shows what percentage of the total state population identifies as Korean .
- % of Total Texas Korean Population – This tells us how much of the entire U.S. Korean population lives in that state.
To keep things simple, all population numbers have been rounded to the nearest whole number, and percentages are rounded to one decimal place. Because of rounding, some percentages may not add up to exactly 100%.
Things to Keep in Mind
Like all survey-based data, ACS estimates come with some limitations. Here are a few things to be aware of:
- In places with very small Korean populations, the numbers may not be reported at all due to privacy protections or sampling variability in the survey.
- Since the ACS is based on a sample, the numbers are estimates, not exact counts. That means they may slightly differ from other sources like the decennial U.S. Census.
- County that don’t have any reported Korean population are not included in the ranking but are listed separately below for reference.
This ranking is meant to provide a clear, data-driven look at where Korean populations are most concentrated while keeping the numbers easy to understand.
Sources
- U.S. Census Bureau American Community Survey (ACS) 2019-2023 5-Year Estimates.
- U.S. Census Bureau TIGER/Line Shapefiles 2023.
Thank you for your interest.
If your inquiry is urgent, please email us directly at customrequests@neilsberg.com
Please note: while we appreciate your questions, we may not be able to respond to all inquiries.
