Korean Population in Virginia by City : 2025 Ranking & Insights
The Korean population in Virginia totals 94,234, according to recent U.S. Census estimates. Leading cities include Virginia Beach (2,099), followed by Alexandria (1,613) and Chesapeake (1,410), each hosting visible segments of the community. While these urban centers anchor much of the population, the statewide total points to a broader presence in unincorporated areas and smaller towns beyond major city boundaries. The analysis below explores how Korean residents are distributed across Virginia''s urban and rural landscape.
Read more
Top 5 cities with the largest Korean population in Virginia
-
1Virginia BeachKorean population in Virginia Beach is 2,0990.46% of Virginia Beach population is Korean
-
2AlexandriaKorean population in Alexandria is 1,6131.03% of Alexandria population is Korean
-
3ChesapeakeKorean population in Chesapeake is 1,4100.56% of Chesapeake population is Korean
-
4Newport NewsKorean population in Newport News is 1,3610.74% of Newport News population is Korean
-
5RichmondKorean population in Richmond is 7840.34% of Richmond population is Korean
Overview of Korean population in Virginia
- Population Count and Percentage: American Community Survey documents Virginia with 94,234 Korean residents (1.1% of 8.7 million total state population), ranking the state at the 89th percentile nationally among U.S. jurisdictions for Korean demographic representation.
- Comparison to State and National Averages: U.S. Census data records indicate Virginia's Korean population of 1.1% exceeds the national average of 0.6% by a factor of 1.8.
- Share of Total National Population: Official American Community Survey records show Virginia hosts 94,234 Korean residents, representing 4.7% of the nation's total Korean population of 2.0 million, establishing the state as a significant demographic concentration center within national boundaries.
- Population Density per Square Mile: U.S. Census Bureau's American Community Survey data indicates Virginia's density of 2.4 Korean Americans per square mile exceeds the national average of 0.57 per square mile by four and one-quarter times, establishing the state as a significant concentration center for Korean demographic communities.
- Need additional overviews? Extended research data available for purchase and license. ➔
166 Cities in Virginia Ranked by Korean Population
American Community Survey data [1] show Korean population in Virginia present in Virginia Beach, Alexandria, and Chesapeake, along with several other incorporated cities reporting non-zero populations. The table below provides broader statistics, including total population figures, density measures, and demographic distributions based on current ACS data for all incorporated cities included in this analysis*.
Rank by Korean Population |
City |
Korean Population |
% of Total City Population |
% of Total Virginia Korean Population |
5 Year Rank Trend |
|---|---|---|---|---|---|
| 1 | Virginia Beach | 2,099 | 0.46% | 2.23% | |
| 2 | Alexandria | 1,613 | 1.03% | 1.71% | |
| 3 | Chesapeake | 1,410 | 0.56% | 1.50% | |
| 4 | Newport News | 1,361 | 0.74% | 1.44% | |
| 5 | Richmond | 784 | 0.34% | 0.83% | |
| 6 | Norfolk | 723 | 0.31% | 0.77% | |
| 7 | Blacksburg | 714 | 1.58% | 0.76% | |
| 8 | 713 | 2.91% | 0.76% | ||
| 9 | 680 | 0.50% | 0.72% | ||
| 10 | 538 | 0.68% | 0.57% | ||
| 11 | 491 | 3.00% | 0.52% | ||
| 12 | 466 | 0.91% | 0.49% | ||
| 13 | 405 | 0.83% | 0.43% | ||
| 14 | 349 | 0.76% | 0.37% | ||
| 15 | 346 | 0.36% | 0.37% | ||
| 16 | 298 | 1.31% | 0.32% | ||
| 17 | 266 | 0.62% | 0.28% | ||
| 18 | 257 | 1.76% | 0.27% | ||
| 19 | 207 | 0.21% | 0.22% | ||
| 20 | 187 | 0.76% | 0.20% | ||
| 21 | 177 | 0.18% | 0.19% | ||
| 22 | 167 | 0.99% | 0.18% | ||
| 23 | 143 | 0.79% | 0.15% | ||
| 24 | 136 | 1.08% | 0.14% | ||
| 25 | 127 | 0.82% | 0.13% | ||
| 25 | 127 | 2.17% | 0.13% | ||
| 26 | 121 | 0.43% | 0.13% | ||
| 27 | 120 | 0.42% | 0.13% | ||
| 28 | 100 | 0.30% | 0.11% | ||
| 29 | 68 | 4.27% | 0.07% | ||
| 30 | 66 | 0.76% | 0.07% | ||
| 31 | 62 | 0.24% | 0.07% | ||
| 32 | 60 | 0.73% | 0.06% | ||
| 33 | 57 | 0.22% | 0.06% | ||
| 34 | 46 | 2.64% | 0.05% | ||
| 35 | 45 | 0.61% | 0.05% | ||
| 36 | 41 | 0.25% | 0.04% | ||
| 37 | 37 | 6.30% | 0.04% | ||
| 38 | 34 | 0.20% | 0.04% | ||
| 39 | 29 | 0.32% | 0.03% | ||
| 40 | 21 | 0.14% | 0.02% | ||
| 41 | 20 | 1.90% | 0.02% | ||
| 42 | 19 | 0.34% | 0.02% | ||
| 43 | 18 | 0.09% | 0.02% | ||
| 43 | 18 | 0.88% | 0.02% | ||
| 44 | 16 | 1.08% | 0.02% | ||
| 45 | 14 | 0.18% | 0.01% | ||
| 45 | 14 | 0.03% | 0.01% | ||
| 45 | 14 | 1.90% | 0.01% | ||
| 45 | 14 | 0.52% | 0.01% | ||
| 46 | 13 | 0.64% | 0.01% | ||
| 47 | 12 | 0.58% | 0.01% | ||
| 48 | 11 | 0.47% | 0.01% | ||
| 48 | 11 | 0.11% | 0.01% | ||
| 49 | 9 | 0.78% | 0.01% | ||
| 50 | 8 | 0.10% | 0.01% | ||
| 50 | 8 | 0.17% | 0.01% | ||
| 50 | 8 | 0.22% | 0.01% | ||
| 51 | 7 | 0.24% | 0.01% | ||
| 51 | 7 | 0.31% | 0.01% | ||
| 52 | 6 | 0.08% | 0.01% | ||
| 53 | 5 | 0.25% | 0.01% | ||
| 53 | 5 | 0.22% | 0.01% | ||
| 53 | 5 | 0.04% | 0.01% | ||
| 54 | 4 | 0.33% | 0.00% | ||
| 55 | 3 | 0.22% | 0.00% | ||
| 55 | 3 | 0.10% | 0.00% | ||
| 55 | 3 | 0.10% | 0.00% | ||
| 56 | 2 | 0.16% | 0.00% | ||
| 56 | 2 | 0.33% | 0.00% | ||
| 56 | 2 | 0.01% | 0.00% | ||
| 56 | 2 | 0.30% | 0.00% | ||
| 56 | 2 | 0.12% | 0.00% | ||
| 56 | 2 | 0.10% | 0.00% | ||
| 57 | 1 | 0.01% | 0.00% | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 58 | 0 | - | - |
Methodology
This ranking list is based on data from the American Community Survey (ACS) 5-Year Estimates, conducted by the U.S. Census Bureau. The ACS is one of the most reliable sources for understanding population trends across different locations, and it provides estimates for various racial and ethnic groups at city, county, state and all geography levels down to the Census block group.
This list ranks city in Virginia by their Korean population, using the most recent ACS data available.
How the Census defines Korean population
The U.S. Census Bureau allows people to self-identify their ancestry, meaning individuals can write upto ancestries when responding to the survey. In this ranking, we include everyone who identifies as having Korean ancestry, whether alone or in combination with another ancestry.
Here are a few important things to know about how ancestry is reported:
- Some people identify as Korean alone, while others identify as Korean along with another race (such as Korean and German).
- We’ve used the “Korean alone or in any combination” category unless noted otherwise, which gives a broader picture of the Korean population in each area.
How We Ranked the Data
This ranking is based on the total number of people who identified as Korean alone or in combination in city. To provide additional context, we’ve also included two key percentages:
- % of Total City Population – This shows what percentage of the total state population identifies as Korean .
- % of Total Virginia Korean Population – This tells us how much of the entire U.S. Korean population lives in that state.
To keep things simple, all population numbers have been rounded to the nearest whole number, and percentages are rounded to one decimal place. Because of rounding, some percentages may not add up to exactly 100%.
Things to Keep in Mind
Like all survey-based data, ACS estimates come with some limitations. Here are a few things to be aware of:
- In places with very small Korean populations, the numbers may not be reported at all due to privacy protections or sampling variability in the survey.
- Since the ACS is based on a sample, the numbers are estimates, not exact counts. That means they may slightly differ from other sources like the decennial U.S. Census.
- City that don’t have any reported Korean population are not included in the ranking but are listed separately below for reference.
This ranking is meant to provide a clear, data-driven look at where Korean populations are most concentrated while keeping the numbers easy to understand.
Sources
- U.S. Census Bureau American Community Survey (ACS) 2019-2023 5-Year Estimates.
- U.S. Census Bureau TIGER/Line Shapefiles 2023.
Thank you for your interest.
If your inquiry is urgent, please email us directly at customrequests@neilsberg.com
Please note: while we appreciate your questions, we may not be able to respond to all inquiries.