Puerto Rican Population in Massachusetts by City : 2025 Ranking & Insights
The Puerto Rican population in Massachusetts totals 328,541, according to recent U.S. Census estimates. Leading cities include Springfield (59,156), followed by Worcester (29,185) and Boston (28,935), each hosting visible segments of the community. While these urban centers anchor much of the population, the statewide total points to a broader presence in unincorporated areas and smaller towns beyond major city boundaries. The analysis below explores how Puerto Rican residents are distributed across Massachusetts''s urban and rural landscape.
Read more
Top 5 cities with the largest Puerto Rican population in Massachusetts
-
1SpringfieldPuerto Rican population in Springfield is 59,15638.23% of Springfield population is Puerto Rican
-
2WorcesterPuerto Rican population in Worcester is 29,18514.20% of Worcester population is Puerto Rican
-
3BostonPuerto Rican population in Boston is 28,9354.36% of Boston population is Puerto Rican
-
4HolyokePuerto Rican population in Holyoke is 17,17045.24% of Holyoke population is Puerto Rican
-
5LawrencePuerto Rican population in Lawrence is 15,69917.78% of Lawrence population is Puerto Rican
Overview of Puerto Rican population in Massachusetts
- Population Count and Percentage: American Community Survey documents Massachusetts with 328,541 Puerto Rican residents (4.7% of 7.0 million total state population), ranking the state at the 91st percentile nationally among U.S. jurisdictions for Puerto Rican demographic representation.
- Comparison to State and National Averages: U.S. Census data records indicate Massachusetts's Puerto Rican population of 4.7% exceeds the national average of 1.8% by a factor of 2.6.
- Share of Total National Population: Official American Community Survey records show Massachusetts hosts 328,541 Puerto Rican residents, representing 5.5% of the nation's total Puerto Rican population of 5.9 million, establishing the state as a significant demographic concentration center within national boundaries.
- Population Density per Square Mile: U.S. Census Bureau's American Community Survey data shows Massachusetts maintains 42.1 Puerto Ricans per square mile, representing just over twenty-five times the national average of 1.7 per square mile, placing the state among jurisdictions with the highest demographic concentrations nationally.
- Need additional overviews? Extended research data available for purchase and license. ➔
333 Cities in Massachusetts Ranked by Puerto Rican Population
American Community Survey data [1] show Puerto Rican population in Massachusetts present in Springfield, Worcester, and Boston, along with several other incorporated cities reporting non-zero populations. The table below provides broader statistics, including total population figures, density measures, and demographic distributions based on current ACS data for all incorporated cities included in this analysis*.
Rank by Puerto Rican Population |
City |
Puerto Rican Population |
% of Total City Population |
% of Total Massachusetts Puerto Rican Population |
5 Year Rank Trend |
|---|---|---|---|---|---|
| 1 | Springfield | 59,156 | 38.23% | 18.01% | |
| 2 | Worcester | 29,185 | 14.20% | 8.88% | |
| 3 | Boston | 28,935 | 4.36% | 8.81% | |
| 4 | Holyoke | 17,170 | 45.24% | 5.23% | |
| 5 | Lawrence | 15,699 | 17.78% | 4.78% | |
| 6 | New Bedford | 12,844 | 12.75% | 3.91% | |
| 7 | Chicopee | 12,119 | 21.95% | 3.69% | |
| 8 | 11,390 | 9.92% | 3.47% | ||
| 9 | 8,143 | 19.56% | 2.48% | ||
| 10 | 7,131 | 7.61% | 2.17% | ||
| 11 | 6,217 | 34.92% | 1.89% | ||
| 12 | 5,778 | 8.57% | 1.76% | ||
| 13 | 5,532 | 5.26% | 1.68% | ||
| 14 | 4,647 | 4.61% | 1.41% | ||
| 15 | 3,666 | 9.01% | 1.12% | ||
| 16 | 3,586 | 6.76% | 1.09% | ||
| 17 | 3,559 | 9.02% | 1.08% | ||
| 18 | 3,548 | 5.94% | 1.08% | ||
| 19 | 3,501 | 8.01% | 1.07% | ||
| 20 | 2,675 | 9.34% | 0.81% | ||
| 21 | 2,507 | 2.13% | 0.76% | ||
| 22 | 2,337 | 13.22% | 0.71% | ||
| 23 | 2,134 | 3.30% | 0.65% | ||
| 24 | 2,128 | 4.32% | 0.65% | ||
| 25 | 1,940 | 4.39% | 0.59% | ||
| 26 | 1,599 | 2.67% | 0.49% | ||
| 27 | 1,557 | 5.44% | 0.47% | ||
| 28 | 1,410 | 6.76% | 0.43% | ||
| 29 | 1,375 | 6.52% | 0.42% | ||
| 30 | 1,355 | 3.11% | 0.41% | ||
| 31 | 1,295 | 3.13% | 0.39% | ||
| 32 | 1,290 | 2.18% | 0.39% | ||
| 33 | 1,236 | 3.82% | 0.38% | ||
| 34 | 1,179 | 2.54% | 0.36% | ||
| 35 | 1,178 | 4.13% | 0.36% | ||
| 36 | 1,133 | 2.09% | 0.34% | ||
| 37 | 1,119 | 1.10% | 0.34% | ||
| 38 | 1,093 | 1.67% | 0.33% | ||
| 39 | 985 | 1.70% | 0.30% | ||
| 40 | 947 | 3.13% | 0.29% | ||
| 41 | 880 | 1.09% | 0.27% | ||
| 42 | 836 | 2.69% | 0.25% | ||
| 43 | 799 | 1.88% | 0.24% | ||
| 44 | 770 | 4.99% | 0.23% | ||
| 45 | 749 | 4.58% | 0.23% | ||
| 46 | 736 | 1.17% | 0.22% | ||
| 46 | 736 | 4.27% | 0.22% | ||
| 47 | 717 | 4.12% | 0.22% | ||
| 48 | 699 | 2.23% | 0.21% | ||
| 49 | 696 | 4.32% | 0.21% | ||
| 50 | 689 | 2.74% | 0.21% | ||
| 51 | 686 | 1.89% | 0.21% | ||
| 52 | 647 | 1.31% | 0.20% | ||
| 53 | 615 | 1.86% | 0.19% | ||
| 54 | 603 | 4.85% | 0.18% | ||
| 55 | 594 | 1.29% | 0.18% | ||
| 56 | 586 | 0.93% | 0.18% | ||
| 57 | 570 | 0.64% | 0.17% | ||
| 58 | 543 | 1.41% | 0.17% | ||
| 59 | 540 | 3.71% | 0.16% | ||
| 60 | 536 | 3.27% | 0.16% | ||
| 61 | 526 | 1.26% | 0.16% | ||
| 62 | 516 | 2.76% | 0.16% | ||
| 63 | 489 | 2.90% | 0.15% | ||
| 64 | 488 | 4.09% | 0.15% | ||
| 65 | 485 | 1.18% | 0.15% | ||
| 66 | 480 | 4.24% | 0.15% | ||
| 66 | 480 | 3.60% | 0.15% | ||
| 67 | 466 | 1.63% | 0.14% | ||
| 68 | 457 | 2.30% | 0.14% | ||
| 69 | 449 | 1.38% | 0.14% | ||
| 70 | 443 | 6.38% | 0.13% | ||
| 71 | 437 | 5.16% | 0.13% | ||
| 72 | 435 | 1.73% | 0.13% | ||
| 73 | 430 | 4.29% | 0.13% | ||
| 74 | 414 | 1.58% | 0.13% | ||
| 75 | 400 | 1.10% | 0.12% | ||
| 76 | 394 | 4.64% | 0.12% | ||
| 77 | 392 | 1.01% | 0.12% | ||
| 78 | 387 | 3.72% | 0.12% | ||
| 79 | 386 | 1.95% | 0.12% | ||
| 80 | 371 | 3.35% | 0.11% | ||
| 81 | 370 | 2.77% | 0.11% | ||
| 82 | 355 | 2.31% | 0.11% | ||
| 83 | 350 | 4.62% | 0.11% | ||
| 84 | 348 | 0.99% | 0.11% | ||
| 85 | 347 | 1.42% | 0.11% | ||
| 86 | 337 | 2.82% | 0.10% | ||
| 87 | 322 | 4.59% | 0.10% | ||
| 88 | 318 | 1.14% | 0.10% | ||
| 89 | 317 | 0.93% | 0.10% | ||
| 90 | 316 | 4.09% | 0.10% | ||
| 91 | 314 | 1.64% | 0.10% | ||
| 92 | 313 | 1.64% | 0.10% | ||
| 93 | 310 | 1.27% | 0.09% | ||
| 94 | 309 | 1.70% | 0.09% | ||
| 95 | 303 | 1.61% | 0.09% | ||
| 96 | 288 | 2.96% | 0.09% | ||
| 97 | 285 | 1.32% | 0.09% | ||
| 98 | 272 | 4.91% | 0.08% | ||
| 99 | 268 | 1.17% | 0.08% | ||
| 100 | 267 | 0.92% | 0.08% | ||
| 101 | 261 | 2.20% | 0.08% | ||
| 101 | 261 | 0.92% | 0.08% | ||
| 101 | 261 | 2.83% | 0.08% | ||
| 102 | 260 | 1.74% | 0.08% | ||
| 103 | 259 | 0.87% | 0.08% | ||
| 104 | 252 | 3.11% | 0.08% | ||
| 105 | 243 | 0.82% | 0.07% | ||
| 106 | 240 | 2.87% | 0.07% | ||
| 107 | 231 | 0.77% | 0.07% | ||
| 108 | 229 | 1.24% | 0.07% | ||
| 109 | 219 | 1.44% | 0.07% | ||
| 110 | 213 | 1.20% | 0.06% | ||
| 111 | 210 | 2.28% | 0.06% | ||
| 112 | 209 | 1.04% | 0.06% | ||
| 113 | 204 | 1.18% | 0.06% | ||
| 114 | 203 | 2.20% | 0.06% | ||
| 115 | 201 | 1.39% | 0.06% | ||
| 115 | 201 | 2.47% | 0.06% | ||
| 116 | 200 | 2.47% | 0.06% | ||
| 117 | 199 | 0.86% | 0.06% | ||
| 118 | 197 | 0.83% | 0.06% | ||
| 119 | 196 | 0.75% | 0.06% | ||
| 120 | 195 | 1.28% | 0.06% | ||
| 121 | 194 | 0.77% | 0.06% | ||
| 122 | 191 | 1.64% | 0.06% | ||
| 123 | 189 | 1.43% | 0.06% | ||
| 124 | 183 | 0.72% | 0.06% | ||
| 125 | 181 | 1.43% | 0.06% | ||
| 126 | 176 | 0.95% | 0.05% | ||
| 127 | 175 | 1.48% | 0.05% | ||
| 128 | 172 | 0.94% | 0.05% | ||
| 129 | 171 | 1.88% | 0.05% | ||
| 130 | 169 | 0.91% | 0.05% | ||
| 131 | 163 | 0.45% | 0.05% | ||
| 132 | 162 | 1.17% | 0.05% | ||
| 133 | 160 | 0.99% | 0.05% | ||
| 134 | 159 | 3.22% | 0.05% | ||
| 134 | 159 | 1.87% | 0.05% | ||
| 135 | 158 | 1.95% | 0.05% | ||
| 135 | 158 | 1.28% | 0.05% | ||
| 136 | 157 | 1.27% | 0.05% | ||
| 137 | 156 | 0.99% | 0.05% | ||
| 137 | 156 | 3.13% | 0.05% | ||
| 138 | 153 | 0.80% | 0.05% | ||
| 139 | 151 | 2.94% | 0.05% | ||
| 139 | 151 | 1.67% | 0.05% | ||
| 140 | 150 | 0.56% | 0.05% | ||
| 140 | 150 | 1.29% | 0.05% | ||
| 141 | 149 | 0.58% | 0.05% | ||
| 141 | 149 | 0.82% | 0.05% | ||
| 142 | 146 | 1.41% | 0.04% | ||
| 143 | 145 | 2.98% | 0.04% | ||
| 144 | 144 | 1.46% | 0.04% | ||
| 145 | 143 | 2.69% | 0.04% | ||
| 146 | 142 | 0.71% | 0.04% | ||
| 147 | 140 | 2.20% | 0.04% | ||
| 148 | 139 | 1.09% | 0.04% | ||
| 148 | 139 | 0.45% | 0.04% | ||
| 149 | 138 | 0.96% | 0.04% | ||
| 150 | 136 | 1.48% | 0.04% | ||
| 151 | 135 | 0.91% | 0.04% | ||
| 151 | 135 | 2.22% | 0.04% | ||
| 152 | 131 | 0.77% | 0.04% | ||
| 152 | 131 | 1.16% | 0.04% | ||
| 152 | 131 | 0.64% | 0.04% | ||
| 153 | 128 | 1.39% | 0.04% | ||
| 154 | 126 | 0.80% | 0.04% | ||
| 155 | 123 | 0.81% | 0.04% | ||
| 156 | 121 | 0.71% | 0.04% | ||
| 157 | 116 | 1.40% | 0.04% | ||
| 158 | 113 | 0.59% | 0.03% | ||
| 158 | 113 | 0.73% | 0.03% | ||
| 159 | 110 | 0.46% | 0.03% | ||
| 159 | 110 | 3.26% | 0.03% | ||
| 160 | 108 | 0.33% | 0.03% | ||
| 161 | 107 | 0.44% | 0.03% | ||
| 161 | 107 | 0.93% | 0.03% | ||
| 162 | 106 | 1.00% | 0.03% | ||
| 163 | 105 | 1.98% | 0.03% | ||
| 164 | 104 | 1.66% | 0.03% | ||
| 165 | 102 | 1.62% | 0.03% | ||
| 166 | 100 | 0.63% | 0.03% | ||
| 167 | 88 | 4.71% | 0.03% | ||
| 168 | 85 | 1.10% | 0.03% | ||
| 169 | 84 | 0.99% | 0.03% | ||
| 169 | 84 | 3.14% | 0.03% | ||
| 170 | 83 | 0.61% | 0.03% | ||
| 170 | 83 | 0.51% | 0.03% | ||
| 171 | 81 | 0.82% | 0.02% | ||
| 172 | 80 | 0.58% | 0.02% | ||
| 173 | 77 | 0.38% | 0.02% | ||
| 174 | 76 | 0.59% | 0.02% | ||
| 175 | 75 | 1.01% | 0.02% | ||
| 176 | 73 | 0.30% | 0.02% | ||
| 177 | 72 | 0.46% | 0.02% | ||
| 178 | 70 | 0.22% | 0.02% | ||
| 179 | 69 | 0.68% | 0.02% | ||
| 179 | 69 | 0.99% | 0.02% | ||
| 180 | 67 | 0.71% | 0.02% | ||
| 181 | 66 | 0.47% | 0.02% | ||
| 182 | 65 | 0.44% | 0.02% | ||
| 182 | 65 | 0.55% | 0.02% | ||
| 182 | 65 | 1.95% | 0.02% | ||
| 183 | 64 | 6.21% | 0.02% | ||
| 184 | 62 | 0.76% | 0.02% | ||
| 184 | 62 | 0.86% | 0.02% | ||
| 185 | 61 | 1.77% | 0.02% | ||
| 185 | 61 | 2.88% | 0.02% | ||
| 185 | 61 | 0.75% | 0.02% | ||
| 186 | 60 | 1.38% | 0.02% | ||
| 186 | 60 | 0.22% | 0.02% | ||
| 187 | 59 | 3.23% | 0.02% | ||
| 187 | 59 | 0.83% | 0.02% | ||
| 188 | 58 | 0.96% | 0.02% | ||
| 188 | 58 | 1.16% | 0.02% | ||
| 189 | 57 | 0.55% | 0.02% | ||
| 189 | 57 | 1.16% | 0.02% | ||
| 190 | 56 | 0.24% | 0.02% | ||
| 191 | 53 | 0.50% | 0.02% | ||
| 191 | 53 | 4.19% | 0.02% | ||
| 191 | 53 | 1.45% | 0.02% | ||
| 192 | 52 | 0.76% | 0.02% | ||
| 193 | 51 | 0.36% | 0.02% | ||
| 194 | 46 | 1.20% | 0.01% | ||
| 195 | 44 | 0.54% | 0.01% | ||
| 196 | 42 | 2.85% | 0.01% | ||
| 197 | 41 | 1.23% | 0.01% | ||
| 198 | 39 | 0.68% | 0.01% | ||
| 198 | 39 | 0.45% | 0.01% | ||
| 198 | 39 | 0.34% | 0.01% | ||
| 199 | 38 | 0.27% | 0.01% | ||
| 200 | 36 | 0.74% | 0.01% | ||
| 200 | 36 | 2.14% | 0.01% | ||
| 201 | 35 | 0.67% | 0.01% | ||
| 201 | 35 | 2.30% | 0.01% | ||
| 202 | 33 | 1.61% | 0.01% | ||
| 202 | 33 | 1.71% | 0.01% | ||
| 203 | 32 | 0.60% | 0.01% | ||
| 204 | 31 | 0.53% | 0.01% | ||
| 204 | 31 | 0.47% | 0.01% | ||
| 205 | 30 | 0.40% | 0.01% | ||
| 206 | 29 | 0.57% | 0.01% | ||
| 207 | 27 | 1.05% | 0.01% | ||
| 208 | 26 | 0.50% | 0.01% | ||
| 208 | 26 | 0.16% | 0.01% | ||
| 209 | 25 | 0.53% | 0.01% | ||
| 209 | 25 | 2.59% | 0.01% | ||
| 210 | 23 | 1.15% | 0.01% | ||
| 210 | 23 | 2.18% | 0.01% | ||
| 211 | 22 | 0.33% | 0.01% | ||
| 211 | 22 | 0.17% | 0.01% | ||
| 212 | 21 | 0.15% | 0.01% | ||
| 213 | 20 | 0.29% | 0.01% | ||
| 213 | 20 | 0.30% | 0.01% | ||
| 213 | 20 | 1.71% | 0.01% | ||
| 213 | 20 | 0.32% | 0.01% | ||
| 214 | 18 | 0.56% | 0.01% | ||
| 214 | 18 | 1.06% | 0.01% | ||
| 214 | 18 | 0.08% | 0.01% | ||
| 215 | 17 | 1.29% | 0.01% | ||
| 215 | 17 | 2.13% | 0.01% | ||
| 215 | 17 | 0.77% | 0.01% | ||
| 215 | 17 | 0.25% | 0.01% | ||
| 215 | 17 | 1.12% | 0.01% | ||
| 216 | 14 | 0.13% | 0.00% | ||
| 216 | 14 | 0.74% | 0.00% | ||
| 217 | 13 | 0.75% | 0.00% | ||
| 217 | 13 | 0.27% | 0.00% | ||
| 218 | 12 | 0.72% | 0.00% | ||
| 218 | 12 | 1.64% | 0.00% | ||
| 219 | 11 | 0.94% | 0.00% | ||
| 220 | 10 | 0.30% | 0.00% | ||
| 220 | 10 | 1.04% | 0.00% | ||
| 220 | 10 | 0.60% | 0.00% | ||
| 221 | 9 | 0.43% | 0.00% | ||
| 221 | 9 | 0.17% | 0.00% | ||
| 221 | 9 | 0.55% | 0.00% | ||
| 221 | 9 | 0.26% | 0.00% | ||
| 221 | 9 | 0.65% | 0.00% | ||
| 222 | 8 | 0.08% | 0.00% | ||
| 222 | 8 | 0.14% | 0.00% | ||
| 222 | 8 | 0.60% | 0.00% | ||
| 222 | 8 | 0.29% | 0.00% | ||
| 223 | 7 | 0.21% | 0.00% | ||
| 223 | 7 | 0.12% | 0.00% | ||
| 223 | 7 | 0.81% | 0.00% | ||
| 224 | 6 | 0.57% | 0.00% | ||
| 225 | 5 | 0.65% | 0.00% | ||
| 225 | 5 | 0.64% | 0.00% | ||
| 226 | 4 | 0.32% | 0.00% | ||
| 226 | 4 | 0.14% | 0.00% | ||
| 227 | 3 | 0.05% | 0.00% | ||
| 227 | 3 | 0.17% | 0.00% | ||
| 227 | 3 | 0.32% | 0.00% | ||
| 227 | 3 | 0.05% | 0.00% | ||
| 227 | 3 | 0.48% | 0.00% | ||
| 227 | 3 | 0.16% | 0.00% | ||
| 228 | 2 | 0.12% | 0.00% | ||
| 228 | 2 | 0.23% | 0.00% | ||
| 229 | 1 | 0.06% | 0.00% | ||
| 229 | 1 | 0.03% | 0.00% | ||
| 229 | 1 | 0.02% | 0.00% | ||
| 229 | 1 | 0.12% | 0.00% | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - | ||
| 230 | 0 | - | - |
Methodology
This ranking list is based on data from the American Community Survey (ACS) 5-Year Estimates, conducted by the U.S. Census Bureau. The ACS is one of the most reliable sources for understanding population trends across different locations, and it provides estimates for various racial and ethnic groups at city, county, state and all geography levels down to the Census block group.
This list ranks city in Massachusetts by their Puerto Rican population, using the most recent ACS data available.
How the Census defines Puerto Rican population
The U.S. Census Bureau allows people to self-identify their ancestry, meaning individuals can write upto ancestries when responding to the survey. In this ranking, we include everyone who identifies as having Puerto Rican ancestry, whether alone or in combination with another ancestry.
Here are a few important things to know about how ancestry is reported:
- Some people identify as Puerto Rican alone, while others identify as Puerto Rican along with another race (such as Puerto Rican and German).
- We’ve used the “Puerto Rican alone or in any combination” category unless noted otherwise, which gives a broader picture of the Puerto Rican population in each area.
How We Ranked the Data
This ranking is based on the total number of people who identified as Puerto Rican alone or in combination in city. To provide additional context, we’ve also included two key percentages:
- % of Total City Population – This shows what percentage of the total state population identifies as Puerto Rican .
- % of Total Massachusetts Puerto Rican Population – This tells us how much of the entire U.S. Puerto Rican population lives in that state.
To keep things simple, all population numbers have been rounded to the nearest whole number, and percentages are rounded to one decimal place. Because of rounding, some percentages may not add up to exactly 100%.
Things to Keep in Mind
Like all survey-based data, ACS estimates come with some limitations. Here are a few things to be aware of:
- In places with very small Puerto Rican populations, the numbers may not be reported at all due to privacy protections or sampling variability in the survey.
- Since the ACS is based on a sample, the numbers are estimates, not exact counts. That means they may slightly differ from other sources like the decennial U.S. Census.
- City that don’t have any reported Puerto Rican population are not included in the ranking but are listed separately below for reference.
This ranking is meant to provide a clear, data-driven look at where Puerto Rican populations are most concentrated while keeping the numbers easy to understand.
Sources
- U.S. Census Bureau American Community Survey (ACS) 2019-2023 5-Year Estimates.
- U.S. Census Bureau TIGER/Line Shapefiles 2023.
Thank you for your interest.
If your inquiry is urgent, please email us directly at customrequests@neilsberg.com
Please note: while we appreciate your questions, we may not be able to respond to all inquiries.