Somali Population in Texas by County : 2025 Ranking & Insights
				According to the latest U.S. Census estimates, the Somali population in Texas totals 3,688. Tarrant County contains the largest Somali community with 1,096 residents, followed by Bexar County (557), Dallas County (491), and others contributing to this statewide total. This demographic analysis ranks all counties in Texas by their Somali populations, offering insights into local community distribution and broader settlement trends.
			
			
			Read more
				Top 5 counties with the largest Somali population in Texas
- 
						
						1Tarrant CountySomali population in Tarrant County is 1,0960.05% of Tarrant County population is Somali
- 
						
						2Bexar CountySomali population in Bexar County is 5570.03% of Bexar County population is Somali
- 
						
						3Dallas CountySomali population in Dallas County is 4910.02% of Dallas County population is Somali
- 
						
						4Harris CountySomali population in Harris County is 4200.01% of Harris County population is Somali
- 
						
						5Potter CountySomali population in Potter County is 2880.25% of Potter County population is Somali
Overview of Somali population in Texas
- Population Count and Percentage: American Community Survey data indicate Texas contains 3,688 Somali residents (0.012% of 29.6 million total state population), positioning the state at the 89th percentile nationally among U.S. states for Somali population concentrations.
- Comparison to State and National Averages: U.S. Census surveys show Texas's Somali demographic representation of 0.012% remains below the national average of 0.049%, positioning the state below typical U.S. demographic distribution patterns.
- Share of Total National Population: Official American Community Survey records show Texas hosts 3,688 Somali residents, representing 2.3% of the nation's total Somali population of 163,769, establishing the state as a significant demographic concentration center within national boundaries.
- Population Density per Square Mile: U.S. Census Bureau's American Community Survey data shows Texas's density of 0.014 Somali Americans per square mile remains below the national average of 0.046 per square mile, indicating relatively sparse distribution compared to national demographic concentrations.
- Need additional overviews? Extended research data available for purchase and license. ➔
244 Counties in Texas Ranked by Somali Population
American Community Survey data [1] show Somali population in Texas distributed across multiple counties, led by Tarrant County, Bexar County, Dallas County, and Harris County, while several other counties recorded no residents identified as Americans of Somali birth or descent. The table below provides broader statistics, including total population figures, density measures, and demographic distributions based on current ACS data for all counties included in this analysis*.
						| Rank by Somali Population | County | Somali Population | % of Total County Population | % of Total Texas Somali Population | 5 Year Rank Trend | 
|---|---|---|---|---|---|
| 1 | Tarrant County | 1,096 | 0.05% | 29.72% | |
| 2 | Bexar County | 557 | 0.03% | 15.10% | |
| 3 | Dallas County | 491 | 0.02% | 13.31% | |
| 4 | Harris County | 420 | 0.01% | 11.39% | |
| 5 | Potter County | 288 | 0.25% | 7.81% | |
| 6 | Jefferson County | 140 | 0.06% | 3.80% | |
| 6 | Randall County | 140 | 0.10% | 3.80% | |
| 7 | 82 | 0.01% | 2.22% | ||
| 8 | 78 | 0.01% | 2.12% | ||
| 9 | 63 | 0.01% | 1.71% | ||
| 10 | 55 | 0.26% | 1.49% | ||
| 11 | 51 | 0.01% | 1.38% | ||
| 12 | 44 | 0.02% | 1.19% | ||
| 12 | 44 | 0.01% | 1.19% | ||
| 13 | 39 | 0.01% | 1.06% | ||
| 14 | 25 | 0.01% | 0.68% | ||
| 15 | 11 | 0.09% | 0.30% | ||
| 15 | 11 | 0.01% | 0.30% | ||
| 16 | 8 | 0.03% | 0.22% | ||
| 16 | 8 | 0.03% | 0.22% | ||
| 16 | 8 | 0.01% | 0.22% | ||
| 17 | 7 | 0.01% | 0.19% | ||
| 17 | 7 | 0.01% | 0.19% | ||
| 18 | 6 | 0.01% | 0.16% | ||
| 19 | 5 | 0.01% | 0.14% | ||
| 20 | 4 | 0.01% | 0.11% | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | ||
| 21 | 0 | - | - | 
Methodology
This ranking list is based on data from the American Community Survey (ACS) 5-Year Estimates, conducted by the U.S. Census Bureau. The ACS is one of the most reliable sources for understanding population trends across different locations, and it provides estimates for various racial and ethnic groups at city, county, state and all geography levels down to the Census block group. 
				This list ranks county in Texas  by their Somali population, using the most recent ACS data available.
			How the Census defines Somali population
The U.S. Census Bureau allows people to self-identify their ancestry, meaning individuals can write upto ancestries when responding to the survey. In this ranking, we include everyone who identifies as having Somali ancestry, whether alone or in combination with another ancestry.
			Here are a few important things to know about how ancestry is reported: 
				- Some people identify as Somali alone, while others identify as Somali along with another race (such as Somali and German).
- We’ve used the “Somali alone or in any combination” category unless noted otherwise, which gives a broader picture of the Somali population in each area.
How We Ranked the Data
This ranking is based on the total number of people who identified as Somali  alone or in combination in county. To provide additional context, we’ve also included two key percentages:
			- % of Total County Population – This shows what percentage of the total state population identifies as Somali .
- % of Total Texas Somali Population – This tells us how much of the entire U.S. Somali population lives in that state.
To keep things simple, all population numbers have been rounded to the nearest whole number, and percentages are rounded to one decimal place. Because of rounding, some percentages may not add up to exactly 100%.
	
		Things to Keep in Mind
Like all survey-based data, ACS estimates come with some limitations. Here are a few things to be aware of:
			- In places with very small Somali populations, the numbers may not be reported at all due to privacy protections or sampling variability in the survey.
- Since the ACS is based on a sample, the numbers are estimates, not exact counts. That means they may slightly differ from other sources like the decennial U.S. Census.
- County that don’t have any reported Somali population are not included in the ranking but are listed separately below for reference.
This ranking is meant to provide a clear, data-driven look at where Somali populations are most concentrated while keeping the numbers easy to understand.
	
		Sources
- U.S. Census Bureau American Community Survey (ACS) 2019-2023 5-Year Estimates.
- U.S. Census Bureau TIGER/Line Shapefiles 2023.
Thank you for your interest.
                    If your inquiry is urgent, please email us directly at customrequests@neilsberg.com
                    Please note: while we appreciate your questions, we may not be able to respond to all inquiries.
                