Swedish Population in Massachusetts by City : 2025 Ranking & Insights
The Swedish population in Massachusetts totals 93,890, according to recent U.S. Census estimates. Leading cities include Boston (4,879), followed by Worcester (3,522) and Plymouth town (1,835), each hosting visible segments of the community. While these urban centers anchor much of the population, the statewide total points to a broader presence in unincorporated areas and smaller towns beyond major city boundaries. The analysis below explores how Swedish residents are distributed across Massachusetts''s urban and rural landscape.
Read more
Top 5 cities with the largest Swedish population in Massachusetts
-
1BostonSwedish population in Boston is 4,8790.73% of Boston population is Swedish
-
2WorcesterSwedish population in Worcester is 3,5221.71% of Worcester population is Swedish
-
3Plymouth townSwedish population in Plymouth town is 1,8352.93% of Plymouth town population is Swedish
-
4CambridgeSwedish population in Cambridge is 1,5351.30% of Cambridge population is Swedish
-
5Harwich townSwedish population in Harwich town is 1,1208.29% of Harwich town population is Swedish
Overview of Swedish population in Massachusetts
- Population Count and Percentage: American Community Survey documents Massachusetts with 93,890 Swedish residents (1.3% of 7.0 million total state population), ranking the state at the 72nd percentile nationally among U.S. jurisdictions for Swedish demographic representation.
- Comparison to State and National Averages: U.S. Census data records indicate Massachusetts's Swedish population of 1.3% exceeds the national average of 1% by a factor of 1.3.
- Share of Total National Population: Official American Community Survey records show Massachusetts hosts 93,890 Swedish residents, representing 2.8% of the nation's total Swedish population of 3.4 million, establishing the state as a significant demographic concentration center within national boundaries.
- Population Density per Square Mile: U.S. Census Bureau's American Community Survey data shows Massachusetts maintains 12 Swedish Americans per square mile, representing twelve and a half times the national average of 0.96 per square mile, placing the state among jurisdictions with the highest demographic concentrations nationally.
- Need additional overviews? Extended research data available for purchase and license. ➔
333 Cities in Massachusetts Ranked by Swedish Population
American Community Survey data [1] show Swedish population in Massachusetts present in Boston, Worcester, and Plymouth town, along with several other incorporated cities reporting non-zero populations. The table below provides broader statistics, including total population figures, density measures, and demographic distributions based on current ACS data for all incorporated cities included in this analysis*.
Rank by Swedish Population |
City |
Swedish Population |
% of Total City Population |
% of Total Massachusetts Swedish Population |
5 Year Rank Trend |
|---|---|---|---|---|---|
| 1 | Boston | 4,879 | 0.73% | 5.20% | |
| 2 | Worcester | 3,522 | 1.71% | 3.75% | |
| 3 | Plymouth town | 1,835 | 2.93% | 1.95% | |
| 4 | Cambridge | 1,535 | 1.30% | 1.63% | |
| 5 | Harwich town | 1,120 | 8.29% | 1.19% | |
| 6 | Lynn | 1,086 | 1.08% | 1.16% | |
| 7 | Brockton | 1,043 | 0.99% | 1.11% | |
| 8 | 1,036 | 2.23% | 1.10% | ||
| 9 | 997 | 5.01% | 1.06% | ||
| 10 | 984 | 0.97% | 1.05% | ||
| 11 | 959 | 1.08% | 1.02% | ||
| 12 | 843 | 1.41% | 0.90% | ||
| 13 | 815 | 1.41% | 0.87% | ||
| 14 | 788 | 1.60% | 0.84% | ||
| 15 | 769 | 2.00% | 0.82% | ||
| 15 | 769 | 0.50% | 0.82% | ||
| 16 | 755 | 4.48% | 0.80% | ||
| 17 | 741 | 1.75% | 0.79% | ||
| 18 | 731 | 0.91% | 0.78% | ||
| 19 | 691 | 2.98% | 0.74% | ||
| 20 | 657 | 1.21% | 0.70% | ||
| 21 | 655 | 1.04% | 0.70% | ||
| 22 | 653 | 2.60% | 0.70% | ||
| 23 | 648 | 1.77% | 0.69% | ||
| 23 | 648 | 1.00% | 0.69% | ||
| 24 | 647 | 1.57% | 0.69% | ||
| 25 | 644 | 1.55% | 0.69% | ||
| 26 | 641 | 3.35% | 0.68% | ||
| 27 | 640 | 2.14% | 0.68% | ||
| 28 | 632 | 4.73% | 0.67% | ||
| 29 | 613 | 2.27% | 0.65% | ||
| 30 | 587 | 1.78% | 0.63% | ||
| 31 | 576 | 4.46% | 0.61% | ||
| 32 | 567 | 1.73% | 0.60% | ||
| 33 | 562 | 1.65% | 0.60% | ||
| 34 | 560 | 2.74% | 0.60% | ||
| 35 | 555 | 4.67% | 0.59% | ||
| 36 | 544 | 4.08% | 0.58% | ||
| 37 | 536 | 1.48% | 0.57% | ||
| 38 | 525 | 2.14% | 0.56% | ||
| 39 | 521 | 1.74% | 0.55% | ||
| 40 | 513 | 3.69% | 0.55% | ||
| 41 | 511 | 0.87% | 0.54% | ||
| 42 | 502 | 1.84% | 0.53% | ||
| 43 | 496 | 2.89% | 0.53% | ||
| 44 | 479 | 4.32% | 0.51% | ||
| 45 | 474 | 1.52% | 0.50% | ||
| 46 | 472 | 1.07% | 0.50% | ||
| 47 | 471 | 2.77% | 0.50% | ||
| 48 | 465 | 5.05% | 0.50% | ||
| 49 | 464 | 1.90% | 0.49% | ||
| 50 | 456 | 1.77% | 0.49% | ||
| 51 | 455 | 1.09% | 0.48% | ||
| 52 | 454 | 5.91% | 0.48% | ||
| 53 | 445 | 2.25% | 0.47% | ||
| 54 | 444 | 1.84% | 0.47% | ||
| 55 | 442 | 1.14% | 0.47% | ||
| 56 | 434 | 0.38% | 0.46% | ||
| 57 | 432 | 2.05% | 0.46% | ||
| 58 | 431 | 4.59% | 0.46% | ||
| 59 | 428 | 0.46% | 0.46% | ||
| 60 | 426 | 1.03% | 0.45% | ||
| 61 | 421 | 0.62% | 0.45% | ||
| 62 | 418 | 2.90% | 0.45% | ||
| 63 | 417 | 2.05% | 0.44% | ||
| 64 | 416 | 2.17% | 0.44% | ||
| 65 | 411 | 0.89% | 0.44% | ||
| 66 | 409 | 5.04% | 0.44% | ||
| 67 | 406 | 2.21% | 0.43% | ||
| 68 | 405 | 5.24% | 0.43% | ||
| 69 | 404 | 2.51% | 0.43% | ||
| 70 | 392 | 2.65% | 0.42% | ||
| 71 | 389 | 0.89% | 0.41% | ||
| 72 | 386 | 1.58% | 0.41% | ||
| 73 | 378 | 1.51% | 0.40% | ||
| 74 | 374 | 1.64% | 0.40% | ||
| 75 | 368 | 1.01% | 0.39% | ||
| 76 | 361 | 3.48% | 0.38% | ||
| 77 | 360 | 1.15% | 0.38% | ||
| 78 | 354 | 1.24% | 0.38% | ||
| 78 | 354 | 1.64% | 0.38% | ||
| 79 | 353 | 2.56% | 0.38% | ||
| 79 | 353 | 1.20% | 0.38% | ||
| 79 | 353 | 2.95% | 0.38% | ||
| 80 | 350 | 0.80% | 0.37% | ||
| 81 | 347 | 2.12% | 0.37% | ||
| 82 | 346 | 1.44% | 0.37% | ||
| 82 | 346 | 0.65% | 0.37% | ||
| 83 | 336 | 1.28% | 0.36% | ||
| 84 | 332 | 0.94% | 0.35% | ||
| 85 | 329 | 2.38% | 0.35% | ||
| 85 | 329 | 1.03% | 0.35% | ||
| 86 | 328 | 1.15% | 0.35% | ||
| 87 | 324 | 1.27% | 0.35% | ||
| 88 | 323 | 0.32% | 0.34% | ||
| 89 | 316 | 0.53% | 0.34% | ||
| 90 | 313 | 0.48% | 0.33% | ||
| 90 | 313 | 1.31% | 0.33% | ||
| 91 | 310 | 0.56% | 0.33% | ||
| 92 | 309 | 2.91% | 0.33% | ||
| 93 | 308 | 5.91% | 0.33% | ||
| 94 | 307 | 1.78% | 0.33% | ||
| 95 | 303 | 1.99% | 0.32% | ||
| 96 | 299 | 1.14% | 0.32% | ||
| 96 | 299 | 1.19% | 0.32% | ||
| 97 | 297 | 2.52% | 0.32% | ||
| 98 | 291 | 0.72% | 0.31% | ||
| 99 | 285 | 1.42% | 0.30% | ||
| 100 | 284 | 1.22% | 0.30% | ||
| 101 | 281 | 1.84% | 0.30% | ||
| 102 | 276 | 1.77% | 0.29% | ||
| 103 | 272 | 3.20% | 0.29% | ||
| 104 | 271 | 0.95% | 0.29% | ||
| 104 | 271 | 1.53% | 0.29% | ||
| 105 | 269 | 4.33% | 0.29% | ||
| 105 | 269 | 6.15% | 0.29% | ||
| 106 | 268 | 1.47% | 0.29% | ||
| 107 | 266 | 2.28% | 0.28% | ||
| 107 | 266 | 1.63% | 0.28% | ||
| 107 | 266 | 1.44% | 0.28% | ||
| 108 | 265 | 1.27% | 0.28% | ||
| 108 | 265 | 2.34% | 0.28% | ||
| 109 | 264 | 1.43% | 0.28% | ||
| 110 | 263 | 0.90% | 0.28% | ||
| 111 | 262 | 1.38% | 0.28% | ||
| 112 | 261 | 2.26% | 0.28% | ||
| 113 | 260 | 5.99% | 0.28% | ||
| 114 | 258 | 2.16% | 0.27% | ||
| 115 | 257 | 1.72% | 0.27% | ||
| 116 | 256 | 1.39% | 0.27% | ||
| 117 | 253 | 0.82% | 0.27% | ||
| 118 | 251 | 2.15% | 0.27% | ||
| 119 | 250 | 4.39% | 0.27% | ||
| 120 | 249 | 2.94% | 0.27% | ||
| 121 | 244 | 0.86% | 0.26% | ||
| 122 | 242 | 6.91% | 0.26% | ||
| 123 | 240 | 0.86% | 0.26% | ||
| 123 | 240 | 1.49% | 0.26% | ||
| 123 | 240 | 2.30% | 0.26% | ||
| 124 | 239 | 1.61% | 0.25% | ||
| 125 | 237 | 3.53% | 0.25% | ||
| 126 | 235 | 3.54% | 0.25% | ||
| 127 | 229 | 2.03% | 0.24% | ||
| 128 | 224 | 1.20% | 0.24% | ||
| 129 | 223 | 2.75% | 0.24% | ||
| 130 | 219 | 2.11% | 0.23% | ||
| 131 | 218 | 1.22% | 0.23% | ||
| 132 | 216 | 4.15% | 0.23% | ||
| 132 | 216 | 1.41% | 0.23% | ||
| 133 | 215 | 2.17% | 0.23% | ||
| 133 | 215 | 1.22% | 0.23% | ||
| 134 | 214 | 1.14% | 0.23% | ||
| 135 | 212 | 3.33% | 0.23% | ||
| 136 | 211 | 1.37% | 0.22% | ||
| 136 | 211 | 2.32% | 0.22% | ||
| 137 | 210 | 3.20% | 0.22% | ||
| 138 | 204 | 2.51% | 0.22% | ||
| 139 | 201 | 1.98% | 0.21% | ||
| 140 | 198 | 1.09% | 0.21% | ||
| 141 | 196 | 3.54% | 0.21% | ||
| 141 | 196 | 3.00% | 0.21% | ||
| 142 | 195 | 1.52% | 0.21% | ||
| 142 | 195 | 0.85% | 0.21% | ||
| 143 | 194 | 1.92% | 0.21% | ||
| 144 | 192 | 0.96% | 0.20% | ||
| 145 | 190 | 1.54% | 0.20% | ||
| 146 | 189 | 2.50% | 0.20% | ||
| 146 | 189 | 0.66% | 0.20% | ||
| 147 | 184 | 2.18% | 0.20% | ||
| 147 | 184 | 1.17% | 0.20% | ||
| 148 | 179 | 1.23% | 0.19% | ||
| 149 | 178 | 2.39% | 0.19% | ||
| 150 | 176 | 3.28% | 0.19% | ||
| 150 | 176 | 1.23% | 0.19% | ||
| 151 | 174 | 2.89% | 0.19% | ||
| 151 | 174 | 2.13% | 0.19% | ||
| 152 | 170 | 0.52% | 0.18% | ||
| 152 | 170 | 1.88% | 0.18% | ||
| 153 | 169 | 0.56% | 0.18% | ||
| 153 | 169 | 2.08% | 0.18% | ||
| 153 | 169 | 3.38% | 0.18% | ||
| 153 | 169 | 1.11% | 0.18% | ||
| 154 | 167 | 1.81% | 0.18% | ||
| 155 | 166 | 0.34% | 0.18% | ||
| 156 | 164 | 2.42% | 0.17% | ||
| 157 | 162 | 3.42% | 0.17% | ||
| 158 | 161 | 3.03% | 0.17% | ||
| 158 | 161 | 0.92% | 0.17% | ||
| 159 | 160 | 1.50% | 0.17% | ||
| 160 | 159 | 0.49% | 0.17% | ||
| 161 | 157 | 2.03% | 0.17% | ||
| 162 | 155 | 1.00% | 0.17% | ||
| 163 | 154 | 1.67% | 0.16% | ||
| 164 | 153 | 1.76% | 0.16% | ||
| 164 | 153 | 1.07% | 0.16% | ||
| 165 | 152 | 0.80% | 0.16% | ||
| 166 | 151 | 1.22% | 0.16% | ||
| 167 | 149 | 1.53% | 0.16% | ||
| 168 | 147 | 1.02% | 0.16% | ||
| 169 | 139 | 1.51% | 0.15% | ||
| 169 | 139 | 1.99% | 0.15% | ||
| 169 | 139 | 1.39% | 0.15% | ||
| 170 | 131 | 2.27% | 0.14% | ||
| 170 | 131 | 0.35% | 0.14% | ||
| 171 | 130 | 3.78% | 0.14% | ||
| 171 | 130 | 1.41% | 0.14% | ||
| 172 | 129 | 4.05% | 0.14% | ||
| 173 | 128 | 1.13% | 0.14% | ||
| 173 | 128 | 0.97% | 0.14% | ||
| 174 | 123 | 2.25% | 0.13% | ||
| 175 | 122 | 1.77% | 0.13% | ||
| 176 | 121 | 1.68% | 0.13% | ||
| 177 | 119 | 0.76% | 0.13% | ||
| 178 | 117 | 2.37% | 0.12% | ||
| 179 | 116 | 3.49% | 0.12% | ||
| 179 | 116 | 0.89% | 0.12% | ||
| 180 | 115 | 2.35% | 0.12% | ||
| 180 | 115 | 1.64% | 0.12% | ||
| 181 | 113 | 0.96% | 0.12% | ||
| 182 | 111 | 0.68% | 0.12% | ||
| 183 | 110 | 1.04% | 0.12% | ||
| 184 | 109 | 2.12% | 0.12% | ||
| 185 | 108 | 1.42% | 0.12% | ||
| 186 | 107 | 0.68% | 0.11% | ||
| 187 | 106 | 1.07% | 0.11% | ||
| 188 | 105 | 1.24% | 0.11% | ||
| 189 | 102 | 4.91% | 0.11% | ||
| 190 | 97 | 1.44% | 0.10% | ||
| 191 | 96 | 0.69% | 0.10% | ||
| 192 | 94 | 1.85% | 0.10% | ||
| 193 | 92 | 0.74% | 0.10% | ||
| 194 | 91 | 1.12% | 0.10% | ||
| 195 | 90 | 1.68% | 0.10% | ||
| 196 | 87 | 2.76% | 0.09% | ||
| 196 | 87 | 0.50% | 0.09% | ||
| 197 | 84 | 1.18% | 0.09% | ||
| 198 | 83 | 1.19% | 0.09% | ||
| 199 | 78 | 1.23% | 0.08% | ||
| 200 | 76 | 0.47% | 0.08% | ||
| 201 | 75 | 0.47% | 0.08% | ||
| 202 | 72 | 2.50% | 0.08% | ||
| 203 | 69 | 0.08% | 0.07% | ||
| 204 | 68 | 1.78% | 0.07% | ||
| 205 | 65 | 2.43% | 0.07% | ||
| 205 | 65 | 2.22% | 0.07% | ||
| 206 | 58 | 0.92% | 0.06% | ||
| 206 | 58 | 2.74% | 0.06% | ||
| 206 | 58 | 1.59% | 0.06% | ||
| 207 | 57 | 1.55% | 0.06% | ||
| 208 | 56 | 1.06% | 0.06% | ||
| 208 | 56 | 3.45% | 0.06% | ||
| 209 | 55 | 1.12% | 0.06% | ||
| 210 | 53 | 1.44% | 0.06% | ||
| 210 | 53 | 0.92% | 0.06% | ||
| 211 | 50 | 2.61% | 0.05% | ||
| 212 | 48 | 0.57% | 0.05% | ||
| 213 | 45 | 3.84% | 0.05% | ||
| 213 | 45 | 2.34% | 0.05% | ||
| 214 | 44 | 2.68% | 0.05% | ||
| 214 | 44 | 0.35% | 0.05% | ||
| 214 | 44 | 0.38% | 0.05% | ||
| 215 | 42 | 2.44% | 0.04% | ||
| 215 | 42 | 2.29% | 0.04% | ||
| 216 | 41 | 0.10% | 0.04% | ||
| 217 | 40 | 1.21% | 0.04% | ||
| 217 | 40 | 0.68% | 0.04% | ||
| 217 | 40 | 4.65% | 0.04% | ||
| 218 | 39 | 0.80% | 0.04% | ||
| 219 | 38 | 0.86% | 0.04% | ||
| 220 | 37 | 1.00% | 0.04% | ||
| 221 | 36 | 2.40% | 0.04% | ||
| 222 | 35 | 1.75% | 0.04% | ||
| 223 | 34 | 3.68% | 0.04% | ||
| 224 | 33 | 0.99% | 0.04% | ||
| 224 | 33 | 0.73% | 0.04% | ||
| 224 | 33 | 2.18% | 0.04% | ||
| 225 | 32 | 1.85% | 0.03% | ||
| 225 | 32 | 3.60% | 0.03% | ||
| 226 | 31 | 1.66% | 0.03% | ||
| 227 | 29 | 2.18% | 0.03% | ||
| 227 | 29 | 0.35% | 0.03% | ||
| 228 | 27 | 1.62% | 0.03% | ||
| 228 | 27 | 0.43% | 0.03% | ||
| 228 | 27 | 1.78% | 0.03% | ||
| 229 | 26 | 1.44% | 0.03% | ||
| 229 | 26 | 1.01% | 0.03% | ||
| 229 | 26 | 1.55% | 0.03% | ||
| 230 | 25 | 1.49% | 0.03% | ||
| 230 | 25 | 1.49% | 0.03% | ||
| 231 | 24 | 0.71% | 0.03% | ||
| 232 | 22 | 1.25% | 0.02% | ||
| 233 | 21 | 1.02% | 0.02% | ||
| 233 | 21 | 1.59% | 0.02% | ||
| 233 | 21 | 0.34% | 0.02% | ||
| 233 | 21 | 0.34% | 0.02% | ||
| 233 | 21 | 1.75% | 0.02% | ||
| 234 | 20 | 1.89% | 0.02% | ||
| 235 | 19 | 0.40% | 0.02% | ||
| 235 | 19 | 0.70% | 0.02% | ||
| 236 | 18 | 0.22% | 0.02% | ||
| 236 | 18 | 0.59% | 0.02% | ||
| 236 | 18 | 1.29% | 0.02% | ||
| 236 | 18 | 2.21% | 0.02% | ||
| 237 | 17 | 1.76% | 0.02% | ||
| 237 | 17 | 0.25% | 0.02% | ||
| 238 | 16 | 2.05% | 0.02% | ||
| 239 | 15 | 0.80% | 0.02% | ||
| 240 | 14 | 1.20% | 0.01% | ||
| 240 | 14 | 0.95% | 0.01% | ||
| 241 | 13 | 1.23% | 0.01% | ||
| 241 | 13 | 1.63% | 0.01% | ||
| 242 | 12 | 1.17% | 0.01% | ||
| 243 | 11 | 0.65% | 0.01% | ||
| 244 | 10 | 0.45% | 0.01% | ||
| 244 | 10 | 0.98% | 0.01% | ||
| 245 | 9 | 0.98% | 0.01% | ||
| 245 | 9 | 1.38% | 0.01% | ||
| 246 | 8 | 1.03% | 0.01% | ||
| 247 | 7 | 1.12% | 0.01% | ||
| 248 | 5 | 0.41% | 0.01% | ||
| 248 | 5 | 0.52% | 0.01% | ||
| 248 | 5 | 0.57% | 0.01% | ||
| 248 | 5 | 0.15% | 0.01% | ||
| 248 | 5 | 0.47% | 0.01% | ||
| 249 | 4 | 0.24% | 0.00% | ||
| 250 | 2 | 0.27% | 0.00% | ||
| 251 | 0 | - | - | ||
| 251 | 0 | - | - | ||
| 251 | 0 | - | - | ||
| 251 | 0 | - | - | ||
| 251 | 0 | - | - | ||
| 251 | 0 | - | - | ||
| 251 | 0 | - | - |
Methodology
This ranking list is based on data from the American Community Survey (ACS) 5-Year Estimates, conducted by the U.S. Census Bureau. The ACS is one of the most reliable sources for understanding population trends across different locations, and it provides estimates for various racial and ethnic groups at city, county, state and all geography levels down to the Census block group.
This list ranks city in Massachusetts by their Swedish population, using the most recent ACS data available.
How the Census defines Swedish population
The U.S. Census Bureau allows people to self-identify their ancestry, meaning individuals can write upto ancestries when responding to the survey. In this ranking, we include everyone who identifies as having Swedish ancestry, whether alone or in combination with another ancestry.
Here are a few important things to know about how ancestry is reported:
- Some people identify as Swedish alone, while others identify as Swedish along with another race (such as Swedish and German).
- We’ve used the “Swedish alone or in any combination” category unless noted otherwise, which gives a broader picture of the Swedish population in each area.
How We Ranked the Data
This ranking is based on the total number of people who identified as Swedish alone or in combination in city. To provide additional context, we’ve also included two key percentages:
- % of Total City Population – This shows what percentage of the total state population identifies as Swedish .
- % of Total Massachusetts Swedish Population – This tells us how much of the entire U.S. Swedish population lives in that state.
To keep things simple, all population numbers have been rounded to the nearest whole number, and percentages are rounded to one decimal place. Because of rounding, some percentages may not add up to exactly 100%.
Things to Keep in Mind
Like all survey-based data, ACS estimates come with some limitations. Here are a few things to be aware of:
- In places with very small Swedish populations, the numbers may not be reported at all due to privacy protections or sampling variability in the survey.
- Since the ACS is based on a sample, the numbers are estimates, not exact counts. That means they may slightly differ from other sources like the decennial U.S. Census.
- City that don’t have any reported Swedish population are not included in the ranking but are listed separately below for reference.
This ranking is meant to provide a clear, data-driven look at where Swedish populations are most concentrated while keeping the numbers easy to understand.
Sources
- U.S. Census Bureau American Community Survey (ACS) 2019-2023 5-Year Estimates.
- U.S. Census Bureau TIGER/Line Shapefiles 2023.
Thank you for your interest.
If your inquiry is urgent, please email us directly at customrequests@neilsberg.com
Please note: while we appreciate your questions, we may not be able to respond to all inquiries.