Swedish Population in Washington by City : 2025 Ranking & Insights
The Swedish population in Washington totals 195,940, according to recent U.S. Census estimates. Leading cities include Seattle (22,417), followed by Tacoma (6,117) and Spokane (5,659), each hosting visible segments of the community. While these urban centers anchor much of the population, the statewide total points to a broader presence in unincorporated areas and smaller towns beyond major city boundaries. The analysis below explores how Swedish residents are distributed across Washington''s urban and rural landscape.
Read more
Top 5 cities with the largest Swedish population in Washington
-
1SeattleSwedish population in Seattle is 22,4173.02% of Seattle population is Swedish
-
2TacomaSwedish population in Tacoma is 6,1172.77% of Tacoma population is Swedish
-
3SpokaneSwedish population in Spokane is 5,6592.47% of Spokane population is Swedish
-
4VancouverSwedish population in Vancouver is 4,0832.12% of Vancouver population is Swedish
-
5BellinghamSwedish population in Bellingham is 3,0333.28% of Bellingham population is Swedish
Overview of Swedish population in Washington
- Population Count and Percentage: American Community Survey documents Washington with 195,940 Swedish residents (2.5% of 7.7 million total state population), ranking the state at the 93rd percentile nationally among U.S. jurisdictions for Swedish demographic representation.
- Comparison to State and National Averages: U.S. Census data records indicate Washington's Swedish population of 2.5% exceeds the national average of 1% by a factor of 2.5.
- Share of Total National Population: Official American Community Survey records show Washington hosts 195,940 Swedish residents, representing 5.8% of the nation's total Swedish population of 3.4 million, establishing the state as a significant demographic concentration center within national boundaries.
- Population Density per Square Mile: U.S. Census Bureau's American Community Survey data indicates Washington's density of 2.9 Swedish Americans per square mile exceeds the national average of 0.96 per square mile by just over triple, establishing the state as a significant concentration center for Swedish demographic communities.
- Need additional overviews? Extended research data available for purchase and license. ➔
238 Cities in Washington Ranked by Swedish Population
American Community Survey data [1] show Swedish population in Washington present in Seattle, Tacoma, and Spokane, along with several other incorporated cities reporting non-zero populations. The table below provides broader statistics, including total population figures, density measures, and demographic distributions based on current ACS data for all incorporated cities included in this analysis*.
Rank by Swedish Population |
City |
Swedish Population |
% of Total City Population |
% of Total Washington Swedish Population |
5 Year Rank Trend |
|---|---|---|---|---|---|
| 1 | Seattle | 22,417 | 3.02% | 11.44% | |
| 2 | Tacoma | 6,117 | 2.77% | 3.12% | |
| 3 | Spokane | 5,659 | 2.47% | 2.89% | |
| 4 | Vancouver | 4,083 | 2.12% | 2.08% | |
| 5 | Bellingham | 3,033 | 3.28% | 1.55% | |
| 6 | Bellevue | 2,375 | 1.57% | 1.21% | |
| 6 | Everett | 2,375 | 2.14% | 1.21% | |
| 7 | 2,281 | 2.49% | 1.16% | ||
| 8 | 2,149 | 2.04% | 1.10% | ||
| 9 | 2,122 | 2.14% | 1.08% | ||
| 10 | 2,082 | 3.51% | 1.06% | ||
| 11 | 1,980 | 2.98% | 1.01% | ||
| 12 | 1,936 | 2.27% | 0.99% | ||
| 13 | 1,909 | 4.46% | 0.97% | ||
| 14 | 1,804 | 2.52% | 0.92% | ||
| 15 | 1,740 | 2.81% | 0.89% | ||
| 16 | 1,716 | 3.09% | 0.88% | ||
| 17 | 1,627 | 1.93% | 0.83% | ||
| 18 | 1,518 | 2.96% | 0.77% | ||
| 19 | 1,492 | 1.11% | 0.76% | ||
| 20 | 1,393 | 1.32% | 0.71% | ||
| 21 | 1,360 | 3.44% | 0.69% | ||
| 22 | 1,295 | 2.27% | 0.66% | ||
| 23 | 1,274 | 3.66% | 0.65% | ||
| 24 | 1,263 | 2.60% | 0.64% | ||
| 25 | 1,144 | 1.51% | 0.58% | ||
| 26 | 1,140 | 1.18% | 0.58% | ||
| 27 | 1,137 | 2.55% | 0.58% | ||
| 28 | 1,078 | 2.53% | 0.55% | ||
| 29 | 1,030 | 4.52% | 0.53% | ||
| 30 | 938 | 2.66% | 0.48% | ||
| 31 | 919 | 2.88% | 0.47% | ||
| 32 | 883 | 6.97% | 0.45% | ||
| 33 | 838 | 2.21% | 0.43% | ||
| 34 | 828 | 2.94% | 0.42% | ||
| 35 | 781 | 4.38% | 0.40% | ||
| 36 | 774 | 3.15% | 0.40% | ||
| 37 | 763 | 2.15% | 0.39% | ||
| 38 | 714 | 2.11% | 0.36% | ||
| 39 | 712 | 2.82% | 0.36% | ||
| 40 | 682 | 0.87% | 0.35% | ||
| 41 | 659 | 1.67% | 0.34% | ||
| 42 | 657 | 1.04% | 0.34% | ||
| 43 | 634 | 1.95% | 0.32% | ||
| 44 | 599 | 2.24% | 0.31% | ||
| 45 | 597 | 2.53% | 0.30% | ||
| 46 | 587 | 2.85% | 0.30% | ||
| 47 | 563 | 3.64% | 0.29% | ||
| 48 | 545 | 2.61% | 0.28% | ||
| 49 | 539 | 2.85% | 0.28% | ||
| 50 | 527 | 4.32% | 0.27% | ||
| 51 | 526 | 3.21% | 0.27% | ||
| 52 | 509 | 2.76% | 0.26% | ||
| 53 | 499 | 1.22% | 0.25% | ||
| 54 | 465 | 6.98% | 0.24% | ||
| 55 | 459 | 2.15% | 0.23% | ||
| 56 | 450 | 4.67% | 0.23% | ||
| 57 | 445 | 2.63% | 0.23% | ||
| 58 | 443 | 2.07% | 0.23% | ||
| 59 | 441 | 2.58% | 0.23% | ||
| 60 | 429 | 1.62% | 0.22% | ||
| 61 | 428 | 3.11% | 0.22% | ||
| 62 | 415 | 1.95% | 0.21% | ||
| 63 | 414 | 5.85% | 0.21% | ||
| 64 | 409 | 3.97% | 0.21% | ||
| 65 | 404 | 3.02% | 0.21% | ||
| 66 | 387 | 1.85% | 0.20% | ||
| 67 | 383 | 3.02% | 0.20% | ||
| 67 | 383 | 3.76% | 0.20% | ||
| 68 | 373 | 3.49% | 0.19% | ||
| 69 | 370 | 2.91% | 0.19% | ||
| 70 | 364 | 2.93% | 0.19% | ||
| 71 | 358 | 2.54% | 0.18% | ||
| 72 | 356 | 1.81% | 0.18% | ||
| 73 | 343 | 1.34% | 0.18% | ||
| 74 | 342 | 2.54% | 0.17% | ||
| 75 | 334 | 5.13% | 0.17% | ||
| 76 | 326 | 2.73% | 0.17% | ||
| 77 | 313 | 1.46% | 0.16% | ||
| 78 | 307 | 1.53% | 0.16% | ||
| 79 | 302 | 1.24% | 0.15% | ||
| 80 | 291 | 2.30% | 0.15% | ||
| 81 | 288 | 0.92% | 0.15% | ||
| 82 | 281 | 1.75% | 0.14% | ||
| 83 | 272 | 2.12% | 0.14% | ||
| 84 | 271 | 2.76% | 0.14% | ||
| 85 | 262 | 1.54% | 0.13% | ||
| 86 | 248 | 1.92% | 0.13% | ||
| 87 | 243 | 1.93% | 0.12% | ||
| 88 | 230 | 2.11% | 0.12% | ||
| 89 | 220 | 2.71% | 0.11% | ||
| 90 | 211 | 3.16% | 0.11% | ||
| 91 | 199 | 2.22% | 0.10% | ||
| 92 | 180 | 2.05% | 0.09% | ||
| 93 | 179 | 7.78% | 0.09% | ||
| 94 | 178 | 2.30% | 0.09% | ||
| 95 | 170 | 2.61% | 0.09% | ||
| 96 | 168 | 3.70% | 0.09% | ||
| 97 | 164 | 4.74% | 0.08% | ||
| 98 | 161 | 4.14% | 0.08% | ||
| 99 | 160 | 1.93% | 0.08% | ||
| 99 | 160 | 1.92% | 0.08% | ||
| 100 | 155 | 2.19% | 0.08% | ||
| 101 | 153 | 1.80% | 0.08% | ||
| 102 | 149 | 2.99% | 0.08% | ||
| 103 | 147 | 1.38% | 0.08% | ||
| 104 | 139 | 2.82% | 0.07% | ||
| 105 | 136 | 1.37% | 0.07% | ||
| 106 | 134 | 1.26% | 0.07% | ||
| 107 | 130 | 2.29% | 0.07% | ||
| 108 | 127 | 4.02% | 0.06% | ||
| 108 | 127 | 5.87% | 0.06% | ||
| 109 | 126 | 3.65% | 0.06% | ||
| 110 | 124 | 2.98% | 0.06% | ||
| 111 | 120 | 1.70% | 0.06% | ||
| 112 | 119 | 4.66% | 0.06% | ||
| 113 | 113 | 3.31% | 0.06% | ||
| 114 | 112 | 1.04% | 0.06% | ||
| 115 | 107 | 1.42% | 0.05% | ||
| 116 | 101 | 2.05% | 0.05% | ||
| 117 | 99 | 3.43% | 0.05% | ||
| 118 | 94 | 1.07% | 0.05% | ||
| 118 | 94 | 8.01% | 0.05% | ||
| 119 | 93 | 3.27% | 0.05% | ||
| 119 | 93 | 5.55% | 0.05% | ||
| 120 | 92 | 1.11% | 0.05% | ||
| 121 | 89 | 1.68% | 0.05% | ||
| 122 | 88 | 3.29% | 0.04% | ||
| 123 | 86 | 4.41% | 0.04% | ||
| 124 | 81 | 4.45% | 0.04% | ||
| 125 | 78 | 1.30% | 0.04% | ||
| 125 | 78 | 3.12% | 0.04% | ||
| 126 | 72 | 2.59% | 0.04% | ||
| 126 | 72 | 1.56% | 0.04% | ||
| 126 | 72 | 2.40% | 0.04% | ||
| 126 | 72 | 2.91% | 0.04% | ||
| 127 | 67 | 0.85% | 0.03% | ||
| 128 | 66 | 2.87% | 0.03% | ||
| 129 | 64 | 2.38% | 0.03% | ||
| 130 | 62 | 2.00% | 0.03% | ||
| 130 | 62 | 4.01% | 0.03% | ||
| 130 | 62 | 9.87% | 0.03% | ||
| 131 | 61 | 6.90% | 0.03% | ||
| 132 | 60 | 0.83% | 0.03% | ||
| 133 | 59 | 2.38% | 0.03% | ||
| 134 | 57 | 5.78% | 0.03% | ||
| 134 | 57 | 4.95% | 0.03% | ||
| 135 | 56 | 1.87% | 0.03% | ||
| 136 | 52 | 2.80% | 0.03% | ||
| 136 | 52 | 5.22% | 0.03% | ||
| 137 | 50 | 2.20% | 0.03% | ||
| 137 | 50 | 3.61% | 0.03% | ||
| 138 | 48 | 0.94% | 0.02% | ||
| 138 | 48 | 4.20% | 0.02% | ||
| 139 | 47 | 2.26% | 0.02% | ||
| 139 | 47 | 2.43% | 0.02% | ||
| 140 | 46 | 2.70% | 0.02% | ||
| 141 | 45 | 0.72% | 0.02% | ||
| 142 | 44 | 1.02% | 0.02% | ||
| 143 | 42 | 2.96% | 0.02% | ||
| 144 | 41 | 1.71% | 0.02% | ||
| 145 | 40 | 1.23% | 0.02% | ||
| 146 | 39 | 2.12% | 0.02% | ||
| 146 | 39 | 4.00% | 0.02% | ||
| 147 | 38 | 0.58% | 0.02% | ||
| 148 | 34 | 1.05% | 0.02% | ||
| 148 | 34 | 2.09% | 0.02% | ||
| 149 | 31 | 2.40% | 0.02% | ||
| 150 | 30 | 1.60% | 0.02% | ||
| 150 | 30 | 1.54% | 0.02% | ||
| 151 | 28 | 0.25% | 0.01% | ||
| 151 | 28 | 3.51% | 0.01% | ||
| 152 | 27 | 1.55% | 0.01% | ||
| 152 | 27 | 1.59% | 0.01% | ||
| 152 | 27 | 1.19% | 0.01% | ||
| 153 | 26 | 2.39% | 0.01% | ||
| 153 | 26 | 1.54% | 0.01% | ||
| 154 | 25 | 0.29% | 0.01% | ||
| 155 | 24 | 2.02% | 0.01% | ||
| 156 | 23 | 1.65% | 0.01% | ||
| 156 | 23 | 2.35% | 0.01% | ||
| 157 | 22 | 0.82% | 0.01% | ||
| 157 | 22 | 3.11% | 0.01% | ||
| 158 | 20 | 3.94% | 0.01% | ||
| 158 | 20 | 0.55% | 0.01% | ||
| 158 | 20 | 1.48% | 0.01% | ||
| 158 | 20 | 1.68% | 0.01% | ||
| 159 | 19 | 3.34% | 0.01% | ||
| 159 | 19 | 0.41% | 0.01% | ||
| 159 | 19 | 0.97% | 0.01% | ||
| 160 | 18 | 2.42% | 0.01% | ||
| 160 | 18 | 3.40% | 0.01% | ||
| 161 | 17 | 1.17% | 0.01% | ||
| 161 | 17 | 1.32% | 0.01% | ||
| 161 | 17 | 0.54% | 0.01% | ||
| 162 | 16 | 1.41% | 0.01% | ||
| 162 | 16 | 3.96% | 0.01% | ||
| 163 | 15 | 0.65% | 0.01% | ||
| 163 | 15 | 1.31% | 0.01% | ||
| 163 | 15 | 2.10% | 0.01% | ||
| 164 | 14 | 1.35% | 0.01% | ||
| 164 | 14 | 1.49% | 0.01% | ||
| 165 | 13 | 1.60% | 0.01% | ||
| 166 | 12 | 1.22% | 0.01% | ||
| 166 | 12 | 0.14% | 0.01% | ||
| 167 | 11 | 0.96% | 0.01% | ||
| 167 | 11 | 1.88% | 0.01% | ||
| 168 | 10 | 1.92% | 0.01% | ||
| 169 | 9 | 1.04% | 0.00% | ||
| 169 | 9 | 1.07% | 0.00% | ||
| 169 | 9 | 1.27% | 0.00% | ||
| 170 | 8 | 1.00% | 0.00% | ||
| 170 | 8 | 1.21% | 0.00% | ||
| 170 | 8 | 1.23% | 0.00% | ||
| 170 | 8 | 1.97% | 0.00% | ||
| 170 | 8 | 1.29% | 0.00% | ||
| 171 | 7 | 1.11% | 0.00% | ||
| 171 | 7 | 1.43% | 0.00% | ||
| 171 | 7 | 0.95% | 0.00% | ||
| 171 | 7 | 0.12% | 0.00% | ||
| 172 | 6 | 1.34% | 0.00% | ||
| 172 | 6 | 0.58% | 0.00% | ||
| 173 | 5 | 0.98% | 0.00% | ||
| 174 | 4 | 0.66% | 0.00% | ||
| 174 | 4 | 0.45% | 0.00% | ||
| 175 | 3 | 0.21% | 0.00% | ||
| 175 | 3 | 0.12% | 0.00% | ||
| 176 | 2 | 0.10% | 0.00% | ||
| 177 | 1 | 0.11% | 0.00% | ||
| 178 | 0 | - | - | ||
| 178 | 0 | - | - | ||
| 178 | 0 | - | - | ||
| 178 | 0 | - | - | ||
| 178 | 0 | - | - | ||
| 178 | 0 | - | - | ||
| 178 | 0 | - | - | ||
| 178 | 0 | - | - | ||
| 178 | 0 | - | - |
Methodology
This ranking list is based on data from the American Community Survey (ACS) 5-Year Estimates, conducted by the U.S. Census Bureau. The ACS is one of the most reliable sources for understanding population trends across different locations, and it provides estimates for various racial and ethnic groups at city, county, state and all geography levels down to the Census block group.
This list ranks city in Washington by their Swedish population, using the most recent ACS data available.
How the Census defines Swedish population
The U.S. Census Bureau allows people to self-identify their ancestry, meaning individuals can write upto ancestries when responding to the survey. In this ranking, we include everyone who identifies as having Swedish ancestry, whether alone or in combination with another ancestry.
Here are a few important things to know about how ancestry is reported:
- Some people identify as Swedish alone, while others identify as Swedish along with another race (such as Swedish and German).
- We’ve used the “Swedish alone or in any combination” category unless noted otherwise, which gives a broader picture of the Swedish population in each area.
How We Ranked the Data
This ranking is based on the total number of people who identified as Swedish alone or in combination in city. To provide additional context, we’ve also included two key percentages:
- % of Total City Population – This shows what percentage of the total state population identifies as Swedish .
- % of Total Washington Swedish Population – This tells us how much of the entire U.S. Swedish population lives in that state.
To keep things simple, all population numbers have been rounded to the nearest whole number, and percentages are rounded to one decimal place. Because of rounding, some percentages may not add up to exactly 100%.
Things to Keep in Mind
Like all survey-based data, ACS estimates come with some limitations. Here are a few things to be aware of:
- In places with very small Swedish populations, the numbers may not be reported at all due to privacy protections or sampling variability in the survey.
- Since the ACS is based on a sample, the numbers are estimates, not exact counts. That means they may slightly differ from other sources like the decennial U.S. Census.
- City that don’t have any reported Swedish population are not included in the ranking but are listed separately below for reference.
This ranking is meant to provide a clear, data-driven look at where Swedish populations are most concentrated while keeping the numbers easy to understand.
Sources
- U.S. Census Bureau American Community Survey (ACS) 2019-2023 5-Year Estimates.
- U.S. Census Bureau TIGER/Line Shapefiles 2023.
Thank you for your interest.
If your inquiry is urgent, please email us directly at customrequests@neilsberg.com
Please note: while we appreciate your questions, we may not be able to respond to all inquiries.