Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Addison, ME
Key Indicators
A quick look at key numbers
Population
1,045
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
54.2
years ∙ half population younger than 54.2, half older
Diversity Index
20.9%
chance two random people differ in race and ethnicity
Nativity
3.3%
foreign-born population
Geographic Context
Location, size, and surroundings
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
50.2%
male
Male
50.2%
Female
49.8%
males per 100 females
Addison
101
Maine
97.2
United States
98
Nativity
3.3%
foreign-born population
% Foreign-born
Addison
3.3%
Maine
4.1%
United States
14.1%
Age Distribution
How the population is spread across age groups
Median Age
54.2
years ∙ half population younger than 54.2, half older
Dependency ratio
66.9
dependents per 100 working-age adults
Addison
66.9
Maine
67.8
United States
64.4
AGE DISTRIBUTION
Distribution of age group
Median age
| Addison | Maine | United States | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 15.7% | 18.1% | 22% |
| Working age (18-64) | 59.9% | 59.5% | 60.8% |
| Senior (65+) | 24.4% | 22.4% | 17.2% |
| Dependency ratio | |||
| Total dependency ratio | 66.9 | 67.8 | 64.4 |
| Child dependency ratio | 26.2 | 30.3 | 36.1 |
| Old-age dependency ratio | 40.7 | 37.5 | 28.3 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
20.9%
chance two random people differ in race and ethnicity
Addison
20.9%
Maine
18.9%
United States
61.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Addison population
| Addison | Maine | United States | |
|---|---|---|---|
| Hispanic or Latino | 3.2% | 2.2% | 19.3% |
| Mexican | 2.6% | 0.7% | 11.3% |
| Puerto Rican | 0% | 0.5% | 1.8% |
| Cuban | 0% | 0.1% | 0.8% |
| Other Hispanic / Latino | 0.6% | 0.9% | 5.5% |
| Not Hispanic or Latino | 96.8% | 97.8% | 80.7% |
| One race | 91.2% | 93.6% | 76.4% |
| White | 88.7% | 89.9% | 57.4% |
| Black or African American | 0% | 1.8% | 11.9% |
| American Indian and Alaska Native | 2% | 0.3% | 0.5% |
| Asian | 0% | 1.1% | 5.9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.2% |
| Some Other Race | 0.5% | 0.4% | 0.6% |
| Two or more races (Multiracial) | 5.6% | 4.2% | 4.3% |
Household & Families Composition
Household size, type, and family structure
Household structure
58.2%
family
Family
58.2%
Non family
41.8%
% family households
Addison
58.2%
Maine
60.7%
United States
64.2%
Average household size
2.05
persons per household
Household & Family COMPOSITION
Households
Percentage of Addison population
| Addison | Maine | United States | |
|---|---|---|---|
| Total households | 507 | 597,159 | 129,227,496 |
| Average houshold size | 2.05 | 2.26 | 2.53 |
| Family households | 295 | 362,538 | 82,990,528 |
| Average family size | 2.57 | 2.81 | 3.14 |
| Married couple family | 230 | 286,766 | 60,637,388 |
| Other families | 65 | 75,772 | 22,353,140 |
| Male householder | 46 | 24,355 | 6,572,819 |
| Female householder | 19 | 51,417 | 15,780,321 |
| Non-family households | 212 | 234,621 | 46,236,968 |
| One-person households | 176 | 183,618 | 37,140,836 |
| Male householder | 80 | 79,882 | 16,871,444 |
| Senior (65+) living alone | 36 | 29,811 | 5,225,110 |
| Female householder | 96 | 103,736 | 20,269,392 |
| Senior (65+) living alone | 71 | 56,986 | 10,089,070 |
| Other living arrangements | 36 | 51,003 | 9,096,132 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
711
housing units
Addison
711
Maine
751,876
United States
143,775,355
Occupancy status
71.3%
occupied
Occupied
71.3%
Vacant
28.7%
vacancy rate
Addison
28.7%
Maine
20.6%
United States
10.1%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
83%
Single family houses
Median Year Built
1980
Half of houses were built before 1980, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Addison | Maine | United States | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.5 | 5.5 | 5.5 |
| 1–3 rooms | 15.3% | 14.4% | 15.1% |
| 4–6 rooms | 55.9% | 53.6% | 51.6% |
| 7+ rooms | 28.8% | 32% | 33.4% |
| Bedrooms | |||
| No bedroom / studio | 3.7% | 2.5% | 2.9% |
| 1 bedroom | 11.5% | 11.7% | 10.9% |
| 2 bedrooms | 27.7% | 29.1% | 25% |
| 3 bedrooms | 37.8% | 38.9% | 38.7% |
| 4+ bedrooms | 19.3% | 17.9% | 22.4% |
| At a glance | |||
| Median year built | 1980 | 1977 | 1981 |
| Total housing units | 711 | 751,876 | 143,775,355 |
Occupancy Profile
Who is inside and how they use it
Homeownership
85%
owners
Renter-occupied
15%
Owner-occupied
85%
homeownership rate
Addison
85%
Maine
74.3%
United States
65.2%
Average household size
2.07
Owner-occupied
1.88
Renter-occupied
owner-occupied average size
Addison
2.07
Maine
2.37
United States
2.64
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Addison | Maine | United States | |
|---|---|---|---|
| Total occupied units | 507 | 597,159 | 129,227,496 |
| Year moved in | |||
| 2020 or later | 6.3% | 20.4% | 24.8% |
| 2010 to 2019 | 33.5% | 38.5% | 39.6% |
| 2000 to 2009 | 19.9% | 17.9% | 16.4% |
| 1999 or earlier | 40.2% | 23.2% | 19.1% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 98.6% | 96.6% |
| 1.01 to 1.50 | 0% | 0.8% | 2.2% |
| 1.51 or more | 0% | 0.6% | 1.2% |
| Vehicles availability | |||
| No vehicles | 3.2% | 6.8% | 8.4% |
| 1 vehicle | 40.8% | 33.6% | 33.1% |
| 2 vehicles | 41.8% | 39.9% | 36.6% |
| 3 or more vehicles | 14.2% | 19.8% | 21.9% |
| House heating fuel used | |||
| Gas | 9.3% | 22.1% | 51.4% |
| Electricity | 3.7% | 11.2% | 41.3% |
| Solar | 0% | 0.4% | 0.3% |
| Fuel oil, kerosene etc | 75.5% | 55.3% | 3.9% |
| All other fuels | 11.5% | 10.6% | 2% |
| No fuel used | 0% | 0.4% | 1.2% |
| Selected characteristics | |||
| Lacking complete plumbing | 1.4% | 0.5% | 0.4% |
| Lacking complete kitchen | 1.4% | 0.9% | 0.8% |
| No telephone service available | 0.4% | 0.7% | 0.9% |
Housing Value
What owner-occupied units are worth
Median home value
$163,500
owner-occupied units
Housing Cost Burden
35.7%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Addison | Maine | United States | |
|---|---|---|---|
| Property value | |||
| Median Value | $163,500 | $296,600 | $332,700 |
| Under $100,000 | 34.4% | 12.3% | 11.4% |
| $100,000 - $200,000 | 22.7% | 17.7% | 15.8% |
| $200,000 - $300,000 | 26% | 20.6% | 17.8% |
| $300,000 - $500,000 | 7.9% | 29.5% | 26.9% |
| $500,000 - $1,000,000 | 7.7% | 16.5% | 20.9% |
| $1,000,000 and more | 1.4% | 3.3% | 7.1% |
| Owner-occupied households | |||
| With a mortgage | 45.5% | 57.7% | 60.6% |
| Without a mortgage | 54.5% | 42.3% | 39.4% |
| Median monthly owner costs | |||
| With a mortgage | $1,327 | $1,729 | $1,963 |
| Without a mortgage | $631 | $638 | $638 |
| Gross rent | |||
| Median rent | $900 | $1,139 | $1,413 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
19.6%
of adults 25+ with a bachelor's degree or higher
Addison
19.6%
Maine
36.2%
United States
35.7%
Adults without a high school diploma
14.3%
of adults (25+) without a high school diploma
Addison
14.3%
Maine
5.2%
United States
10.4%
School Enrollment
Who is enrolled in school and at what level
School enrollment
168
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
2.1%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Addison | Maine | United States | |
|---|---|---|---|
| Total enrolled (age 3+) | 168 | 281,216 | 80,089,790 |
| Nursery / preschool | 7.1% | 5% | 5.7% |
| K–12 | 78.6% | 66.2% | 67.6% |
| Kindergarten | 2.4% | 5.1% | 5% |
| Elementary: Grades 1–4 | 29.2% | 19.6% | 19.8% |
| Elementary: Grades 5–8 | 23.8% | 19.8% | 21% |
| High School: Grades 9–12 | 23.2% | 21.8% | 21.7% |
| College or graduate school | 14.3% | 28.7% | 26.7% |
| College, undergraduate | 6% | 23.1% | 21% |
| Graduate, professional school | 8.3% | 5.7% | 5.8% |
| College-going rate · 18-24 yr olds | 2.1% | 43.5% | 40.9% |
| School type | |||
| Public school | 96.4% | 79.4% | 82% |
| Private school | 3.6% | 20.6% | 18% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
787
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Addison | Maine | United States | |
|---|---|---|---|
| Population (25+) | 787 | 1,026,250 | 230,807,303 |
| Less than 9th grade | 5.8% | 1.7% | 4.7% |
| 9th–12th, no diploma | 8.5% | 3.5% | 5.7% |
| High school diploma or GED | 37% | 30.1% | 26% |
| Some college, no degree | 16.9% | 18.1% | 19.1% |
| Associate's degree | 12.2% | 10.4% | 8.8% |
| Bachelor's degree or higher | 19.6% | 36.2% | 35.7% |
| Bachelor's degree | 15.9% | 22.5% | 21.6% |
| Graduate or professional | 3.7% | 13.7% | 14.1% |
| High School or higher | 85.6% | 94.8% | 89.6% |
Earnings by education level
percentage as applicable
Median Earnings
$36,893
Median earnings for adults 25+, by level
Poverty Rate
6.5%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Addison | Maine | United States | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $36,893 | $50,103 | $52,696 |
| Less than high school graduate | $— | $35,887 | $32,485 |
| High school graduate (includes equivalency) | $38,750 | $40,775 | $40,153 |
| Some college or associate's degree | $36,625 | $46,697 | $47,260 |
| Bachelor's degree | $48,056 | $59,190 | $70,044 |
| Graduate or professional degree | $51,250 | $75,851 | $90,720 |
| Poverty rates | |||
| Less than high school graduate | 58.4% | 27.2% | 24.2% |
| High school graduate (includes equivalency) | 17.5% | 13.9% | 14.4% |
| Some college or associate's degree | 10.5% | 8.8% | 9.8% |
| Bachelor's degree or higher | 6.5% | 4.5% | 4.5% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.