Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Agra, OK
Key Indicators
A quick look at key numbers
Population
335
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
45.6
years ∙ half population younger than 45.6, half older
Diversity Index
30.5%
chance two random people differ in race and ethnicity
Nativity
0%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Agra is a town within Lincoln County, Oklahoma, United States.
Co-ordinates
DEC35.894937° N, 96.870195° W
DMS35° 53′ 41.77″ N, 96° 52′ 12.70″ W
Population Density & area
852.4/sq mi
(328.8/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
51%
male
Male
51%
Female
49%
males per 100 females
Agra
104.3
Lincoln County
100.2
Oklahoma
99.1
Nativity
0%
foreign-born population
% Foreign-born
Agra
0%
Lincoln County
0.9%
Oklahoma
6.4%
Age Distribution
How the population is spread across age groups
Median Age
45.6
years ∙ half population younger than 45.6, half older
Dependency ratio
71.8
dependents per 100 working-age adults
Agra
71.8
Lincoln County
75
Oklahoma
67.4
AGE DISTRIBUTION
Distribution of age group
Median age
| Agra | Lincoln County | Oklahoma | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 20.9% | 23.5% | 24% |
| Working age (18-64) | 58.2% | 57.1% | 59.7% |
| Senior (65+) | 20.9% | 19.4% | 16.3% |
| Dependency ratio | |||
| Total dependency ratio | 71.8 | 75 | 67.4 |
| Child dependency ratio | 35.9 | 41 | 40.1 |
| Old-age dependency ratio | 35.9 | 33.9 | 27.3 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
30.5%
chance two random people differ in race and ethnicity
Agra
30.5%
Lincoln County
35.2%
Oklahoma
58.1%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Agra population
| Agra | Lincoln County | Oklahoma | |
|---|---|---|---|
| Hispanic or Latino | 2.1% | 4% | 12.7% |
| Mexican | 1.5% | 3.3% | 9.7% |
| Puerto Rican | 0% | 0.1% | 0.5% |
| Cuban | 0% | 0.1% | 0.1% |
| Other Hispanic / Latino | 0.6% | 0.6% | 2.4% |
| Not Hispanic or Latino | 97.9% | 96% | 87.3% |
| One race | 91% | 87.8% | 78.4% |
| White | 82.7% | 79.8% | 62.1% |
| Black or African American | 0% | 1.6% | 6.8% |
| American Indian and Alaska Native | 7.8% | 5.4% | 6.6% |
| Asian | 0% | 0.6% | 2.4% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.2% |
| Some Other Race | 0.6% | 0.4% | 0.3% |
| Two or more races (Multiracial) | 6.9% | 8.2% | 8.9% |
Household & Families Composition
Household size, type, and family structure
Household structure
63.7%
family
Family
63.7%
Non family
36.3%
% family households
Agra
63.7%
Lincoln County
68.6%
Oklahoma
64.3%
Average household size
2.7
persons per household
Household & Family COMPOSITION
Households
Percentage of Agra population
| Agra | Lincoln County | Oklahoma | |
|---|---|---|---|
| Total households | 124 | 13,141 | 1,562,389 |
| Average houshold size | 2.7 | 2.58 | 2.5 |
| Family households | 79 | 9,016 | 1,004,739 |
| Average family size | 3.34 | 3.13 | 3.12 |
| Married couple family | 52 | 6,879 | 731,372 |
| Other families | 27 | 2,137 | 273,367 |
| Male householder | 16 | 654 | 84,154 |
| Female householder | 11 | 1,483 | 189,213 |
| Non-family households | 45 | 4,125 | 557,650 |
| One-person households | 40 | 3,486 | 462,709 |
| Male householder | 21 | 1,806 | 215,472 |
| Senior (65+) living alone | 3 | 820 | 65,100 |
| Female householder | 19 | 1,680 | 247,237 |
| Senior (65+) living alone | 10 | 1,013 | 126,972 |
| Other living arrangements | 5 | 639 | 94,941 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
150
housing units
Agra
150
Lincoln County
14,561
Oklahoma
1,775,127
Occupancy status
82.7%
occupied
Occupied
82.7%
Vacant
17.3%
vacancy rate
Agra
17.3%
Lincoln County
9.8%
Oklahoma
12%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
75.3%
Single family houses
Median Year Built
1976
Half of houses were built before 1976, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Agra | Lincoln County | Oklahoma | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.8 | 5.7 | 5.5 |
| 1–3 rooms | 1.3% | 6.4% | 12.1% |
| 4–6 rooms | 67.3% | 59.8% | 58.2% |
| 7+ rooms | 31.3% | 33.7% | 29.6% |
| Bedrooms | |||
| No bedroom / studio | 0% | 1.9% | 2.1% |
| 1 bedroom | 2.7% | 4.8% | 9% |
| 2 bedrooms | 27.3% | 22.6% | 22.7% |
| 3 bedrooms | 55.3% | 52.4% | 47.9% |
| 4+ bedrooms | 14.7% | 18.4% | 18.2% |
| At a glance | |||
| Median year built | 1976 | 1987 | 1981 |
| Total housing units | 150 | 14,561 | 1,775,127 |
Occupancy Profile
Who is inside and how they use it
Homeownership
62.1%
owners
Renter-occupied
37.9%
Owner-occupied
62.1%
homeownership rate
Agra
62.1%
Lincoln County
80.3%
Oklahoma
65.8%
Average household size
2.82
Owner-occupied
2.51
Renter-occupied
owner-occupied average size
Agra
2.82
Lincoln County
2.63
Oklahoma
2.6
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Agra | Lincoln County | Oklahoma | |
|---|---|---|---|
| Total occupied units | 124 | 13,141 | 1,562,389 |
| Year moved in | |||
| 2020 or later | 17.7% | 20.3% | 27.2% |
| 2010 to 2019 | 39.5% | 39.1% | 40.4% |
| 2000 to 2009 | 19.4% | 18.1% | 15.8% |
| 1999 or earlier | 23.4% | 22.6% | 16.5% |
| Occupants per room | |||
| 1.00 or fewer | 99.2% | 98.4% | 97.1% |
| 1.01 to 1.50 | 0.8% | 1% | 2.1% |
| 1.51 or more | 0% | 0.6% | 0.8% |
| Vehicles availability | |||
| No vehicles | 4.8% | 3.4% | 5.6% |
| 1 vehicle | 33.9% | 27.9% | 32.5% |
| 2 vehicles | 36.3% | 35.8% | 37.8% |
| 3 or more vehicles | 25% | 32.9% | 24.1% |
| House heating fuel used | |||
| Gas | 59.7% | 46.4% | 55.8% |
| Electricity | 40.3% | 48.2% | 41.7% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0.2% | 0.2% |
| All other fuels | 0% | 4.9% | 1.9% |
| No fuel used | 0% | 0.4% | 0.4% |
| Selected characteristics | |||
| Lacking complete plumbing | 0.8% | 0.9% | 0.5% |
| Lacking complete kitchen | 0.8% | 1.3% | 1% |
| No telephone service available | 0% | 0.9% | 1% |
Housing Value
What owner-occupied units are worth
Median home value
$77,000
owner-occupied units
Housing Cost Burden
29%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Agra | Lincoln County | Oklahoma | |
|---|---|---|---|
| Property value | |||
| Median Value | $77,000 | $166,500 | $199,800 |
| Under $100,000 | 61.1% | 32.3% | 21.1% |
| $100,000 - $200,000 | 24.7% | 24.6% | 29% |
| $200,000 - $300,000 | 11.7% | 19.4% | 23.5% |
| $300,000 - $500,000 | 2.6% | 14.2% | 18.5% |
| $500,000 - $1,000,000 | 0% | 7.8% | 6.5% |
| $1,000,000 and more | 0% | 1.8% | 1.4% |
| Owner-occupied households | |||
| With a mortgage | 40.3% | 48.9% | 53.7% |
| Without a mortgage | 59.7% | 51.1% | 46.3% |
| Median monthly owner costs | |||
| With a mortgage | $925 | $1,327 | $1,539 |
| Without a mortgage | $414 | $427 | $519 |
| Gross rent | |||
| Median rent | $825 | $794 | $1,014 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
7.4%
of adults 25+ with a bachelor's degree or higher
Agra
7.4%
Lincoln County
16.1%
Oklahoma
28.3%
Adults without a high school diploma
9.2%
of adults (25+) without a high school diploma
Agra
9.2%
Lincoln County
11%
Oklahoma
10.6%
School Enrollment
Who is enrolled in school and at what level
School enrollment
61
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
17.1%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Agra | Lincoln County | Oklahoma | |
|---|---|---|---|
| Total enrolled (age 3+) | 61 | 7,645 | 1,004,858 |
| Nursery / preschool | 0% | 3.9% | 5.8% |
| K–12 | 90.2% | 81.3% | 71% |
| Kindergarten | 9.8% | 4.8% | 5.5% |
| Elementary: Grades 1–4 | 27.9% | 25% | 21.5% |
| Elementary: Grades 5–8 | 19.7% | 27.4% | 22% |
| High School: Grades 9–12 | 32.8% | 24.2% | 21.9% |
| College or graduate school | 9.8% | 14.7% | 23.2% |
| College, undergraduate | 9.8% | 12.9% | 18.7% |
| Graduate, professional school | 0% | 1.8% | 4.5% |
| College-going rate · 18-24 yr olds | 17.1% | 21.6% | 34.2% |
| School type | |||
| Public school | 88.5% | 84.2% | 85.7% |
| Private school | 11.5% | 15.8% | 14.3% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
230
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Agra | Lincoln County | Oklahoma | |
|---|---|---|---|
| Population (25+) | 230 | 23,661 | 2,668,805 |
| Less than 9th grade | 0.9% | 2.7% | 3.8% |
| 9th–12th, no diploma | 8.3% | 8.3% | 6.8% |
| High school diploma or GED | 58.7% | 39.2% | 30.6% |
| Some college, no degree | 9.6% | 24.9% | 22.1% |
| Associate's degree | 15.2% | 8.8% | 8.3% |
| Bachelor's degree or higher | 7.4% | 16.1% | 28.3% |
| Bachelor's degree | 6.5% | 10.9% | 18.5% |
| Graduate or professional | 0.9% | 5.3% | 9.9% |
| High School or higher | 90.9% | 89.1% | 89.4% |
Earnings by education level
percentage as applicable
Median Earnings
$44,375
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Agra | Lincoln County | Oklahoma | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $44,375 | $44,289 | $46,101 |
| Less than high school graduate | $— | $29,028 | $31,734 |
| High school graduate (includes equivalency) | $37,917 | $39,375 | $37,211 |
| Some college or associate's degree | $46,667 | $44,890 | $43,445 |
| Bachelor's degree | $60,625 | $54,545 | $58,520 |
| Graduate or professional degree | $— | $71,563 | $73,412 |
| Poverty rates | |||
| Less than high school graduate | 52.4% | 24.1% | 26.8% |
| High school graduate (includes equivalency) | 8.9% | 18.1% | 16.5% |
| Some college or associate's degree | 0% | 12.2% | 11.4% |
| Bachelor's degree or higher | 0% | 4.7% | 4.7% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.