Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Alpha, IL
Key Indicators
A quick look at key numbers
Population
831
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
45.6
years ∙ half population younger than 45.6, half older
Diversity Index
30%
chance two random people differ in race and ethnicity
Nativity
0.2%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Alpha is a village within Henry County, Illinois, United States.
Co-ordinates
DEC41.191663° N, 90.380466° W
DMS41° 11′ 29.99″ N, 90° 22′ 49.68″ W
Population Density & area
2,672/sq mi
(1,032/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
58%
male
Male
58%
Female
42%
males per 100 females
Alpha
138.1
Henry County
99.1
Illinois
97.7
Nativity
0.2%
foreign-born population
% Foreign-born
Alpha
0.2%
Henry County
1.7%
Illinois
14.7%
Age Distribution
How the population is spread across age groups
Median Age
45.6
years ∙ half population younger than 45.6, half older
Dependency ratio
87.6
dependents per 100 working-age adults
Alpha
87.6
Henry County
76.7
Illinois
63.5
AGE DISTRIBUTION
Distribution of age group
Median age
| Alpha | Henry County | Illinois | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 24.9% | 21.6% | 21.8% |
| Working age (18-64) | 53.3% | 56.6% | 61.2% |
| Senior (65+) | 21.8% | 21.8% | 17% |
| Dependency ratio | |||
| Total dependency ratio | 87.6 | 76.7 | 63.5 |
| Child dependency ratio | 46.7 | 38.2 | 35.7 |
| Old-age dependency ratio | 40.9 | 38.5 | 27.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
30%
chance two random people differ in race and ethnicity
Alpha
30%
Henry County
23.7%
Illinois
60.5%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Alpha population
| Alpha | Henry County | Illinois | |
|---|---|---|---|
| Hispanic or Latino | 8.5% | 6.9% | 18.8% |
| Mexican | 7.5% | 5.9% | 14.4% |
| Puerto Rican | 1.1% | 0.6% | 1.6% |
| Cuban | 0% | 0% | 0.3% |
| Other Hispanic / Latino | 0% | 0.5% | 2.5% |
| Not Hispanic or Latino | 91.5% | 93.1% | 81.2% |
| One race | 83.3% | 89.1% | 77.8% |
| White | 82.8% | 87% | 58.1% |
| Black or African American | 0.2% | 1% | 13.3% |
| American Indian and Alaska Native | 0% | 0% | 0.1% |
| Asian | 0.2% | 0.5% | 5.9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0.6% | 0.4% |
| Two or more races (Multiracial) | 8.2% | 4% | 3.4% |
Household & Families Composition
Household size, type, and family structure
Household structure
67.6%
family
Family
67.6%
Non family
32.4%
% family households
Alpha
67.6%
Henry County
65.8%
Illinois
62.2%
Average household size
2.59
persons per household
Household & Family COMPOSITION
Households
Percentage of Alpha population
| Alpha | Henry County | Illinois | |
|---|---|---|---|
| Total households | 321 | 20,272 | 5,036,449 |
| Average houshold size | 2.59 | 2.36 | 2.46 |
| Family households | 217 | 13,342 | 3,130,978 |
| Average family size | 3.23 | 2.91 | 3.14 |
| Married couple family | 172 | 10,297 | 2,282,435 |
| Other families | 45 | 3,045 | 848,543 |
| Male householder | 29 | 963 | 248,521 |
| Female householder | 16 | 2,082 | 600,022 |
| Non-family households | 104 | 6,930 | 1,905,471 |
| One-person households | 97 | 5,917 | 1,569,881 |
| Male householder | 69 | 3,068 | 712,191 |
| Senior (65+) living alone | 13 | 1,136 | 210,051 |
| Female householder | 28 | 2,849 | 857,690 |
| Senior (65+) living alone | 19 | 1,896 | 417,870 |
| Other living arrangements | 7 | 1,013 | 335,590 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
344
housing units
Alpha
344
Henry County
22,210
Illinois
5,457,452
Occupancy status
93.3%
occupied
Occupied
93.3%
Vacant
6.7%
vacancy rate
Alpha
6.7%
Henry County
8.7%
Illinois
7.7%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
94.2%
Single family houses
Median Year Built
1962
Half of houses were built before 1962, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Alpha | Henry County | Illinois | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6 | 6.2 | 5.6 |
| 1–3 rooms | 3.5% | 5.9% | 14.6% |
| 4–6 rooms | 55.8% | 49.7% | 50.9% |
| 7+ rooms | 40.7% | 44.3% | 34.6% |
| Bedrooms | |||
| No bedroom / studio | 0% | 1.2% | 3.1% |
| 1 bedroom | 3.2% | 6.6% | 11.5% |
| 2 bedrooms | 32.8% | 24.2% | 27.7% |
| 3 bedrooms | 48.5% | 46.2% | 35.8% |
| 4+ bedrooms | 15.4% | 21.8% | 21.7% |
| At a glance | |||
| Median year built | 1962 | 1961 | 1971 |
| Total housing units | 344 | 22,210 | 5,457,452 |
Occupancy Profile
Who is inside and how they use it
Homeownership
86.6%
owners
Renter-occupied
13.4%
Owner-occupied
86.6%
homeownership rate
Alpha
86.6%
Henry County
79.9%
Illinois
67.1%
Average household size
2.62
Owner-occupied
2.4
Renter-occupied
owner-occupied average size
Alpha
2.62
Henry County
2.43
Illinois
2.62
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Alpha | Henry County | Illinois | |
|---|---|---|---|
| Total occupied units | 321 | 20,272 | 5,036,449 |
| Year moved in | |||
| 2020 or later | 10.6% | 15.5% | 23.3% |
| 2010 to 2019 | 26.2% | 35.6% | 38.1% |
| 2000 to 2009 | 25.2% | 18.2% | 17.3% |
| 1999 or earlier | 38% | 30.7% | 21.3% |
| Occupants per room | |||
| 1.00 or fewer | 99.7% | 99.2% | 97.5% |
| 1.01 to 1.50 | 0% | 0.6% | 1.6% |
| 1.51 or more | 0.3% | 0.2% | 0.8% |
| Vehicles availability | |||
| No vehicles | 4.4% | 6.6% | 11% |
| 1 vehicle | 24.9% | 27.7% | 35.7% |
| 2 vehicles | 43.9% | 40.4% | 35.1% |
| 3 or more vehicles | 26.8% | 25.3% | 18.3% |
| House heating fuel used | |||
| Gas | 89.7% | 83.4% | 79.5% |
| Electricity | 10.3% | 13.9% | 18.6% |
| Solar | 0% | 0.1% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0.3% | 0.1% |
| All other fuels | 0% | 1.2% | 0.8% |
| No fuel used | 0% | 1% | 0.8% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.4% | 0.3% |
| Lacking complete kitchen | 2.2% | 1.1% | 0.8% |
| No telephone service available | 2.2% | 0.4% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$111,400
owner-occupied units
Housing Cost Burden
8.9%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Alpha | Henry County | Illinois | |
|---|---|---|---|
| Property value | |||
| Median Value | $111,400 | $151,600 | $263,300 |
| Under $100,000 | 41% | 31.2% | 13.7% |
| $100,000 - $200,000 | 46.8% | 33.9% | 21.5% |
| $200,000 - $300,000 | 10.8% | 21.3% | 22.3% |
| $300,000 - $500,000 | 0.7% | 10.6% | 27.7% |
| $500,000 - $1,000,000 | 0% | 2.7% | 12.1% |
| $1,000,000 and more | 0.7% | 0.3% | 2.7% |
| Owner-occupied households | |||
| With a mortgage | 48.9% | 51.8% | 60.8% |
| Without a mortgage | 51.1% | 48.2% | 39.2% |
| Median monthly owner costs | |||
| With a mortgage | $1,237 | $1,414 | $1,987 |
| Without a mortgage | $514 | $581 | $792 |
| Gross rent | |||
| Median rent | $819 | $842 | $1,274 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
19.7%
of adults 25+ with a bachelor's degree or higher
Alpha
19.7%
Henry County
24.7%
Illinois
37.8%
Adults without a high school diploma
7.5%
of adults (25+) without a high school diploma
Alpha
7.5%
Henry County
7.6%
Illinois
9.6%
School Enrollment
Who is enrolled in school and at what level
School enrollment
148
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
22.9%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Alpha | Henry County | Illinois | |
|---|---|---|---|
| Total enrolled (age 3+) | 148 | 10,764 | 3,051,569 |
| Nursery / preschool | 10.8% | 8.1% | 6.3% |
| K–12 | 83.8% | 74.7% | 67.3% |
| Kindergarten | 0% | 6.6% | 4.9% |
| Elementary: Grades 1–4 | 14.9% | 20.3% | 19.5% |
| Elementary: Grades 5–8 | 32.4% | 23.1% | 20.8% |
| High School: Grades 9–12 | 36.5% | 24.7% | 22.1% |
| College or graduate school | 5.4% | 17.2% | 26.4% |
| College, undergraduate | 5.4% | 13.5% | 19.8% |
| Graduate, professional school | 0% | 3.7% | 6.6% |
| College-going rate · 18-24 yr olds | 22.9% | 32.1% | 41.4% |
| School type | |||
| Public school | 95.9% | 89.4% | 80.5% |
| Private school | 4.1% | 10.6% | 19.5% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
589
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
* The Census Bureau did not publish education attainment by gender data for Alpha due to an insufficient sample size to produce reliable estimates.
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Alpha | Henry County | Illinois | |
|---|---|---|---|
| Population (25+) | 589 | 34,788 | 8,767,004 |
| Less than 9th grade | 0% | 2.6% | 4.6% |
| 9th–12th, no diploma | 7.5% | 5% | 5% |
| High school diploma or GED | 28.5% | 33.8% | 25.1% |
| Some college, no degree | 25.3% | 22.2% | 19.2% |
| Associate's degree | 19% | 11.6% | 8.3% |
| Bachelor's degree or higher | 19.7% | 24.7% | 37.8% |
| Bachelor's degree | 16.6% | 16.8% | 22.6% |
| Graduate or professional | 3.1% | 8% | 15.3% |
| High School or higher | 92.5% | 92.4% | 90.5% |
Earnings by education level
percentage as applicable
Median Earnings
$47,250
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Alpha | Henry County | Illinois | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $47,250 | $50,204 | $55,582 |
| Less than high school graduate | $— | $39,591 | $34,655 |
| High school graduate (includes equivalency) | $36,477 | $39,261 | $40,965 |
| Some college or associate's degree | $47,273 | $47,823 | $47,813 |
| Bachelor's degree | $58,068 | $67,183 | $73,326 |
| Graduate or professional degree | $63,750 | $82,924 | $91,623 |
| Poverty rates | |||
| Less than high school graduate | 0% | 23.5% | 21.6% |
| High school graduate (includes equivalency) | 3% | 12.9% | 14.4% |
| Some college or associate's degree | 1.5% | 6.4% | 9.9% |
| Bachelor's degree or higher | 0% | 1.6% | 4.5% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.