Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Amery, WI
Key Indicators
A quick look at key numbers
Population
2,959
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
49.7
years ∙ half population younger than 49.7, half older
Diversity Index
3.9%
chance two random people differ in race and ethnicity
Nativity
1%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Amery is a city within Polk County, Wisconsin, United States.
Co-ordinates
DEC45.304590° N, 92.363356° W
DMS45° 18′ 16.52″ N, 92° 21′ 48.08″ W
Population Density & area
951.4/sq mi
(367.6/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
46.7%
male
Male
46.7%
Female
53.3%
males per 100 females
Amery
87.8
Polk County
103.6
Wisconsin
100.3
Nativity
1%
foreign-born population
% Foreign-born
Amery
1%
Polk County
1.2%
Wisconsin
5.2%
Age Distribution
How the population is spread across age groups
Median Age
49.7
years ∙ half population younger than 49.7, half older
Dependency ratio
68.3
dependents per 100 working-age adults
Amery
68.3
Polk County
73.9
Wisconsin
66.4
AGE DISTRIBUTION
Distribution of age group
Median age
| Amery | Polk County | Wisconsin | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 12.9% | 19.9% | 21.4% |
| Working age (18-64) | 59.4% | 57.5% | 60.1% |
| Senior (65+) | 27.7% | 22.6% | 18.5% |
| Dependency ratio | |||
| Total dependency ratio | 68.3 | 73.9 | 66.4 |
| Child dependency ratio | 21.7 | 34.6 | 35.6 |
| Old-age dependency ratio | 46.6 | 39.3 | 30.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
3.9%
chance two random people differ in race and ethnicity
Amery
3.9%
Polk County
13.3%
Wisconsin
37%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Amery population
| Amery | Polk County | Wisconsin | |
|---|---|---|---|
| Hispanic or Latino | 0% | 2.2% | 8% |
| Mexican | 0% | 1.5% | 5.4% |
| Puerto Rican | 0% | 0.3% | 1.1% |
| Cuban | 0% | 0.1% | 0.1% |
| Other Hispanic / Latino | 0% | 0.3% | 1.3% |
| Not Hispanic or Latino | 100% | 97.8% | 92% |
| One race | 99.3% | 94.4% | 88.3% |
| White | 98% | 93% | 78.6% |
| Black or African American | 0.4% | 0.2% | 5.9% |
| American Indian and Alaska Native | 0.5% | 0.4% | 0.5% |
| Asian | 0.4% | 0.5% | 2.9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0.3% | 0.3% |
| Two or more races (Multiracial) | 0.7% | 3.4% | 3.7% |
Household & Families Composition
Household size, type, and family structure
Household structure
62.9%
family
Family
62.9%
Non family
37.1%
% family households
Amery
62.9%
Polk County
65.8%
Wisconsin
60.5%
Average household size
1.96
persons per household
Household & Family COMPOSITION
Households
Percentage of Amery population
| Amery | Polk County | Wisconsin | |
|---|---|---|---|
| Total households | 1,431 | 19,542 | 2,479,480 |
| Average houshold size | 1.96 | 2.31 | 2.33 |
| Family households | 900 | 12,867 | 1,500,296 |
| Average family size | 2.42 | 2.79 | 2.95 |
| Married couple family | 688 | 10,504 | 1,161,326 |
| Other families | 212 | 2,363 | 338,970 |
| Male householder | 114 | 966 | 112,650 |
| Female householder | 98 | 1,397 | 226,320 |
| Non-family households | 531 | 6,675 | 979,184 |
| One-person households | 529 | 5,630 | 781,452 |
| Male householder | 208 | 2,896 | 373,428 |
| Senior (65+) living alone | 42 | 1,003 | 109,743 |
| Female householder | 321 | 2,734 | 408,024 |
| Senior (65+) living alone | 159 | 1,576 | 210,915 |
| Other living arrangements | 2 | 1,045 | 197,732 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
1,635
housing units
Amery
1,635
Polk County
24,558
Wisconsin
2,778,572
Occupancy status
87.5%
occupied
Occupied
87.5%
Vacant
12.5%
vacancy rate
Amery
12.5%
Polk County
20.4%
Wisconsin
10.8%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
62.4%
Single family houses
Median Year Built
1975
Half of houses were built before 1975, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Amery | Polk County | Wisconsin | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.1 | 5.7 | 5.6 |
| 1–3 rooms | 19.5% | 13% | 13.2% |
| 4–6 rooms | 61.3% | 51.4% | 52% |
| 7+ rooms | 19.2% | 35.6% | 34.9% |
| Bedrooms | |||
| No bedroom / studio | 8.2% | 1.6% | 2.1% |
| 1 bedroom | 8.4% | 8.3% | 10% |
| 2 bedrooms | 34% | 29.7% | 27.8% |
| 3 bedrooms | 41.9% | 40.3% | 40% |
| 4+ bedrooms | 7.5% | 20.2% | 20.1% |
| At a glance | |||
| Median year built | 1975 | 1982 | 1975 |
| Total housing units | 1,635 | 24,558 | 2,778,572 |
Occupancy Profile
Who is inside and how they use it
Homeownership
63%
owners
Renter-occupied
37%
Owner-occupied
63%
homeownership rate
Amery
63%
Polk County
81%
Wisconsin
67.8%
Average household size
2.15
Owner-occupied
1.63
Renter-occupied
owner-occupied average size
Amery
2.15
Polk County
2.4
Wisconsin
2.49
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Amery | Polk County | Wisconsin | |
|---|---|---|---|
| Total occupied units | 1,431 | 19,542 | 2,479,480 |
| Year moved in | |||
| 2020 or later | 32.7% | 19.1% | 23.1% |
| 2010 to 2019 | 44.7% | 36.4% | 38% |
| 2000 to 2009 | 8.3% | 20.5% | 17.1% |
| 1999 or earlier | 14.3% | 24% | 21.8% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 98.7% | 98.3% |
| 1.01 to 1.50 | 0% | 1% | 1.2% |
| 1.51 or more | 0% | 0.4% | 0.5% |
| Vehicles availability | |||
| No vehicles | 8.5% | 3.7% | 6.4% |
| 1 vehicle | 34.8% | 25.2% | 33% |
| 2 vehicles | 49.4% | 39.6% | 39.5% |
| 3 or more vehicles | 7.3% | 31.5% | 21.1% |
| House heating fuel used | |||
| Gas | 73.7% | 74.6% | 76.6% |
| Electricity | 22.4% | 14% | 17.8% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 0% | 2.1% | 1.4% |
| All other fuels | 1.8% | 8.7% | 3.5% |
| No fuel used | 2% | 0.5% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.5% | 0.4% |
| Lacking complete kitchen | 1.3% | 0.6% | 0.8% |
| No telephone service available | 0% | 0.6% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$183,000
owner-occupied units
Housing Cost Burden
14.1%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Amery | Polk County | Wisconsin | |
|---|---|---|---|
| Property value | |||
| Median Value | $183,000 | $271,900 | $266,500 |
| Under $100,000 | 20.1% | 10.2% | 9.1% |
| $100,000 - $200,000 | 33.7% | 22.1% | 23% |
| $200,000 - $300,000 | 14.5% | 24.5% | 25.5% |
| $300,000 - $500,000 | 27.4% | 31.6% | 29.4% |
| $500,000 - $1,000,000 | 2.2% | 9.7% | 11.4% |
| $1,000,000 and more | 2.1% | 1.9% | 1.7% |
| Owner-occupied households | |||
| With a mortgage | 51.1% | 60.1% | 61.1% |
| Without a mortgage | 48.9% | 39.9% | 38.9% |
| Median monthly owner costs | |||
| With a mortgage | $1,364 | $1,604 | $1,689 |
| Without a mortgage | $720 | $644 | $659 |
| Gross rent | |||
| Median rent | $1,154 | $957 | $1,087 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
32%
of adults 25+ with a bachelor's degree or higher
Amery
32%
Polk County
24.3%
Wisconsin
33.4%
Adults without a high school diploma
4.4%
of adults (25+) without a high school diploma
Amery
4.4%
Polk County
5.9%
Wisconsin
6.4%
School Enrollment
Who is enrolled in school and at what level
School enrollment
498
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
24%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Amery | Polk County | Wisconsin | |
|---|---|---|---|
| Total enrolled (age 3+) | 498 | 8,649 | 1,356,381 |
| Nursery / preschool | 0% | 6.1% | 5.3% |
| K–12 | 63.5% | 78.8% | 69.3% |
| Kindergarten | 0% | 6% | 5.5% |
| Elementary: Grades 1–4 | 28.1% | 21.7% | 20.2% |
| Elementary: Grades 5–8 | 31.7% | 23.4% | 21.3% |
| High School: Grades 9–12 | 3.6% | 27.7% | 22.3% |
| College or graduate school | 36.5% | 15.1% | 25.3% |
| College, undergraduate | 16.7% | 11.2% | 20.7% |
| Graduate, professional school | 19.9% | 3.9% | 4.7% |
| College-going rate · 18-24 yr olds | 24% | 20.2% | 39.8% |
| School type | |||
| Public school | 74.1% | 86.8% | 82.4% |
| Private school | 25.9% | 13.2% | 17.6% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
2,423
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Amery | Polk County | Wisconsin | |
|---|---|---|---|
| Population (25+) | 2,423 | 33,560 | 4,099,973 |
| Less than 9th grade | 1% | 1.4% | 2.3% |
| 9th–12th, no diploma | 3.4% | 4.5% | 4.1% |
| High school diploma or GED | 18.5% | 33.3% | 29.4% |
| Some college, no degree | 21.5% | 22.5% | 19.5% |
| Associate's degree | 23.6% | 13.9% | 11.3% |
| Bachelor's degree or higher | 32% | 24.3% | 33.4% |
| Bachelor's degree | 20.7% | 17.2% | 22% |
| Graduate or professional | 11.3% | 7.1% | 11.4% |
| High School or higher | 95.6% | 94.1% | 93.6% |
Earnings by education level
percentage as applicable
Median Earnings
$52,857
Median earnings for adults 25+, by level
Poverty Rate
2.2%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Amery | Polk County | Wisconsin | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $52,857 | $50,908 | $53,060 |
| Less than high school graduate | $— | $36,534 | $36,585 |
| High school graduate (includes equivalency) | $44,495 | $43,711 | $42,367 |
| Some college or associate's degree | $49,860 | $50,935 | $49,438 |
| Bachelor's degree | $70,610 | $62,426 | $66,239 |
| Graduate or professional degree | $67,250 | $69,345 | $79,916 |
| Poverty rates | |||
| Less than high school graduate | 32.2% | 19.5% | 22.6% |
| High school graduate (includes equivalency) | 8.7% | 9.8% | 12.2% |
| Some college or associate's degree | 8.3% | 6.8% | 7.9% |
| Bachelor's degree or higher | 2.2% | 3% | 3.7% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.