Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Becker, MN
Key Indicators
A quick look at key numbers
Population
5,034
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
34.2
years ∙ half population younger than 34.2, half older
Diversity Index
15.7%
chance two random people differ in race and ethnicity
Nativity
3%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Becker is a city within Sherburne County, Minnesota, United States.
Co-ordinates
DEC45.386507° N, 93.887261° W
DMS45° 23′ 11.43″ N, 93° 53′ 14.14″ W
Population Density & area
430.3/sq mi
(166.7/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
47.9%
male
Male
47.9%
Female
52.1%
males per 100 females
Becker
92
Sherburne County
105.3
Minnesota
100.4
Nativity
3%
foreign-born population
% Foreign-born
Becker
3%
Sherburne County
4.5%
Minnesota
8.7%
Age Distribution
How the population is spread across age groups
Median Age
34.2
years ∙ half population younger than 34.2, half older
Dependency ratio
79
dependents per 100 working-age adults
Becker
79
Sherburne County
61.5
Minnesota
67.1
AGE DISTRIBUTION
Distribution of age group
Median age
| Becker | Sherburne County | Minnesota | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 29.5% | 25.8% | 22.9% |
| Working age (18-64) | 55.8% | 61.9% | 59.8% |
| Senior (65+) | 14.7% | 12.3% | 17.3% |
| Dependency ratio | |||
| Total dependency ratio | 79 | 61.5 | 67.1 |
| Child dependency ratio | 52.7 | 41.6 | 38.2 |
| Old-age dependency ratio | 26.3 | 19.9 | 28.9 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
15.7%
chance two random people differ in race and ethnicity
Becker
15.7%
Sherburne County
25.9%
Minnesota
41%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Becker population
| Becker | Sherburne County | Minnesota | |
|---|---|---|---|
| Hispanic or Latino | 3.6% | 3.4% | 6.4% |
| Mexican | 3.3% | 2.4% | 3.9% |
| Puerto Rican | 0.1% | 0.2% | 0.3% |
| Cuban | 0% | 0% | 0.1% |
| Other Hispanic / Latino | 0.2% | 0.8% | 2% |
| Not Hispanic or Latino | 96.4% | 96.6% | 93.6% |
| One race | 93.1% | 92.4% | 89.1% |
| White | 91.7% | 85.8% | 75.9% |
| Black or African American | 0.7% | 4% | 6.9% |
| American Indian and Alaska Native | 0% | 0.2% | 0.7% |
| Asian | 0.4% | 1.7% | 5.1% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0.3% | 0.6% | 0.5% |
| Two or more races (Multiracial) | 3.3% | 4.2% | 4.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
68.8%
family
Family
68.8%
Non family
31.2%
% family households
Becker
68.8%
Sherburne County
73%
Minnesota
62.3%
Average household size
2.79
persons per household
Household & Family COMPOSITION
Households
Percentage of Becker population
| Becker | Sherburne County | Minnesota | |
|---|---|---|---|
| Total households | 1,805 | 35,555 | 2,307,955 |
| Average houshold size | 2.79 | 2.78 | 2.43 |
| Family households | 1,242 | 25,949 | 1,438,404 |
| Average family size | 3.49 | 3.23 | 3.04 |
| Married couple family | 969 | 20,855 | 1,129,003 |
| Other families | 273 | 5,094 | 309,401 |
| Male householder | 45 | 1,946 | 102,922 |
| Female householder | 228 | 3,148 | 206,479 |
| Non-family households | 563 | 9,606 | 869,551 |
| One-person households | 496 | 7,297 | 686,475 |
| Male householder | 167 | 3,190 | 320,418 |
| Senior (65+) living alone | 78 | 870 | 97,557 |
| Female householder | 329 | 4,107 | 366,057 |
| Senior (65+) living alone | 262 | 2,363 | 186,557 |
| Other living arrangements | 67 | 2,309 | 183,076 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
1,855
housing units
Becker
1,855
Sherburne County
37,099
Minnesota
2,545,030
Occupancy status
97.3%
occupied
Occupied
97.3%
Vacant
2.7%
vacancy rate
Becker
2.7%
Sherburne County
4.2%
Minnesota
9.3%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
74.6%
Single family houses
Median Year Built
1997
Half of houses were built before 1997, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Becker | Sherburne County | Minnesota | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6.5 | 6.8 | 6.1 |
| 1–3 rooms | 15.8% | 8.2% | 14.9% |
| 4–6 rooms | 34.2% | 38% | 41.4% |
| 7+ rooms | 50.1% | 53.8% | 43.7% |
| Bedrooms | |||
| No bedroom / studio | 0% | 1.4% | 2.7% |
| 1 bedroom | 8.7% | 5.7% | 11.4% |
| 2 bedrooms | 26.5% | 16.4% | 24.5% |
| 3 bedrooms | 30% | 35.7% | 32.2% |
| 4+ bedrooms | 34.8% | 40.8% | 29.1% |
| At a glance | |||
| Median year built | 1997 | 1996 | 1979 |
| Total housing units | 1,855 | 37,099 | 2,545,030 |
Occupancy Profile
Who is inside and how they use it
Homeownership
79.3%
owners
Renter-occupied
20.7%
Owner-occupied
79.3%
homeownership rate
Becker
79.3%
Sherburne County
83.2%
Minnesota
72.2%
Average household size
3.06
Owner-occupied
1.73
Renter-occupied
owner-occupied average size
Becker
3.06
Sherburne County
2.93
Minnesota
2.59
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Becker | Sherburne County | Minnesota | |
|---|---|---|---|
| Total occupied units | 1,805 | 35,555 | 2,307,955 |
| Year moved in | |||
| 2020 or later | 22.9% | 21.7% | 23.8% |
| 2010 to 2019 | 39.3% | 41.2% | 38.9% |
| 2000 to 2009 | 27.1% | 19.4% | 16.1% |
| 1999 or earlier | 10.7% | 17.7% | 21.2% |
| Occupants per room | |||
| 1.00 or fewer | 96.5% | 98.5% | 97.7% |
| 1.01 to 1.50 | 2.4% | 1.3% | 1.5% |
| 1.51 or more | 1.2% | 0.3% | 0.8% |
| Vehicles availability | |||
| No vehicles | 3.3% | 4.2% | 6.7% |
| 1 vehicle | 27% | 21.5% | 30.8% |
| 2 vehicles | 50.9% | 38.8% | 39.5% |
| 3 or more vehicles | 18.8% | 35.6% | 23.1% |
| House heating fuel used | |||
| Gas | 78.2% | 80.8% | 75.9% |
| Electricity | 18.1% | 16.2% | 19.4% |
| Solar | 0% | 0.1% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0.4% | 1.3% |
| All other fuels | 3.6% | 1.9% | 2.5% |
| No fuel used | 0% | 0.7% | 0.9% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.2% | 0.4% |
| Lacking complete kitchen | 0% | 0.8% | 0.7% |
| No telephone service available | 3.8% | 1.1% | 0.7% |
Housing Value
What owner-occupied units are worth
Median home value
$271,300
owner-occupied units
Housing Cost Burden
26.1%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Becker | Sherburne County | Minnesota | |
|---|---|---|---|
| Property value | |||
| Median Value | $271,300 | $361,400 | $329,300 |
| Under $100,000 | 8.3% | 3.7% | 7.7% |
| $100,000 - $200,000 | 9.6% | 5.4% | 13.3% |
| $200,000 - $300,000 | 44.7% | 21.4% | 22.6% |
| $300,000 - $500,000 | 36% | 53.4% | 36.9% |
| $500,000 - $1,000,000 | 1.5% | 15.3% | 17% |
| $1,000,000 and more | 0% | 0.7% | 2.6% |
| Owner-occupied households | |||
| With a mortgage | 75.4% | 73.9% | 64% |
| Without a mortgage | 24.6% | 26.1% | 36% |
| Median monthly owner costs | |||
| With a mortgage | $1,625 | $2,050 | $1,947 |
| Without a mortgage | $668 | $700 | $698 |
| Gross rent | |||
| Median rent | $889 | $1,127 | $1,280 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
19.9%
of adults 25+ with a bachelor's degree or higher
Becker
19.9%
Sherburne County
29.7%
Minnesota
39.4%
Adults without a high school diploma
3.3%
of adults (25+) without a high school diploma
Becker
3.3%
Sherburne County
5.6%
Minnesota
6.1%
School Enrollment
Who is enrolled in school and at what level
School enrollment
1,355
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
15.2%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Becker | Sherburne County | Minnesota | |
|---|---|---|---|
| Total enrolled (age 3+) | 1,355 | 24,712 | 1,385,086 |
| Nursery / preschool | 9.2% | 4.8% | 6.2% |
| K–12 | 83.9% | 79.8% | 69.9% |
| Kindergarten | 7.3% | 8.1% | 5.2% |
| Elementary: Grades 1–4 | 28.5% | 21.1% | 20.6% |
| Elementary: Grades 5–8 | 25.5% | 23.9% | 21.7% |
| High School: Grades 9–12 | 22.6% | 26.8% | 22.4% |
| College or graduate school | 6.9% | 15.3% | 23.9% |
| College, undergraduate | 6.1% | 12% | 18.8% |
| Graduate, professional school | 0.7% | 3.3% | 5.1% |
| College-going rate · 18-24 yr olds | 15.2% | 23.7% | 39.1% |
| School type | |||
| Public school | 90% | 91.4% | 83.3% |
| Private school | 10% | 8.6% | 16.7% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
3,188
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Becker | Sherburne County | Minnesota | |
|---|---|---|---|
| Population (25+) | 3,188 | 66,512 | 3,923,744 |
| Less than 9th grade | 0.3% | 2% | 2.7% |
| 9th–12th, no diploma | 3% | 3.6% | 3.4% |
| High school diploma or GED | 33.5% | 27.4% | 23.3% |
| Some college, no degree | 22.1% | 22.4% | 19.5% |
| Associate's degree | 21.1% | 14.9% | 11.8% |
| Bachelor's degree or higher | 19.9% | 29.7% | 39.4% |
| Bachelor's degree | 11.9% | 20.8% | 25.6% |
| Graduate or professional | 8% | 8.8% | 13.8% |
| High School or higher | 96.6% | 94.4% | 93.9% |
Earnings by education level
percentage as applicable
Median Earnings
$52,403
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Becker | Sherburne County | Minnesota | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $52,403 | $62,850 | $58,615 |
| Less than high school graduate | $— | $56,587 | $36,257 |
| High school graduate (includes equivalency) | $27,476 | $49,910 | $42,951 |
| Some college or associate's degree | $51,675 | $60,458 | $51,845 |
| Bachelor's degree | $64,948 | $77,000 | $73,301 |
| Graduate or professional degree | $82,656 | $85,456 | $89,644 |
| Poverty rates | |||
| Less than high school graduate | 54.2% | 14.6% | 23.7% |
| High school graduate (includes equivalency) | 11.3% | 6.9% | 12.3% |
| Some college or associate's degree | 11.5% | 5.2% | 7.8% |
| Bachelor's degree or higher | 0% | 3% | 3.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.