Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Beemer, NE
Key Indicators
A quick look at key numbers
Population
775
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
43.4
years ∙ half population younger than 43.4, half older
Diversity Index
21%
chance two random people differ in race and ethnicity
Nativity
4.6%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Beemer is a village within Cuming County, Nebraska, United States.
Co-ordinates
DEC41.929765° N, 96.809123° W
DMS41° 55′ 47.15″ N, 96° 48′ 32.84″ W
Population Density & area
1,824/sq mi
(703.3/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
51%
male
Male
51%
Female
49%
males per 100 females
Beemer
103.9
Cuming County
104.4
Nebraska
101
Nativity
4.6%
foreign-born population
% Foreign-born
Beemer
4.6%
Cuming County
6.7%
Nebraska
8%
Age Distribution
How the population is spread across age groups
Median Age
43.4
years ∙ half population younger than 43.4, half older
Dependency ratio
89.5
dependents per 100 working-age adults
Beemer
89.5
Cuming County
87.3
Nebraska
70.1
AGE DISTRIBUTION
Distribution of age group
Median age
| Beemer | Cuming County | Nebraska | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 22.7% | 25.1% | 24.5% |
| Working age (18-64) | 52.8% | 53.4% | 58.8% |
| Senior (65+) | 24.5% | 21.5% | 16.7% |
| Dependency ratio | |||
| Total dependency ratio | 89.5 | 87.3 | 70.1 |
| Child dependency ratio | 43 | 47 | 41.7 |
| Old-age dependency ratio | 46.5 | 40.3 | 28.4 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
21%
chance two random people differ in race and ethnicity
Beemer
21%
Cuming County
26%
Nebraska
41.3%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Beemer population
| Beemer | Cuming County | Nebraska | |
|---|---|---|---|
| Hispanic or Latino | 6.5% | 12.4% | 12.7% |
| Mexican | 3.9% | 11.3% | 8.7% |
| Puerto Rican | 0% | 0.1% | 0.3% |
| Cuban | 0% | 0% | 0.4% |
| Other Hispanic / Latino | 2.6% | 1% | 3.3% |
| Not Hispanic or Latino | 93.5% | 87.6% | 87.3% |
| One race | 91.6% | 86.4% | 83.5% |
| White | 88.6% | 85.1% | 75.3% |
| Black or African American | 0% | 0.4% | 4.6% |
| American Indian and Alaska Native | 0.3% | 0.5% | 0.6% |
| Asian | 2.2% | 0.3% | 2.6% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0.5% | 0% | 0.4% |
| Two or more races (Multiracial) | 1.9% | 1.2% | 3.8% |
Household & Families Composition
Household size, type, and family structure
Household structure
57.5%
family
Family
57.5%
Non family
42.5%
% family households
Beemer
57.5%
Cuming County
60.9%
Nebraska
62.7%
Average household size
2.24
persons per household
Household & Family COMPOSITION
Households
Percentage of Beemer population
| Beemer | Cuming County | Nebraska | |
|---|---|---|---|
| Total households | 332 | 3,807 | 797,847 |
| Average houshold size | 2.24 | 2.33 | 2.42 |
| Family households | 191 | 2,320 | 500,016 |
| Average family size | 3.04 | 3.03 | 3.05 |
| Married couple family | 165 | 2,065 | 389,247 |
| Other families | 26 | 255 | 110,769 |
| Male householder | 13 | 138 | 35,772 |
| Female householder | 13 | 117 | 74,997 |
| Non-family households | 141 | 1,487 | 297,831 |
| One-person households | 128 | 1,294 | 244,781 |
| Male householder | 62 | 584 | 116,731 |
| Senior (65+) living alone | 24 | 185 | 33,618 |
| Female householder | 66 | 710 | 128,050 |
| Senior (65+) living alone | 47 | 468 | 64,330 |
| Other living arrangements | 13 | 193 | 53,050 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
344
housing units
Beemer
344
Cuming County
4,153
Nebraska
863,444
Occupancy status
96.5%
occupied
Occupied
96.5%
Vacant
3.5%
vacancy rate
Beemer
3.5%
Cuming County
8.3%
Nebraska
7.6%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
73.8%
Single family houses
Median Year Built
1961
Half of houses were built before 1961, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Beemer | Cuming County | Nebraska | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6.5 | 6.6 | 6.1 |
| 1–3 rooms | 12.2% | 8.5% | 13.2% |
| 4–6 rooms | 37.7% | 39.1% | 43.4% |
| 7+ rooms | 50% | 52.3% | 43.2% |
| Bedrooms | |||
| No bedroom / studio | 4.9% | 0.4% | 2.5% |
| 1 bedroom | 13.1% | 7.8% | 10.8% |
| 2 bedrooms | 34.9% | 25.8% | 25% |
| 3 bedrooms | 25.9% | 35% | 35.6% |
| 4+ bedrooms | 21.2% | 31% | 26.2% |
| At a glance | |||
| Median year built | 1961 | 1959 | 1976 |
| Total housing units | 344 | 4,153 | 863,444 |
Occupancy Profile
Who is inside and how they use it
Homeownership
66.3%
owners
Renter-occupied
33.7%
Owner-occupied
66.3%
homeownership rate
Beemer
66.3%
Cuming County
68.9%
Nebraska
66.5%
Average household size
2.44
Owner-occupied
1.87
Renter-occupied
owner-occupied average size
Beemer
2.44
Cuming County
2.37
Nebraska
2.6
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Beemer | Cuming County | Nebraska | |
|---|---|---|---|
| Total occupied units | 332 | 3,807 | 797,847 |
| Year moved in | |||
| 2020 or later | 24.1% | 16.4% | 25.8% |
| 2010 to 2019 | 24.7% | 37.7% | 39.4% |
| 2000 to 2009 | 29.2% | 15.2% | 15.9% |
| 1999 or earlier | 21.9% | 30.6% | 18.9% |
| Occupants per room | |||
| 1.00 or fewer | 96.7% | 99.5% | 97.9% |
| 1.01 to 1.50 | 1.2% | 0.3% | 1.5% |
| 1.51 or more | 2.1% | 0.2% | 0.7% |
| Vehicles availability | |||
| No vehicles | 6.3% | 3.5% | 5.4% |
| 1 vehicle | 37% | 23.3% | 30.1% |
| 2 vehicles | 19.6% | 39.8% | 37.7% |
| 3 or more vehicles | 37% | 33.3% | 26.8% |
| House heating fuel used | |||
| Gas | 62.3% | 64.8% | 66.2% |
| Electricity | 37.7% | 28.9% | 31.5% |
| Solar | 0% | 0% | 0% |
| Fuel oil, kerosene etc | 0% | 2.9% | 0.3% |
| All other fuels | 0% | 3.3% | 1.4% |
| No fuel used | 0% | 0% | 0.4% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0% | 0.3% |
| Lacking complete kitchen | 1.8% | 1.8% | 1% |
| No telephone service available | 0% | 1.1% | 0.9% |
Housing Value
What owner-occupied units are worth
Median home value
$129,300
owner-occupied units
Housing Cost Burden
5.8%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Beemer | Cuming County | Nebraska | |
|---|---|---|---|
| Property value | |||
| Median Value | $129,300 | $178,800 | $238,600 |
| Under $100,000 | 40% | 26% | 14% |
| $100,000 - $200,000 | 33.1% | 28% | 24.2% |
| $200,000 - $300,000 | 19.1% | 22.8% | 27.2% |
| $300,000 - $500,000 | 6.8% | 14.3% | 25.1% |
| $500,000 - $1,000,000 | 0.9% | 7.8% | 8.2% |
| $1,000,000 and more | 0% | 1% | 1.3% |
| Owner-occupied households | |||
| With a mortgage | 46.8% | 39.3% | 58.5% |
| Without a mortgage | 53.2% | 60.7% | 41.5% |
| Median monthly owner costs | |||
| With a mortgage | $1,301 | $1,461 | $1,736 |
| Without a mortgage | $433 | $564 | $677 |
| Gross rent | |||
| Median rent | $641 | $789 | $1,072 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
19.6%
of adults 25+ with a bachelor's degree or higher
Beemer
19.6%
Cuming County
24.9%
Nebraska
34.6%
Adults without a high school diploma
7.4%
of adults (25+) without a high school diploma
Beemer
7.4%
Cuming County
8.4%
Nebraska
7.8%
School Enrollment
Who is enrolled in school and at what level
School enrollment
199
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
38.4%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Beemer | Cuming County | Nebraska | |
|---|---|---|---|
| Total enrolled (age 3+) | 199 | 2,128 | 516,339 |
| Nursery / preschool | 2% | 9.1% | 6.3% |
| K–12 | 76.9% | 73.8% | 68.4% |
| Kindergarten | 0.5% | 4.1% | 4.8% |
| Elementary: Grades 1–4 | 11.1% | 20.3% | 20.5% |
| Elementary: Grades 5–8 | 21.1% | 24.8% | 21.4% |
| High School: Grades 9–12 | 44.2% | 24.6% | 21.7% |
| College or graduate school | 21.1% | 17.2% | 25.3% |
| College, undergraduate | 15.6% | 10.5% | 19.2% |
| Graduate, professional school | 5.5% | 6.6% | 6.1% |
| College-going rate · 18-24 yr olds | 38.4% | 28.9% | 42% |
| School type | |||
| Public school | 92.5% | 77.1% | 82.7% |
| Private school | 7.5% | 22.9% | 17.3% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
526
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Beemer | Cuming County | Nebraska | |
|---|---|---|---|
| Population (25+) | 526 | 6,045 | 1,300,410 |
| Less than 9th grade | 5.1% | 4.5% | 3.8% |
| 9th–12th, no diploma | 2.3% | 3.9% | 4% |
| High school diploma or GED | 36.7% | 35.6% | 25% |
| Some college, no degree | 17.9% | 18.1% | 21.6% |
| Associate's degree | 18.4% | 13% | 11% |
| Bachelor's degree or higher | 19.6% | 24.9% | 34.6% |
| Bachelor's degree | 14.8% | 17.9% | 22.3% |
| Graduate or professional | 4.8% | 7% | 12.3% |
| High School or higher | 92.6% | 91.5% | 92.2% |
Earnings by education level
percentage as applicable
Median Earnings
$42,961
Median earnings for adults 25+, by level
Poverty Rate
14.9%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Beemer | Cuming County | Nebraska | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $42,961 | $47,804 | $51,569 |
| Less than high school graduate | $— | $44,861 | $37,277 |
| High school graduate (includes equivalency) | $28,500 | $44,479 | $40,830 |
| Some college or associate's degree | $47,778 | $44,091 | $47,062 |
| Bachelor's degree | $49,375 | $55,093 | $62,298 |
| Graduate or professional degree | $80,000 | $67,054 | $78,244 |
| Poverty rates | |||
| Less than high school graduate | 11.8% | 13.6% | 22.1% |
| High school graduate (includes equivalency) | 6.3% | 6.4% | 12.8% |
| Some college or associate's degree | 15.5% | 6.9% | 8% |
| Bachelor's degree or higher | 14.9% | 1.6% | 3.8% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.