Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Bernadotte Township, MN
Key Indicators
A quick look at key numbers
Population
248
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
61
years ∙ half population younger than 61, half older
Diversity Index
10.7%
chance two random people differ in race and ethnicity
Nativity
0.4%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Bernadotte Township is a township in Nicollet County, Minnesota, United States.
Co-ordinates
DEC44.413160° N, 94.311157° W
DMS44° 24′ 47.38″ N, 94° 18′ 40.17″ W
Population Density & area
6.91/sq mi
(2.67/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
48.8%
male
Male
48.8%
Female
51.2%
males per 100 females
Bernadotte Township
95.3
Nicollet County
100.6
Minnesota
100.4
Nativity
0.4%
foreign-born population
% Foreign-born
Bernadotte Township
0.4%
Nicollet County
4.6%
Minnesota
8.7%
Age Distribution
How the population is spread across age groups
Median Age
61
years ∙ half population younger than 61, half older
Dependency ratio
82.4
dependents per 100 working-age adults
Bernadotte Township
82.4
Nicollet County
64
Minnesota
67.1
AGE DISTRIBUTION
Distribution of age group
Median age
| Bernadotte Township | Nicollet County | Minnesota | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 14.1% | 21.5% | 22.9% |
| Working age (18-64) | 54.9% | 60.9% | 59.8% |
| Senior (65+) | 31% | 17.6% | 17.3% |
| Dependency ratio | |||
| Total dependency ratio | 82.4 | 64 | 67.1 |
| Child dependency ratio | 25.7 | 35.2 | 38.2 |
| Old-age dependency ratio | 56.6 | 28.8 | 28.9 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
10.7%
chance two random people differ in race and ethnicity
Bernadotte Township
10.7%
Nicollet County
26.3%
Minnesota
41%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Bernadotte Township population
| Bernadotte Township | Nicollet County | Minnesota | |
|---|---|---|---|
| Hispanic or Latino | 0% | 5.4% | 6.4% |
| Mexican | 0% | 3.7% | 3.9% |
| Puerto Rican | 0% | 0.1% | 0.3% |
| Cuban | 0% | 0.1% | 0.1% |
| Other Hispanic / Latino | 0% | 1.6% | 2% |
| Not Hispanic or Latino | 100% | 94.6% | 93.6% |
| One race | 96.4% | 92.3% | 89.1% |
| White | 94.4% | 85.5% | 75.9% |
| Black or African American | 0% | 4.5% | 6.9% |
| American Indian and Alaska Native | 0% | 0.3% | 0.7% |
| Asian | 0% | 1.6% | 5.1% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 2% | 0.4% | 0.5% |
| Two or more races (Multiracial) | 3.6% | 2.3% | 4.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
79.8%
family
Family
79.8%
Non family
20.2%
% family households
Bernadotte Township
79.8%
Nicollet County
62.5%
Minnesota
62.3%
Average household size
2.38
persons per household
Household & Family COMPOSITION
Households
Percentage of Bernadotte Township population
| Bernadotte Township | Nicollet County | Minnesota | |
|---|---|---|---|
| Total households | 104 | 13,002 | 2,307,955 |
| Average houshold size | 2.38 | 2.4 | 2.43 |
| Family households | 83 | 8,128 | 1,438,404 |
| Average family size | 2.73 | 3.04 | 3.04 |
| Married couple family | 78 | 6,471 | 1,129,003 |
| Other families | 5 | 1,657 | 309,401 |
| Male householder | 4 | 506 | 102,922 |
| Female householder | 1 | 1,151 | 206,479 |
| Non-family households | 21 | 4,874 | 869,551 |
| One-person households | 21 | 4,180 | 686,475 |
| Male householder | 8 | 2,014 | 320,418 |
| Senior (65+) living alone | 1 | 731 | 97,557 |
| Female householder | 13 | 2,166 | 366,057 |
| Senior (65+) living alone | 9 | 1,377 | 186,557 |
| Other living arrangements | 0 | 694 | 183,076 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
110
housing units
Bernadotte Township
110
Nicollet County
13,596
Minnesota
2,545,030
Occupancy status
94.5%
occupied
Occupied
94.5%
Vacant
5.5%
vacancy rate
Bernadotte Township
5.5%
Nicollet County
4.4%
Minnesota
9.3%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
98.2%
Single family houses
Median Year Built
1963
Half of houses were built before 1963, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Bernadotte Township | Nicollet County | Minnesota | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 8 | 6.6 | 6.1 |
| 1–3 rooms | 0.9% | 12.6% | 14.9% |
| 4–6 rooms | 22.7% | 36.5% | 41.4% |
| 7+ rooms | 76.3% | 50.9% | 43.7% |
| Bedrooms | |||
| No bedroom / studio | 0% | 2.2% | 2.7% |
| 1 bedroom | 3.6% | 7.7% | 11.4% |
| 2 bedrooms | 8.2% | 25.7% | 24.5% |
| 3 bedrooms | 35.5% | 30.1% | 32.2% |
| 4+ bedrooms | 52.7% | 34.3% | 29.1% |
| At a glance | |||
| Median year built | 1963 | 1979 | 1979 |
| Total housing units | 110 | 13,596 | 2,545,030 |
Occupancy Profile
Who is inside and how they use it
Homeownership
92.3%
owners
Renter-occupied
7.7%
Owner-occupied
92.3%
homeownership rate
Bernadotte Township
92.3%
Nicollet County
72.2%
Minnesota
72.2%
Average household size
2.43
Owner-occupied
1.88
Renter-occupied
owner-occupied average size
Bernadotte Township
2.43
Nicollet County
2.59
Minnesota
2.59
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Bernadotte Township | Nicollet County | Minnesota | |
|---|---|---|---|
| Total occupied units | 104 | 13,002 | 2,307,955 |
| Year moved in | |||
| 2020 or later | 2.9% | 18.5% | 23.8% |
| 2010 to 2019 | 18.3% | 39.8% | 38.9% |
| 2000 to 2009 | 20.2% | 18.6% | 16.1% |
| 1999 or earlier | 58.7% | 23.2% | 21.2% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 97.7% | 97.7% |
| 1.01 to 1.50 | 0% | 2.2% | 1.5% |
| 1.51 or more | 0% | 0.1% | 0.8% |
| Vehicles availability | |||
| No vehicles | 0% | 4.1% | 6.7% |
| 1 vehicle | 10.6% | 29.5% | 30.8% |
| 2 vehicles | 12.5% | 42.7% | 39.5% |
| 3 or more vehicles | 76.9% | 23.8% | 23.1% |
| House heating fuel used | |||
| Gas | 56.8% | 79.7% | 75.9% |
| Electricity | 28.8% | 15.6% | 19.4% |
| Solar | 0% | 0.1% | 0.1% |
| Fuel oil, kerosene etc | 12.5% | 1.3% | 1.3% |
| All other fuels | 2% | 2.9% | 2.5% |
| No fuel used | 0% | 0.5% | 0.9% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.7% | 0.4% |
| Lacking complete kitchen | 1.9% | 0.9% | 0.7% |
| No telephone service available | 0% | 1.1% | 0.7% |
Housing Value
What owner-occupied units are worth
Median home value
$340,700
owner-occupied units
Housing Cost Burden
33.4%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Bernadotte Township | Nicollet County | Minnesota | |
|---|---|---|---|
| Property value | |||
| Median Value | $340,700 | $270,300 | $329,300 |
| Under $100,000 | 5.2% | 8.4% | 7.7% |
| $100,000 - $200,000 | 8.3% | 16.9% | 13.3% |
| $200,000 - $300,000 | 25% | 34.1% | 22.6% |
| $300,000 - $500,000 | 46.9% | 28.4% | 36.9% |
| $500,000 - $1,000,000 | 9.4% | 11% | 17% |
| $1,000,000 and more | 5.2% | 1.2% | 2.6% |
| Owner-occupied households | |||
| With a mortgage | 40.6% | 62.4% | 64% |
| Without a mortgage | 59.4% | 37.6% | 36% |
| Median monthly owner costs | |||
| With a mortgage | $2,094 | $1,707 | $1,947 |
| Without a mortgage | $1,034 | $691 | $698 |
| Gross rent | |||
| Median rent | $— | $970 | $1,280 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
28.3%
of adults 25+ with a bachelor's degree or higher
Bernadotte Township
28.3%
Nicollet County
36.1%
Minnesota
39.4%
Adults without a high school diploma
3.5%
of adults (25+) without a high school diploma
Bernadotte Township
3.5%
Nicollet County
5.4%
Minnesota
6.1%
School Enrollment
Who is enrolled in school and at what level
School enrollment
42
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
53.3%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Bernadotte Township | Nicollet County | Minnesota | |
|---|---|---|---|
| Total enrolled (age 3+) | 42 | 9,608 | 1,385,086 |
| Nursery / preschool | 0% | 5.2% | 6.2% |
| K–12 | 78.6% | 58.7% | 69.9% |
| Kindergarten | 4.8% | 4.2% | 5.2% |
| Elementary: Grades 1–4 | 21.4% | 14.1% | 20.6% |
| Elementary: Grades 5–8 | 16.7% | 21.6% | 21.7% |
| High School: Grades 9–12 | 35.7% | 18.7% | 22.4% |
| College or graduate school | 21.4% | 36.1% | 23.9% |
| College, undergraduate | 21.4% | 32.6% | 18.8% |
| Graduate, professional school | 0% | 3.5% | 5.1% |
| College-going rate · 18-24 yr olds | 53.3% | 57.6% | 39.1% |
| School type | |||
| Public school | 78.6% | 65.6% | 83.3% |
| Private school | 21.4% | 34.4% | 16.7% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
198
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Bernadotte Township | Nicollet County | Minnesota | |
|---|---|---|---|
| Population (25+) | 198 | 22,327 | 3,923,744 |
| Less than 9th grade | 0.5% | 2.2% | 2.7% |
| 9th–12th, no diploma | 3% | 3.2% | 3.4% |
| High school diploma or GED | 26.3% | 25.5% | 23.3% |
| Some college, no degree | 29.3% | 18.4% | 19.5% |
| Associate's degree | 12.6% | 14.5% | 11.8% |
| Bachelor's degree or higher | 28.3% | 36.1% | 39.4% |
| Bachelor's degree | 24.2% | 24.1% | 25.6% |
| Graduate or professional | 4% | 12% | 13.8% |
| High School or higher | 96.5% | 94.5% | 93.9% |
Earnings by education level
percentage as applicable
Median Earnings
$53,125
Median earnings for adults 25+, by level
Poverty Rate
1.8%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Bernadotte Township | Nicollet County | Minnesota | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $53,125 | $53,699 | $58,615 |
| Less than high school graduate | $— | $65,344 | $36,257 |
| High school graduate (includes equivalency) | $35,781 | $44,186 | $42,951 |
| Some college or associate's degree | $54,063 | $49,426 | $51,845 |
| Bachelor's degree | $89,583 | $60,303 | $73,301 |
| Graduate or professional degree | $— | $78,826 | $89,644 |
| Poverty rates | |||
| Less than high school graduate | 0% | 30.2% | 23.7% |
| High school graduate (includes equivalency) | 1.9% | 19.4% | 12.3% |
| Some college or associate's degree | 0% | 5.5% | 7.8% |
| Bachelor's degree or higher | 1.8% | 1.5% | 3.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.