Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Bertha Township, MN
Key Indicators
A quick look at key numbers
Population
375
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
38.8
years ∙ half population younger than 38.8, half older
Diversity Index
13.5%
chance two random people differ in race and ethnicity
Nativity
0%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Bertha Township is a township in Todd County, Minnesota, United States.
Co-ordinates
DEC46.237066° N, 95.084285° W
DMS46° 14′ 13.44″ N, 95° 05′ 03.43″ W
Population Density & area
10.62/sq mi
(4.09/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
50.1%
male
Male
50.1%
Female
49.9%
males per 100 females
Bertha Township
100.5
Todd County
106.2
Minnesota
100.4
Nativity
0%
foreign-born population
% Foreign-born
Bertha Township
0%
Todd County
4.7%
Minnesota
8.7%
Age Distribution
How the population is spread across age groups
Median Age
38.8
years ∙ half population younger than 38.8, half older
Dependency ratio
80.3
dependents per 100 working-age adults
Bertha Township
80.3
Todd County
89.7
Minnesota
67.1
AGE DISTRIBUTION
Distribution of age group
Median age
| Bertha Township | Todd County | Minnesota | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 25.9% | 24.6% | 22.9% |
| Working age (18-64) | 55.4% | 52.8% | 59.8% |
| Senior (65+) | 18.7% | 22.6% | 17.3% |
| Dependency ratio | |||
| Total dependency ratio | 80.3 | 89.7 | 67.1 |
| Child dependency ratio | 46.6 | 46.7 | 38.2 |
| Old-age dependency ratio | 33.7 | 42.9 | 28.9 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
13.5%
chance two random people differ in race and ethnicity
Bertha Township
13.5%
Todd County
27.9%
Minnesota
41%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Bertha Township population
| Bertha Township | Todd County | Minnesota | |
|---|---|---|---|
| Hispanic or Latino | 0% | 9.8% | 6.4% |
| Mexican | 0% | 6.1% | 3.9% |
| Puerto Rican | 0% | 1.4% | 0.3% |
| Cuban | 0% | 0% | 0.1% |
| Other Hispanic / Latino | 0% | 2.3% | 2% |
| Not Hispanic or Latino | 100% | 90.2% | 93.6% |
| One race | 94.4% | 85.7% | 89.1% |
| White | 92.8% | 84.2% | 75.9% |
| Black or African American | 1.6% | 0.5% | 6.9% |
| American Indian and Alaska Native | 0% | 0.2% | 0.7% |
| Asian | 0% | 0.3% | 5.1% |
| Native Hawaiian and Other Pacific Islander | 0% | 0.2% | 0% |
| Some Other Race | 0% | 0.3% | 0.5% |
| Two or more races (Multiracial) | 5.6% | 4.5% | 4.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
77.5%
family
Family
77.5%
Non family
22.5%
% family households
Bertha Township
77.5%
Todd County
67.8%
Minnesota
62.3%
Average household size
2.64
persons per household
Household & Family COMPOSITION
Households
Percentage of Bertha Township population
| Bertha Township | Todd County | Minnesota | |
|---|---|---|---|
| Total households | 142 | 10,209 | 2,307,955 |
| Average houshold size | 2.64 | 2.47 | 2.43 |
| Family households | 110 | 6,918 | 1,438,404 |
| Average family size | 2.99 | 2.99 | 3.04 |
| Married couple family | 66 | 5,519 | 1,129,003 |
| Other families | 44 | 1,399 | 309,401 |
| Male householder | 21 | 556 | 102,922 |
| Female householder | 23 | 843 | 206,479 |
| Non-family households | 32 | 3,291 | 869,551 |
| One-person households | 31 | 2,866 | 686,475 |
| Male householder | 14 | 1,484 | 320,418 |
| Senior (65+) living alone | 1 | 652 | 97,557 |
| Female householder | 17 | 1,382 | 366,057 |
| Senior (65+) living alone | 12 | 743 | 186,557 |
| Other living arrangements | 1 | 425 | 183,076 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
145
housing units
Bertha Township
145
Todd County
13,008
Minnesota
2,545,030
Occupancy status
97.9%
occupied
Occupied
97.9%
Vacant
2.1%
vacancy rate
Bertha Township
2.1%
Todd County
21.5%
Minnesota
9.3%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
91%
Single family houses
Median Year Built
1965
Half of houses were built before 1965, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Bertha Township | Todd County | Minnesota | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 7.2 | 6 | 6.1 |
| 1–3 rooms | 2.1% | 9.7% | 14.9% |
| 4–6 rooms | 37.9% | 49.1% | 41.4% |
| 7+ rooms | 60% | 41.4% | 43.7% |
| Bedrooms | |||
| No bedroom / studio | 0.7% | 2.7% | 2.7% |
| 1 bedroom | 6.9% | 6.6% | 11.4% |
| 2 bedrooms | 9% | 24.9% | 24.5% |
| 3 bedrooms | 35.2% | 38.6% | 32.2% |
| 4+ bedrooms | 48.3% | 27.4% | 29.1% |
| At a glance | |||
| Median year built | 1965 | 1975 | 1979 |
| Total housing units | 145 | 13,008 | 2,545,030 |
Occupancy Profile
Who is inside and how they use it
Homeownership
89.4%
owners
Renter-occupied
10.6%
Owner-occupied
89.4%
homeownership rate
Bertha Township
89.4%
Todd County
83%
Minnesota
72.2%
Average household size
2.65
Owner-occupied
2.53
Renter-occupied
owner-occupied average size
Bertha Township
2.65
Todd County
2.52
Minnesota
2.59
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Bertha Township | Todd County | Minnesota | |
|---|---|---|---|
| Total occupied units | 142 | 10,209 | 2,307,955 |
| Year moved in | |||
| 2020 or later | 13.4% | 13.7% | 23.8% |
| 2010 to 2019 | 33.8% | 37.8% | 38.9% |
| 2000 to 2009 | 18.3% | 19.4% | 16.1% |
| 1999 or earlier | 34.5% | 29.1% | 21.2% |
| Occupants per room | |||
| 1.00 or fewer | 99.3% | 97.1% | 97.7% |
| 1.01 to 1.50 | 0% | 1.8% | 1.5% |
| 1.51 or more | 0.7% | 1% | 0.8% |
| Vehicles availability | |||
| No vehicles | 14.8% | 6.5% | 6.7% |
| 1 vehicle | 11.3% | 23.1% | 30.8% |
| 2 vehicles | 43.7% | 36.2% | 39.5% |
| 3 or more vehicles | 30.3% | 34.2% | 23.1% |
| House heating fuel used | |||
| Gas | 47.8% | 62.8% | 75.9% |
| Electricity | 7.7% | 19.4% | 19.4% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 19.7% | 3.9% | 1.3% |
| All other fuels | 23.9% | 13% | 2.5% |
| No fuel used | 0.7% | 0.9% | 0.9% |
| Selected characteristics | |||
| Lacking complete plumbing | 14.8% | 2.3% | 0.4% |
| Lacking complete kitchen | 13.4% | 2.8% | 0.7% |
| No telephone service available | 3.5% | 2.9% | 0.7% |
Housing Value
What owner-occupied units are worth
Median home value
$138,800
owner-occupied units
Housing Cost Burden
21.5%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Bertha Township | Todd County | Minnesota | |
|---|---|---|---|
| Property value | |||
| Median Value | $138,800 | $207,700 | $329,300 |
| Under $100,000 | 35.5% | 21.1% | 7.7% |
| $100,000 - $200,000 | 22% | 27% | 13.3% |
| $200,000 - $300,000 | 22% | 20.9% | 22.6% |
| $300,000 - $500,000 | 15.7% | 21.8% | 36.9% |
| $500,000 - $1,000,000 | 4.7% | 8.3% | 17% |
| $1,000,000 and more | 0% | 1% | 2.6% |
| Owner-occupied households | |||
| With a mortgage | 40.2% | 50.3% | 64% |
| Without a mortgage | 59.8% | 49.7% | 36% |
| Median monthly owner costs | |||
| With a mortgage | $1,398 | $1,471 | $1,947 |
| Without a mortgage | $550 | $562 | $698 |
| Gross rent | |||
| Median rent | $775 | $908 | $1,280 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
14.5%
of adults 25+ with a bachelor's degree or higher
Bertha Township
14.5%
Todd County
16.1%
Minnesota
39.4%
Adults without a high school diploma
19.6%
of adults (25+) without a high school diploma
Bertha Township
19.6%
Todd County
10.2%
Minnesota
6.1%
School Enrollment
Who is enrolled in school and at what level
School enrollment
73
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
47.8%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Bertha Township | Todd County | Minnesota | |
|---|---|---|---|
| Total enrolled (age 3+) | 73 | 5,336 | 1,385,086 |
| Nursery / preschool | 2.7% | 6.6% | 6.2% |
| K–12 | 80.8% | 81.8% | 69.9% |
| Kindergarten | 6.8% | 6.6% | 5.2% |
| Elementary: Grades 1–4 | 17.8% | 27.5% | 20.6% |
| Elementary: Grades 5–8 | 21.9% | 26% | 21.7% |
| High School: Grades 9–12 | 34.2% | 21.6% | 22.4% |
| College or graduate school | 16.4% | 11.7% | 23.9% |
| College, undergraduate | 13.7% | 10% | 18.8% |
| Graduate, professional school | 2.7% | 1.6% | 5.1% |
| College-going rate · 18-24 yr olds | 47.8% | 20.2% | 39.1% |
| School type | |||
| Public school | 87.7% | 80.3% | 83.3% |
| Private school | 12.3% | 19.7% | 16.7% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
255
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Bertha Township | Todd County | Minnesota | |
|---|---|---|---|
| Population (25+) | 255 | 17,691 | 3,923,744 |
| Less than 9th grade | 17.6% | 5.1% | 2.7% |
| 9th–12th, no diploma | 2% | 5.1% | 3.4% |
| High school diploma or GED | 36.5% | 41.3% | 23.3% |
| Some college, no degree | 17.3% | 19.8% | 19.5% |
| Associate's degree | 12.2% | 12.5% | 11.8% |
| Bachelor's degree or higher | 14.5% | 16.1% | 39.4% |
| Bachelor's degree | 11.4% | 11.5% | 25.6% |
| Graduate or professional | 3.1% | 4.7% | 13.8% |
| High School or higher | 80.4% | 89.8% | 93.9% |
Earnings by education level
percentage as applicable
Median Earnings
$40,455
Median earnings for adults 25+, by level
Poverty Rate
10.8%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Bertha Township | Todd County | Minnesota | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $40,455 | $45,110 | $58,615 |
| Less than high school graduate | $36,705 | $40,192 | $36,257 |
| High school graduate (includes equivalency) | $30,938 | $42,054 | $42,951 |
| Some college or associate's degree | $41,875 | $44,382 | $51,845 |
| Bachelor's degree | $48,750 | $58,578 | $73,301 |
| Graduate or professional degree | $60,625 | $69,844 | $89,644 |
| Poverty rates | |||
| Less than high school graduate | 4% | 17.8% | 23.7% |
| High school graduate (includes equivalency) | 5.4% | 11.5% | 12.3% |
| Some college or associate's degree | 5.3% | 6% | 7.8% |
| Bachelor's degree or higher | 10.8% | 5% | 3.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.