Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Black Oak, AR
Key Indicators
A quick look at key numbers
Population
179
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
40.8
years ∙ half population younger than 40.8, half older
Diversity Index
52.9%
chance two random people differ in race and ethnicity
Nativity
11.2%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Black Oak is a town within Craighead County, Arkansas, United States.
Co-ordinates
DEC35.836485° N, 90.367568° W
DMS35° 50′ 11.35″ N, 90° 22′ 03.24″ W
Population Density & area
428.2/sq mi
(165.3/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
55.3%
male
Male
55.3%
Female
44.7%
males per 100 females
Black Oak
123.8
Craighead County
94.9
Arkansas
97.5
Nativity
11.2%
foreign-born population
% Foreign-born
Black Oak
11.2%
Craighead County
3.7%
Arkansas
5.4%
Age Distribution
How the population is spread across age groups
Median Age
40.8
years ∙ half population younger than 40.8, half older
Dependency ratio
110.6
dependents per 100 working-age adults
Black Oak
110.6
Craighead County
64.2
Arkansas
68.6
AGE DISTRIBUTION
Distribution of age group
Median age
| Black Oak | Craighead County | Arkansas | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 33.5% | 25.2% | 23.1% |
| Working age (18-64) | 47.5% | 60.9% | 59.3% |
| Senior (65+) | 19% | 13.9% | 17.6% |
| Dependency ratio | |||
| Total dependency ratio | 110.6 | 64.2 | 68.6 |
| Child dependency ratio | 70.6 | 41.4 | 39 |
| Old-age dependency ratio | 40 | 22.8 | 29.6 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
52.9%
chance two random people differ in race and ethnicity
Black Oak
52.9%
Craighead County
46.5%
Arkansas
51.2%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Black Oak population
| Black Oak | Craighead County | Arkansas | |
|---|---|---|---|
| Hispanic or Latino | 41.9% | 6.3% | 9% |
| Mexican | 41.9% | 5.2% | 6.3% |
| Puerto Rican | 0% | 0.4% | 0.3% |
| Cuban | 0% | 0% | 0.1% |
| Other Hispanic / Latino | 0% | 0.7% | 2.4% |
| Not Hispanic or Latino | 58.1% | 93.7% | 91% |
| One race | 54.2% | 89.2% | 84.7% |
| White | 54.2% | 70.8% | 67.4% |
| Black or African American | 0% | 16.6% | 14.6% |
| American Indian and Alaska Native | 0% | 0.2% | 0.3% |
| Asian | 0% | 1.2% | 1.6% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.4% |
| Some Other Race | 0% | 0.3% | 0.3% |
| Two or more races (Multiracial) | 3.9% | 4.5% | 6.3% |
Household & Families Composition
Household size, type, and family structure
Household structure
47.4%
family
Family
47.4%
Non family
52.6%
% family households
Black Oak
47.4%
Craighead County
65.7%
Arkansas
64.6%
Average household size
2.36
persons per household
Household & Family COMPOSITION
Households
Percentage of Black Oak population
| Black Oak | Craighead County | Arkansas | |
|---|---|---|---|
| Total households | 76 | 44,437 | 1,205,987 |
| Average houshold size | 2.36 | 2.47 | 2.46 |
| Family households | 36 | 29,178 | 779,074 |
| Average family size | 3.58 | 3.01 | 3.06 |
| Married couple family | 24 | 20,314 | 566,646 |
| Other families | 12 | 8,864 | 212,428 |
| Male householder | 7 | 2,134 | 57,955 |
| Female householder | 5 | 6,730 | 154,473 |
| Non-family households | 40 | 15,259 | 426,913 |
| One-person households | 39 | 12,461 | 360,000 |
| Male householder | 31 | 6,174 | 165,673 |
| Senior (65+) living alone | 7 | 1,649 | 51,376 |
| Female householder | 8 | 6,287 | 194,327 |
| Senior (65+) living alone | 2 | 3,274 | 99,092 |
| Other living arrangements | 1 | 2,798 | 66,913 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
91
housing units
Black Oak
91
Craighead County
48,885
Arkansas
1,394,673
Occupancy status
83.5%
occupied
Occupied
83.5%
Vacant
16.5%
vacancy rate
Black Oak
16.5%
Craighead County
9.1%
Arkansas
13.5%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
74.7%
Single family houses
Median Year Built
1982
Half of houses were built before 1982, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Black Oak | Craighead County | Arkansas | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.9 | 5.5 | 5.5 |
| 1–3 rooms | 0% | 15.7% | 11.6% |
| 4–6 rooms | 73.7% | 51.1% | 58.6% |
| 7+ rooms | 26.4% | 33% | 29.8% |
| Bedrooms | |||
| No bedroom / studio | 0% | 2.6% | 1.9% |
| 1 bedroom | 0% | 7.7% | 7.6% |
| 2 bedrooms | 23.1% | 22.9% | 24.5% |
| 3 bedrooms | 58.2% | 48.1% | 48.9% |
| 4+ bedrooms | 18.7% | 18.6% | 17.1% |
| At a glance | |||
| Median year built | 1982 | 1992 | 1988 |
| Total housing units | 91 | 48,885 | 1,394,673 |
Occupancy Profile
Who is inside and how they use it
Homeownership
88.2%
owners
Renter-occupied
11.8%
Owner-occupied
88.2%
homeownership rate
Black Oak
88.2%
Craighead County
60.1%
Arkansas
66.4%
Average household size
2.36
Owner-occupied
2.33
Renter-occupied
owner-occupied average size
Black Oak
2.36
Craighead County
2.6
Arkansas
2.54
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Black Oak | Craighead County | Arkansas | |
|---|---|---|---|
| Total occupied units | 76 | 44,437 | 1,205,987 |
| Year moved in | |||
| 2020 or later | 17.1% | 31.7% | 26.4% |
| 2010 to 2019 | 34.2% | 41.1% | 39.9% |
| 2000 to 2009 | 38.2% | 12.9% | 16% |
| 1999 or earlier | 10.5% | 14.3% | 17.6% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 97.6% | 97.3% |
| 1.01 to 1.50 | 0% | 1.3% | 1.8% |
| 1.51 or more | 0% | 1.1% | 0.8% |
| Vehicles availability | |||
| No vehicles | 2.6% | 6.4% | 5.9% |
| 1 vehicle | 53.9% | 35.5% | 33.2% |
| 2 vehicles | 28.9% | 35.9% | 37.8% |
| 3 or more vehicles | 14.5% | 22.2% | 23.2% |
| House heating fuel used | |||
| Gas | 72.4% | 40.7% | 42.8% |
| Electricity | 27.6% | 57.9% | 53.7% |
| Solar | 0% | 0.1% | 0.2% |
| Fuel oil, kerosene etc | 0% | 0.1% | 0.1% |
| All other fuels | 0% | 0.7% | 2.9% |
| No fuel used | 0% | 0.6% | 0.5% |
| Selected characteristics | |||
| Lacking complete plumbing | 2.6% | 0.1% | 0.6% |
| Lacking complete kitchen | 5.3% | 0.5% | 1% |
| No telephone service available | 2.6% | 1% | 1% |
Housing Value
What owner-occupied units are worth
Median home value
$68,400
owner-occupied units
Housing Cost Burden
0%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Black Oak | Craighead County | Arkansas | |
|---|---|---|---|
| Property value | |||
| Median Value | $68,400 | $210,400 | $188,000 |
| Under $100,000 | 74.6% | 14.5% | 24.4% |
| $100,000 - $200,000 | 19.4% | 32% | 28.6% |
| $200,000 - $300,000 | 6% | 25.7% | 21.7% |
| $300,000 - $500,000 | 0% | 19.2% | 17.2% |
| $500,000 - $1,000,000 | 0% | 7.5% | 6.7% |
| $1,000,000 and more | 0% | 1.1% | 1.4% |
| Owner-occupied households | |||
| With a mortgage | 6% | 58.4% | 52.8% |
| Without a mortgage | 94% | 41.6% | 47.2% |
| Median monthly owner costs | |||
| With a mortgage | $— | $1,368 | $1,345 |
| Without a mortgage | $330 | $438 | $437 |
| Gross rent | |||
| Median rent | $850 | $958 | $947 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
25.5%
of adults 25+ with a bachelor's degree or higher
Black Oak
25.5%
Craighead County
29.7%
Arkansas
25.7%
Adults without a high school diploma
31.2%
of adults (25+) without a high school diploma
Black Oak
31.2%
Craighead County
9.8%
Arkansas
11.3%
School Enrollment
Who is enrolled in school and at what level
School enrollment
47
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
0%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Black Oak | Craighead County | Arkansas | |
|---|---|---|---|
| Total enrolled (age 3+) | 47 | 30,704 | 707,273 |
| Nursery / preschool | 0% | 7.4% | 6.1% |
| K–12 | 95.7% | 67% | 71.7% |
| Kindergarten | 0% | 3.8% | 5.3% |
| Elementary: Grades 1–4 | 34% | 20.5% | 21.7% |
| Elementary: Grades 5–8 | 17% | 20.9% | 22.3% |
| High School: Grades 9–12 | 44.7% | 21.7% | 22.4% |
| College or graduate school | 4.3% | 25.7% | 22.2% |
| College, undergraduate | 2.1% | 18.6% | 17.9% |
| Graduate, professional school | 2.1% | 7.1% | 4.2% |
| College-going rate · 18-24 yr olds | 0% | 40.3% | 33.4% |
| School type | |||
| Public school | 95.7% | 88.9% | 86.4% |
| Private school | 4.3% | 11.1% | 13.6% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
106
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Black Oak | Craighead County | Arkansas | |
|---|---|---|---|
| Population (25+) | 106 | 72,548 | 2,059,172 |
| Less than 9th grade | 17% | 4.2% | 4.3% |
| 9th–12th, no diploma | 14.2% | 5.6% | 7% |
| High school diploma or GED | 23.6% | 31.3% | 34.1% |
| Some college, no degree | 14.2% | 21% | 20.7% |
| Associate's degree | 5.7% | 8.2% | 8.2% |
| Bachelor's degree or higher | 25.5% | 29.7% | 25.7% |
| Bachelor's degree | 5.7% | 17.9% | 16.3% |
| Graduate or professional | 19.8% | 11.8% | 9.5% |
| High School or higher | 68.9% | 90.2% | 88.7% |
Earnings by education level
percentage as applicable
Median Earnings
$48,750
Median earnings for adults 25+, by level
Poverty Rate
7.4%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Black Oak | Craighead County | Arkansas | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $48,750 | $44,113 | $44,499 |
| Less than high school graduate | $26,250 | $32,262 | $31,882 |
| High school graduate (includes equivalency) | $46,875 | $34,590 | $36,880 |
| Some college or associate's degree | $— | $41,773 | $41,256 |
| Bachelor's degree | $— | $53,973 | $57,697 |
| Graduate or professional degree | $— | $69,725 | $74,020 |
| Poverty rates | |||
| Less than high school graduate | 9.1% | 32.8% | 26.8% |
| High school graduate (includes equivalency) | 4% | 21.1% | 17.1% |
| Some college or associate's degree | 14.3% | 14.6% | 11.9% |
| Bachelor's degree or higher | 7.4% | 5% | 4.7% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.