Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Broken Bow, OK
Key Indicators
A quick look at key numbers
Population
4,226
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
33.4
years ∙ half population younger than 33.4, half older
Diversity Index
64.1%
chance two random people differ in race and ethnicity
Nativity
6.3%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Broken Bow is a city within McCurtain County, Oklahoma, United States.
Co-ordinates
DEC34.028862° N, 94.741357° W
DMS34° 01′ 43.90″ N, 94° 44′ 28.89″ W
Population Density & area
690.5/sq mi
(266.5/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
49.9%
male
Male
49.9%
Female
50.1%
males per 100 females
Broken Bow
99.5
McCurtain County
97.6
Oklahoma
99.1
Nativity
6.3%
foreign-born population
% Foreign-born
Broken Bow
6.3%
McCurtain County
3.4%
Oklahoma
6.4%
Age Distribution
How the population is spread across age groups
Median Age
33.4
years ∙ half population younger than 33.4, half older
Dependency ratio
82.5
dependents per 100 working-age adults
Broken Bow
82.5
McCurtain County
79.3
Oklahoma
67.4
AGE DISTRIBUTION
Distribution of age group
Median age
| Broken Bow | McCurtain County | Oklahoma | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 30.5% | 26.4% | 24% |
| Working age (18-64) | 54.8% | 55.8% | 59.7% |
| Senior (65+) | 14.7% | 17.8% | 16.3% |
| Dependency ratio | |||
| Total dependency ratio | 82.5 | 79.3 | 67.4 |
| Child dependency ratio | 55.6 | 47.3 | 40.1 |
| Old-age dependency ratio | 26.9 | 32 | 27.3 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
64.1%
chance two random people differ in race and ethnicity
Broken Bow
64.1%
McCurtain County
61.4%
Oklahoma
58.1%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Broken Bow population
| Broken Bow | McCurtain County | Oklahoma | |
|---|---|---|---|
| Hispanic or Latino | 2.9% | 7% | 12.7% |
| Mexican | 2.9% | 5.9% | 9.7% |
| Puerto Rican | 0% | 0.1% | 0.5% |
| Cuban | 0% | 0% | 0.1% |
| Other Hispanic / Latino | 0% | 0.9% | 2.4% |
| Not Hispanic or Latino | 97.1% | 93% | 87.3% |
| One race | 88.9% | 82.9% | 78.4% |
| White | 55.3% | 58.8% | 62.1% |
| Black or African American | 6.7% | 7.7% | 6.8% |
| American Indian and Alaska Native | 18.5% | 13.6% | 6.6% |
| Asian | 0% | 1% | 2.4% |
| Native Hawaiian and Other Pacific Islander | 8.4% | 1.6% | 0.2% |
| Some Other Race | 0% | 0.1% | 0.3% |
| Two or more races (Multiracial) | 8.2% | 10.1% | 8.9% |
Household & Families Composition
Household size, type, and family structure
Household structure
64.2%
family
Family
64.2%
Non family
35.8%
% family households
Broken Bow
64.2%
McCurtain County
68%
Oklahoma
64.3%
Average household size
2.73
persons per household
Household & Family COMPOSITION
Households
Percentage of Broken Bow population
| Broken Bow | McCurtain County | Oklahoma | |
|---|---|---|---|
| Total households | 1,523 | 11,143 | 1,562,389 |
| Average houshold size | 2.73 | 2.74 | 2.5 |
| Family households | 978 | 7,573 | 1,004,739 |
| Average family size | 3.48 | 3.38 | 3.12 |
| Married couple family | 502 | 5,052 | 731,372 |
| Other families | 476 | 2,521 | 273,367 |
| Male householder | 131 | 661 | 84,154 |
| Female householder | 345 | 1,860 | 189,213 |
| Non-family households | 545 | 3,570 | 557,650 |
| One-person households | 502 | 3,265 | 462,709 |
| Male householder | 204 | 1,548 | 215,472 |
| Senior (65+) living alone | 76 | 605 | 65,100 |
| Female householder | 298 | 1,717 | 247,237 |
| Senior (65+) living alone | 170 | 1,077 | 126,972 |
| Other living arrangements | 43 | 305 | 94,941 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
1,754
housing units
Broken Bow
1,754
McCurtain County
14,013
Oklahoma
1,775,127
Occupancy status
86.8%
occupied
Occupied
86.8%
Vacant
13.2%
vacancy rate
Broken Bow
13.2%
McCurtain County
20.5%
Oklahoma
12%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
78.1%
Single family houses
Median Year Built
1980
Half of houses were built before 1980, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Broken Bow | McCurtain County | Oklahoma | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.2 | 5.3 | 5.5 |
| 1–3 rooms | 9.8% | 9.9% | 12.1% |
| 4–6 rooms | 71.6% | 68.5% | 58.2% |
| 7+ rooms | 18.6% | 21.6% | 29.6% |
| Bedrooms | |||
| No bedroom / studio | 2.7% | 1.6% | 2.1% |
| 1 bedroom | 9.2% | 7.5% | 9% |
| 2 bedrooms | 24.7% | 24.3% | 22.7% |
| 3 bedrooms | 52.7% | 53.1% | 47.9% |
| 4+ bedrooms | 10.7% | 13.5% | 18.2% |
| At a glance | |||
| Median year built | 1980 | 1982 | 1981 |
| Total housing units | 1,754 | 14,013 | 1,775,127 |
Occupancy Profile
Who is inside and how they use it
Homeownership
54.6%
owners
Renter-occupied
45.4%
Owner-occupied
54.6%
homeownership rate
Broken Bow
54.6%
McCurtain County
73.1%
Oklahoma
65.8%
Average household size
2.64
Owner-occupied
2.84
Renter-occupied
owner-occupied average size
Broken Bow
2.64
McCurtain County
2.74
Oklahoma
2.6
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Broken Bow | McCurtain County | Oklahoma | |
|---|---|---|---|
| Total occupied units | 1,523 | 11,143 | 1,562,389 |
| Year moved in | |||
| 2020 or later | 29.3% | 19.3% | 27.2% |
| 2010 to 2019 | 37.4% | 37.3% | 40.4% |
| 2000 to 2009 | 11.2% | 17.4% | 15.8% |
| 1999 or earlier | 22.1% | 26% | 16.5% |
| Occupants per room | |||
| 1.00 or fewer | 95.5% | 96.5% | 97.1% |
| 1.01 to 1.50 | 1.9% | 2.3% | 2.1% |
| 1.51 or more | 2.6% | 1.1% | 0.8% |
| Vehicles availability | |||
| No vehicles | 9% | 7.2% | 5.6% |
| 1 vehicle | 40.7% | 32.6% | 32.5% |
| 2 vehicles | 28.6% | 30.9% | 37.8% |
| 3 or more vehicles | 21.7% | 29.4% | 24.1% |
| House heating fuel used | |||
| Gas | 27.7% | 23.7% | 55.8% |
| Electricity | 71.3% | 68.9% | 41.7% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 0% | 1.9% | 0.2% |
| All other fuels | 0% | 5% | 1.9% |
| No fuel used | 1% | 0.3% | 0.4% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.5% | 0.5% |
| Lacking complete kitchen | 0% | 1.2% | 1% |
| No telephone service available | 0% | 1% | 1% |
Housing Value
What owner-occupied units are worth
Median home value
$179,900
owner-occupied units
Housing Cost Burden
34.2%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Broken Bow | McCurtain County | Oklahoma | |
|---|---|---|---|
| Property value | |||
| Median Value | $179,900 | $144,500 | $199,800 |
| Under $100,000 | 10.2% | 36.1% | 21.1% |
| $100,000 - $200,000 | 42% | 25.8% | 29% |
| $200,000 - $300,000 | 29.4% | 15.8% | 23.5% |
| $300,000 - $500,000 | 15.4% | 13.5% | 18.5% |
| $500,000 - $1,000,000 | 3% | 7.3% | 6.5% |
| $1,000,000 and more | 0% | 1.4% | 1.4% |
| Owner-occupied households | |||
| With a mortgage | 37.7% | 36.5% | 53.7% |
| Without a mortgage | 62.3% | 63.5% | 46.3% |
| Median monthly owner costs | |||
| With a mortgage | $1,396 | $1,200 | $1,539 |
| Without a mortgage | $405 | $393 | $519 |
| Gross rent | |||
| Median rent | $625 | $700 | $1,014 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
17%
of adults 25+ with a bachelor's degree or higher
Broken Bow
17%
McCurtain County
16.3%
Oklahoma
28.3%
Adults without a high school diploma
14.1%
of adults (25+) without a high school diploma
Broken Bow
14.1%
McCurtain County
13.9%
Oklahoma
10.6%
School Enrollment
Who is enrolled in school and at what level
School enrollment
1,294
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
0%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Broken Bow | McCurtain County | Oklahoma | |
|---|---|---|---|
| Total enrolled (age 3+) | 1,294 | 7,487 | 1,004,858 |
| Nursery / preschool | 3.3% | 7.5% | 5.8% |
| K–12 | 90.7% | 79.9% | 71% |
| Kindergarten | 8.6% | 8% | 5.5% |
| Elementary: Grades 1–4 | 27.7% | 24.3% | 21.5% |
| Elementary: Grades 5–8 | 26.2% | 23.4% | 22% |
| High School: Grades 9–12 | 28.2% | 24.3% | 21.9% |
| College or graduate school | 6% | 12.6% | 23.2% |
| College, undergraduate | 6% | 11.2% | 18.7% |
| Graduate, professional school | 0% | 1.4% | 4.5% |
| College-going rate · 18-24 yr olds | 0% | 17.4% | 34.2% |
| School type | |||
| Public school | 93.2% | 93.4% | 85.7% |
| Private school | 6.8% | 6.6% | 14.3% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
2,596
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Broken Bow | McCurtain County | Oklahoma | |
|---|---|---|---|
| Population (25+) | 2,596 | 20,212 | 2,668,805 |
| Less than 9th grade | 6.9% | 5% | 3.8% |
| 9th–12th, no diploma | 7.2% | 8.9% | 6.8% |
| High school diploma or GED | 41.3% | 41.1% | 30.6% |
| Some college, no degree | 23% | 21% | 22.1% |
| Associate's degree | 4.6% | 7.6% | 8.3% |
| Bachelor's degree or higher | 17% | 16.3% | 28.3% |
| Bachelor's degree | 9.1% | 12.1% | 18.5% |
| Graduate or professional | 7.9% | 4.3% | 9.9% |
| High School or higher | 85.9% | 86.1% | 89.4% |
Earnings by education level
percentage as applicable
Median Earnings
$41,179
Median earnings for adults 25+, by level
Poverty Rate
9.1%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Broken Bow | McCurtain County | Oklahoma | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $41,179 | $39,736 | $46,101 |
| Less than high school graduate | $42,409 | $31,549 | $31,734 |
| High school graduate (includes equivalency) | $34,954 | $36,667 | $37,211 |
| Some college or associate's degree | $37,014 | $37,998 | $43,445 |
| Bachelor's degree | $44,345 | $47,368 | $58,520 |
| Graduate or professional degree | $— | $54,286 | $73,412 |
| Poverty rates | |||
| Less than high school graduate | 39.6% | 35.7% | 26.8% |
| High school graduate (includes equivalency) | 31.5% | 19.5% | 16.5% |
| Some college or associate's degree | 23.4% | 14.2% | 11.4% |
| Bachelor's degree or higher | 9.1% | 6.5% | 4.7% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.