Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Buffalo, TX
Key Indicators
A quick look at key numbers
Population
1,652
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
40.7
years ∙ half population younger than 40.7, half older
Diversity Index
53.9%
chance two random people differ in race and ethnicity
Nativity
13.4%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Buffalo is a city within Leon County, Texas, United States.
Co-ordinates
DEC31.458905° N, 96.066163° W
DMS31° 27′ 32.06″ N, 96° 03′ 58.19″ W
Population Density & area
350.7/sq mi
(135.4/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
39.9%
male
Male
39.9%
Female
60.1%
males per 100 females
Buffalo
66.4
Leon County
99.6
Texas
99.6
Nativity
13.4%
foreign-born population
% Foreign-born
Buffalo
13.4%
Leon County
7%
Texas
17.6%
Age Distribution
How the population is spread across age groups
Median Age
40.7
years ∙ half population younger than 40.7, half older
Dependency ratio
76.3
dependents per 100 working-age adults
Buffalo
76.3
Leon County
89.9
Texas
62.4
AGE DISTRIBUTION
Distribution of age group
Median age
| Buffalo | Leon County | Texas | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 22.9% | 22.7% | 25% |
| Working age (18-64) | 56.7% | 52.7% | 61.6% |
| Senior (65+) | 20.4% | 24.6% | 13.4% |
| Dependency ratio | |||
| Total dependency ratio | 76.3 | 89.9 | 62.4 |
| Child dependency ratio | 40.3 | 43.2 | 40.6 |
| Old-age dependency ratio | 36 | 46.7 | 21.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
53.9%
chance two random people differ in race and ethnicity
Buffalo
53.9%
Leon County
46.2%
Texas
67.1%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Buffalo population
| Buffalo | Leon County | Texas | |
|---|---|---|---|
| Hispanic or Latino | 32% | 16.7% | 39.7% |
| Mexican | 30% | 15% | 32.1% |
| Puerto Rican | 0.2% | 0.1% | 0.8% |
| Cuban | 0% | 0% | 0.5% |
| Other Hispanic / Latino | 1.8% | 1.5% | 6.3% |
| Not Hispanic or Latino | 68% | 83.3% | 60.3% |
| One race | 67.2% | 78.4% | 57.2% |
| White | 59.4% | 70.9% | 39.1% |
| Black or African American | 7.8% | 7.2% | 11.9% |
| American Indian and Alaska Native | 0% | 0.1% | 0.1% |
| Asian | 0% | 0.1% | 5.5% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.1% |
| Some Other Race | 0% | 0.1% | 0.4% |
| Two or more races (Multiracial) | 0.8% | 4.9% | 3.1% |
Household & Families Composition
Household size, type, and family structure
Household structure
65%
family
Family
65%
Non family
35%
% family households
Buffalo
65%
Leon County
69%
Texas
67.7%
Average household size
2.17
persons per household
Household & Family COMPOSITION
Households
Percentage of Buffalo population
| Buffalo | Leon County | Texas | |
|---|---|---|---|
| Total households | 761 | 6,741 | 10,992,816 |
| Average houshold size | 2.17 | 2.4 | 2.69 |
| Family households | 495 | 4,653 | 7,443,447 |
| Average family size | 2.77 | 2.94 | 3.3 |
| Married couple family | 395 | 3,862 | 5,376,819 |
| Other families | 100 | 791 | 2,066,628 |
| Male householder | 7 | 193 | 591,475 |
| Female householder | 93 | 598 | 1,475,153 |
| Non-family households | 266 | 2,088 | 3,549,369 |
| One-person households | 256 | 1,869 | 2,885,361 |
| Male householder | 45 | 733 | 1,366,738 |
| Senior (65+) living alone | 7 | 384 | 338,159 |
| Female householder | 211 | 1,136 | 1,518,623 |
| Senior (65+) living alone | 109 | 567 | 643,272 |
| Other living arrangements | 10 | 219 | 664,008 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
880
housing units
Buffalo
880
Leon County
9,067
Texas
12,128,515
Occupancy status
86.5%
occupied
Occupied
86.5%
Vacant
13.5%
vacancy rate
Buffalo
13.5%
Leon County
25.7%
Texas
9.4%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
42.2%
Single family houses
Median Year Built
1986
Half of houses were built before 1986, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Buffalo | Leon County | Texas | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 4.7 | 5.5 | 5.4 |
| 1–3 rooms | 13.2% | 10.3% | 17.1% |
| 4–6 rooms | 76.1% | 59.8% | 52.8% |
| 7+ rooms | 10.7% | 29.9% | 30.1% |
| Bedrooms | |||
| No bedroom / studio | 6.3% | 2% | 3% |
| 1 bedroom | 5.5% | 6.1% | 12.7% |
| 2 bedrooms | 31.5% | 23.7% | 21% |
| 3 bedrooms | 50.2% | 51.1% | 39.5% |
| 4+ bedrooms | 6.6% | 17.1% | 23.9% |
| At a glance | |||
| Median year built | 1986 | 1993 | 1992 |
| Total housing units | 880 | 9,067 | 12,128,515 |
Occupancy Profile
Who is inside and how they use it
Homeownership
59.8%
owners
Renter-occupied
40.2%
Owner-occupied
59.8%
homeownership rate
Buffalo
59.8%
Leon County
76.6%
Texas
62.6%
Average household size
2.18
Owner-occupied
2.16
Renter-occupied
owner-occupied average size
Buffalo
2.18
Leon County
2.48
Texas
2.87
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Buffalo | Leon County | Texas | |
|---|---|---|---|
| Total occupied units | 761 | 6,741 | 10,992,816 |
| Year moved in | |||
| 2020 or later | 23.5% | 21.5% | 30.1% |
| 2010 to 2019 | 35.5% | 36.8% | 40.4% |
| 2000 to 2009 | 31.1% | 23.6% | 15.4% |
| 1999 or earlier | 9.8% | 18% | 14.1% |
| Occupants per room | |||
| 1.00 or fewer | 92.9% | 97.8% | 95.2% |
| 1.01 to 1.50 | 4.1% | 1.4% | 3.2% |
| 1.51 or more | 3% | 0.8% | 1.6% |
| Vehicles availability | |||
| No vehicles | 1.6% | 3% | 5.4% |
| 1 vehicle | 49% | 31.2% | 33% |
| 2 vehicles | 39.8% | 40.8% | 39.3% |
| 3 or more vehicles | 9.6% | 25% | 22.3% |
| House heating fuel used | |||
| Gas | 15% | 28.3% | 37.4% |
| Electricity | 83.2% | 68.1% | 61.2% |
| Solar | 0% | 0.1% | 0.3% |
| Fuel oil, kerosene etc | 0% | 0% | 0.1% |
| All other fuels | 1.3% | 3.3% | 0.4% |
| No fuel used | 0.5% | 0.2% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 1.2% | 0.1% | 0.5% |
| Lacking complete kitchen | 0.3% | 0.2% | 0.8% |
| No telephone service available | 1.8% | 1.2% | 0.9% |
Housing Value
What owner-occupied units are worth
Median home value
$73,500
owner-occupied units
Housing Cost Burden
23.3%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Buffalo | Leon County | Texas | |
|---|---|---|---|
| Property value | |||
| Median Value | $73,500 | $186,400 | $283,800 |
| Under $100,000 | 64.2% | 25.6% | 13.3% |
| $100,000 - $200,000 | 24.9% | 29.1% | 17.9% |
| $200,000 - $300,000 | 5.9% | 16.6% | 22.1% |
| $300,000 - $500,000 | 4.4% | 18.2% | 28% |
| $500,000 - $1,000,000 | 0.7% | 8% | 14.9% |
| $1,000,000 and more | 0% | 2.5% | 3.7% |
| Owner-occupied households | |||
| With a mortgage | 33% | 31.8% | 56% |
| Without a mortgage | 67% | 68.2% | 44% |
| Median monthly owner costs | |||
| With a mortgage | $1,145 | $1,557 | $2,106 |
| Without a mortgage | $444 | $502 | $678 |
| Gross rent | |||
| Median rent | $733 | $907 | $1,403 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
8.4%
of adults 25+ with a bachelor's degree or higher
Buffalo
8.4%
Leon County
18.6%
Texas
33.8%
Adults without a high school diploma
16.3%
of adults (25+) without a high school diploma
Buffalo
16.3%
Leon County
12.7%
Texas
14.1%
School Enrollment
Who is enrolled in school and at what level
School enrollment
309
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
0%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Buffalo | Leon County | Texas | |
|---|---|---|---|
| Total enrolled (age 3+) | 309 | 3,744 | 7,886,029 |
| Nursery / preschool | 5.8% | 5.4% | 5.6% |
| K–12 | 79.3% | 79.9% | 70.6% |
| Kindergarten | 0% | 3.6% | 5.4% |
| Elementary: Grades 1–4 | 27.8% | 20.6% | 21.1% |
| Elementary: Grades 5–8 | 30.1% | 28.3% | 21.8% |
| High School: Grades 9–12 | 21.4% | 27.4% | 22.3% |
| College or graduate school | 14.9% | 14.7% | 23.9% |
| College, undergraduate | 5.5% | 12.9% | 18.9% |
| Graduate, professional school | 9.4% | 1.9% | 5% |
| College-going rate · 18-24 yr olds | 0% | 34.2% | 36.3% |
| School type | |||
| Public school | 91.3% | 85.7% | 86.9% |
| Private school | 8.7% | 14.3% | 13.1% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
1,222
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Buffalo | Leon County | Texas | |
|---|---|---|---|
| Population (25+) | 1,222 | 11,541 | 19,717,474 |
| Less than 9th grade | 7.3% | 6.3% | 7.3% |
| 9th–12th, no diploma | 9% | 6.4% | 6.8% |
| High school diploma or GED | 51.4% | 39.2% | 24.3% |
| Some college, no degree | 19.6% | 23.5% | 20.1% |
| Associate's degree | 4.3% | 6.1% | 7.7% |
| Bachelor's degree or higher | 8.4% | 18.6% | 33.8% |
| Bachelor's degree | 5.4% | 12.1% | 21.5% |
| Graduate or professional | 3% | 6.4% | 12.3% |
| High School or higher | 83.7% | 87.4% | 86% |
Earnings by education level
percentage as applicable
Median Earnings
$34,569
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Buffalo | Leon County | Texas | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $34,569 | $43,519 | $51,033 |
| Less than high school graduate | $35,694 | $27,365 | $30,970 |
| High school graduate (includes equivalency) | $31,397 | $36,493 | $37,956 |
| Some college or associate's degree | $33,250 | $39,784 | $46,890 |
| Bachelor's degree | $72,188 | $72,965 | $70,006 |
| Graduate or professional degree | $51,786 | $56,372 | $87,663 |
| Poverty rates | |||
| Less than high school graduate | 27.1% | 34.6% | 24.3% |
| High school graduate (includes equivalency) | 18.9% | 13.6% | 14.8% |
| Some college or associate's degree | 9.2% | 9% | 9.6% |
| Bachelor's degree or higher | 0% | 13.5% | 4.5% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.