Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Buse Township, MN
Key Indicators
A quick look at key numbers
Population
612
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
32.7
years ∙ half population younger than 32.7, half older
Diversity Index
26.2%
chance two random people differ in race and ethnicity
Nativity
2.5%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Buse Township is a township in Otter Tail County, Minnesota, United States.
Co-ordinates
DEC46.224032° N, 96.092962° W
DMS46° 13′ 26.52″ N, 96° 05′ 34.66″ W
Population Density & area
22.25/sq mi
(8.6/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
40%
male
Male
40%
Female
60%
males per 100 females
Buse Township
66.8
Otter Tail County
101.9
Minnesota
100.4
Nativity
2.5%
foreign-born population
% Foreign-born
Buse Township
2.5%
Otter Tail County
3%
Minnesota
8.7%
Age Distribution
How the population is spread across age groups
Median Age
32.7
years ∙ half population younger than 32.7, half older
Dependency ratio
110.3
dependents per 100 working-age adults
Buse Township
110.3
Otter Tail County
89.2
Minnesota
67.1
AGE DISTRIBUTION
Distribution of age group
Median age
| Buse Township | Otter Tail County | Minnesota | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 36.4% | 21.7% | 22.9% |
| Working age (18-64) | 47.6% | 52.9% | 59.8% |
| Senior (65+) | 16% | 25.4% | 17.3% |
| Dependency ratio | |||
| Total dependency ratio | 110.3 | 89.2 | 67.1 |
| Child dependency ratio | 76.6 | 41.1 | 38.2 |
| Old-age dependency ratio | 33.7 | 48.1 | 28.9 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
26.2%
chance two random people differ in race and ethnicity
Buse Township
26.2%
Otter Tail County
17.8%
Minnesota
41%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Buse Township population
| Buse Township | Otter Tail County | Minnesota | |
|---|---|---|---|
| Hispanic or Latino | 4.1% | 4% | 6.4% |
| Mexican | 2.5% | 2.6% | 3.9% |
| Puerto Rican | 1.6% | 0.1% | 0.3% |
| Cuban | 0% | 0.2% | 0.1% |
| Other Hispanic / Latino | 0% | 1.1% | 2% |
| Not Hispanic or Latino | 95.9% | 96% | 93.6% |
| One race | 88.9% | 92.7% | 89.1% |
| White | 85.5% | 90.5% | 75.9% |
| Black or African American | 0.3% | 1.1% | 6.9% |
| American Indian and Alaska Native | 0.3% | 0.2% | 0.7% |
| Asian | 1.5% | 0.6% | 5.1% |
| Native Hawaiian and Other Pacific Islander | 1% | 0% | 0% |
| Some Other Race | 0.3% | 0.4% | 0.5% |
| Two or more races (Multiracial) | 7% | 3.3% | 4.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
78.1%
family
Family
78.1%
Non family
21.9%
% family households
Buse Township
78.1%
Otter Tail County
64.9%
Minnesota
62.3%
Average household size
3.07
persons per household
Household & Family COMPOSITION
Households
Percentage of Buse Township population
| Buse Township | Otter Tail County | Minnesota | |
|---|---|---|---|
| Total households | 196 | 25,157 | 2,307,955 |
| Average houshold size | 3.07 | 2.35 | 2.43 |
| Family households | 153 | 16,336 | 1,438,404 |
| Average family size | 3.54 | 2.92 | 3.04 |
| Married couple family | 139 | 13,906 | 1,129,003 |
| Other families | 14 | 2,430 | 309,401 |
| Male householder | 10 | 1,009 | 102,922 |
| Female householder | 4 | 1,421 | 206,479 |
| Non-family households | 43 | 8,821 | 869,551 |
| One-person households | 41 | 7,554 | 686,475 |
| Male householder | 21 | 3,734 | 320,418 |
| Senior (65+) living alone | 8 | 1,476 | 97,557 |
| Female householder | 20 | 3,820 | 366,057 |
| Senior (65+) living alone | 8 | 2,337 | 186,557 |
| Other living arrangements | 2 | 1,267 | 183,076 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
226
housing units
Buse Township
226
Otter Tail County
36,698
Minnesota
2,545,030
Occupancy status
86.7%
occupied
Occupied
86.7%
Vacant
13.3%
vacancy rate
Buse Township
13.3%
Otter Tail County
31.4%
Minnesota
9.3%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
92.5%
Single family houses
Median Year Built
1977
Half of houses were built before 1977, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Buse Township | Otter Tail County | Minnesota | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 7.3 | 6.2 | 6.1 |
| 1–3 rooms | 2.2% | 9.9% | 14.9% |
| 4–6 rooms | 32.3% | 44.7% | 41.4% |
| 7+ rooms | 65.5% | 45.4% | 43.7% |
| Bedrooms | |||
| No bedroom / studio | 0.9% | 1.6% | 2.7% |
| 1 bedroom | 3.5% | 8% | 11.4% |
| 2 bedrooms | 7.1% | 25.1% | 24.5% |
| 3 bedrooms | 39.4% | 38.8% | 32.2% |
| 4+ bedrooms | 49.1% | 26.5% | 29.1% |
| At a glance | |||
| Median year built | 1977 | 1979 | 1979 |
| Total housing units | 226 | 36,698 | 2,545,030 |
Occupancy Profile
Who is inside and how they use it
Homeownership
86.7%
owners
Renter-occupied
13.3%
Owner-occupied
86.7%
homeownership rate
Buse Township
86.7%
Otter Tail County
79.5%
Minnesota
72.2%
Average household size
3.32
Owner-occupied
1.42
Renter-occupied
owner-occupied average size
Buse Township
3.32
Otter Tail County
2.49
Minnesota
2.59
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Buse Township | Otter Tail County | Minnesota | |
|---|---|---|---|
| Total occupied units | 196 | 25,157 | 2,307,955 |
| Year moved in | |||
| 2020 or later | 10.2% | 20.1% | 23.8% |
| 2010 to 2019 | 47.4% | 39.6% | 38.9% |
| 2000 to 2009 | 21.4% | 17.6% | 16.1% |
| 1999 or earlier | 20.9% | 22.6% | 21.2% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 98.3% | 97.7% |
| 1.01 to 1.50 | 0% | 1.2% | 1.5% |
| 1.51 or more | 0% | 0.5% | 0.8% |
| Vehicles availability | |||
| No vehicles | 2.6% | 5.6% | 6.7% |
| 1 vehicle | 14.8% | 24.9% | 30.8% |
| 2 vehicles | 46.4% | 39.4% | 39.5% |
| 3 or more vehicles | 36.2% | 30% | 23.1% |
| House heating fuel used | |||
| Gas | 64.8% | 61.5% | 75.9% |
| Electricity | 20.4% | 27% | 19.4% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 5.6% | 4.3% | 1.3% |
| All other fuels | 8.7% | 6.3% | 2.5% |
| No fuel used | 0.5% | 0.9% | 0.9% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.7% | 0.4% |
| Lacking complete kitchen | 0% | 1.2% | 0.7% |
| No telephone service available | 0% | 0.8% | 0.7% |
Housing Value
What owner-occupied units are worth
Median home value
$298,500
owner-occupied units
Housing Cost Burden
17.3%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Buse Township | Otter Tail County | Minnesota | |
|---|---|---|---|
| Property value | |||
| Median Value | $298,500 | $273,000 | $329,300 |
| Under $100,000 | 4.7% | 11.4% | 7.7% |
| $100,000 - $200,000 | 13.5% | 22.2% | 13.3% |
| $200,000 - $300,000 | 32.4% | 22.3% | 22.6% |
| $300,000 - $500,000 | 44.7% | 27% | 36.9% |
| $500,000 - $1,000,000 | 4.7% | 14.6% | 17% |
| $1,000,000 and more | 0% | 2.4% | 2.6% |
| Owner-occupied households | |||
| With a mortgage | 71.2% | 53.2% | 64% |
| Without a mortgage | 28.8% | 46.8% | 36% |
| Median monthly owner costs | |||
| With a mortgage | $1,658 | $1,594 | $1,947 |
| Without a mortgage | $517 | $579 | $698 |
| Gross rent | |||
| Median rent | $725 | $868 | $1,280 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
25.3%
of adults 25+ with a bachelor's degree or higher
Buse Township
25.3%
Otter Tail County
28.3%
Minnesota
39.4%
Adults without a high school diploma
1.7%
of adults (25+) without a high school diploma
Buse Township
1.7%
Otter Tail County
5.5%
Minnesota
6.1%
School Enrollment
Who is enrolled in school and at what level
School enrollment
209
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
19%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Buse Township | Otter Tail County | Minnesota | |
|---|---|---|---|
| Total enrolled (age 3+) | 209 | 12,285 | 1,385,086 |
| Nursery / preschool | 10.5% | 8.9% | 6.2% |
| K–12 | 84.2% | 78.2% | 69.9% |
| Kindergarten | 5.7% | 4.5% | 5.2% |
| Elementary: Grades 1–4 | 34.9% | 25.8% | 20.6% |
| Elementary: Grades 5–8 | 26.8% | 24.2% | 21.7% |
| High School: Grades 9–12 | 16.7% | 23.8% | 22.4% |
| College or graduate school | 5.3% | 12.8% | 23.9% |
| College, undergraduate | 2.9% | 10.6% | 18.8% |
| Graduate, professional school | 2.4% | 2.3% | 5.1% |
| College-going rate · 18-24 yr olds | 19% | 24.1% | 39.1% |
| School type | |||
| Public school | 62.7% | 84.4% | 83.3% |
| Private school | 37.3% | 15.6% | 16.7% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
368
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Buse Township | Otter Tail County | Minnesota | |
|---|---|---|---|
| Population (25+) | 368 | 43,482 | 3,923,744 |
| Less than 9th grade | 0.3% | 2.2% | 2.7% |
| 9th–12th, no diploma | 1.4% | 3.3% | 3.4% |
| High school diploma or GED | 23.9% | 27.9% | 23.3% |
| Some college, no degree | 27.2% | 22% | 19.5% |
| Associate's degree | 22% | 16.2% | 11.8% |
| Bachelor's degree or higher | 25.3% | 28.3% | 39.4% |
| Bachelor's degree | 16% | 19% | 25.6% |
| Graduate or professional | 9.2% | 9.4% | 13.8% |
| High School or higher | 98.4% | 94.4% | 93.9% |
Earnings by education level
percentage as applicable
Median Earnings
$54,926
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Buse Township | Otter Tail County | Minnesota | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $54,926 | $48,310 | $58,615 |
| Less than high school graduate | $41,250 | $34,770 | $36,257 |
| High school graduate (includes equivalency) | $50,417 | $39,533 | $42,951 |
| Some college or associate's degree | $54,875 | $45,257 | $51,845 |
| Bachelor's degree | $65,000 | $59,301 | $73,301 |
| Graduate or professional degree | $— | $73,465 | $89,644 |
| Poverty rates | |||
| Less than high school graduate | 16.7% | 24.8% | 23.7% |
| High school graduate (includes equivalency) | 8% | 10.4% | 12.3% |
| Some college or associate's degree | 7.2% | 7.9% | 7.8% |
| Bachelor's degree or higher | 0% | 2.7% | 3.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.