Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Cedar Key, FL
Key Indicators
A quick look at key numbers
Population
875
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
65.8
years ∙ half population younger than 65.8, half older
Diversity Index
40.5%
chance two random people differ in race and ethnicity
Nativity
3.7%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Cedar Key is a city within Levy County, Florida, United States.
Co-ordinates
DEC29.150265° N, 83.037362° W
DMS29° 09′ 00.95″ N, 83° 02′ 14.50″ W
Population Density & area
849.5/sq mi
(328.9/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
46.9%
male
Male
46.9%
Female
53.1%
males per 100 females
Cedar Key
88.2
Levy County
96
Florida
96.6
Nativity
3.7%
foreign-born population
% Foreign-born
Cedar Key
3.7%
Levy County
3.9%
Florida
21.9%
Age Distribution
How the population is spread across age groups
Median Age
65.8
years ∙ half population younger than 65.8, half older
Dependency ratio
176.9
dependents per 100 working-age adults
Cedar Key
176.9
Levy County
80.2
Florida
69.1
AGE DISTRIBUTION
Distribution of age group
Median age
| Cedar Key | Levy County | Florida | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 11.8% | 19.4% | 19.5% |
| Working age (18-64) | 36.1% | 55.5% | 59.2% |
| Senior (65+) | 52.1% | 25.1% | 21.3% |
| Dependency ratio | |||
| Total dependency ratio | 176.9 | 80.2 | 69.1 |
| Child dependency ratio | 32.6 | 34.9 | 33 |
| Old-age dependency ratio | 144.3 | 45.3 | 36.1 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
40.5%
chance two random people differ in race and ethnicity
Cedar Key
40.5%
Levy County
39.9%
Florida
64.7%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Cedar Key population
| Cedar Key | Levy County | Florida | |
|---|---|---|---|
| Hispanic or Latino | 8.5% | 10.4% | 27.4% |
| Mexican | 0% | 2.8% | 3.3% |
| Puerto Rican | 7.2% | 3.5% | 5.6% |
| Cuban | 0% | 1.4% | 7.3% |
| Other Hispanic / Latino | 1.3% | 2.6% | 11.2% |
| Not Hispanic or Latino | 91.5% | 89.6% | 72.6% |
| One race | 85.4% | 85.2% | 68.8% |
| White | 76% | 76.3% | 50.4% |
| Black or African American | 8% | 7.7% | 14.6% |
| American Indian and Alaska Native | 0% | 0.1% | 0.1% |
| Asian | 0% | 0.6% | 2.9% |
| Native Hawaiian and Other Pacific Islander | 1.5% | 0% | 0.1% |
| Some Other Race | 0% | 0.4% | 0.7% |
| Two or more races (Multiracial) | 6.1% | 4.4% | 3.8% |
Household & Families Composition
Household size, type, and family structure
Household structure
63.4%
family
Family
63.4%
Non family
36.6%
% family households
Cedar Key
63.4%
Levy County
66.5%
Florida
64.6%
Average household size
1.97
persons per household
Household & Family COMPOSITION
Households
Percentage of Cedar Key population
| Cedar Key | Levy County | Florida | |
|---|---|---|---|
| Total households | 440 | 18,562 | 8,752,810 |
| Average houshold size | 1.97 | 2.43 | 2.51 |
| Family households | 279 | 12,345 | 5,652,059 |
| Average family size | 2.39 | 2.89 | 3.08 |
| Married couple family | 205 | 8,729 | 4,086,171 |
| Other families | 74 | 3,616 | 1,565,888 |
| Male householder | 15 | 1,152 | 454,845 |
| Female householder | 59 | 2,464 | 1,111,043 |
| Non-family households | 161 | 6,217 | 3,100,751 |
| One-person households | 140 | 5,307 | 2,473,731 |
| Male householder | 66 | 2,482 | 1,088,019 |
| Senior (65+) living alone | 45 | 1,403 | 401,750 |
| Female householder | 74 | 2,825 | 1,385,712 |
| Senior (65+) living alone | 74 | 1,854 | 755,340 |
| Other living arrangements | 21 | 910 | 627,020 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
795
housing units
Cedar Key
795
Levy County
21,472
Florida
10,256,470
Occupancy status
55.3%
occupied
Occupied
55.3%
Vacant
44.7%
vacancy rate
Cedar Key
44.7%
Levy County
13.6%
Florida
14.7%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
76.5%
Single family houses
Median Year Built
1977
Half of houses were built before 1977, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Cedar Key | Levy County | Florida | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 4.2 | 5.2 | 5.2 |
| 1–3 rooms | 36.3% | 10% | 15.5% |
| 4–6 rooms | 52.1% | 66.3% | 59.3% |
| 7+ rooms | 11.6% | 23.6% | 25.2% |
| Bedrooms | |||
| No bedroom / studio | 0.5% | 1.3% | 2.3% |
| 1 bedroom | 13.5% | 5.4% | 10% |
| 2 bedrooms | 55.5% | 25.5% | 31.4% |
| 3 bedrooms | 27.3% | 53.9% | 38.1% |
| 4+ bedrooms | 3.3% | 13.9% | 18% |
| At a glance | |||
| Median year built | 1977 | 1994 | 1989 |
| Total housing units | 795 | 21,472 | 10,256,470 |
Occupancy Profile
Who is inside and how they use it
Homeownership
78.2%
owners
Renter-occupied
21.8%
Owner-occupied
78.2%
homeownership rate
Cedar Key
78.2%
Levy County
81.4%
Florida
67.6%
Average household size
1.85
Owner-occupied
2.4
Renter-occupied
owner-occupied average size
Cedar Key
1.85
Levy County
2.41
Florida
2.53
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Cedar Key | Levy County | Florida | |
|---|---|---|---|
| Total occupied units | 440 | 18,562 | 8,752,810 |
| Year moved in | |||
| 2020 or later | 35.9% | 20.2% | 28.3% |
| 2010 to 2019 | 38.4% | 40.9% | 42.7% |
| 2000 to 2009 | 12% | 20.8% | 15.5% |
| 1999 or earlier | 13.7% | 18.2% | 13.6% |
| Occupants per room | |||
| 1.00 or fewer | 96.6% | 95.5% | 96.7% |
| 1.01 to 1.50 | 2.5% | 3.3% | 2.2% |
| 1.51 or more | 0.9% | 1.2% | 1.1% |
| Vehicles availability | |||
| No vehicles | 9.3% | 5.2% | 6% |
| 1 vehicle | 50.2% | 34.9% | 38.9% |
| 2 vehicles | 30.2% | 35.9% | 38.1% |
| 3 or more vehicles | 10.2% | 24% | 17% |
| House heating fuel used | |||
| Gas | 4.3% | 3.7% | 6.3% |
| Electricity | 92.5% | 92.5% | 90.4% |
| Solar | 2.3% | 0.3% | 0.5% |
| Fuel oil, kerosene etc | 0% | 0% | 0.1% |
| All other fuels | 0% | 1.7% | 0.2% |
| No fuel used | 0.9% | 1.8% | 2.4% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.3% | 0.3% |
| Lacking complete kitchen | 0% | 0.7% | 0.7% |
| No telephone service available | 0% | 1.2% | 0.9% |
Housing Value
What owner-occupied units are worth
Median home value
$378,000
owner-occupied units
Housing Cost Burden
48%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Cedar Key | Levy County | Florida | |
|---|---|---|---|
| Property value | |||
| Median Value | $378,000 | $190,600 | $359,000 |
| Under $100,000 | 6.4% | 27% | 9.2% |
| $100,000 - $200,000 | 6.1% | 25% | 11.4% |
| $200,000 - $300,000 | 14.8% | 19.1% | 17.9% |
| $300,000 - $500,000 | 46.2% | 20.9% | 34.5% |
| $500,000 - $1,000,000 | 21.8% | 6.7% | 21.1% |
| $1,000,000 and more | 4.7% | 1.2% | 5.9% |
| Owner-occupied households | |||
| With a mortgage | 29.1% | 44.2% | 56.3% |
| Without a mortgage | 70.9% | 55.8% | 43.7% |
| Median monthly owner costs | |||
| With a mortgage | $1,708 | $1,297 | $1,959 |
| Without a mortgage | $737 | $375 | $673 |
| Gross rent | |||
| Median rent | $873 | $850 | $1,669 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
49.9%
of adults 25+ with a bachelor's degree or higher
Cedar Key
49.9%
Levy County
16.5%
Florida
34.1%
Adults without a high school diploma
1.6%
of adults (25+) without a high school diploma
Cedar Key
1.6%
Levy County
11.8%
Florida
10%
School Enrollment
Who is enrolled in school and at what level
School enrollment
95
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
22.4%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Cedar Key | Levy County | Florida | |
|---|---|---|---|
| Total enrolled (age 3+) | 95 | 8,525 | 4,890,026 |
| Nursery / preschool | 15.8% | 5.7% | 5.9% |
| K–12 | 69.5% | 76.8% | 66.3% |
| Kindergarten | 9.5% | 4.8% | 5.1% |
| Elementary: Grades 1–4 | 0% | 24.4% | 19.4% |
| Elementary: Grades 5–8 | 35.8% | 28% | 20.6% |
| High School: Grades 9–12 | 24.2% | 19.5% | 21.2% |
| College or graduate school | 14.7% | 17.5% | 27.8% |
| College, undergraduate | 14.7% | 13.6% | 21.9% |
| Graduate, professional school | 0% | 3.9% | 5.9% |
| College-going rate · 18-24 yr olds | 22.4% | 27.2% | 41.6% |
| School type | |||
| Public school | 92.6% | 83.5% | 79.3% |
| Private school | 7.4% | 16.5% | 20.7% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
723
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Cedar Key | Levy County | Florida | |
|---|---|---|---|
| Population (25+) | 723 | 33,735 | 16,228,400 |
| Less than 9th grade | 0.4% | 3.4% | 4.2% |
| 9th–12th, no diploma | 1.2% | 8.4% | 5.8% |
| High school diploma or GED | 17.3% | 41.8% | 27.2% |
| Some college, no degree | 25.7% | 18.7% | 18.5% |
| Associate's degree | 5.4% | 11.1% | 10.1% |
| Bachelor's degree or higher | 49.9% | 16.5% | 34.1% |
| Bachelor's degree | 21% | 11.6% | 21.3% |
| Graduate or professional | 28.9% | 5% | 12.9% |
| High School or higher | 98.3% | 88.1% | 89.9% |
Earnings by education level
percentage as applicable
Median Earnings
$58,958
Median earnings for adults 25+, by level
Poverty Rate
8.9%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Cedar Key | Levy County | Florida | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $58,958 | $39,883 | $46,867 |
| Less than high school graduate | $— | $27,019 | $30,508 |
| High school graduate (includes equivalency) | $60,568 | $36,144 | $36,593 |
| Some college or associate's degree | $36,510 | $45,482 | $43,852 |
| Bachelor's degree | $— | $55,079 | $59,953 |
| Graduate or professional degree | $— | $70,179 | $78,498 |
| Poverty rates | |||
| Less than high school graduate | 25% | 28.2% | 24% |
| High school graduate (includes equivalency) | 32.8% | 17.2% | 14.3% |
| Some college or associate's degree | 16% | 11.9% | 9.8% |
| Bachelor's degree or higher | 8.9% | 6.3% | 5.8% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.