Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Cedar Point, IL
Key Indicators
A quick look at key numbers
Population
262
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
38.7
years ∙ half population younger than 38.7, half older
Diversity Index
27.1%
chance two random people differ in race and ethnicity
Nativity
4.2%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Cedar Point is a village within LaSalle County, Illinois, United States.
Co-ordinates
DEC41.265110° N, 89.126016° W
DMS41° 15′ 54.40″ N, 89° 07′ 33.66″ W
Population Density & area
256.9/sq mi
(99.24/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
55%
male
Male
55%
Female
45%
males per 100 females
Cedar Point
122
LaSalle County
104
Illinois
97.7
Nativity
4.2%
foreign-born population
% Foreign-born
Cedar Point
4.2%
LaSalle County
3.9%
Illinois
14.7%
Age Distribution
How the population is spread across age groups
Median Age
38.7
years ∙ half population younger than 38.7, half older
Dependency ratio
71.2
dependents per 100 working-age adults
Cedar Point
71.2
LaSalle County
69.8
Illinois
63.5
AGE DISTRIBUTION
Distribution of age group
Median age
| Cedar Point | LaSalle County | Illinois | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 22.9% | 21.2% | 21.8% |
| Working age (18-64) | 58.4% | 58.9% | 61.2% |
| Senior (65+) | 18.7% | 19.9% | 17% |
| Dependency ratio | |||
| Total dependency ratio | 71.2 | 69.8 | 63.5 |
| Child dependency ratio | 39.2 | 36 | 35.7 |
| Old-age dependency ratio | 32 | 33.8 | 27.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
27.1%
chance two random people differ in race and ethnicity
Cedar Point
27.1%
LaSalle County
31.2%
Illinois
60.5%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Cedar Point population
| Cedar Point | LaSalle County | Illinois | |
|---|---|---|---|
| Hispanic or Latino | 9.5% | 11.2% | 18.8% |
| Mexican | 9.5% | 9.7% | 14.4% |
| Puerto Rican | 0% | 0.4% | 1.6% |
| Cuban | 0% | 0% | 0.3% |
| Other Hispanic / Latino | 0% | 1% | 2.5% |
| Not Hispanic or Latino | 90.5% | 88.8% | 81.2% |
| One race | 89.7% | 85.7% | 77.8% |
| White | 84.7% | 82.1% | 58.1% |
| Black or African American | 5% | 2.5% | 13.3% |
| American Indian and Alaska Native | 0% | 0% | 0.1% |
| Asian | 0% | 0.8% | 5.9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0.3% | 0.4% |
| Two or more races (Multiracial) | 0.8% | 3.1% | 3.4% |
Household & Families Composition
Household size, type, and family structure
Household structure
72.8%
family
Family
72.8%
Non family
27.2%
% family households
Cedar Point
72.8%
LaSalle County
64.1%
Illinois
62.2%
Average household size
2.3
persons per household
Household & Family COMPOSITION
Households
Percentage of Cedar Point population
| Cedar Point | LaSalle County | Illinois | |
|---|---|---|---|
| Total households | 114 | 45,373 | 5,036,449 |
| Average houshold size | 2.3 | 2.33 | 2.46 |
| Family households | 83 | 29,063 | 3,130,978 |
| Average family size | 2.66 | 2.87 | 3.14 |
| Married couple family | 57 | 21,312 | 2,282,435 |
| Other families | 26 | 7,751 | 848,543 |
| Male householder | 16 | 2,304 | 248,521 |
| Female householder | 10 | 5,447 | 600,022 |
| Non-family households | 31 | 16,310 | 1,905,471 |
| One-person households | 28 | 13,852 | 1,569,881 |
| Male householder | 18 | 6,822 | 712,191 |
| Senior (65+) living alone | 10 | 2,334 | 210,051 |
| Female householder | 10 | 7,030 | 857,690 |
| Senior (65+) living alone | 7 | 4,000 | 417,870 |
| Other living arrangements | 3 | 2,458 | 335,590 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
130
housing units
Cedar Point
130
LaSalle County
49,843
Illinois
5,457,452
Occupancy status
87.7%
occupied
Occupied
87.7%
Vacant
12.3%
vacancy rate
Cedar Point
12.3%
LaSalle County
9%
Illinois
7.7%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
96.1%
Single family houses
Median Year Built
1954
Half of houses were built before 1954, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Cedar Point | LaSalle County | Illinois | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.4 | 5.7 | 5.6 |
| 1–3 rooms | 1.5% | 9.1% | 14.6% |
| 4–6 rooms | 79.2% | 55.8% | 50.9% |
| 7+ rooms | 19.3% | 35.1% | 34.6% |
| Bedrooms | |||
| No bedroom / studio | 1.5% | 1% | 3.1% |
| 1 bedroom | 1.5% | 8.9% | 11.5% |
| 2 bedrooms | 42.3% | 28.9% | 27.7% |
| 3 bedrooms | 44.6% | 42.9% | 35.8% |
| 4+ bedrooms | 10% | 18.3% | 21.7% |
| At a glance | |||
| Median year built | 1954 | 1964 | 1971 |
| Total housing units | 130 | 49,843 | 5,457,452 |
Occupancy Profile
Who is inside and how they use it
Homeownership
80.7%
owners
Renter-occupied
19.3%
Owner-occupied
80.7%
homeownership rate
Cedar Point
80.7%
LaSalle County
74.4%
Illinois
67.1%
Average household size
2.24
Owner-occupied
2.55
Renter-occupied
owner-occupied average size
Cedar Point
2.24
LaSalle County
2.4
Illinois
2.62
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Cedar Point | LaSalle County | Illinois | |
|---|---|---|---|
| Total occupied units | 114 | 45,373 | 5,036,449 |
| Year moved in | |||
| 2020 or later | 13.2% | 17.8% | 23.3% |
| 2010 to 2019 | 30.7% | 36% | 38.1% |
| 2000 to 2009 | 27.2% | 19.1% | 17.3% |
| 1999 or earlier | 29% | 27.1% | 21.3% |
| Occupants per room | |||
| 1.00 or fewer | 92.1% | 98.3% | 97.5% |
| 1.01 to 1.50 | 7.9% | 1.3% | 1.6% |
| 1.51 or more | 0% | 0.5% | 0.8% |
| Vehicles availability | |||
| No vehicles | 2.6% | 6% | 11% |
| 1 vehicle | 37.7% | 33.1% | 35.7% |
| 2 vehicles | 29.8% | 38.2% | 35.1% |
| 3 or more vehicles | 29.8% | 22.7% | 18.3% |
| House heating fuel used | |||
| Gas | 81.6% | 85% | 79.5% |
| Electricity | 10.5% | 13.6% | 18.6% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 1.8% | 0.2% | 0.1% |
| All other fuels | 4.4% | 0.7% | 0.8% |
| No fuel used | 1.8% | 0.3% | 0.8% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.2% | 0.3% |
| Lacking complete kitchen | 0% | 0.6% | 0.8% |
| No telephone service available | 1.8% | 1.1% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$90,000
owner-occupied units
Housing Cost Burden
18.7%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Cedar Point | LaSalle County | Illinois | |
|---|---|---|---|
| Property value | |||
| Median Value | $90,000 | $161,900 | $263,300 |
| Under $100,000 | 54.3% | 24.3% | 13.7% |
| $100,000 - $200,000 | 43.4% | 37.9% | 21.5% |
| $200,000 - $300,000 | 2.2% | 20.6% | 22.3% |
| $300,000 - $500,000 | 0% | 13.7% | 27.7% |
| $500,000 - $1,000,000 | 0% | 3.1% | 12.1% |
| $1,000,000 and more | 0% | 0.4% | 2.7% |
| Owner-occupied households | |||
| With a mortgage | 52.2% | 54.1% | 60.8% |
| Without a mortgage | 47.8% | 45.9% | 39.2% |
| Median monthly owner costs | |||
| With a mortgage | $1,182 | $1,476 | $1,987 |
| Without a mortgage | $470 | $624 | $792 |
| Gross rent | |||
| Median rent | $1,288 | $928 | $1,274 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
8%
of adults 25+ with a bachelor's degree or higher
Cedar Point
8%
LaSalle County
20.5%
Illinois
37.8%
Adults without a high school diploma
5.1%
of adults (25+) without a high school diploma
Cedar Point
5.1%
LaSalle County
8.2%
Illinois
9.6%
School Enrollment
Who is enrolled in school and at what level
School enrollment
70
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
19.2%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Cedar Point | LaSalle County | Illinois | |
|---|---|---|---|
| Total enrolled (age 3+) | 70 | 22,977 | 3,051,569 |
| Nursery / preschool | 7.1% | 6.6% | 6.3% |
| K–12 | 74.3% | 75.8% | 67.3% |
| Kindergarten | 4.3% | 6.1% | 4.9% |
| Elementary: Grades 1–4 | 25.7% | 21.6% | 19.5% |
| Elementary: Grades 5–8 | 21.4% | 23.8% | 20.8% |
| High School: Grades 9–12 | 22.9% | 24.4% | 22.1% |
| College or graduate school | 18.6% | 17.6% | 26.4% |
| College, undergraduate | 11.4% | 14.2% | 19.8% |
| Graduate, professional school | 7.1% | 3.4% | 6.6% |
| College-going rate · 18-24 yr olds | 19.2% | 20.7% | 41.4% |
| School type | |||
| Public school | 87.1% | 82.9% | 80.5% |
| Private school | 12.9% | 17.1% | 19.5% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
176
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Cedar Point | LaSalle County | Illinois | |
|---|---|---|---|
| Population (25+) | 176 | 77,134 | 8,767,004 |
| Less than 9th grade | 1.7% | 2.7% | 4.6% |
| 9th–12th, no diploma | 3.4% | 5.5% | 5% |
| High school diploma or GED | 36.9% | 35% | 25.1% |
| Some college, no degree | 30.1% | 24.8% | 19.2% |
| Associate's degree | 19.9% | 11.6% | 8.3% |
| Bachelor's degree or higher | 8% | 20.5% | 37.8% |
| Bachelor's degree | 4% | 14% | 22.6% |
| Graduate or professional | 4% | 6.5% | 15.3% |
| High School or higher | 94.9% | 91.8% | 90.5% |
Earnings by education level
percentage as applicable
Median Earnings
$45,000
Median earnings for adults 25+, by level
Poverty Rate
7.1%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Cedar Point | LaSalle County | Illinois | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $45,000 | $48,490 | $55,582 |
| Less than high school graduate | $44,167 | $33,946 | $34,655 |
| High school graduate (includes equivalency) | $— | $43,025 | $40,965 |
| Some college or associate's degree | $45,556 | $48,388 | $47,813 |
| Bachelor's degree | $71,875 | $60,429 | $73,326 |
| Graduate or professional degree | $— | $76,535 | $91,623 |
| Poverty rates | |||
| Less than high school graduate | 0% | 19.3% | 21.6% |
| High school graduate (includes equivalency) | 4.6% | 15% | 14.4% |
| Some college or associate's degree | 2.3% | 10.1% | 9.9% |
| Bachelor's degree or higher | 7.1% | 5.2% | 4.5% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.