Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Chillicothe, IL
Key Indicators
A quick look at key numbers
Population
5,900
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
51.2
years ∙ half population younger than 51.2, half older
Diversity Index
9.5%
chance two random people differ in race and ethnicity
Nativity
2.9%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Chillicothe is a city within Peoria County, Illinois, United States.
Co-ordinates
DEC40.915961° N, 89.502680° W
DMS40° 54′ 57.46″ N, 89° 30′ 09.65″ W
Population Density & area
1,120/sq mi
(431.9/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
50.1%
male
Male
50.1%
Female
49.9%
males per 100 females
Chillicothe
100.4
Peoria County
95.2
Illinois
97.7
Nativity
2.9%
foreign-born population
% Foreign-born
Chillicothe
2.9%
Peoria County
7.1%
Illinois
14.7%
Age Distribution
How the population is spread across age groups
Median Age
51.2
years ∙ half population younger than 51.2, half older
Dependency ratio
74.5
dependents per 100 working-age adults
Chillicothe
74.5
Peoria County
73
Illinois
63.5
AGE DISTRIBUTION
Distribution of age group
Median age
| Chillicothe | Peoria County | Illinois | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 16.5% | 23.9% | 21.8% |
| Working age (18-64) | 57.3% | 57.8% | 61.2% |
| Senior (65+) | 26.2% | 18.3% | 17% |
| Dependency ratio | |||
| Total dependency ratio | 74.5 | 73 | 63.5 |
| Child dependency ratio | 28.7 | 41.4 | 35.7 |
| Old-age dependency ratio | 45.8 | 31.6 | 27.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
9.5%
chance two random people differ in race and ethnicity
Chillicothe
9.5%
Peoria County
52.5%
Illinois
60.5%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Chillicothe population
| Chillicothe | Peoria County | Illinois | |
|---|---|---|---|
| Hispanic or Latino | 2.8% | 6% | 18.8% |
| Mexican | 2.8% | 4.2% | 14.4% |
| Puerto Rican | 0% | 0.4% | 1.6% |
| Cuban | 0% | 0.1% | 0.3% |
| Other Hispanic / Latino | 0% | 1.4% | 2.5% |
| Not Hispanic or Latino | 97.2% | 94% | 81.2% |
| One race | 96.3% | 88.5% | 77.8% |
| White | 95.1% | 66.1% | 58.1% |
| Black or African American | 0.6% | 17.2% | 13.3% |
| American Indian and Alaska Native | 0% | 0.1% | 0.1% |
| Asian | 0.6% | 4.6% | 5.9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0.5% | 0.4% |
| Two or more races (Multiracial) | 0.9% | 5.5% | 3.4% |
Household & Families Composition
Household size, type, and family structure
Household structure
55.7%
family
Family
55.7%
Non family
44.3%
% family households
Chillicothe
55.7%
Peoria County
57%
Illinois
62.2%
Average household size
2
persons per household
Household & Family COMPOSITION
Households
Percentage of Chillicothe population
| Chillicothe | Peoria County | Illinois | |
|---|---|---|---|
| Total households | 2,892 | 77,755 | 5,036,449 |
| Average houshold size | 2 | 2.24 | 2.46 |
| Family households | 1,612 | 44,299 | 3,130,978 |
| Average family size | 2.67 | 2.98 | 3.14 |
| Married couple family | 1,142 | 30,621 | 2,282,435 |
| Other families | 470 | 13,678 | 848,543 |
| Male householder | 91 | 3,397 | 248,521 |
| Female householder | 379 | 10,281 | 600,022 |
| Non-family households | 1,280 | 33,456 | 1,905,471 |
| One-person households | 1,221 | 28,891 | 1,569,881 |
| Male householder | 571 | 13,626 | 712,191 |
| Senior (65+) living alone | 134 | 4,106 | 210,051 |
| Female householder | 650 | 15,265 | 857,690 |
| Senior (65+) living alone | 225 | 6,872 | 417,870 |
| Other living arrangements | 59 | 4,565 | 335,590 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
3,140
housing units
Chillicothe
3,140
Peoria County
84,930
Illinois
5,457,452
Occupancy status
92.1%
occupied
Occupied
92.1%
Vacant
7.9%
vacancy rate
Chillicothe
7.9%
Peoria County
8.4%
Illinois
7.7%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
88.9%
Single family houses
Median Year Built
1965
Half of houses were built before 1965, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Chillicothe | Peoria County | Illinois | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6 | 5.7 | 5.6 |
| 1–3 rooms | 5.2% | 12.7% | 14.6% |
| 4–6 rooms | 54.8% | 51.2% | 50.9% |
| 7+ rooms | 39.9% | 36% | 34.6% |
| Bedrooms | |||
| No bedroom / studio | 1.8% | 2.9% | 3.1% |
| 1 bedroom | 6.3% | 11.9% | 11.5% |
| 2 bedrooms | 32.2% | 28.5% | 27.7% |
| 3 bedrooms | 43.3% | 35.8% | 35.8% |
| 4+ bedrooms | 16.4% | 20.9% | 21.7% |
| At a glance | |||
| Median year built | 1965 | 1967 | 1971 |
| Total housing units | 3,140 | 84,930 | 5,457,452 |
Occupancy Profile
Who is inside and how they use it
Homeownership
83.5%
owners
Renter-occupied
16.5%
Owner-occupied
83.5%
homeownership rate
Chillicothe
83.5%
Peoria County
67%
Illinois
67.1%
Average household size
2.07
Owner-occupied
1.6
Renter-occupied
owner-occupied average size
Chillicothe
2.07
Peoria County
2.34
Illinois
2.62
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Chillicothe | Peoria County | Illinois | |
|---|---|---|---|
| Total occupied units | 2,892 | 77,755 | 5,036,449 |
| Year moved in | |||
| 2020 or later | 19.3% | 26.2% | 23.3% |
| 2010 to 2019 | 31.9% | 38% | 38.1% |
| 2000 to 2009 | 20% | 16% | 17.3% |
| 1999 or earlier | 28.8% | 19.9% | 21.3% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 98.2% | 97.5% |
| 1.01 to 1.50 | 0% | 1.3% | 1.6% |
| 1.51 or more | 0% | 0.4% | 0.8% |
| Vehicles availability | |||
| No vehicles | 5.4% | 8.1% | 11% |
| 1 vehicle | 47.9% | 40.3% | 35.7% |
| 2 vehicles | 27.4% | 35% | 35.1% |
| 3 or more vehicles | 19.2% | 16.7% | 18.3% |
| House heating fuel used | |||
| Gas | 75.4% | 71.9% | 79.5% |
| Electricity | 24.1% | 26.6% | 18.6% |
| Solar | 0% | 0.2% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0.1% | 0.1% |
| All other fuels | 0% | 0.5% | 0.8% |
| No fuel used | 0.5% | 0.7% | 0.8% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.7% | 0.3% |
| Lacking complete kitchen | 2.7% | 1.4% | 0.8% |
| No telephone service available | 0% | 0.6% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$132,900
owner-occupied units
Housing Cost Burden
19.2%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Chillicothe | Peoria County | Illinois | |
|---|---|---|---|
| Property value | |||
| Median Value | $132,900 | $158,500 | $263,300 |
| Under $100,000 | 24.7% | 27.2% | 13.7% |
| $100,000 - $200,000 | 56.4% | 36.2% | 21.5% |
| $200,000 - $300,000 | 17% | 19.1% | 22.3% |
| $300,000 - $500,000 | 0.7% | 13.3% | 27.7% |
| $500,000 - $1,000,000 | 1.2% | 3.8% | 12.1% |
| $1,000,000 and more | 0% | 0.5% | 2.7% |
| Owner-occupied households | |||
| With a mortgage | 55.4% | 56.1% | 60.8% |
| Without a mortgage | 44.6% | 43.9% | 39.2% |
| Median monthly owner costs | |||
| With a mortgage | $1,277 | $1,496 | $1,987 |
| Without a mortgage | $561 | $641 | $792 |
| Gross rent | |||
| Median rent | $899 | $993 | $1,274 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
26.4%
of adults 25+ with a bachelor's degree or higher
Chillicothe
26.4%
Peoria County
34.9%
Illinois
37.8%
Adults without a high school diploma
4.4%
of adults (25+) without a high school diploma
Chillicothe
4.4%
Peoria County
6.5%
Illinois
9.6%
School Enrollment
Who is enrolled in school and at what level
School enrollment
1,051
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
30.3%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Chillicothe | Peoria County | Illinois | |
|---|---|---|---|
| Total enrolled (age 3+) | 1,051 | 43,135 | 3,051,569 |
| Nursery / preschool | 5.8% | 7.8% | 6.3% |
| K–12 | 72.2% | 67.8% | 67.3% |
| Kindergarten | 10.8% | 6.1% | 4.9% |
| Elementary: Grades 1–4 | 23.3% | 20.9% | 19.5% |
| Elementary: Grades 5–8 | 17.8% | 20.3% | 20.8% |
| High School: Grades 9–12 | 20.4% | 20.6% | 22.1% |
| College or graduate school | 22% | 24.4% | 26.4% |
| College, undergraduate | 22% | 19.2% | 19.8% |
| Graduate, professional school | 0% | 5.2% | 6.6% |
| College-going rate · 18-24 yr olds | 30.3% | 41.4% | 41.4% |
| School type | |||
| Public school | 87.7% | 76.1% | 80.5% |
| Private school | 12.3% | 23.9% | 19.5% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
4,473
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Chillicothe | Peoria County | Illinois | |
|---|---|---|---|
| Population (25+) | 4,473 | 120,926 | 8,767,004 |
| Less than 9th grade | 1.3% | 2.1% | 4.6% |
| 9th–12th, no diploma | 3.1% | 4.4% | 5% |
| High school diploma or GED | 30% | 27.7% | 25.1% |
| Some college, no degree | 28.6% | 21.4% | 19.2% |
| Associate's degree | 10.6% | 9.4% | 8.3% |
| Bachelor's degree or higher | 26.4% | 34.9% | 37.8% |
| Bachelor's degree | 21.6% | 21.5% | 22.6% |
| Graduate or professional | 4.8% | 13.3% | 15.3% |
| High School or higher | 95.6% | 93.4% | 90.5% |
Earnings by education level
percentage as applicable
Median Earnings
$50,048
Median earnings for adults 25+, by level
Poverty Rate
0.3%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Chillicothe | Peoria County | Illinois | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $50,048 | $50,113 | $55,582 |
| Less than high school graduate | $— | $24,134 | $34,655 |
| High school graduate (includes equivalency) | $39,883 | $36,752 | $40,965 |
| Some college or associate's degree | $41,031 | $42,732 | $47,813 |
| Bachelor's degree | $65,000 | $62,757 | $73,326 |
| Graduate or professional degree | $59,597 | $89,700 | $91,623 |
| Poverty rates | |||
| Less than high school graduate | 16.4% | 32.2% | 21.6% |
| High school graduate (includes equivalency) | 8% | 17.6% | 14.4% |
| Some college or associate's degree | 3.1% | 12.8% | 9.9% |
| Bachelor's degree or higher | 0.3% | 4.3% | 4.5% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.