Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Clinton County, Iowa
Key Indicators
A quick look at key numbers
Population
46,268
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
42.4
years ∙ half population younger than 42.4, half older
Diversity Index
20.4%
chance two random people differ in race and ethnicity
Nativity
2%
foreign-born population
Geographic Context
Location, size, and surroundings
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
49.3%
male
Male
49.3%
Female
50.7%
males per 100 females
Clinton County
97.4
Iowa
100.6
United States
98
Nativity
2%
foreign-born population
% Foreign-born
Clinton County
2%
Iowa
5.9%
United States
14.1%
Age Distribution
How the population is spread across age groups
Median Age
42.4
years ∙ half population younger than 42.4, half older
Dependency ratio
75.9
dependents per 100 working-age adults
Clinton County
75.9
Iowa
69.6
United States
64.4
AGE DISTRIBUTION
Distribution of age group
Median age
| Clinton County | Iowa | United States | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 22.9% | 22.9% | 22% |
| Working age (18-64) | 56.8% | 59% | 60.8% |
| Senior (65+) | 20.3% | 18.1% | 17.2% |
| Dependency ratio | |||
| Total dependency ratio | 75.9 | 69.6 | 64.4 |
| Child dependency ratio | 40.2 | 38.8 | 36.1 |
| Old-age dependency ratio | 35.6 | 30.7 | 28.3 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
20.4%
chance two random people differ in race and ethnicity
Clinton County
20.4%
Iowa
31.4%
United States
61.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Clinton County population
| Clinton County | Iowa | United States | |
|---|---|---|---|
| Hispanic or Latino | 3.6% | 7.3% | 19.3% |
| Mexican | 2% | 5% | 11.3% |
| Puerto Rican | 0.6% | 0.3% | 1.8% |
| Cuban | 0.1% | 0.1% | 0.8% |
| Other Hispanic / Latino | 1% | 1.8% | 5.5% |
| Not Hispanic or Latino | 96.4% | 92.7% | 80.7% |
| One race | 93% | 89.2% | 76.4% |
| White | 89% | 82.3% | 57.4% |
| Black or African American | 3.1% | 3.8% | 11.9% |
| American Indian and Alaska Native | 0.1% | 0.2% | 0.5% |
| Asian | 0.7% | 2.5% | 5.9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0.2% | 0.2% |
| Some Other Race | 0.1% | 0.3% | 0.6% |
| Two or more races (Multiracial) | 3.4% | 3.5% | 4.3% |
Household & Families Composition
Household size, type, and family structure
Household structure
62%
family
Family
62%
Non family
38%
% family households
Clinton County
62%
Iowa
61.6%
United States
64.2%
Average household size
2.34
persons per household
Household & Family COMPOSITION
Households
Percentage of Clinton County population
| Clinton County | Iowa | United States | |
|---|---|---|---|
| Total households | 19,506 | 1,315,707 | 129,227,496 |
| Average houshold size | 2.34 | 2.36 | 2.53 |
| Family households | 12,088 | 809,836 | 82,990,528 |
| Average family size | 2.92 | 2.98 | 3.14 |
| Married couple family | 9,156 | 635,347 | 60,637,388 |
| Other families | 2,932 | 174,489 | 22,353,140 |
| Male householder | 1,105 | 56,457 | 6,572,819 |
| Female householder | 1,827 | 118,032 | 15,780,321 |
| Non-family households | 7,418 | 505,871 | 46,236,968 |
| One-person households | 6,228 | 406,436 | 37,140,836 |
| Male householder | 2,881 | 193,582 | 16,871,444 |
| Senior (65+) living alone | 1,053 | 58,028 | 5,225,110 |
| Female householder | 3,347 | 212,854 | 20,269,392 |
| Senior (65+) living alone | 1,803 | 111,645 | 10,089,070 |
| Other living arrangements | 1,190 | 99,435 | 9,096,132 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
21,581
housing units
Clinton County
21,581
Iowa
1,437,699
United States
143,775,355
Occupancy status
90.4%
occupied
Occupied
90.4%
Vacant
9.6%
vacancy rate
Clinton County
9.6%
Iowa
8.5%
United States
10.1%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
81.2%
Single family houses
Median Year Built
1960
Half of houses were built before 1960, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Clinton County | Iowa | United States | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6 | 5.9 | 5.5 |
| 1–3 rooms | 10.8% | 11.8% | 15.1% |
| 4–6 rooms | 48.6% | 47.4% | 51.6% |
| 7+ rooms | 40.6% | 40.7% | 33.4% |
| Bedrooms | |||
| No bedroom / studio | 1.6% | 1.7% | 2.9% |
| 1 bedroom | 10% | 9.2% | 10.9% |
| 2 bedrooms | 26.3% | 27% | 25% |
| 3 bedrooms | 41.1% | 37.3% | 38.7% |
| 4+ bedrooms | 21.1% | 24.7% | 22.4% |
| At a glance | |||
| Median year built | 1960 | 1972 | 1981 |
| Total housing units | 21,581 | 1,437,699 | 143,775,355 |
Occupancy Profile
Who is inside and how they use it
Homeownership
74.5%
owners
Renter-occupied
25.5%
Owner-occupied
74.5%
homeownership rate
Clinton County
74.5%
Iowa
71.7%
United States
65.2%
Average household size
2.44
Owner-occupied
2.03
Renter-occupied
owner-occupied average size
Clinton County
2.44
Iowa
2.5
United States
2.64
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Clinton County | Iowa | United States | |
|---|---|---|---|
| Total occupied units | 19,506 | 1,315,707 | 129,227,496 |
| Year moved in | |||
| 2020 or later | 23.5% | 24.3% | 24.8% |
| 2010 to 2019 | 35.1% | 38.7% | 39.6% |
| 2000 to 2009 | 17.4% | 16.4% | 16.4% |
| 1999 or earlier | 24.1% | 20.7% | 19.1% |
| Occupants per room | |||
| 1.00 or fewer | 99.4% | 98.4% | 96.6% |
| 1.01 to 1.50 | 0.5% | 1.1% | 2.2% |
| 1.51 or more | 0% | 0.5% | 1.2% |
| Vehicles availability | |||
| No vehicles | 7.2% | 5.4% | 8.4% |
| 1 vehicle | 30.7% | 30.5% | 33.1% |
| 2 vehicles | 33.7% | 37.8% | 36.6% |
| 3 or more vehicles | 28.4% | 26.3% | 21.9% |
| House heating fuel used | |||
| Gas | 80.1% | 72.8% | 51.4% |
| Electricity | 16.5% | 24.4% | 41.3% |
| Solar | 0% | 0.1% | 0.3% |
| Fuel oil, kerosene etc | 0.6% | 0.3% | 3.9% |
| All other fuels | 2.1% | 1.8% | 2% |
| No fuel used | 0.7% | 0.6% | 1.2% |
| Selected characteristics | |||
| Lacking complete plumbing | 0.4% | 0.3% | 0.4% |
| Lacking complete kitchen | 0.6% | 0.8% | 0.8% |
| No telephone service available | 1.5% | 0.8% | 0.9% |
Housing Value
What owner-occupied units are worth
Median home value
$160,600
owner-occupied units
Housing Cost Burden
19.7%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Clinton County | Iowa | United States | |
|---|---|---|---|
| Property value | |||
| Median Value | $160,600 | $208,000 | $332,700 |
| Under $100,000 | 26.4% | 17.8% | 11.4% |
| $100,000 - $200,000 | 36.3% | 30% | 15.8% |
| $200,000 - $300,000 | 19.8% | 23.1% | 17.8% |
| $300,000 - $500,000 | 13.6% | 21.3% | 26.9% |
| $500,000 - $1,000,000 | 3.3% | 6.8% | 20.9% |
| $1,000,000 and more | 0.6% | 1.1% | 7.1% |
| Owner-occupied households | |||
| With a mortgage | 57.8% | 59.4% | 60.6% |
| Without a mortgage | 42.2% | 40.6% | 39.4% |
| Median monthly owner costs | |||
| With a mortgage | $1,334 | $1,533 | $1,963 |
| Without a mortgage | $593 | $616 | $638 |
| Gross rent | |||
| Median rent | $850 | $972 | $1,413 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
22.4%
of adults 25+ with a bachelor's degree or higher
Clinton County
22.4%
Iowa
31.4%
United States
35.7%
Adults without a high school diploma
6.6%
of adults (25+) without a high school diploma
Clinton County
6.6%
Iowa
6.7%
United States
10.4%
School Enrollment
Who is enrolled in school and at what level
School enrollment
9,772
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
21.6%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Clinton County | Iowa | United States | |
|---|---|---|---|
| Total enrolled (age 3+) | 9,772 | 784,322 | 80,089,790 |
| Nursery / preschool | 4.6% | 6.2% | 5.7% |
| K–12 | 82.9% | 68.4% | 67.6% |
| Kindergarten | 6.9% | 5.2% | 5% |
| Elementary: Grades 1–4 | 24.4% | 20.3% | 19.8% |
| Elementary: Grades 5–8 | 26.6% | 21.3% | 21% |
| High School: Grades 9–12 | 25% | 21.6% | 21.7% |
| College or graduate school | 12.5% | 25.4% | 26.7% |
| College, undergraduate | 9.9% | 20.8% | 21% |
| Graduate, professional school | 2.5% | 4.6% | 5.8% |
| College-going rate · 18-24 yr olds | 21.6% | 42.3% | 40.9% |
| School type | |||
| Public school | 90% | 84.4% | 82% |
| Private school | 10% | 15.6% | 18% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
32,266
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Clinton County | Iowa | United States | |
|---|---|---|---|
| Population (25+) | 32,266 | 2,154,149 | 230,807,303 |
| Less than 9th grade | 1.3% | 2.7% | 4.7% |
| 9th–12th, no diploma | 5.3% | 4% | 5.7% |
| High school diploma or GED | 35.7% | 30% | 26% |
| Some college, no degree | 22.1% | 19.7% | 19.1% |
| Associate's degree | 13.1% | 12.1% | 8.8% |
| Bachelor's degree or higher | 22.4% | 31.4% | 35.7% |
| Bachelor's degree | 15.4% | 20.9% | 21.6% |
| Graduate or professional | 7% | 10.5% | 14.1% |
| High School or higher | 93.3% | 93.3% | 89.6% |
Earnings by education level
percentage as applicable
Median Earnings
$48,894
Median earnings for adults 25+, by level
Poverty Rate
3.9%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Clinton County | Iowa | United States | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $48,894 | $51,106 | $52,696 |
| Less than high school graduate | $33,750 | $35,996 | $32,485 |
| High school graduate (includes equivalency) | $41,854 | $41,528 | $40,153 |
| Some college or associate's degree | $49,443 | $47,635 | $47,260 |
| Bachelor's degree | $52,648 | $62,744 | $70,044 |
| Graduate or professional degree | $81,262 | $80,022 | $90,720 |
| Poverty rates | |||
| Less than high school graduate | 36.9% | 21.5% | 24.2% |
| High school graduate (includes equivalency) | 14.1% | 12.4% | 14.4% |
| Some college or associate's degree | 9% | 8.1% | 9.8% |
| Bachelor's degree or higher | 3.9% | 3.8% | 4.5% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.