Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Danville Township, MN
Key Indicators
A quick look at key numbers
Population
235
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
52.1
years ∙ half population younger than 52.1, half older
Diversity Index
9.8%
chance two random people differ in race and ethnicity
Nativity
0.4%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Danville Township is a township in Blue Earth County, Minnesota, United States.
Co-ordinates
DEC43.893757° N, 93.840984° W
DMS43° 53′ 37.53″ N, 93° 50′ 27.54″ W
Population Density & area
6.56/sq mi
(2.54/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
55.3%
male
Male
55.3%
Female
44.7%
males per 100 females
Danville Township
123.8
Blue Earth County
103.1
Minnesota
100.4
Nativity
0.4%
foreign-born population
% Foreign-born
Danville Township
0.4%
Blue Earth County
5.4%
Minnesota
8.7%
Age Distribution
How the population is spread across age groups
Median Age
52.1
years ∙ half population younger than 52.1, half older
Dependency ratio
78
dependents per 100 working-age adults
Danville Township
78
Blue Earth County
53.8
Minnesota
67.1
AGE DISTRIBUTION
Distribution of age group
Median age
| Danville Township | Blue Earth County | Minnesota | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 20.4% | 19.7% | 22.9% |
| Working age (18-64) | 56.2% | 65% | 59.8% |
| Senior (65+) | 23.4% | 15.3% | 17.3% |
| Dependency ratio | |||
| Total dependency ratio | 78 | 53.8 | 67.1 |
| Child dependency ratio | 36.4 | 30.3 | 38.2 |
| Old-age dependency ratio | 41.7 | 23.5 | 28.9 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
9.8%
chance two random people differ in race and ethnicity
Danville Township
9.8%
Blue Earth County
28.1%
Minnesota
41%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Danville Township population
| Danville Township | Blue Earth County | Minnesota | |
|---|---|---|---|
| Hispanic or Latino | 3.8% | 4.8% | 6.4% |
| Mexican | 0% | 3.6% | 3.9% |
| Puerto Rican | 3.8% | 0.2% | 0.3% |
| Cuban | 0% | 0% | 0.1% |
| Other Hispanic / Latino | 0% | 1.1% | 2% |
| Not Hispanic or Latino | 96.2% | 95.2% | 93.6% |
| One race | 94.9% | 91.8% | 89.1% |
| White | 94.9% | 84.4% | 75.9% |
| Black or African American | 0% | 4.8% | 6.9% |
| American Indian and Alaska Native | 0% | 0.2% | 0.7% |
| Asian | 0% | 2.3% | 5.1% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0.2% | 0.5% |
| Two or more races (Multiracial) | 1.3% | 3.4% | 4.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
80.2%
family
Family
80.2%
Non family
19.8%
% family households
Danville Township
80.2%
Blue Earth County
55.5%
Minnesota
62.3%
Average household size
2.45
persons per household
Household & Family COMPOSITION
Households
Percentage of Danville Township population
| Danville Township | Blue Earth County | Minnesota | |
|---|---|---|---|
| Total households | 96 | 27,606 | 2,307,955 |
| Average houshold size | 2.45 | 2.37 | 2.43 |
| Family households | 77 | 15,316 | 1,438,404 |
| Average family size | 2.74 | 2.93 | 3.04 |
| Married couple family | 71 | 11,780 | 1,129,003 |
| Other families | 6 | 3,536 | 309,401 |
| Male householder | 4 | 1,334 | 102,922 |
| Female householder | 2 | 2,202 | 206,479 |
| Non-family households | 19 | 12,290 | 869,551 |
| One-person households | 16 | 7,752 | 686,475 |
| Male householder | 9 | 4,050 | 320,418 |
| Senior (65+) living alone | 2 | 918 | 97,557 |
| Female householder | 7 | 3,702 | 366,057 |
| Senior (65+) living alone | 7 | 1,710 | 186,557 |
| Other living arrangements | 3 | 4,538 | 183,076 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
115
housing units
Danville Township
115
Blue Earth County
29,864
Minnesota
2,545,030
Occupancy status
83.5%
occupied
Occupied
83.5%
Vacant
16.5%
vacancy rate
Danville Township
16.5%
Blue Earth County
7.6%
Minnesota
9.3%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
98.3%
Single family houses
Median Year Built
1940
Half of houses were built before 1940, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Danville Township | Blue Earth County | Minnesota | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 7.5 | 6.1 | 6.1 |
| 1–3 rooms | 0% | 13.5% | 14.9% |
| 4–6 rooms | 30.5% | 43.1% | 41.4% |
| 7+ rooms | 69.6% | 43.5% | 43.7% |
| Bedrooms | |||
| No bedroom / studio | 0% | 2.6% | 2.7% |
| 1 bedroom | 0% | 9.8% | 11.4% |
| 2 bedrooms | 17.4% | 24.1% | 24.5% |
| 3 bedrooms | 40.9% | 36% | 32.2% |
| 4+ bedrooms | 41.7% | 27.4% | 29.1% |
| At a glance | |||
| Median year built | 1940 | 1979 | 1979 |
| Total housing units | 115 | 29,864 | 2,545,030 |
Occupancy Profile
Who is inside and how they use it
Homeownership
91.7%
owners
Renter-occupied
8.3%
Owner-occupied
91.7%
homeownership rate
Danville Township
91.7%
Blue Earth County
61.4%
Minnesota
72.2%
Average household size
2.4
Owner-occupied
3
Renter-occupied
owner-occupied average size
Danville Township
2.4
Blue Earth County
2.57
Minnesota
2.59
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Danville Township | Blue Earth County | Minnesota | |
|---|---|---|---|
| Total occupied units | 96 | 27,606 | 2,307,955 |
| Year moved in | |||
| 2020 or later | 7.3% | 32.1% | 23.8% |
| 2010 to 2019 | 25% | 36% | 38.9% |
| 2000 to 2009 | 15.6% | 13.4% | 16.1% |
| 1999 or earlier | 52.1% | 18.5% | 21.2% |
| Occupants per room | |||
| 1.00 or fewer | 97.9% | 97.5% | 97.7% |
| 1.01 to 1.50 | 2.1% | 1.4% | 1.5% |
| 1.51 or more | 0% | 1.1% | 0.8% |
| Vehicles availability | |||
| No vehicles | 2.1% | 6.6% | 6.7% |
| 1 vehicle | 10.4% | 28.2% | 30.8% |
| 2 vehicles | 39.6% | 41.1% | 39.5% |
| 3 or more vehicles | 47.9% | 24% | 23.1% |
| House heating fuel used | |||
| Gas | 89.6% | 76.8% | 75.9% |
| Electricity | 0% | 20.2% | 19.4% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 2.1% | 0.5% | 1.3% |
| All other fuels | 8.3% | 1.9% | 2.5% |
| No fuel used | 0% | 0.6% | 0.9% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.6% | 0.4% |
| Lacking complete kitchen | 0% | 0.9% | 0.7% |
| No telephone service available | 0% | 1% | 0.7% |
Housing Value
What owner-occupied units are worth
Median home value
$276,200
owner-occupied units
Housing Cost Burden
23.8%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Danville Township | Blue Earth County | Minnesota | |
|---|---|---|---|
| Property value | |||
| Median Value | $276,200 | $266,700 | $329,300 |
| Under $100,000 | 9% | 9.7% | 7.7% |
| $100,000 - $200,000 | 6.8% | 20.8% | 13.3% |
| $200,000 - $300,000 | 45.5% | 28.9% | 22.6% |
| $300,000 - $500,000 | 31.8% | 29.3% | 36.9% |
| $500,000 - $1,000,000 | 5.7% | 9.5% | 17% |
| $1,000,000 and more | 1.1% | 1.8% | 2.6% |
| Owner-occupied households | |||
| With a mortgage | 47.7% | 60% | 64% |
| Without a mortgage | 52.3% | 40% | 36% |
| Median monthly owner costs | |||
| With a mortgage | $2,000 | $1,662 | $1,947 |
| Without a mortgage | $867 | $660 | $698 |
| Gross rent | |||
| Median rent | $725 | $1,123 | $1,280 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
32%
of adults 25+ with a bachelor's degree or higher
Danville Township
32%
Blue Earth County
34.2%
Minnesota
39.4%
Adults without a high school diploma
3.4%
of adults (25+) without a high school diploma
Danville Township
3.4%
Blue Earth County
5.3%
Minnesota
6.1%
School Enrollment
Who is enrolled in school and at what level
School enrollment
39
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
25%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Danville Township | Blue Earth County | Minnesota | |
|---|---|---|---|
| Total enrolled (age 3+) | 39 | 22,165 | 1,385,086 |
| Nursery / preschool | 17.9% | 4.1% | 6.2% |
| K–12 | 71.8% | 45.3% | 69.9% |
| Kindergarten | 0% | 3.4% | 5.2% |
| Elementary: Grades 1–4 | 28.2% | 13.6% | 20.6% |
| Elementary: Grades 5–8 | 10.3% | 13% | 21.7% |
| High School: Grades 9–12 | 33.3% | 15.3% | 22.4% |
| College or graduate school | 10.3% | 50.6% | 23.9% |
| College, undergraduate | 10.3% | 46.1% | 18.8% |
| Graduate, professional school | 0% | 4.5% | 5.1% |
| College-going rate · 18-24 yr olds | 25% | 62.5% | 39.1% |
| School type | |||
| Public school | 87.2% | 86.7% | 83.3% |
| Private school | 12.8% | 13.3% | 16.7% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
175
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Danville Township | Blue Earth County | Minnesota | |
|---|---|---|---|
| Population (25+) | 175 | 40,881 | 3,923,744 |
| Less than 9th grade | 2.3% | 2.4% | 2.7% |
| 9th–12th, no diploma | 1.1% | 2.9% | 3.4% |
| High school diploma or GED | 29.1% | 24.5% | 23.3% |
| Some college, no degree | 18.3% | 21.8% | 19.5% |
| Associate's degree | 17.1% | 14.3% | 11.8% |
| Bachelor's degree or higher | 32% | 34.2% | 39.4% |
| Bachelor's degree | 26.9% | 23.2% | 25.6% |
| Graduate or professional | 5.1% | 11% | 13.8% |
| High School or higher | 96.6% | 94.7% | 93.9% |
Earnings by education level
percentage as applicable
Median Earnings
$45,577
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Danville Township | Blue Earth County | Minnesota | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $45,577 | $51,493 | $58,615 |
| Less than high school graduate | $— | $29,000 | $36,257 |
| High school graduate (includes equivalency) | $33,750 | $44,822 | $42,951 |
| Some college or associate's degree | $46,250 | $48,319 | $51,845 |
| Bachelor's degree | $71,250 | $59,087 | $73,301 |
| Graduate or professional degree | $41,250 | $80,708 | $89,644 |
| Poverty rates | |||
| Less than high school graduate | 50% | 14.2% | 23.7% |
| High school graduate (includes equivalency) | 13.7% | 12.2% | 12.3% |
| Some college or associate's degree | 0% | 11.3% | 7.8% |
| Bachelor's degree or higher | 0% | 5.8% | 3.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.