Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Elmwood Park, WI
Key Indicators
A quick look at key numbers
Population
526
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
64.8
years ∙ half population younger than 64.8, half older
Diversity Index
34.1%
chance two random people differ in race and ethnicity
Nativity
1.7%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Elmwood Park is a village within Racine County, Wisconsin, United States.
Co-ordinates
DEC42.691254° N, 87.822051° W
DMS42° 41′ 28.51″ N, 87° 49′ 19.38″ W
Population Density & area
3,483/sq mi
(1,349/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
33.8%
male
Male
33.8%
Female
66.2%
males per 100 females
Elmwood Park
51.1
Racine County
99.3
Wisconsin
100.3
Nativity
1.7%
foreign-born population
% Foreign-born
Elmwood Park
1.7%
Racine County
4.9%
Wisconsin
5.2%
Age Distribution
How the population is spread across age groups
Median Age
64.8
years ∙ half population younger than 64.8, half older
Dependency ratio
176.8
dependents per 100 working-age adults
Elmwood Park
176.8
Racine County
69.1
Wisconsin
66.4
AGE DISTRIBUTION
Distribution of age group
Median age
| Elmwood Park | Racine County | Wisconsin | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 14.1% | 22.7% | 21.4% |
| Working age (18-64) | 36.1% | 59.2% | 60.1% |
| Senior (65+) | 49.8% | 18.1% | 18.5% |
| Dependency ratio | |||
| Total dependency ratio | 176.8 | 69.1 | 66.4 |
| Child dependency ratio | 38.9 | 38.4 | 35.6 |
| Old-age dependency ratio | 137.9 | 30.6 | 30.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
34.1%
chance two random people differ in race and ethnicity
Elmwood Park
34.1%
Racine County
49.4%
Wisconsin
37%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Elmwood Park population
| Elmwood Park | Racine County | Wisconsin | |
|---|---|---|---|
| Hispanic or Latino | 14.6% | 15.1% | 8% |
| Mexican | 13.7% | 12% | 5.4% |
| Puerto Rican | 0% | 1.5% | 1.1% |
| Cuban | 0% | 0.2% | 0.1% |
| Other Hispanic / Latino | 1% | 1.4% | 1.3% |
| Not Hispanic or Latino | 85.4% | 84.9% | 92% |
| One race | 84.8% | 80.7% | 88.3% |
| White | 79.7% | 68.6% | 78.6% |
| Black or African American | 5.1% | 10.3% | 5.9% |
| American Indian and Alaska Native | 0% | 0.2% | 0.5% |
| Asian | 0% | 1.1% | 2.9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0.1% | 0% |
| Some Other Race | 0% | 0.4% | 0.3% |
| Two or more races (Multiracial) | 0.6% | 4.2% | 3.7% |
Household & Families Composition
Household size, type, and family structure
Household structure
40.5%
family
Family
40.5%
Non family
59.5%
% family households
Elmwood Park
40.5%
Racine County
63%
Wisconsin
60.5%
Average household size
1.85
persons per household
Household & Family COMPOSITION
Households
Percentage of Elmwood Park population
| Elmwood Park | Racine County | Wisconsin | |
|---|---|---|---|
| Total households | 284 | 80,406 | 2,479,480 |
| Average houshold size | 1.85 | 2.39 | 2.33 |
| Family households | 115 | 50,656 | 1,500,296 |
| Average family size | 2.97 | 3 | 2.95 |
| Married couple family | 98 | 36,834 | 1,161,326 |
| Other families | 17 | 13,822 | 338,970 |
| Male householder | 5 | 4,246 | 112,650 |
| Female householder | 12 | 9,576 | 226,320 |
| Non-family households | 169 | 29,750 | 979,184 |
| One-person households | 158 | 24,609 | 781,452 |
| Male householder | 7 | 11,233 | 373,428 |
| Senior (65+) living alone | 5 | 3,324 | 109,743 |
| Female householder | 151 | 13,376 | 408,024 |
| Senior (65+) living alone | 150 | 7,105 | 210,915 |
| Other living arrangements | 11 | 5,141 | 197,732 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
297
housing units
Elmwood Park
297
Racine County
85,658
Wisconsin
2,778,572
Occupancy status
95.6%
occupied
Occupied
95.6%
Vacant
4.4%
vacancy rate
Elmwood Park
4.4%
Racine County
6.1%
Wisconsin
10.8%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
100%
Single family houses
Median Year Built
1969
Half of houses were built before 1969, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Elmwood Park | Racine County | Wisconsin | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 7.2 | 5.7 | 5.6 |
| 1–3 rooms | 0% | 9% | 13.2% |
| 4–6 rooms | 21.2% | 56.6% | 52% |
| 7+ rooms | 78.8% | 34.3% | 34.9% |
| Bedrooms | |||
| No bedroom / studio | 0% | 1.4% | 2.1% |
| 1 bedroom | 0% | 7.6% | 10% |
| 2 bedrooms | 8.1% | 26.4% | 27.8% |
| 3 bedrooms | 79.1% | 45.2% | 40% |
| 4+ bedrooms | 12.8% | 19.3% | 20.1% |
| At a glance | |||
| Median year built | 1969 | 1969 | 1975 |
| Total housing units | 297 | 85,658 | 2,778,572 |
Occupancy Profile
Who is inside and how they use it
Homeownership
98.2%
owners
Renter-occupied
1.8%
Owner-occupied
98.2%
homeownership rate
Elmwood Park
98.2%
Racine County
71%
Wisconsin
67.8%
Average household size
1.8
Owner-occupied
4.6
Renter-occupied
owner-occupied average size
Elmwood Park
1.8
Racine County
2.47
Wisconsin
2.49
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Elmwood Park | Racine County | Wisconsin | |
|---|---|---|---|
| Total occupied units | 284 | 80,406 | 2,479,480 |
| Year moved in | |||
| 2020 or later | 7.7% | 19.6% | 23.1% |
| 2010 to 2019 | 18.7% | 39.9% | 38% |
| 2000 to 2009 | 12% | 17.5% | 17.1% |
| 1999 or earlier | 61.6% | 23% | 21.8% |
| Occupants per room | |||
| 1.00 or fewer | 99.6% | 98.6% | 98.3% |
| 1.01 to 1.50 | 0.4% | 1.2% | 1.2% |
| 1.51 or more | 0% | 0.3% | 0.5% |
| Vehicles availability | |||
| No vehicles | 1.8% | 5.2% | 6.4% |
| 1 vehicle | 57% | 34.8% | 33% |
| 2 vehicles | 30.3% | 39.1% | 39.5% |
| 3 or more vehicles | 10.9% | 20.9% | 21.1% |
| House heating fuel used | |||
| Gas | 91.9% | 79.2% | 76.6% |
| Electricity | 6.3% | 18% | 17.8% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 1.1% | 1.2% | 1.4% |
| All other fuels | 0.7% | 1.2% | 3.5% |
| No fuel used | 0% | 0.3% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.2% | 0.4% |
| Lacking complete kitchen | 0% | 0.5% | 0.8% |
| No telephone service available | 29.6% | 0.5% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$229,300
owner-occupied units
Housing Cost Burden
25.7%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Elmwood Park | Racine County | Wisconsin | |
|---|---|---|---|
| Property value | |||
| Median Value | $229,300 | $251,400 | $266,500 |
| Under $100,000 | 2.2% | 8.1% | 9.1% |
| $100,000 - $200,000 | 23.7% | 28.1% | 23% |
| $200,000 - $300,000 | 52.7% | 24.3% | 25.5% |
| $300,000 - $500,000 | 20.1% | 28.8% | 29.4% |
| $500,000 - $1,000,000 | 1.4% | 9.7% | 11.4% |
| $1,000,000 and more | 0% | 1% | 1.7% |
| Owner-occupied households | |||
| With a mortgage | 50.2% | 66.3% | 61.1% |
| Without a mortgage | 49.8% | 33.7% | 38.9% |
| Median monthly owner costs | |||
| With a mortgage | $1,456 | $1,691 | $1,689 |
| Without a mortgage | $653 | $690 | $659 |
| Gross rent | |||
| Median rent | $— | $1,080 | $1,087 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
32.2%
of adults 25+ with a bachelor's degree or higher
Elmwood Park
32.2%
Racine County
28.4%
Wisconsin
33.4%
Adults without a high school diploma
9.7%
of adults (25+) without a high school diploma
Elmwood Park
9.7%
Racine County
7.5%
Wisconsin
6.4%
School Enrollment
Who is enrolled in school and at what level
School enrollment
62
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
41.2%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Elmwood Park | Racine County | Wisconsin | |
|---|---|---|---|
| Total enrolled (age 3+) | 62 | 44,501 | 1,356,381 |
| Nursery / preschool | 17.7% | 5.4% | 5.3% |
| K–12 | 62.9% | 75.4% | 69.3% |
| Kindergarten | 1.6% | 5.7% | 5.5% |
| Elementary: Grades 1–4 | 24.2% | 22.9% | 20.2% |
| Elementary: Grades 5–8 | 22.6% | 22.3% | 21.3% |
| High School: Grades 9–12 | 14.5% | 24.5% | 22.3% |
| College or graduate school | 19.4% | 19.2% | 25.3% |
| College, undergraduate | 19.4% | 14.9% | 20.7% |
| Graduate, professional school | 0% | 4.3% | 4.7% |
| College-going rate · 18-24 yr olds | 41.2% | 26% | 39.8% |
| School type | |||
| Public school | 66.1% | 78.1% | 82.4% |
| Private school | 33.9% | 21.9% | 17.6% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
435
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Elmwood Park | Racine County | Wisconsin | |
|---|---|---|---|
| Population (25+) | 435 | 136,564 | 4,099,973 |
| Less than 9th grade | 3% | 2.6% | 2.3% |
| 9th–12th, no diploma | 6.7% | 4.9% | 4.1% |
| High school diploma or GED | 35.6% | 30.1% | 29.4% |
| Some college, no degree | 13.6% | 22.4% | 19.5% |
| Associate's degree | 9% | 11.5% | 11.3% |
| Bachelor's degree or higher | 32.2% | 28.4% | 33.4% |
| Bachelor's degree | 25.7% | 19.1% | 22% |
| Graduate or professional | 6.4% | 9.3% | 11.4% |
| High School or higher | 90.3% | 92.5% | 93.6% |
Earnings by education level
percentage as applicable
Median Earnings
$50,750
Median earnings for adults 25+, by level
Poverty Rate
2.1%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Elmwood Park | Racine County | Wisconsin | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $50,750 | $52,749 | $53,060 |
| Less than high school graduate | $35,000 | $32,345 | $36,585 |
| High school graduate (includes equivalency) | $59,750 | $43,229 | $42,367 |
| Some college or associate's degree | $46,250 | $49,547 | $49,438 |
| Bachelor's degree | $56,250 | $70,922 | $66,239 |
| Graduate or professional degree | $52,500 | $80,873 | $79,916 |
| Poverty rates | |||
| Less than high school graduate | 0% | 26.2% | 22.6% |
| High school graduate (includes equivalency) | 6.5% | 11.4% | 12.2% |
| Some college or associate's degree | 1% | 8.2% | 7.9% |
| Bachelor's degree or higher | 2.1% | 3% | 3.7% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.