Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Genoa, CO
Key Indicators
A quick look at key numbers
Population
190
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
48.9
years ∙ half population younger than 48.9, half older
Diversity Index
32.3%
chance two random people differ in race and ethnicity
Nativity
0.5%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Genoa is a town within Lincoln County, Colorado, United States.
Co-ordinates
DEC39.278218° N, 103.498717° W
DMS39° 16′ 41.58″ N, 103° 29′ 55.38″ W
Population Density & area
612.9/sq mi
(236.3/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
58.9%
male
Male
58.9%
Female
41.1%
males per 100 females
Genoa
143.6
Lincoln County
138.3
Colorado
102.6
Nativity
0.5%
foreign-born population
% Foreign-born
Genoa
0.5%
Lincoln County
4.6%
Colorado
9.8%
Age Distribution
How the population is spread across age groups
Median Age
48.9
years ∙ half population younger than 48.9, half older
Dependency ratio
38.7
dependents per 100 working-age adults
Genoa
38.7
Lincoln County
55.4
Colorado
57.7
AGE DISTRIBUTION
Distribution of age group
Median age
| Genoa | Lincoln County | Colorado | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 10.5% | 17.4% | 21% |
| Working age (18-64) | 72.1% | 64.3% | 63.4% |
| Senior (65+) | 17.4% | 18.3% | 15.6% |
| Dependency ratio | |||
| Total dependency ratio | 38.7 | 55.4 | 57.7 |
| Child dependency ratio | 14.6 | 27 | 33.1 |
| Old-age dependency ratio | 24.1 | 28.4 | 24.6 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
32.3%
chance two random people differ in race and ethnicity
Genoa
32.3%
Lincoln County
42.3%
Colorado
52.5%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Genoa population
| Genoa | Lincoln County | Colorado | |
|---|---|---|---|
| Hispanic or Latino | 11.6% | 15.2% | 22.5% |
| Mexican | 6.8% | 3.5% | 15.8% |
| Puerto Rican | 0% | 0% | 0.7% |
| Cuban | 0% | 0% | 0.3% |
| Other Hispanic / Latino | 4.7% | 11.7% | 5.7% |
| Not Hispanic or Latino | 88.4% | 84.8% | 77.5% |
| One race | 81% | 80.8% | 72.9% |
| White | 81.1% | 74.1% | 64.8% |
| Black or African American | 0% | 5.5% | 3.8% |
| American Indian and Alaska Native | 0% | 1% | 0.4% |
| Asian | 0% | 0.1% | 3.2% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.1% |
| Some Other Race | 0% | 0.1% | 0.5% |
| Two or more races (Multiracial) | 7.4% | 4% | 4.6% |
Household & Families Composition
Household size, type, and family structure
Household structure
49.5%
family
Family
49.5%
Non family
50.5%
% family households
Genoa
49.5%
Lincoln County
57.9%
Colorado
61.7%
Average household size
1.74
persons per household
Household & Family COMPOSITION
Households
Percentage of Genoa population
| Genoa | Lincoln County | Colorado | |
|---|---|---|---|
| Total households | 109 | 1,971 | 2,374,218 |
| Average houshold size | 1.74 | 2.28 | 2.42 |
| Family households | 54 | 1,141 | 1,465,097 |
| Average family size | 2.39 | 2.99 | 3.01 |
| Married couple family | 44 | 984 | 1,147,437 |
| Other families | 10 | 157 | 317,660 |
| Male householder | 0 | 30 | 106,780 |
| Female householder | 10 | 127 | 210,880 |
| Non-family households | 55 | 830 | 909,121 |
| One-person households | 45 | 712 | 679,604 |
| Male householder | 35 | 341 | 330,797 |
| Senior (65+) living alone | 8 | 115 | 88,830 |
| Female householder | 10 | 371 | 348,807 |
| Senior (65+) living alone | 10 | 225 | 157,958 |
| Other living arrangements | 10 | 118 | 229,517 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
124
housing units
Genoa
124
Lincoln County
2,382
Colorado
2,589,053
Occupancy status
87.9%
occupied
Occupied
87.9%
Vacant
12.1%
vacancy rate
Genoa
12.1%
Lincoln County
17.3%
Colorado
8.3%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
83.9%
Single family houses
Median Year Built
1938
Half of houses were built before 1938, and half after.
* The Census Bureau did not report an exact median year built for Genoa the estimate falls at or before 1939, the lower limit of the survey's reporting range.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Genoa | Lincoln County | Colorado | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.9 | 6 | 5.7 |
| 1–3 rooms | 0.8% | 7.5% | 17.3% |
| 4–6 rooms | 61.3% | 50.7% | 43.7% |
| 7+ rooms | 37.9% | 41.8% | 39.1% |
| Bedrooms | |||
| No bedroom / studio | 0% | 1.2% | 2.7% |
| 1 bedroom | 1.6% | 6.1% | 11.7% |
| 2 bedrooms | 52.4% | 28.5% | 24.1% |
| 3 bedrooms | 27.4% | 36.1% | 32.3% |
| 4+ bedrooms | 18.5% | 28.1% | 29.2% |
| At a glance | |||
| Median year built | 1938 | 1968 | 1988 |
| Total housing units | 124 | 2,382 | 2,589,053 |
Occupancy Profile
Who is inside and how they use it
Homeownership
84.4%
owners
Renter-occupied
15.6%
Owner-occupied
84.4%
homeownership rate
Genoa
84.4%
Lincoln County
71.7%
Colorado
66.2%
Average household size
1.8
Owner-occupied
1.41
Renter-occupied
owner-occupied average size
Genoa
1.8
Lincoln County
2.26
Colorado
2.56
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Genoa | Lincoln County | Colorado | |
|---|---|---|---|
| Total occupied units | 109 | 1,971 | 2,374,218 |
| Year moved in | |||
| 2020 or later | 38.6% | 23.8% | 30.5% |
| 2010 to 2019 | 40.4% | 38.9% | 41% |
| 2000 to 2009 | 2.8% | 9.2% | 14.8% |
| 1999 or earlier | 18.4% | 28.2% | 13.8% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 98.2% | 97.6% |
| 1.01 to 1.50 | 0% | 1.8% | 1.6% |
| 1.51 or more | 0% | 0% | 0.8% |
| Vehicles availability | |||
| No vehicles | 4.6% | 4.9% | 5.2% |
| 1 vehicle | 22.9% | 26.9% | 30.7% |
| 2 vehicles | 27.5% | 35% | 38.8% |
| 3 or more vehicles | 45% | 33.2% | 25.4% |
| House heating fuel used | |||
| Gas | 80.8% | 78.3% | 71.3% |
| Electricity | 7.3% | 19% | 25.6% |
| Solar | 0% | 0% | 0.5% |
| Fuel oil, kerosene etc | 0% | 0.3% | 0.1% |
| All other fuels | 11.9% | 2.3% | 2% |
| No fuel used | 0% | 0.3% | 0.5% |
| Selected characteristics | |||
| Lacking complete plumbing | 1.8% | 0.8% | 0.3% |
| Lacking complete kitchen | 1.8% | 2.1% | 0.7% |
| No telephone service available | 0% | 0.2% | 0.7% |
Housing Value
What owner-occupied units are worth
Median home value
$186,100
owner-occupied units
Housing Cost Burden
49.1%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Genoa | Lincoln County | Colorado | |
|---|---|---|---|
| Property value | |||
| Median Value | $186,100 | $246,500 | $539,400 |
| Under $100,000 | 17.4% | 16.9% | 4.8% |
| $100,000 - $200,000 | 38% | 21% | 3.6% |
| $200,000 - $300,000 | 20.7% | 25.9% | 6.8% |
| $300,000 - $500,000 | 23.9% | 25.5% | 30% |
| $500,000 - $1,000,000 | 0% | 9.4% | 43.6% |
| $1,000,000 and more | 0% | 1.4% | 11.1% |
| Owner-occupied households | |||
| With a mortgage | 64.1% | 48.4% | 69.4% |
| Without a mortgage | 35.9% | 51.6% | 30.6% |
| Median monthly owner costs | |||
| With a mortgage | $1,466 | $1,500 | $2,326 |
| Without a mortgage | $421 | $476 | $663 |
| Gross rent | |||
| Median rent | $— | $868 | $1,761 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
19.9%
of adults 25+ with a bachelor's degree or higher
Genoa
19.9%
Lincoln County
26.1%
Colorado
45.7%
Adults without a high school diploma
3.4%
of adults (25+) without a high school diploma
Genoa
3.4%
Lincoln County
13.9%
Colorado
7.1%
School Enrollment
Who is enrolled in school and at what level
School enrollment
29
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
45.8%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Genoa | Lincoln County | Colorado | |
|---|---|---|---|
| Total enrolled (age 3+) | 29 | 890 | 1,369,681 |
| Nursery / preschool | 0% | 4.9% | 5.9% |
| K–12 | 58.6% | 83.4% | 66.5% |
| Kindergarten | 0% | 3.8% | 4.5% |
| Elementary: Grades 1–4 | 24.1% | 24.3% | 19.4% |
| Elementary: Grades 5–8 | 24.1% | 24.5% | 20.9% |
| High School: Grades 9–12 | 10.3% | 30.8% | 21.7% |
| College or graduate school | 41.4% | 11.7% | 27.6% |
| College, undergraduate | 41.4% | 9.4% | 21% |
| Graduate, professional school | 0% | 2.2% | 6.6% |
| College-going rate · 18-24 yr olds | 45.8% | 8.5% | 38% |
| School type | |||
| Public school | 100% | 94.3% | 86% |
| Private school | 0% | 5.7% | 14% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
146
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
* The Census Bureau did not publish education attainment by gender data for Genoa due to an insufficient sample size to produce reliable estimates.
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Genoa | Lincoln County | Colorado | |
|---|---|---|---|
| Population (25+) | 146 | 4,184 | 4,095,727 |
| Less than 9th grade | 0% | 2% | 3.1% |
| 9th–12th, no diploma | 3.4% | 11.9% | 4% |
| High school diploma or GED | 51.4% | 39% | 19.7% |
| Some college, no degree | 13% | 15.9% | 19.2% |
| Associate's degree | 12.3% | 5.2% | 8.3% |
| Bachelor's degree or higher | 19.9% | 26.1% | 45.7% |
| Bachelor's degree | 15.8% | 21.9% | 28.1% |
| Graduate or professional | 4.1% | 4.2% | 17.6% |
| High School or higher | 96.6% | 86.2% | 92.9% |
Earnings by education level
percentage as applicable
Median Earnings
$50,417
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Genoa | Lincoln County | Colorado | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $50,417 | $44,883 | $60,455 |
| Less than high school graduate | $— | $27,096 | $37,820 |
| High school graduate (includes equivalency) | $40,893 | $44,273 | $45,140 |
| Some college or associate's degree | $46,000 | $40,690 | $50,210 |
| Bachelor's degree | $62,500 | $53,063 | $73,999 |
| Graduate or professional degree | $— | $47,344 | $90,992 |
| Poverty rates | |||
| Less than high school graduate | 100% | 17.1% | 19.9% |
| High school graduate (includes equivalency) | 20% | 13.7% | 11.5% |
| Some college or associate's degree | 13.5% | 10.4% | 8.8% |
| Bachelor's degree or higher | 0% | 7% | 3.9% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.