Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Genola, MN
Key Indicators
A quick look at key numbers
Population
81
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
51.4
years ∙ half population younger than 51.4, half older
Diversity Index
0%
chance two random people differ in race and ethnicity
Nativity
0%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Genola is a city within Morrison County, Minnesota, United States.
Co-ordinates
DEC45.965536° N, 94.112788° W
DMS45° 57′ 55.93″ N, 94° 06′ 46.04″ W
Population Density & area
263.8/sq mi
(101.9/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
39.5%
male
Male
39.5%
Female
60.5%
males per 100 females
Genola
65.3
Morrison County
103.7
Minnesota
100.4
Nativity
0%
foreign-born population
% Foreign-born
Genola
0%
Morrison County
0.9%
Minnesota
8.7%
Age Distribution
How the population is spread across age groups
Median Age
51.4
years ∙ half population younger than 51.4, half older
Dependency ratio
44.6
dependents per 100 working-age adults
Genola
44.6
Morrison County
79.4
Minnesota
67.1
AGE DISTRIBUTION
Distribution of age group
Median age
| Genola | Morrison County | Minnesota | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 11.1% | 23% | 22.9% |
| Working age (18-64) | 69.1% | 55.7% | 59.8% |
| Senior (65+) | 19.8% | 21.3% | 17.3% |
| Dependency ratio | |||
| Total dependency ratio | 44.6 | 79.4 | 67.1 |
| Child dependency ratio | 16.1 | 41.2 | 38.2 |
| Old-age dependency ratio | 28.6 | 38.2 | 28.9 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
0%
chance two random people differ in race and ethnicity
Genola
0%
Morrison County
11%
Minnesota
41%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Genola population
| Genola | Morrison County | Minnesota | |
|---|---|---|---|
| Hispanic or Latino | 0% | 1.9% | 6.4% |
| Mexican | 0% | 0.9% | 3.9% |
| Puerto Rican | 0% | 0.7% | 0.3% |
| Cuban | 0% | 0% | 0.1% |
| Other Hispanic / Latino | 0% | 0.4% | 2% |
| Not Hispanic or Latino | 100% | 98.1% | 93.6% |
| One race | 100% | 95.7% | 89.1% |
| White | 100% | 94.3% | 75.9% |
| Black or African American | 0% | 0.5% | 6.9% |
| American Indian and Alaska Native | 0% | 0.2% | 0.7% |
| Asian | 0% | 0.4% | 5.1% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0.3% | 0.5% |
| Two or more races (Multiracial) | 0% | 2.4% | 4.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
38.8%
family
Family
38.8%
Non family
61.2%
% family households
Genola
38.8%
Morrison County
65.2%
Minnesota
62.3%
Average household size
1.65
persons per household
Household & Family COMPOSITION
Households
Percentage of Genola population
| Genola | Morrison County | Minnesota | |
|---|---|---|---|
| Total households | 49 | 14,084 | 2,307,955 |
| Average houshold size | 1.65 | 2.39 | 2.43 |
| Family households | 19 | 9,184 | 1,438,404 |
| Average family size | 2.42 | 2.92 | 3.04 |
| Married couple family | 16 | 7,118 | 1,129,003 |
| Other families | 3 | 2,066 | 309,401 |
| Male householder | 0 | 836 | 102,922 |
| Female householder | 3 | 1,230 | 206,479 |
| Non-family households | 30 | 4,900 | 869,551 |
| One-person households | 26 | 4,077 | 686,475 |
| Male householder | 4 | 1,959 | 320,418 |
| Senior (65+) living alone | 0 | 682 | 97,557 |
| Female householder | 22 | 2,118 | 366,057 |
| Senior (65+) living alone | 5 | 1,421 | 186,557 |
| Other living arrangements | 4 | 823 | 183,076 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
61
housing units
Genola
61
Morrison County
16,256
Minnesota
2,545,030
Occupancy status
80.3%
occupied
Occupied
80.3%
Vacant
19.7%
vacancy rate
Genola
19.7%
Morrison County
13.4%
Minnesota
9.3%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
90.1%
Single family houses
Median Year Built
1958
Half of houses were built before 1958, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Genola | Morrison County | Minnesota | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6 | 6.2 | 6.1 |
| 1–3 rooms | 8.2% | 10.1% | 14.9% |
| 4–6 rooms | 47.6% | 45.2% | 41.4% |
| 7+ rooms | 44.3% | 44.7% | 43.7% |
| Bedrooms | |||
| No bedroom / studio | 0% | 1.3% | 2.7% |
| 1 bedroom | 1.6% | 7.5% | 11.4% |
| 2 bedrooms | 19.7% | 23.1% | 24.5% |
| 3 bedrooms | 52.5% | 38.3% | 32.2% |
| 4+ bedrooms | 26.2% | 29.8% | 29.1% |
| At a glance | |||
| Median year built | 1958 | 1978 | 1979 |
| Total housing units | 61 | 16,256 | 2,545,030 |
Occupancy Profile
Who is inside and how they use it
Homeownership
61.2%
owners
Renter-occupied
38.8%
Owner-occupied
61.2%
homeownership rate
Genola
61.2%
Morrison County
80.6%
Minnesota
72.2%
Average household size
2
Owner-occupied
1.11
Renter-occupied
owner-occupied average size
Genola
2
Morrison County
2.5
Minnesota
2.59
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Genola | Morrison County | Minnesota | |
|---|---|---|---|
| Total occupied units | 49 | 14,084 | 2,307,955 |
| Year moved in | |||
| 2020 or later | 49% | 16.9% | 23.8% |
| 2010 to 2019 | 20.4% | 36.2% | 38.9% |
| 2000 to 2009 | 24.5% | 18.4% | 16.1% |
| 1999 or earlier | 6.1% | 28.5% | 21.2% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 98.9% | 97.7% |
| 1.01 to 1.50 | 0% | 0.9% | 1.5% |
| 1.51 or more | 0% | 0.2% | 0.8% |
| Vehicles availability | |||
| No vehicles | 2% | 4.8% | 6.7% |
| 1 vehicle | 53.1% | 25.5% | 30.8% |
| 2 vehicles | 16.3% | 33.8% | 39.5% |
| 3 or more vehicles | 28.6% | 35.8% | 23.1% |
| House heating fuel used | |||
| Gas | 100% | 66.6% | 75.9% |
| Electricity | 0% | 14.3% | 19.4% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 0% | 5.6% | 1.3% |
| All other fuels | 0% | 12.4% | 2.5% |
| No fuel used | 0% | 1.3% | 0.9% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.6% | 0.4% |
| Lacking complete kitchen | 0% | 0.6% | 0.7% |
| No telephone service available | 0% | 0.6% | 0.7% |
Housing Value
What owner-occupied units are worth
Median home value
$185,400
owner-occupied units
Housing Cost Burden
26.1%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Genola | Morrison County | Minnesota | |
|---|---|---|---|
| Property value | |||
| Median Value | $185,400 | $248,500 | $329,300 |
| Under $100,000 | 23.4% | 8.2% | 7.7% |
| $100,000 - $200,000 | 50% | 28.3% | 13.3% |
| $200,000 - $300,000 | 23.3% | 26.1% | 22.6% |
| $300,000 - $500,000 | 3.3% | 27% | 36.9% |
| $500,000 - $1,000,000 | 0% | 9.1% | 17% |
| $1,000,000 and more | 0% | 1.3% | 2.6% |
| Owner-occupied households | |||
| With a mortgage | 80% | 56.2% | 64% |
| Without a mortgage | 20% | 43.8% | 36% |
| Median monthly owner costs | |||
| With a mortgage | $1,625 | $1,581 | $1,947 |
| Without a mortgage | $400 | $561 | $698 |
| Gross rent | |||
| Median rent | $1,703 | $788 | $1,280 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
27.7%
of adults 25+ with a bachelor's degree or higher
Genola
27.7%
Morrison County
18.9%
Minnesota
39.4%
Adults without a high school diploma
3.1%
of adults (25+) without a high school diploma
Genola
3.1%
Morrison County
7.2%
Minnesota
6.1%
School Enrollment
Who is enrolled in school and at what level
School enrollment
10
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
0%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Genola | Morrison County | Minnesota | |
|---|---|---|---|
| Total enrolled (age 3+) | 10 | 7,154 | 1,385,086 |
| Nursery / preschool | 0% | 7.4% | 6.2% |
| K–12 | 90% | 81% | 69.9% |
| Kindergarten | 0% | 6.9% | 5.2% |
| Elementary: Grades 1–4 | 50% | 23.9% | 20.6% |
| Elementary: Grades 5–8 | 20% | 25.1% | 21.7% |
| High School: Grades 9–12 | 20% | 25% | 22.4% |
| College or graduate school | 10% | 11.6% | 23.9% |
| College, undergraduate | 10% | 9.5% | 18.8% |
| Graduate, professional school | 0% | 2.2% | 5.1% |
| College-going rate · 18-24 yr olds | 0% | 18.2% | 39.1% |
| School type | |||
| Public school | 100% | 89.4% | 83.3% |
| Private school | 0% | 10.6% | 16.7% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
65
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
* The Census Bureau did not publish education attainment by gender data for Genola due to an insufficient sample size to produce reliable estimates.
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Genola | Morrison County | Minnesota | |
|---|---|---|---|
| Population (25+) | 65 | 24,006 | 3,923,744 |
| Less than 9th grade | 0% | 2.4% | 2.7% |
| 9th–12th, no diploma | 3.1% | 4.8% | 3.4% |
| High school diploma or GED | 26.2% | 37.3% | 23.3% |
| Some college, no degree | 10.8% | 21.6% | 19.5% |
| Associate's degree | 32.3% | 14.9% | 11.8% |
| Bachelor's degree or higher | 27.7% | 18.9% | 39.4% |
| Bachelor's degree | 27.7% | 13% | 25.6% |
| Graduate or professional | 0% | 5.9% | 13.8% |
| High School or higher | 96.9% | 92.8% | 93.9% |
Earnings by education level
percentage as applicable
Median Earnings
$43,359
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Genola | Morrison County | Minnesota | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $43,359 | $49,601 | $58,615 |
| Less than high school graduate | $— | $31,429 | $36,257 |
| High school graduate (includes equivalency) | $— | $43,532 | $42,951 |
| Some college or associate's degree | $33,750 | $47,630 | $51,845 |
| Bachelor's degree | $— | $62,245 | $73,301 |
| Graduate or professional degree | $— | $74,651 | $89,644 |
| Poverty rates | |||
| Less than high school graduate | 50% | 21.1% | 23.7% |
| High school graduate (includes equivalency) | 29.4% | 14.3% | 12.3% |
| Some college or associate's degree | 7.1% | 7.7% | 7.8% |
| Bachelor's degree or higher | 0% | 5.3% | 3.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.