Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Gerry, NY
Key Indicators
A quick look at key numbers
Population
1,668
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
52.4
years ∙ half population younger than 52.4, half older
Diversity Index
10.9%
chance two random people differ in race and ethnicity
Nativity
1%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Gerry is a town in Chautauqua County, New York, United States.
Co-ordinates
DEC42.227264° N, 79.230764° W
DMS42° 13′ 38.15″ N, 79° 13′ 50.75″ W
Population Density & area
46.21/sq mi
(17.82/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
49.2%
male
Male
49.2%
Female
50.8%
males per 100 females
Gerry
96.9
Chautauqua County
98.4
New York
95.5
Nativity
1%
foreign-born population
% Foreign-born
Gerry
1%
Chautauqua County
2.6%
New York
22.8%
Age Distribution
How the population is spread across age groups
Median Age
52.4
years ∙ half population younger than 52.4, half older
Dependency ratio
102.9
dependents per 100 working-age adults
Gerry
102.9
Chautauqua County
72.4
New York
62.3
AGE DISTRIBUTION
Distribution of age group
Median age
| Gerry | Chautauqua County | New York | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 20.9% | 20.6% | 20.5% |
| Working age (18-64) | 49.2% | 58% | 61.6% |
| Senior (65+) | 29.9% | 21.4% | 17.9% |
| Dependency ratio | |||
| Total dependency ratio | 102.9 | 72.4 | 62.3 |
| Child dependency ratio | 42.3 | 35.4 | 33.2 |
| Old-age dependency ratio | 60.6 | 37 | 29.1 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
10.9%
chance two random people differ in race and ethnicity
Gerry
10.9%
Chautauqua County
28.9%
New York
65.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Gerry population
| Gerry | Chautauqua County | New York | |
|---|---|---|---|
| Hispanic or Latino | 1.9% | 9.6% | 19.8% |
| Mexican | 0% | 0.6% | 2.6% |
| Puerto Rican | 1% | 7.1% | 5.1% |
| Cuban | 0% | 0.2% | 0.4% |
| Other Hispanic / Latino | 0.9% | 1.7% | 11.8% |
| Not Hispanic or Latino | 98.1% | 90.4% | 80.2% |
| One race | 95.1% | 87% | 76.4% |
| White | 94.3% | 83.7% | 52.8% |
| Black or African American | 0.5% | 2.1% | 13.4% |
| American Indian and Alaska Native | 0.3% | 0.1% | 0.2% |
| Asian | 0% | 0.7% | 9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0.1% | 0% |
| Some Other Race | 0% | 0.3% | 1% |
| Two or more races (Multiracial) | 3% | 3.4% | 3.8% |
Household & Families Composition
Household size, type, and family structure
Household structure
65.9%
family
Family
65.9%
Non family
34.1%
% family households
Gerry
65.9%
Chautauqua County
60.4%
New York
61.4%
Average household size
2.43
persons per household
Household & Family COMPOSITION
Households
Percentage of Gerry population
| Gerry | Chautauqua County | New York | |
|---|---|---|---|
| Total households | 634 | 53,393 | 7,722,646 |
| Average houshold size | 2.43 | 2.26 | 2.49 |
| Family households | 418 | 32,234 | 4,738,075 |
| Average family size | 2.89 | 2.83 | 3.16 |
| Married couple family | 334 | 22,606 | 3,279,487 |
| Other families | 84 | 9,628 | 1,458,588 |
| Male householder | 55 | 3,149 | 398,169 |
| Female householder | 29 | 6,479 | 1,060,419 |
| Non-family households | 216 | 21,159 | 2,984,571 |
| One-person households | 185 | 17,766 | 2,398,170 |
| Male householder | 85 | 8,853 | 1,045,868 |
| Senior (65+) living alone | 31 | 3,143 | 332,696 |
| Female householder | 100 | 8,913 | 1,352,302 |
| Senior (65+) living alone | 65 | 4,850 | 673,031 |
| Other living arrangements | 31 | 3,393 | 586,401 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
768
housing units
Gerry
768
Chautauqua County
66,476
New York
8,585,241
Occupancy status
82.6%
occupied
Occupied
82.6%
Vacant
17.4%
vacancy rate
Gerry
17.4%
Chautauqua County
19.7%
New York
10%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
73.4%
Single family houses
Median Year Built
1969
Half of houses were built before 1969, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Gerry | Chautauqua County | New York | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.7 | 5.9 | 5 |
| 1–3 rooms | 8.9% | 10.6% | 24.3% |
| 4–6 rooms | 58.2% | 51.1% | 48.4% |
| 7+ rooms | 32.9% | 38.3% | 27.2% |
| Bedrooms | |||
| No bedroom / studio | 0.5% | 1.6% | 5.4% |
| 1 bedroom | 8.9% | 10.9% | 19% |
| 2 bedrooms | 25.7% | 27.7% | 26.6% |
| 3 bedrooms | 44.3% | 40.2% | 31.1% |
| 4+ bedrooms | 20.7% | 19.6% | 17.9% |
| At a glance | |||
| Median year built | 1969 | 1953 | 1959 |
| Total housing units | 768 | 66,476 | 8,585,241 |
Occupancy Profile
Who is inside and how they use it
Homeownership
75.2%
owners
Renter-occupied
24.8%
Owner-occupied
75.2%
homeownership rate
Gerry
75.2%
Chautauqua County
68.9%
New York
54.3%
Average household size
2.59
Owner-occupied
1.93
Renter-occupied
owner-occupied average size
Gerry
2.59
Chautauqua County
2.34
New York
2.66
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Gerry | Chautauqua County | New York | |
|---|---|---|---|
| Total occupied units | 634 | 53,393 | 7,722,646 |
| Year moved in | |||
| 2020 or later | 7.7% | 17.9% | 20.5% |
| 2010 to 2019 | 45% | 37.7% | 36.5% |
| 2000 to 2009 | 12% | 18% | 17.8% |
| 1999 or earlier | 35.3% | 26.5% | 25.2% |
| Occupants per room | |||
| 1.00 or fewer | 99.2% | 98.7% | 94.7% |
| 1.01 to 1.50 | 0.8% | 1% | 3.1% |
| 1.51 or more | 0% | 0.3% | 2.2% |
| Vehicles availability | |||
| No vehicles | 6.5% | 11.1% | 29.2% |
| 1 vehicle | 34.9% | 38.8% | 33.6% |
| 2 vehicles | 37.2% | 36.2% | 25.4% |
| 3 or more vehicles | 21.5% | 13.9% | 11.8% |
| House heating fuel used | |||
| Gas | 79.1% | 76.1% | 64% |
| Electricity | 7.6% | 15.6% | 15.4% |
| Solar | 0.5% | 0% | 0.1% |
| Fuel oil, kerosene etc | 3.3% | 2.5% | 16.1% |
| All other fuels | 7.6% | 5.2% | 2.8% |
| No fuel used | 1.9% | 0.6% | 1.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.5% | 0.4% |
| Lacking complete kitchen | 0.9% | 1.3% | 0.8% |
| No telephone service available | 1.9% | 0.7% | 0.9% |
Housing Value
What owner-occupied units are worth
Median home value
$119,200
owner-occupied units
Housing Cost Burden
20.4%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Gerry | Chautauqua County | New York | |
|---|---|---|---|
| Property value | |||
| Median Value | $119,200 | $127,900 | $423,800 |
| Under $100,000 | 35.8% | 36% | 9.5% |
| $100,000 - $200,000 | 41.3% | 36.8% | 15% |
| $200,000 - $300,000 | 13% | 16.2% | 13.2% |
| $300,000 - $500,000 | 8.8% | 7.6% | 19.7% |
| $500,000 - $1,000,000 | 1% | 2.8% | 30.1% |
| $1,000,000 and more | 0% | 0.6% | 12.6% |
| Owner-occupied households | |||
| With a mortgage | 48.2% | 49.4% | 57.8% |
| Without a mortgage | 51.8% | 50.6% | 42.2% |
| Median monthly owner costs | |||
| With a mortgage | $1,336 | $1,193 | $2,555 |
| Without a mortgage | $480 | $531 | $958 |
| Gross rent | |||
| Median rent | $1,138 | $812 | $1,621 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
23.4%
of adults 25+ with a bachelor's degree or higher
Gerry
23.4%
Chautauqua County
25.1%
New York
40.2%
Adults without a high school diploma
8.6%
of adults (25+) without a high school diploma
Gerry
8.6%
Chautauqua County
10.4%
New York
12%
School Enrollment
Who is enrolled in school and at what level
School enrollment
352
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
45.1%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Gerry | Chautauqua County | New York | |
|---|---|---|---|
| Total enrolled (age 3+) | 352 | 26,294 | 4,642,703 |
| Nursery / preschool | 0% | 5.6% | 6.1% |
| K–12 | 84.1% | 70.1% | 64.1% |
| Kindergarten | 6.5% | 5.2% | 4.9% |
| Elementary: Grades 1–4 | 18.2% | 21% | 18.7% |
| Elementary: Grades 5–8 | 34.1% | 21.4% | 20.1% |
| High School: Grades 9–12 | 25.3% | 22.5% | 20.4% |
| College or graduate school | 15.9% | 24.3% | 29.8% |
| College, undergraduate | 15.9% | 20.8% | 22.5% |
| Graduate, professional school | 0% | 3.5% | 7.3% |
| College-going rate · 18-24 yr olds | 45.1% | 41.9% | 48.5% |
| School type | |||
| Public school | 92.6% | 87.9% | 74.7% |
| Private school | 7.4% | 12.1% | 25.3% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
1,238
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Gerry | Chautauqua County | New York | |
|---|---|---|---|
| Population (25+) | 1,238 | 88,242 | 14,017,184 |
| Less than 9th grade | 3.3% | 4.1% | 6% |
| 9th–12th, no diploma | 5.3% | 6.3% | 6% |
| High school diploma or GED | 36.9% | 32.9% | 24.3% |
| Some college, no degree | 15.3% | 16.9% | 14.6% |
| Associate's degree | 15.7% | 14.7% | 8.8% |
| Bachelor's degree or higher | 23.4% | 25.1% | 40.2% |
| Bachelor's degree | 14.1% | 13.8% | 22.4% |
| Graduate or professional | 9.3% | 11.3% | 17.9% |
| High School or higher | 91.4% | 89.7% | 88% |
Earnings by education level
percentage as applicable
Median Earnings
$57,159
Median earnings for adults 25+, by level
Poverty Rate
3.3%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Gerry | Chautauqua County | New York | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $57,159 | $43,828 | $57,966 |
| Less than high school graduate | $39,118 | $35,063 | $31,511 |
| High school graduate (includes equivalency) | $35,000 | $36,256 | $40,549 |
| Some college or associate's degree | $50,250 | $42,356 | $49,306 |
| Bachelor's degree | $73,056 | $54,297 | $76,052 |
| Graduate or professional degree | $108,864 | $73,631 | $95,435 |
| Poverty rates | |||
| Less than high school graduate | 30.4% | 27.5% | 28.1% |
| High school graduate (includes equivalency) | 7.8% | 18.6% | 16.8% |
| Some college or associate's degree | 12.3% | 12.4% | 11.4% |
| Bachelor's degree or higher | 3.3% | 5.7% | 5.3% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.