Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Grambling, LA
Key Indicators
A quick look at key numbers
Population
5,287
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
21.2
years ∙ half population younger than 21.2, half older
Diversity Index
30.6%
chance two random people differ in race and ethnicity
Nativity
3.6%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Grambling is a city within Lincoln Parish, Louisiana, United States.
Co-ordinates
DEC32.526332° N, 92.708019° W
DMS32° 31′ 34.80″ N, 92° 42′ 28.87″ W
Population Density & area
890.1/sq mi
(343.5/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
48.2%
male
Male
48.2%
Female
51.8%
males per 100 females
Grambling
92.9
Lincoln Parish
96.3
Louisiana
95.8
Nativity
3.6%
foreign-born population
% Foreign-born
Grambling
3.6%
Lincoln Parish
3.2%
Louisiana
4.9%
Age Distribution
How the population is spread across age groups
Median Age
21.2
years ∙ half population younger than 21.2, half older
Dependency ratio
43.6
dependents per 100 working-age adults
Grambling
43.6
Lincoln Parish
51.6
Louisiana
67.3
AGE DISTRIBUTION
Distribution of age group
Median age
| Grambling | Lincoln Parish | Louisiana | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 19.8% | 19.7% | 23.5% |
| Working age (18-64) | 69.6% | 66% | 59.8% |
| Senior (65+) | 10.6% | 14.3% | 16.7% |
| Dependency ratio | |||
| Total dependency ratio | 43.6 | 51.6 | 67.3 |
| Child dependency ratio | 28.4 | 29.9 | 39.3 |
| Old-age dependency ratio | 15.2 | 21.6 | 28 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
30.6%
chance two random people differ in race and ethnicity
Grambling
30.6%
Lincoln Parish
58.3%
Louisiana
59%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Grambling population
| Grambling | Lincoln Parish | Louisiana | |
|---|---|---|---|
| Hispanic or Latino | 4.6% | 3.7% | 7.2% |
| Mexican | 4% | 2.8% | 2.2% |
| Puerto Rican | 0% | 0.1% | 0.4% |
| Cuban | 0% | 0% | 0.3% |
| Other Hispanic / Latino | 0.6% | 0.7% | 4.3% |
| Not Hispanic or Latino | 95.4% | 96.3% | 92.8% |
| One race | 91.7% | 92.1% | 89% |
| White | 8.4% | 52.7% | 55.7% |
| Black or African American | 82.7% | 36.9% | 30.5% |
| American Indian and Alaska Native | 0% | 0.6% | 0.4% |
| Asian | 0.4% | 1.3% | 1.7% |
| Native Hawaiian and Other Pacific Islander | 0% | 0.1% | 0.1% |
| Some Other Race | 0.2% | 0.5% | 0.5% |
| Two or more races (Multiracial) | 3.7% | 4.2% | 3.8% |
Household & Families Composition
Household size, type, and family structure
Household structure
41.4%
family
Family
41.4%
Non family
58.6%
% family households
Grambling
41.4%
Lincoln Parish
54.6%
Louisiana
62.7%
Average household size
2.19
persons per household
Household & Family COMPOSITION
Households
Percentage of Grambling population
| Grambling | Lincoln Parish | Louisiana | |
|---|---|---|---|
| Total households | 1,633 | 18,487 | 1,804,780 |
| Average houshold size | 2.19 | 2.35 | 2.49 |
| Family households | 676 | 10,092 | 1,130,826 |
| Average family size | 3.54 | 3.11 | 3.16 |
| Married couple family | 299 | 6,735 | 754,231 |
| Other families | 377 | 3,357 | 376,595 |
| Male householder | 33 | 585 | 96,444 |
| Female householder | 344 | 2,772 | 280,151 |
| Non-family households | 957 | 8,395 | 673,954 |
| One-person households | 926 | 6,476 | 571,003 |
| Male householder | 363 | 2,741 | 260,218 |
| Senior (65+) living alone | 126 | 843 | 79,575 |
| Female householder | 563 | 3,735 | 310,785 |
| Senior (65+) living alone | 124 | 1,585 | 151,041 |
| Other living arrangements | 31 | 1,919 | 102,951 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
2,004
housing units
Grambling
2,004
Lincoln Parish
20,827
Louisiana
2,108,902
Occupancy status
81.5%
occupied
Occupied
81.5%
Vacant
18.5%
vacancy rate
Grambling
18.5%
Lincoln Parish
11.2%
Louisiana
14.4%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
50%
Single family houses
Median Year Built
1976
Half of houses were built before 1976, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Grambling | Lincoln Parish | Louisiana | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 4.6 | 5.1 | 5.5 |
| 1–3 rooms | 30.7% | 15.6% | 11.6% |
| 4–6 rooms | 54.3% | 60.4% | 58.5% |
| 7+ rooms | 14.9% | 24% | 30% |
| Bedrooms | |||
| No bedroom / studio | 0% | 0.8% | 2% |
| 1 bedroom | 8.6% | 9.3% | 8.8% |
| 2 bedrooms | 43.9% | 29.1% | 22.9% |
| 3 bedrooms | 33.9% | 44.5% | 48% |
| 4+ bedrooms | 13.6% | 16.3% | 18.3% |
| At a glance | |||
| Median year built | 1976 | 1985 | 1983 |
| Total housing units | 2,004 | 20,827 | 2,108,902 |
Occupancy Profile
Who is inside and how they use it
Homeownership
31.2%
owners
Renter-occupied
68.8%
Owner-occupied
31.2%
homeownership rate
Grambling
31.2%
Lincoln Parish
53.8%
Louisiana
67.4%
Average household size
1.93
Owner-occupied
2.31
Renter-occupied
owner-occupied average size
Grambling
1.93
Lincoln Parish
2.54
Louisiana
2.57
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Grambling | Lincoln Parish | Louisiana | |
|---|---|---|---|
| Total occupied units | 1,633 | 18,487 | 1,804,780 |
| Year moved in | |||
| 2020 or later | 30.7% | 26.5% | 23.3% |
| 2010 to 2019 | 34.7% | 40.3% | 38% |
| 2000 to 2009 | 4.8% | 12.5% | 16.9% |
| 1999 or earlier | 29.9% | 20.7% | 21.8% |
| Occupants per room | |||
| 1.00 or fewer | 97.8% | 98.7% | 97.7% |
| 1.01 to 1.50 | 2.2% | 0.8% | 1.6% |
| 1.51 or more | 0% | 0.5% | 0.7% |
| Vehicles availability | |||
| No vehicles | 31.2% | 9.5% | 8.4% |
| 1 vehicle | 31.7% | 37.4% | 36.9% |
| 2 vehicles | 22.4% | 32.6% | 37.1% |
| 3 or more vehicles | 14.8% | 20.6% | 17.6% |
| House heating fuel used | |||
| Gas | 32.4% | 46.2% | 34.1% |
| Electricity | 67.7% | 52.6% | 64.7% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0% | 0.1% |
| All other fuels | 0% | 0.8% | 0.5% |
| No fuel used | 0% | 0.3% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.1% | 0.5% |
| Lacking complete kitchen | 4.3% | 0.8% | 0.8% |
| No telephone service available | 2.8% | 1.6% | 1% |
Housing Value
What owner-occupied units are worth
Median home value
$181,700
owner-occupied units
Housing Cost Burden
69.7%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Grambling | Lincoln Parish | Louisiana | |
|---|---|---|---|
| Property value | |||
| Median Value | $181,700 | $210,100 | $216,500 |
| Under $100,000 | 30.1% | 23.5% | 20.1% |
| $100,000 - $200,000 | 37.9% | 24.1% | 25.1% |
| $200,000 - $300,000 | 32% | 20.7% | 25.1% |
| $300,000 - $500,000 | 0% | 24% | 21% |
| $500,000 - $1,000,000 | 0% | 6.9% | 7.2% |
| $1,000,000 and more | 0% | 0.8% | 1.5% |
| Owner-occupied households | |||
| With a mortgage | 30.5% | 42.5% | 52.2% |
| Without a mortgage | 69.5% | 57.5% | 47.8% |
| Median monthly owner costs | |||
| With a mortgage | $1,149 | $1,439 | $1,604 |
| Without a mortgage | $355 | $398 | $442 |
| Gross rent | |||
| Median rent | $709 | $825 | $1,064 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
35.4%
of adults 25+ with a bachelor's degree or higher
Grambling
35.4%
Lincoln Parish
36.2%
Louisiana
27%
Adults without a high school diploma
10.7%
of adults (25+) without a high school diploma
Grambling
10.7%
Lincoln Parish
9.8%
Louisiana
12.7%
School Enrollment
Who is enrolled in school and at what level
School enrollment
3,007
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
78.3%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Grambling | Lincoln Parish | Louisiana | |
|---|---|---|---|
| Total enrolled (age 3+) | 3,007 | 17,316 | 1,127,670 |
| Nursery / preschool | 1.1% | 5% | 6.5% |
| K–12 | 32.2% | 39% | 69.6% |
| Kindergarten | 0.3% | 2% | 5.3% |
| Elementary: Grades 1–4 | 17.8% | 13.8% | 20.9% |
| Elementary: Grades 5–8 | 6.4% | 11.3% | 21.8% |
| High School: Grades 9–12 | 7.7% | 11.9% | 21.6% |
| College or graduate school | 66.6% | 56% | 23.9% |
| College, undergraduate | 61.3% | 50.2% | 19.2% |
| Graduate, professional school | 5.3% | 5.8% | 4.7% |
| College-going rate · 18-24 yr olds | 78.3% | 67.7% | 37.5% |
| School type | |||
| Public school | 94.6% | 88.3% | 79.3% |
| Private school | 5.4% | 11.7% | 20.7% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
1,859
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Grambling | Lincoln Parish | Louisiana | |
|---|---|---|---|
| Population (25+) | 1,859 | 26,490 | 3,107,436 |
| Less than 9th grade | 1.2% | 2% | 4.5% |
| 9th–12th, no diploma | 9.5% | 7.8% | 8.2% |
| High school diploma or GED | 26.9% | 30.1% | 32.5% |
| Some college, no degree | 16.3% | 19.5% | 20.4% |
| Associate's degree | 10.7% | 4.5% | 7.3% |
| Bachelor's degree or higher | 35.4% | 36.2% | 27% |
| Bachelor's degree | 14.3% | 20% | 17% |
| Graduate or professional | 21.2% | 16.2% | 10.1% |
| High School or higher | 89.3% | 90.2% | 87.3% |
Earnings by education level
percentage as applicable
Median Earnings
$20,412
Median earnings for adults 25+, by level
Poverty Rate
8.1%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Grambling | Lincoln Parish | Louisiana | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $20,412 | $36,287 | $46,510 |
| Less than high school graduate | $— | $16,733 | $29,714 |
| High school graduate (includes equivalency) | $20,182 | $29,340 | $36,782 |
| Some college or associate's degree | $— | $29,127 | $42,528 |
| Bachelor's degree | $— | $46,058 | $60,472 |
| Graduate or professional degree | $42,367 | $57,087 | $70,058 |
| Poverty rates | |||
| Less than high school graduate | 68.2% | 47.5% | 32.5% |
| High school graduate (includes equivalency) | 61.2% | 27.9% | 19% |
| Some college or associate's degree | 53.7% | 20.2% | 14.1% |
| Bachelor's degree or higher | 8.1% | 5.4% | 5.9% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.