Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Grandview, IL
Key Indicators
A quick look at key numbers
Population
1,243
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
42.1
years ∙ half population younger than 42.1, half older
Diversity Index
40.1%
chance two random people differ in race and ethnicity
Nativity
0.9%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Grandview is a village within Sangamon County, Illinois, United States.
Co-ordinates
DEC39.817518° N, 89.618020° W
DMS39° 49′ 03.06″ N, 89° 37′ 04.87″ W
Population Density & area
3,710/sq mi
(1,432/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
47.2%
male
Male
47.2%
Female
52.8%
males per 100 females
Grandview
89.5
Sangamon County
93.3
Illinois
97.7
Nativity
0.9%
foreign-born population
% Foreign-born
Grandview
0.9%
Sangamon County
3.6%
Illinois
14.7%
Age Distribution
How the population is spread across age groups
Median Age
42.1
years ∙ half population younger than 42.1, half older
Dependency ratio
54.6
dependents per 100 working-age adults
Grandview
54.6
Sangamon County
70.3
Illinois
63.5
AGE DISTRIBUTION
Distribution of age group
Median age
| Grandview | Sangamon County | Illinois | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 19.8% | 21.9% | 21.8% |
| Working age (18-64) | 64.7% | 58.7% | 61.2% |
| Senior (65+) | 15.5% | 19.4% | 17% |
| Dependency ratio | |||
| Total dependency ratio | 54.6 | 70.3 | 63.5 |
| Child dependency ratio | 30.6 | 37.3 | 35.7 |
| Old-age dependency ratio | 24 | 33.1 | 27.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
40.1%
chance two random people differ in race and ethnicity
Grandview
40.1%
Sangamon County
38.4%
Illinois
60.5%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Grandview population
| Grandview | Sangamon County | Illinois | |
|---|---|---|---|
| Hispanic or Latino | 4.9% | 2.9% | 18.8% |
| Mexican | 0.7% | 1.3% | 14.4% |
| Puerto Rican | 3.7% | 0.5% | 1.6% |
| Cuban | 0% | 0.1% | 0.3% |
| Other Hispanic / Latino | 0.5% | 1.1% | 2.5% |
| Not Hispanic or Latino | 95.1% | 97.1% | 81.2% |
| One race | 88.8% | 92.8% | 77.8% |
| White | 76% | 77.3% | 58.1% |
| Black or African American | 12.2% | 12.5% | 13.3% |
| American Indian and Alaska Native | 0.2% | 0.1% | 0.1% |
| Asian | 0.4% | 2.3% | 5.9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0.5% | 0.4% |
| Two or more races (Multiracial) | 6.3% | 4.3% | 3.4% |
Household & Families Composition
Household size, type, and family structure
Household structure
59.4%
family
Family
59.4%
Non family
40.6%
% family households
Grandview
59.4%
Sangamon County
57.3%
Illinois
62.2%
Average household size
2.35
persons per household
Household & Family COMPOSITION
Households
Percentage of Grandview population
| Grandview | Sangamon County | Illinois | |
|---|---|---|---|
| Total households | 530 | 84,762 | 5,036,449 |
| Average houshold size | 2.35 | 2.25 | 2.46 |
| Family households | 315 | 48,532 | 3,130,978 |
| Average family size | 3.02 | 2.97 | 3.14 |
| Married couple family | 173 | 35,406 | 2,282,435 |
| Other families | 142 | 13,126 | 848,543 |
| Male householder | 17 | 3,509 | 248,521 |
| Female householder | 125 | 9,617 | 600,022 |
| Non-family households | 215 | 36,230 | 1,905,471 |
| One-person households | 186 | 30,883 | 1,569,881 |
| Male householder | 87 | 13,475 | 712,191 |
| Senior (65+) living alone | 35 | 3,916 | 210,051 |
| Female householder | 99 | 17,408 | 857,690 |
| Senior (65+) living alone | 32 | 8,691 | 417,870 |
| Other living arrangements | 29 | 5,347 | 335,590 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
620
housing units
Grandview
620
Sangamon County
93,382
Illinois
5,457,452
Occupancy status
85.5%
occupied
Occupied
85.5%
Vacant
14.5%
vacancy rate
Grandview
14.5%
Sangamon County
9.2%
Illinois
7.7%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
96.3%
Single family houses
Median Year Built
1956
Half of houses were built before 1956, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Grandview | Sangamon County | Illinois | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5 | 5.6 | 5.6 |
| 1–3 rooms | 1.5% | 11.5% | 14.6% |
| 4–6 rooms | 73.9% | 53.3% | 50.9% |
| 7+ rooms | 24.6% | 35.2% | 34.6% |
| Bedrooms | |||
| No bedroom / studio | 0% | 0.9% | 3.1% |
| 1 bedroom | 3.9% | 9.5% | 11.5% |
| 2 bedrooms | 47.6% | 28.8% | 27.7% |
| 3 bedrooms | 36.8% | 41.2% | 35.8% |
| 4+ bedrooms | 11.8% | 19.5% | 21.7% |
| At a glance | |||
| Median year built | 1956 | 1974 | 1971 |
| Total housing units | 620 | 93,382 | 5,457,452 |
Occupancy Profile
Who is inside and how they use it
Homeownership
69.1%
owners
Renter-occupied
30.9%
Owner-occupied
69.1%
homeownership rate
Grandview
69.1%
Sangamon County
71.3%
Illinois
67.1%
Average household size
2.21
Owner-occupied
2.65
Renter-occupied
owner-occupied average size
Grandview
2.21
Sangamon County
2.35
Illinois
2.62
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Grandview | Sangamon County | Illinois | |
|---|---|---|---|
| Total occupied units | 530 | 84,762 | 5,036,449 |
| Year moved in | |||
| 2020 or later | 18.5% | 23.5% | 23.3% |
| 2010 to 2019 | 41.5% | 38.8% | 38.1% |
| 2000 to 2009 | 10.4% | 18.2% | 17.3% |
| 1999 or earlier | 29.6% | 19.4% | 21.3% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 98.5% | 97.5% |
| 1.01 to 1.50 | 0% | 1.2% | 1.6% |
| 1.51 or more | 0% | 0.3% | 0.8% |
| Vehicles availability | |||
| No vehicles | 10.8% | 7.6% | 11% |
| 1 vehicle | 39.4% | 36.8% | 35.7% |
| 2 vehicles | 34% | 38% | 35.1% |
| 3 or more vehicles | 15.8% | 17.6% | 18.3% |
| House heating fuel used | |||
| Gas | 83.4% | 77.7% | 79.5% |
| Electricity | 15.7% | 21.3% | 18.6% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 0.9% | 0.1% | 0.1% |
| All other fuels | 0% | 0.5% | 0.8% |
| No fuel used | 0% | 0.3% | 0.8% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.2% | 0.3% |
| Lacking complete kitchen | 0.4% | 0.5% | 0.8% |
| No telephone service available | 2.1% | 0.9% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$71,500
owner-occupied units
Housing Cost Burden
50.3%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Grandview | Sangamon County | Illinois | |
|---|---|---|---|
| Property value | |||
| Median Value | $71,500 | $176,300 | $263,300 |
| Under $100,000 | 71.3% | 21.2% | 13.7% |
| $100,000 - $200,000 | 25.2% | 35.2% | 21.5% |
| $200,000 - $300,000 | 3% | 22.7% | 22.3% |
| $300,000 - $500,000 | 0% | 16.1% | 27.7% |
| $500,000 - $1,000,000 | 0% | 4.1% | 12.1% |
| $1,000,000 and more | 0.5% | 0.7% | 2.7% |
| Owner-occupied households | |||
| With a mortgage | 58.2% | 59.4% | 60.8% |
| Without a mortgage | 41.8% | 40.6% | 39.2% |
| Median monthly owner costs | |||
| With a mortgage | $937 | $1,494 | $1,987 |
| Without a mortgage | $456 | $651 | $792 |
| Gross rent | |||
| Median rent | $1,069 | $983 | $1,274 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
11.8%
of adults 25+ with a bachelor's degree or higher
Grandview
11.8%
Sangamon County
36.6%
Illinois
37.8%
Adults without a high school diploma
10.6%
of adults (25+) without a high school diploma
Grandview
10.6%
Sangamon County
5.8%
Illinois
9.6%
School Enrollment
Who is enrolled in school and at what level
School enrollment
244
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
23.4%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Grandview | Sangamon County | Illinois | |
|---|---|---|---|
| Total enrolled (age 3+) | 244 | 43,260 | 3,051,569 |
| Nursery / preschool | 15.6% | 7% | 6.3% |
| K–12 | 62.7% | 72.8% | 67.3% |
| Kindergarten | 2.9% | 5.1% | 4.9% |
| Elementary: Grades 1–4 | 25.4% | 21.8% | 19.5% |
| Elementary: Grades 5–8 | 20.1% | 22.4% | 20.8% |
| High School: Grades 9–12 | 14.3% | 23.5% | 22.1% |
| College or graduate school | 21.7% | 20.1% | 26.4% |
| College, undergraduate | 14.8% | 14.8% | 19.8% |
| Graduate, professional school | 7% | 5.4% | 6.6% |
| College-going rate · 18-24 yr olds | 23.4% | 32% | 41.4% |
| School type | |||
| Public school | 66% | 79.9% | 80.5% |
| Private school | 34% | 20.1% | 19.5% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
903
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Grandview | Sangamon County | Illinois | |
|---|---|---|---|
| Population (25+) | 903 | 136,639 | 8,767,004 |
| Less than 9th grade | 3.5% | 1.5% | 4.6% |
| 9th–12th, no diploma | 7.1% | 4.3% | 5% |
| High school diploma or GED | 47.1% | 28.1% | 25.1% |
| Some college, no degree | 21.6% | 20.5% | 19.2% |
| Associate's degree | 8.9% | 8.9% | 8.3% |
| Bachelor's degree or higher | 11.8% | 36.6% | 37.8% |
| Bachelor's degree | 10.5% | 21.8% | 22.6% |
| Graduate or professional | 1.3% | 14.8% | 15.3% |
| High School or higher | 89.4% | 94.1% | 90.5% |
Earnings by education level
percentage as applicable
Median Earnings
$30,821
Median earnings for adults 25+, by level
Poverty Rate
4.7%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Grandview | Sangamon County | Illinois | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $30,821 | $54,994 | $55,582 |
| Less than high school graduate | $— | $30,897 | $34,655 |
| High school graduate (includes equivalency) | $26,528 | $39,258 | $40,965 |
| Some college or associate's degree | $35,625 | $49,027 | $47,813 |
| Bachelor's degree | $58,068 | $66,662 | $73,326 |
| Graduate or professional degree | $69,643 | $83,598 | $91,623 |
| Poverty rates | |||
| Less than high school graduate | 62.5% | 34.5% | 21.6% |
| High school graduate (includes equivalency) | 28% | 17.4% | 14.4% |
| Some college or associate's degree | 11.6% | 9.2% | 9.9% |
| Bachelor's degree or higher | 4.7% | 3.8% | 4.5% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.