Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Groveport, OH
Key Indicators
A quick look at key numbers
Population
5,900
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
37.2
years ∙ half population younger than 37.2, half older
Diversity Index
51.7%
chance two random people differ in race and ethnicity
Nativity
4.5%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Groveport is a city within Franklin County, Ohio, United States.
Co-ordinates
DEC39.857337° N, 82.891442° W
DMS39° 51′ 26.41″ N, 82° 53′ 29.19″ W
Population Density & area
677.4/sq mi
(261.6/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
55.1%
male
Male
55.1%
Female
44.9%
males per 100 females
Groveport
122.6
Franklin County
96.5
Ohio
97.3
Nativity
4.5%
foreign-born population
% Foreign-born
Groveport
4.5%
Franklin County
13%
Ohio
5.2%
Age Distribution
How the population is spread across age groups
Median Age
37.2
years ∙ half population younger than 37.2, half older
Dependency ratio
68.6
dependents per 100 working-age adults
Groveport
68.6
Franklin County
57
Ohio
67.4
AGE DISTRIBUTION
Distribution of age group
Median age
| Groveport | Franklin County | Ohio | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 26% | 23.3% | 22% |
| Working age (18-64) | 59.3% | 63.7% | 59.7% |
| Senior (65+) | 14.7% | 13% | 18.3% |
| Dependency ratio | |||
| Total dependency ratio | 68.6 | 57 | 67.4 |
| Child dependency ratio | 43.8 | 36.5 | 36.9 |
| Old-age dependency ratio | 24.8 | 20.5 | 30.6 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
51.7%
chance two random people differ in race and ethnicity
Groveport
51.7%
Franklin County
59.9%
Ohio
40.6%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Groveport population
| Groveport | Franklin County | Ohio | |
|---|---|---|---|
| Hispanic or Latino | 6.4% | 7.5% | 4.8% |
| Mexican | 4.8% | 3.4% | 2% |
| Puerto Rican | 1.6% | 1.1% | 1.2% |
| Cuban | 0% | 0.1% | 0.1% |
| Other Hispanic / Latino | 0% | 2.9% | 1.4% |
| Not Hispanic or Latino | 93.6% | 92.5% | 95.2% |
| One race | 90.7% | 87.3% | 90.9% |
| White | 64.7% | 58% | 75.8% |
| Black or African American | 24.4% | 23.1% | 12% |
| American Indian and Alaska Native | 0% | 0.1% | 0.1% |
| Asian | 0.8% | 5.6% | 2.5% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0.8% | 0.6% | 0.4% |
| Two or more races (Multiracial) | 2.9% | 5.2% | 4.3% |
Household & Families Composition
Household size, type, and family structure
Household structure
70.1%
family
Family
70.1%
Non family
29.9%
% family households
Groveport
70.1%
Franklin County
57%
Ohio
61.2%
Average household size
2.61
persons per household
Household & Family COMPOSITION
Households
Percentage of Groveport population
| Groveport | Franklin County | Ohio | |
|---|---|---|---|
| Total households | 2,259 | 553,099 | 4,863,191 |
| Average houshold size | 2.61 | 2.36 | 2.37 |
| Family households | 1,584 | 314,993 | 2,976,515 |
| Average family size | 2.98 | 3.06 | 3.01 |
| Married couple family | 1,264 | 210,775 | 2,158,670 |
| Other families | 320 | 104,218 | 817,845 |
| Male householder | 49 | 29,089 | 235,478 |
| Female householder | 271 | 75,129 | 582,367 |
| Non-family households | 675 | 238,106 | 1,886,676 |
| One-person households | 599 | 183,802 | 1,556,005 |
| Male householder | 298 | 86,191 | 716,929 |
| Senior (65+) living alone | 54 | 18,564 | 227,267 |
| Female householder | 301 | 97,611 | 839,076 |
| Senior (65+) living alone | 94 | 36,406 | 427,631 |
| Other living arrangements | 76 | 54,304 | 330,671 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
2,334
housing units
Groveport
2,334
Franklin County
595,469
Ohio
5,292,391
Occupancy status
96.8%
occupied
Occupied
96.8%
Vacant
3.2%
vacancy rate
Groveport
3.2%
Franklin County
7.1%
Ohio
8.1%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
76.9%
Single family houses
Median Year Built
1991
Half of houses were built before 1991, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Groveport | Franklin County | Ohio | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6 | 5.3 | 5.9 |
| 1–3 rooms | 3.2% | 16.5% | 10.7% |
| 4–6 rooms | 55.8% | 53.1% | 50.1% |
| 7+ rooms | 41.1% | 30.5% | 39.3% |
| Bedrooms | |||
| No bedroom / studio | 0.8% | 2.2% | 1.7% |
| 1 bedroom | 3.3% | 13.1% | 9.4% |
| 2 bedrooms | 35.8% | 31.3% | 25.4% |
| 3 bedrooms | 43.7% | 34.6% | 41.6% |
| 4+ bedrooms | 16.5% | 18.7% | 21.9% |
| At a glance | |||
| Median year built | 1991 | 1979 | 1971 |
| Total housing units | 2,334 | 595,469 | 5,292,391 |
Occupancy Profile
Who is inside and how they use it
Homeownership
70.7%
owners
Renter-occupied
29.3%
Owner-occupied
70.7%
homeownership rate
Groveport
70.7%
Franklin County
52.8%
Ohio
67.2%
Average household size
2.83
Owner-occupied
2.1
Renter-occupied
owner-occupied average size
Groveport
2.83
Franklin County
2.52
Ohio
2.5
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Groveport | Franklin County | Ohio | |
|---|---|---|---|
| Total occupied units | 2,259 | 553,099 | 4,863,191 |
| Year moved in | |||
| 2020 or later | 12.2% | 31.8% | 22.8% |
| 2010 to 2019 | 55.4% | 41.4% | 38.6% |
| 2000 to 2009 | 18.5% | 13.1% | 16.5% |
| 1999 or earlier | 13.9% | 13.7% | 22.1% |
| Occupants per room | |||
| 1.00 or fewer | 95.4% | 97.5% | 98.5% |
| 1.01 to 1.50 | 2.8% | 1.8% | 1.1% |
| 1.51 or more | 1.7% | 0.7% | 0.4% |
| Vehicles availability | |||
| No vehicles | 5.7% | 7.4% | 7.5% |
| 1 vehicle | 28.2% | 39.4% | 34% |
| 2 vehicles | 49.7% | 38.4% | 37.4% |
| 3 or more vehicles | 16.5% | 14.9% | 21.2% |
| House heating fuel used | |||
| Gas | 89.4% | 68.4% | 69.6% |
| Electricity | 10.7% | 30.6% | 26% |
| Solar | 0% | 0% | 0% |
| Fuel oil, kerosene etc | 0% | 0.3% | 1.7% |
| All other fuels | 0% | 0.3% | 2.2% |
| No fuel used | 0% | 0.3% | 0.5% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.3% | 0.4% |
| Lacking complete kitchen | 0% | 0.7% | 0.9% |
| No telephone service available | 0% | 0.6% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$275,100
owner-occupied units
Housing Cost Burden
21.6%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Groveport | Franklin County | Ohio | |
|---|---|---|---|
| Property value | |||
| Median Value | $275,100 | $288,400 | $214,800 |
| Under $100,000 | 1.9% | 7.6% | 16.3% |
| $100,000 - $200,000 | 15.9% | 18.4% | 29.7% |
| $200,000 - $300,000 | 42.4% | 26.7% | 23.3% |
| $300,000 - $500,000 | 36.8% | 32.3% | 21.8% |
| $500,000 - $1,000,000 | 1.8% | 13.1% | 7.7% |
| $1,000,000 and more | 1.3% | 1.9% | 1.2% |
| Owner-occupied households | |||
| With a mortgage | 77% | 69.5% | 60.6% |
| Without a mortgage | 23% | 30.5% | 39.4% |
| Median monthly owner costs | |||
| With a mortgage | $1,872 | $1,781 | $1,517 |
| Without a mortgage | $736 | $748 | $588 |
| Gross rent | |||
| Median rent | $1,082 | $1,302 | $1,034 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
33.3%
of adults 25+ with a bachelor's degree or higher
Groveport
33.3%
Franklin County
42.1%
Ohio
31.5%
Adults without a high school diploma
2.4%
of adults (25+) without a high school diploma
Groveport
2.4%
Franklin County
8.8%
Ohio
8.1%
School Enrollment
Who is enrolled in school and at what level
School enrollment
1,668
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
41.6%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Groveport | Franklin County | Ohio | |
|---|---|---|---|
| Total enrolled (age 3+) | 1,668 | 335,015 | 2,715,174 |
| Nursery / preschool | 5.9% | 5.6% | 6% |
| K–12 | 76.4% | 65.1% | 69.7% |
| Kindergarten | 10.6% | 5.5% | 5.3% |
| Elementary: Grades 1–4 | 16.4% | 20.1% | 20.8% |
| Elementary: Grades 5–8 | 29.8% | 20% | 21.6% |
| High School: Grades 9–12 | 19.7% | 19.4% | 22.1% |
| College or graduate school | 17.7% | 29.3% | 24.3% |
| College, undergraduate | 16.1% | 21.7% | 19.1% |
| Graduate, professional school | 1.6% | 7.6% | 5.2% |
| College-going rate · 18-24 yr olds | 41.6% | 45.6% | 38.1% |
| School type | |||
| Public school | 91.7% | 83.3% | 80.9% |
| Private school | 8.3% | 16.7% | 19.1% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
3,958
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Groveport | Franklin County | Ohio | |
|---|---|---|---|
| Population (25+) | 3,958 | 896,440 | 8,162,216 |
| Less than 9th grade | 0.2% | 3.5% | 2.6% |
| 9th–12th, no diploma | 2.2% | 5.3% | 5.5% |
| High school diploma or GED | 33.3% | 23.9% | 32.1% |
| Some college, no degree | 23.9% | 18.1% | 19.3% |
| Associate's degree | 7.2% | 7% | 9% |
| Bachelor's degree or higher | 33.3% | 42.1% | 31.5% |
| Bachelor's degree | 21.6% | 25.8% | 19.3% |
| Graduate or professional | 11.7% | 16.3% | 12.2% |
| High School or higher | 97.6% | 91.2% | 91.8% |
Earnings by education level
percentage as applicable
Median Earnings
$54,052
Median earnings for adults 25+, by level
Poverty Rate
1.7%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Groveport | Franklin County | Ohio | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $54,052 | $53,293 | $50,614 |
| Less than high school graduate | $— | $31,754 | $32,025 |
| High school graduate (includes equivalency) | $46,635 | $39,110 | $39,940 |
| Some college or associate's degree | $48,415 | $46,518 | $45,998 |
| Bachelor's degree | $86,458 | $69,404 | $66,950 |
| Graduate or professional degree | $85,513 | $83,934 | $84,072 |
| Poverty rates | |||
| Less than high school graduate | 0% | 29.3% | 28.4% |
| High school graduate (includes equivalency) | 2.8% | 16.7% | 14.2% |
| Some college or associate's degree | 4% | 11.3% | 10.5% |
| Bachelor's degree or higher | 1.7% | 4.8% | 4.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.