Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Halbur, IA
Key Indicators
A quick look at key numbers
Population
284
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
31.6
years ∙ half population younger than 31.6, half older
Diversity Index
2.8%
chance two random people differ in race and ethnicity
Nativity
0%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Halbur is a city within Carroll County, Iowa, United States.
Co-ordinates
DEC42.005319° N, 94.971946° W
DMS42° 00′ 19.15″ N, 94° 58′ 19.01″ W
Population Density & area
1,340/sq mi
(517.3/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
51.4%
male
Male
51.4%
Female
48.6%
males per 100 females
Halbur
105.8
Carroll County
100
Iowa
100.6
Nativity
0%
foreign-born population
% Foreign-born
Halbur
0%
Carroll County
1.6%
Iowa
5.9%
Age Distribution
How the population is spread across age groups
Median Age
31.6
years ∙ half population younger than 31.6, half older
Dependency ratio
76.4
dependents per 100 working-age adults
Halbur
76.4
Carroll County
83.7
Iowa
69.6
AGE DISTRIBUTION
Distribution of age group
Median age
| Halbur | Carroll County | Iowa | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 30.6% | 24.4% | 22.9% |
| Working age (18-64) | 56.7% | 54.4% | 59% |
| Senior (65+) | 12.7% | 21.2% | 18.1% |
| Dependency ratio | |||
| Total dependency ratio | 76.4 | 83.7 | 69.6 |
| Child dependency ratio | 54 | 44.8 | 38.8 |
| Old-age dependency ratio | 22.4 | 38.9 | 30.7 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
2.8%
chance two random people differ in race and ethnicity
Halbur
2.8%
Carroll County
15.3%
Iowa
31.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Halbur population
| Halbur | Carroll County | Iowa | |
|---|---|---|---|
| Hispanic or Latino | 0.7% | 3.5% | 7.3% |
| Mexican | 0% | 2.2% | 5% |
| Puerto Rican | 0% | 0.2% | 0.3% |
| Cuban | 0% | 0.7% | 0.1% |
| Other Hispanic / Latino | 0.7% | 0.4% | 1.8% |
| Not Hispanic or Latino | 99.3% | 96.5% | 92.7% |
| One race | 98.6% | 92.9% | 89.2% |
| White | 98.6% | 91.9% | 82.3% |
| Black or African American | 0% | 0.5% | 3.8% |
| American Indian and Alaska Native | 0% | 0% | 0.2% |
| Asian | 0% | 0.2% | 2.5% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.2% |
| Some Other Race | 0% | 0.3% | 0.3% |
| Two or more races (Multiracial) | 0.7% | 3.6% | 3.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
71.4%
family
Family
71.4%
Non family
28.6%
% family households
Halbur
71.4%
Carroll County
58.6%
Iowa
61.6%
Average household size
2.7
persons per household
Household & Family COMPOSITION
Households
Percentage of Halbur population
| Halbur | Carroll County | Iowa | |
|---|---|---|---|
| Total households | 105 | 8,801 | 1,315,707 |
| Average houshold size | 2.7 | 2.28 | 2.36 |
| Family households | 75 | 5,159 | 809,836 |
| Average family size | 3.11 | 3.02 | 2.98 |
| Married couple family | 53 | 4,103 | 635,347 |
| Other families | 22 | 1,056 | 174,489 |
| Male householder | 9 | 328 | 56,457 |
| Female householder | 13 | 728 | 118,032 |
| Non-family households | 30 | 3,642 | 505,871 |
| One-person households | 24 | 3,263 | 406,436 |
| Male householder | 10 | 1,446 | 193,582 |
| Senior (65+) living alone | 3 | 364 | 58,028 |
| Female householder | 14 | 1,817 | 212,854 |
| Senior (65+) living alone | 2 | 958 | 111,645 |
| Other living arrangements | 6 | 379 | 99,435 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
106
housing units
Halbur
106
Carroll County
9,560
Iowa
1,437,699
Occupancy status
99.1%
occupied
Occupied
99.1%
Vacant
0.9%
vacancy rate
Halbur
0.9%
Carroll County
7.9%
Iowa
8.5%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
97.2%
Single family houses
Median Year Built
1964
Half of houses were built before 1964, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Halbur | Carroll County | Iowa | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 7.7 | 6.6 | 5.9 |
| 1–3 rooms | 0% | 7.6% | 11.8% |
| 4–6 rooms | 43.3% | 41.6% | 47.4% |
| 7+ rooms | 56.6% | 50.7% | 40.7% |
| Bedrooms | |||
| No bedroom / studio | 0% | 1.7% | 1.7% |
| 1 bedroom | 0% | 7.4% | 9.2% |
| 2 bedrooms | 16% | 20.1% | 27% |
| 3 bedrooms | 43.4% | 39.2% | 37.3% |
| 4+ bedrooms | 40.6% | 31.5% | 24.7% |
| At a glance | |||
| Median year built | 1964 | 1966 | 1972 |
| Total housing units | 106 | 9,560 | 1,437,699 |
Occupancy Profile
Who is inside and how they use it
Homeownership
99%
owners
Renter-occupied
1%
Owner-occupied
99%
homeownership rate
Halbur
99%
Carroll County
77.1%
Iowa
71.7%
Average household size
2.67
Owner-occupied
6
Renter-occupied
owner-occupied average size
Halbur
2.67
Carroll County
2.42
Iowa
2.5
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Halbur | Carroll County | Iowa | |
|---|---|---|---|
| Total occupied units | 105 | 8,801 | 1,315,707 |
| Year moved in | |||
| 2020 or later | 16.2% | 17.5% | 24.3% |
| 2010 to 2019 | 35.2% | 39.8% | 38.7% |
| 2000 to 2009 | 28.6% | 16.6% | 16.4% |
| 1999 or earlier | 20% | 26.2% | 20.7% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 99.2% | 98.4% |
| 1.01 to 1.50 | 0% | 0.5% | 1.1% |
| 1.51 or more | 0% | 0.3% | 0.5% |
| Vehicles availability | |||
| No vehicles | 0% | 4.9% | 5.4% |
| 1 vehicle | 17.1% | 33.2% | 30.5% |
| 2 vehicles | 57.1% | 40% | 37.8% |
| 3 or more vehicles | 25.7% | 22% | 26.3% |
| House heating fuel used | |||
| Gas | 65.7% | 74% | 72.8% |
| Electricity | 34.3% | 23.6% | 24.4% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0.8% | 0.3% |
| All other fuels | 0% | 0.7% | 1.8% |
| No fuel used | 0% | 0.9% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.3% | 0.3% |
| Lacking complete kitchen | 0% | 0.9% | 0.8% |
| No telephone service available | 0% | 0.4% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$152,200
owner-occupied units
Housing Cost Burden
22.4%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Halbur | Carroll County | Iowa | |
|---|---|---|---|
| Property value | |||
| Median Value | $152,200 | $176,000 | $208,000 |
| Under $100,000 | 34.6% | 18.6% | 17.8% |
| $100,000 - $200,000 | 37.5% | 38.6% | 30% |
| $200,000 - $300,000 | 18.3% | 17.8% | 23.1% |
| $300,000 - $500,000 | 9.6% | 17.1% | 21.3% |
| $500,000 - $1,000,000 | 0% | 6.2% | 6.8% |
| $1,000,000 and more | 0% | 1.8% | 1.1% |
| Owner-occupied households | |||
| With a mortgage | 64.4% | 51.2% | 59.4% |
| Without a mortgage | 35.6% | 48.8% | 40.6% |
| Median monthly owner costs | |||
| With a mortgage | $1,303 | $1,210 | $1,533 |
| Without a mortgage | $475 | $542 | $616 |
| Gross rent | |||
| Median rent | $— | $731 | $972 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
25.2%
of adults 25+ with a bachelor's degree or higher
Halbur
25.2%
Carroll County
24%
Iowa
31.4%
Adults without a high school diploma
1.8%
of adults (25+) without a high school diploma
Halbur
1.8%
Carroll County
4.8%
Iowa
6.7%
School Enrollment
Who is enrolled in school and at what level
School enrollment
97
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
8.8%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Halbur | Carroll County | Iowa | |
|---|---|---|---|
| Total enrolled (age 3+) | 97 | 4,867 | 784,322 |
| Nursery / preschool | 3.1% | 6.9% | 6.2% |
| K–12 | 77.3% | 79.3% | 68.4% |
| Kindergarten | 0% | 7.2% | 5.2% |
| Elementary: Grades 1–4 | 14.4% | 21.4% | 20.3% |
| Elementary: Grades 5–8 | 29.9% | 24.1% | 21.3% |
| High School: Grades 9–12 | 33% | 26.7% | 21.6% |
| College or graduate school | 19.6% | 13.8% | 25.4% |
| College, undergraduate | 19.6% | 9.8% | 20.8% |
| Graduate, professional school | 0% | 4% | 4.6% |
| College-going rate · 18-24 yr olds | 8.8% | 17.6% | 42.3% |
| School type | |||
| Public school | 70.1% | 75.1% | 84.4% |
| Private school | 29.9% | 24.9% | 15.6% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
163
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Halbur | Carroll County | Iowa | |
|---|---|---|---|
| Population (25+) | 163 | 14,039 | 2,154,149 |
| Less than 9th grade | 1.2% | 1.6% | 2.7% |
| 9th–12th, no diploma | 0.6% | 3.2% | 4% |
| High school diploma or GED | 36.2% | 38.4% | 30% |
| Some college, no degree | 16.6% | 18.9% | 19.7% |
| Associate's degree | 20.2% | 13.9% | 12.1% |
| Bachelor's degree or higher | 25.2% | 24% | 31.4% |
| Bachelor's degree | 22.1% | 17.9% | 20.9% |
| Graduate or professional | 3.1% | 6.1% | 10.5% |
| High School or higher | 98.2% | 95.2% | 93.3% |
Earnings by education level
percentage as applicable
Median Earnings
$49,519
Median earnings for adults 25+, by level
Poverty Rate
7.3%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Halbur | Carroll County | Iowa | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $49,519 | $50,792 | $51,106 |
| Less than high school graduate | $— | $33,684 | $35,996 |
| High school graduate (includes equivalency) | $44,792 | $42,639 | $41,528 |
| Some college or associate's degree | $50,625 | $50,643 | $47,635 |
| Bachelor's degree | $56,250 | $58,252 | $62,744 |
| Graduate or professional degree | $— | $79,167 | $80,022 |
| Poverty rates | |||
| Less than high school graduate | 0% | 6% | 21.5% |
| High school graduate (includes equivalency) | 0% | 16.2% | 12.4% |
| Some college or associate's degree | 0% | 6.4% | 8.1% |
| Bachelor's degree or higher | 7.3% | 2.6% | 3.8% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.