Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Hansell, IA
Key Indicators
A quick look at key numbers
Population
83
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
30.5
years ∙ half population younger than 30.5, half older
Diversity Index
0%
chance two random people differ in race and ethnicity
Nativity
0%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Hansell is a city within Franklin County, Iowa, United States.
Co-ordinates
DEC42.757771° N, 93.104119° W
DMS42° 45′ 27.98″ N, 93° 06′ 14.83″ W
Population Density & area
368.9/sq mi
(142.6/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
50.6%
male
Male
50.6%
Female
49.4%
males per 100 females
Hansell
102.4
Franklin County
105.4
Iowa
100.6
Nativity
0%
foreign-born population
% Foreign-born
Hansell
0%
Franklin County
8.5%
Iowa
5.9%
Age Distribution
How the population is spread across age groups
Median Age
30.5
years ∙ half population younger than 30.5, half older
Dependency ratio
76.6
dependents per 100 working-age adults
Hansell
76.6
Franklin County
83.9
Iowa
69.6
AGE DISTRIBUTION
Distribution of age group
Median age
| Hansell | Franklin County | Iowa | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 22.9% | 24.1% | 22.9% |
| Working age (18-64) | 56.6% | 54.3% | 59% |
| Senior (65+) | 20.5% | 21.6% | 18.1% |
| Dependency ratio | |||
| Total dependency ratio | 76.6 | 83.9 | 69.6 |
| Child dependency ratio | 40.4 | 44.3 | 38.8 |
| Old-age dependency ratio | 36.2 | 39.7 | 30.7 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
0%
chance two random people differ in race and ethnicity
Hansell
0%
Franklin County
32.9%
Iowa
31.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Hansell population
| Hansell | Franklin County | Iowa | |
|---|---|---|---|
| Hispanic or Latino | 0% | 16.5% | 7.3% |
| Mexican | 0% | 11.3% | 5% |
| Puerto Rican | 0% | 0.2% | 0.3% |
| Cuban | 0% | 0% | 0.1% |
| Other Hispanic / Latino | 0% | 5% | 1.8% |
| Not Hispanic or Latino | 100% | 83.5% | 92.7% |
| One race | 100% | 81.7% | 89.2% |
| White | 100% | 80.2% | 82.3% |
| Black or African American | 0% | 0.7% | 3.8% |
| American Indian and Alaska Native | 0% | 0.1% | 0.2% |
| Asian | 0% | 0.4% | 2.5% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.2% |
| Some Other Race | 0% | 0.4% | 0.3% |
| Two or more races (Multiracial) | 0% | 1.8% | 3.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
65%
family
Family
65%
Non family
35%
% family households
Hansell
65%
Franklin County
60.9%
Iowa
61.6%
Average household size
2.08
persons per household
Household & Family COMPOSITION
Households
Percentage of Hansell population
| Hansell | Franklin County | Iowa | |
|---|---|---|---|
| Total households | 40 | 4,198 | 1,315,707 |
| Average houshold size | 2.08 | 2.32 | 2.36 |
| Family households | 26 | 2,558 | 809,836 |
| Average family size | 2.62 | 3.04 | 2.98 |
| Married couple family | 20 | 2,101 | 635,347 |
| Other families | 6 | 457 | 174,489 |
| Male householder | 2 | 180 | 56,457 |
| Female householder | 4 | 277 | 118,032 |
| Non-family households | 14 | 1,640 | 505,871 |
| One-person households | 13 | 1,488 | 406,436 |
| Male householder | 5 | 831 | 193,582 |
| Senior (65+) living alone | 5 | 309 | 58,028 |
| Female householder | 8 | 657 | 212,854 |
| Senior (65+) living alone | 5 | 354 | 111,645 |
| Other living arrangements | 1 | 152 | 99,435 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
40
housing units
Hansell
40
Franklin County
4,657
Iowa
1,437,699
Occupancy status
100%
occupied
Occupied
100%
Vacant
0%
vacancy rate
Hansell
0%
Franklin County
9.9%
Iowa
8.5%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
97.5%
Single family houses
Median Year Built
1960
Half of houses were built before 1960, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Hansell | Franklin County | Iowa | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.8 | 6.3 | 5.9 |
| 1–3 rooms | 0% | 7% | 11.8% |
| 4–6 rooms | 70% | 48.4% | 47.4% |
| 7+ rooms | 30% | 44.7% | 40.7% |
| Bedrooms | |||
| No bedroom / studio | 0% | 0.1% | 1.7% |
| 1 bedroom | 10% | 10.2% | 9.2% |
| 2 bedrooms | 37.5% | 26.7% | 27% |
| 3 bedrooms | 47.5% | 38.2% | 37.3% |
| 4+ bedrooms | 5% | 24.8% | 24.7% |
| At a glance | |||
| Median year built | 1960 | 1955 | 1972 |
| Total housing units | 40 | 4,657 | 1,437,699 |
Occupancy Profile
Who is inside and how they use it
Homeownership
70%
owners
Renter-occupied
30%
Owner-occupied
70%
homeownership rate
Hansell
70%
Franklin County
72.4%
Iowa
71.7%
Average household size
1.82
Owner-occupied
2.67
Renter-occupied
owner-occupied average size
Hansell
1.82
Franklin County
2.46
Iowa
2.5
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Hansell | Franklin County | Iowa | |
|---|---|---|---|
| Total occupied units | 40 | 4,198 | 1,315,707 |
| Year moved in | |||
| 2020 or later | 12.5% | 16.6% | 24.3% |
| 2010 to 2019 | 40% | 39.2% | 38.7% |
| 2000 to 2009 | 17.5% | 16.8% | 16.4% |
| 1999 or earlier | 30% | 27.4% | 20.7% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 98.6% | 98.4% |
| 1.01 to 1.50 | 0% | 1.3% | 1.1% |
| 1.51 or more | 0% | 0% | 0.5% |
| Vehicles availability | |||
| No vehicles | 2.5% | 4.1% | 5.4% |
| 1 vehicle | 35% | 28.4% | 30.5% |
| 2 vehicles | 40% | 37.4% | 37.8% |
| 3 or more vehicles | 22.5% | 30% | 26.3% |
| House heating fuel used | |||
| Gas | 72.5% | 68% | 72.8% |
| Electricity | 20% | 28.8% | 24.4% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0.2% | 0.3% |
| All other fuels | 5% | 2% | 1.8% |
| No fuel used | 2.5% | 0.9% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 1% | 0.3% |
| Lacking complete kitchen | 0% | 1.6% | 0.8% |
| No telephone service available | 0% | 0.1% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$75,000
owner-occupied units
Housing Cost Burden
33.3%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Hansell | Franklin County | Iowa | |
|---|---|---|---|
| Property value | |||
| Median Value | $75,000 | $124,100 | $208,000 |
| Under $100,000 | 85.7% | 40.2% | 17.8% |
| $100,000 - $200,000 | 10.7% | 31.9% | 30% |
| $200,000 - $300,000 | 0% | 17.3% | 23.1% |
| $300,000 - $500,000 | 3.6% | 8% | 21.3% |
| $500,000 - $1,000,000 | 0% | 2.4% | 6.8% |
| $1,000,000 and more | 0% | 0.1% | 1.1% |
| Owner-occupied households | |||
| With a mortgage | 53.6% | 44.3% | 59.4% |
| Without a mortgage | 46.4% | 55.7% | 40.6% |
| Median monthly owner costs | |||
| With a mortgage | $988 | $1,130 | $1,533 |
| Without a mortgage | $296 | $494 | $616 |
| Gross rent | |||
| Median rent | $650 | $696 | $972 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
14.6%
of adults 25+ with a bachelor's degree or higher
Hansell
14.6%
Franklin County
19.4%
Iowa
31.4%
Adults without a high school diploma
2.1%
of adults (25+) without a high school diploma
Hansell
2.1%
Franklin County
9.5%
Iowa
6.7%
School Enrollment
Who is enrolled in school and at what level
School enrollment
7
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
0%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Hansell | Franklin County | Iowa | |
|---|---|---|---|
| Total enrolled (age 3+) | 7 | 2,367 | 784,322 |
| Nursery / preschool | 42.9% | 8.5% | 6.2% |
| K–12 | 57.1% | 75.9% | 68.4% |
| Kindergarten | 0% | 2.7% | 5.2% |
| Elementary: Grades 1–4 | 0% | 18.5% | 20.3% |
| Elementary: Grades 5–8 | 28.6% | 23.7% | 21.3% |
| High School: Grades 9–12 | 28.6% | 31% | 21.6% |
| College or graduate school | 0% | 15.6% | 25.4% |
| College, undergraduate | 0% | 12.9% | 20.8% |
| Graduate, professional school | 0% | 2.7% | 4.6% |
| College-going rate · 18-24 yr olds | 0% | 20.7% | 42.3% |
| School type | |||
| Public school | 100% | 93% | 84.4% |
| Private school | 0% | 7% | 15.6% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
48
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
* The Census Bureau did not publish education attainment by gender data for Hansell due to an insufficient sample size to produce reliable estimates.
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Hansell | Franklin County | Iowa | |
|---|---|---|---|
| Population (25+) | 48 | 6,821 | 2,154,149 |
| Less than 9th grade | 0% | 5.2% | 2.7% |
| 9th–12th, no diploma | 2.1% | 4.3% | 4% |
| High school diploma or GED | 37.5% | 34.5% | 30% |
| Some college, no degree | 41.7% | 21.6% | 19.7% |
| Associate's degree | 4.2% | 15.1% | 12.1% |
| Bachelor's degree or higher | 14.6% | 19.4% | 31.4% |
| Bachelor's degree | 14.6% | 14.4% | 20.9% |
| Graduate or professional | 0% | 5% | 10.5% |
| High School or higher | 97.9% | 90.5% | 93.3% |
Earnings by education level
percentage as applicable
Median Earnings
$64,167
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Hansell | Franklin County | Iowa | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $64,167 | $46,875 | $51,106 |
| Less than high school graduate | $— | $38,317 | $35,996 |
| High school graduate (includes equivalency) | $83,438 | $44,971 | $41,528 |
| Some college or associate's degree | $59,375 | $42,250 | $47,635 |
| Bachelor's degree | $— | $63,056 | $62,744 |
| Graduate or professional degree | $— | $65,000 | $80,022 |
| Poverty rates | |||
| Less than high school graduate | 0% | 28.2% | 21.5% |
| High school graduate (includes equivalency) | 11.1% | 13.2% | 12.4% |
| Some college or associate's degree | 0% | 8.2% | 8.1% |
| Bachelor's degree or higher | 0% | 4.6% | 3.8% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.