Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Harris, IA
Key Indicators
A quick look at key numbers
Population
222
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
60.2
years ∙ half population younger than 60.2, half older
Diversity Index
50.9%
chance two random people differ in race and ethnicity
Nativity
43.7%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Harris is a city within Osceola County, Iowa, United States.
Co-ordinates
DEC43.445100° N, 95.437199° W
DMS43° 26′ 42.36″ N, 95° 26′ 13.92″ W
Population Density & area
222/sq mi
(85.71/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
79.3%
male
Male
79.3%
Female
20.7%
males per 100 females
Harris
382.6
Osceola County
114.1
Iowa
100.6
Nativity
43.7%
foreign-born population
% Foreign-born
Harris
43.7%
Osceola County
5.8%
Iowa
5.9%
Age Distribution
How the population is spread across age groups
Median Age
60.2
years ∙ half population younger than 60.2, half older
Dependency ratio
33.7
dependents per 100 working-age adults
Harris
33.7
Osceola County
83.3
Iowa
69.6
AGE DISTRIBUTION
Distribution of age group
Median age
| Harris | Osceola County | Iowa | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 11.3% | 22.7% | 22.9% |
| Working age (18-64) | 74.7% | 54.5% | 59% |
| Senior (65+) | 14% | 22.8% | 18.1% |
| Dependency ratio | |||
| Total dependency ratio | 33.7 | 83.3 | 69.6 |
| Child dependency ratio | 15.1 | 41.6 | 38.8 |
| Old-age dependency ratio | 18.7 | 41.7 | 30.7 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
50.9%
chance two random people differ in race and ethnicity
Harris
50.9%
Osceola County
28.2%
Iowa
31.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Harris population
| Harris | Osceola County | Iowa | |
|---|---|---|---|
| Hispanic or Latino | 48.6% | 10.6% | 7.3% |
| Mexican | 48.6% | 8.1% | 5% |
| Puerto Rican | 0% | 0% | 0.3% |
| Cuban | 0% | 0% | 0.1% |
| Other Hispanic / Latino | 0% | 2.4% | 1.8% |
| Not Hispanic or Latino | 51.4% | 89.4% | 92.7% |
| One race | 50.9% | 86.4% | 89.2% |
| White | 50.5% | 84% | 82.3% |
| Black or African American | 0% | 0.5% | 3.8% |
| American Indian and Alaska Native | 0.5% | 1.1% | 0.2% |
| Asian | 0% | 0.6% | 2.5% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.2% |
| Some Other Race | 0% | 0.2% | 0.3% |
| Two or more races (Multiracial) | 0.5% | 3% | 3.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
16.3%
family
Family
16.3%
Non family
83.7%
% family households
Harris
16.3%
Osceola County
61.3%
Iowa
61.6%
Average household size
1.45
persons per household
Household & Family COMPOSITION
Households
Percentage of Harris population
| Harris | Osceola County | Iowa | |
|---|---|---|---|
| Total households | 153 | 2,634 | 1,315,707 |
| Average houshold size | 1.45 | 2.27 | 2.36 |
| Family households | 25 | 1,614 | 809,836 |
| Average family size | 2.88 | 2.88 | 2.98 |
| Married couple family | 21 | 1,280 | 635,347 |
| Other families | 4 | 334 | 174,489 |
| Male householder | 2 | 128 | 56,457 |
| Female householder | 2 | 206 | 118,032 |
| Non-family households | 128 | 1,020 | 505,871 |
| One-person households | 123 | 854 | 406,436 |
| Male householder | 112 | 489 | 193,582 |
| Senior (65+) living alone | 4 | 174 | 58,028 |
| Female householder | 11 | 365 | 212,854 |
| Senior (65+) living alone | 6 | 255 | 111,645 |
| Other living arrangements | 5 | 166 | 99,435 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
161
housing units
Harris
161
Osceola County
2,868
Iowa
1,437,699
Occupancy status
95%
occupied
Occupied
95%
Vacant
5%
vacancy rate
Harris
5%
Osceola County
8.2%
Iowa
8.5%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
36%
Single family houses
Median Year Built
2012
Half of houses were built before 2012, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Harris | Osceola County | Iowa | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5 | 6.4 | 5.9 |
| 1–3 rooms | 3.1% | 4.1% | 11.8% |
| 4–6 rooms | 86.3% | 47.3% | 47.4% |
| 7+ rooms | 10.5% | 48.6% | 40.7% |
| Bedrooms | |||
| No bedroom / studio | 0% | 0.1% | 1.7% |
| 1 bedroom | 3.7% | 4.6% | 9.2% |
| 2 bedrooms | 18.6% | 22.8% | 27% |
| 3 bedrooms | 69.6% | 39.8% | 37.3% |
| 4+ bedrooms | 8.1% | 32.6% | 24.7% |
| At a glance | |||
| Median year built | 2012 | 1956 | 1972 |
| Total housing units | 161 | 2,868 | 1,437,699 |
Occupancy Profile
Who is inside and how they use it
Homeownership
31.4%
owners
Renter-occupied
68.6%
Owner-occupied
31.4%
homeownership rate
Harris
31.4%
Osceola County
77.9%
Iowa
71.7%
Average household size
2.35
Owner-occupied
1.04
Renter-occupied
owner-occupied average size
Harris
2.35
Osceola County
2.34
Iowa
2.5
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Harris | Osceola County | Iowa | |
|---|---|---|---|
| Total occupied units | 153 | 2,634 | 1,315,707 |
| Year moved in | |||
| 2020 or later | 8.5% | 15.9% | 24.3% |
| 2010 to 2019 | 68% | 34.5% | 38.7% |
| 2000 to 2009 | 9.2% | 17.2% | 16.4% |
| 1999 or earlier | 14.4% | 32.4% | 20.7% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 99.1% | 98.4% |
| 1.01 to 1.50 | 0% | 0.9% | 1.1% |
| 1.51 or more | 0% | 0% | 0.5% |
| Vehicles availability | |||
| No vehicles | 0% | 1.4% | 5.4% |
| 1 vehicle | 13.7% | 24.6% | 30.5% |
| 2 vehicles | 76.5% | 37.7% | 37.8% |
| 3 or more vehicles | 9.8% | 36.3% | 26.3% |
| House heating fuel used | |||
| Gas | 31.4% | 73.4% | 72.8% |
| Electricity | 66% | 22.2% | 24.4% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 2% | 2.5% | 0.3% |
| All other fuels | 0.7% | 1.5% | 1.8% |
| No fuel used | 0% | 0.3% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.3% | 0.3% |
| Lacking complete kitchen | 0% | 0.5% | 0.8% |
| No telephone service available | 0% | 0.6% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$87,500
owner-occupied units
Housing Cost Burden
10.5%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Harris | Osceola County | Iowa | |
|---|---|---|---|
| Property value | |||
| Median Value | $87,500 | $122,600 | $208,000 |
| Under $100,000 | 62.5% | 37.1% | 17.8% |
| $100,000 - $200,000 | 31.2% | 30.4% | 30% |
| $200,000 - $300,000 | 6.3% | 13.9% | 23.1% |
| $300,000 - $500,000 | 0% | 15.6% | 21.3% |
| $500,000 - $1,000,000 | 0% | 3.1% | 6.8% |
| $1,000,000 and more | 0% | 0% | 1.1% |
| Owner-occupied households | |||
| With a mortgage | 39.6% | 40.5% | 59.4% |
| Without a mortgage | 60.4% | 59.5% | 40.6% |
| Median monthly owner costs | |||
| With a mortgage | $1,113 | $1,237 | $1,533 |
| Without a mortgage | $441 | $525 | $616 |
| Gross rent | |||
| Median rent | $950 | $797 | $972 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
9.5%
of adults 25+ with a bachelor's degree or higher
Harris
9.5%
Osceola County
16.7%
Iowa
31.4%
Adults without a high school diploma
58.1%
of adults (25+) without a high school diploma
Harris
58.1%
Osceola County
12.7%
Iowa
6.7%
School Enrollment
Who is enrolled in school and at what level
School enrollment
23
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
0%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Harris | Osceola County | Iowa | |
|---|---|---|---|
| Total enrolled (age 3+) | 23 | 1,250 | 784,322 |
| Nursery / preschool | 0% | 5.7% | 6.2% |
| K–12 | 100% | 80.7% | 68.4% |
| Kindergarten | 8.7% | 2.4% | 5.2% |
| Elementary: Grades 1–4 | 0% | 29% | 20.3% |
| Elementary: Grades 5–8 | 26.1% | 22.1% | 21.3% |
| High School: Grades 9–12 | 65.2% | 27.3% | 21.6% |
| College or graduate school | 0% | 13.6% | 25.4% |
| College, undergraduate | 0% | 11.4% | 20.8% |
| Graduate, professional school | 0% | 2.2% | 4.6% |
| College-going rate · 18-24 yr olds | 0% | 23.9% | 42.3% |
| School type | |||
| Public school | 100% | 86.7% | 84.4% |
| Private school | 0% | 13.3% | 15.6% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
179
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Harris | Osceola County | Iowa | |
|---|---|---|---|
| Population (25+) | 179 | 4,295 | 2,154,149 |
| Less than 9th grade | 54.2% | 5.7% | 2.7% |
| 9th–12th, no diploma | 3.9% | 7% | 4% |
| High school diploma or GED | 24% | 37.8% | 30% |
| Some college, no degree | 1.7% | 20.2% | 19.7% |
| Associate's degree | 6.7% | 12.6% | 12.1% |
| Bachelor's degree or higher | 9.5% | 16.7% | 31.4% |
| Bachelor's degree | 7.8% | 12.6% | 20.9% |
| Graduate or professional | 1.7% | 4.1% | 10.5% |
| High School or higher | 41.9% | 87.4% | 93.3% |
Earnings by education level
percentage as applicable
Median Earnings
$53,789
Median earnings for adults 25+, by level
Poverty Rate
11.8%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Harris | Osceola County | Iowa | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $53,789 | $49,198 | $51,106 |
| Less than high school graduate | $53,683 | $53,092 | $35,996 |
| High school graduate (includes equivalency) | $68,750 | $45,625 | $41,528 |
| Some college or associate's degree | $50,625 | $44,167 | $47,635 |
| Bachelor's degree | $66,667 | $51,429 | $62,744 |
| Graduate or professional degree | $— | $70,938 | $80,022 |
| Poverty rates | |||
| Less than high school graduate | 5.8% | 24.9% | 21.5% |
| High school graduate (includes equivalency) | 11.6% | 10.3% | 12.4% |
| Some college or associate's degree | 0% | 13.2% | 8.1% |
| Bachelor's degree or higher | 11.8% | 2.7% | 3.8% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.