Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Hoffman, NC
Key Indicators
A quick look at key numbers
Population
821
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
29.7
years ∙ half population younger than 29.7, half older
Diversity Index
50%
chance two random people differ in race and ethnicity
Nativity
2.1%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Hoffman is a town within Richmond County, North Carolina, United States.
Co-ordinates
DEC35.031323° N, 79.549136° W
DMS35° 01′ 52.76″ N, 79° 32′ 56.89″ W
Population Density & area
241.5/sq mi
(93.19/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
31.8%
male
Male
31.8%
Female
68.2%
males per 100 females
Hoffman
46.6
Richmond County
92.8
North Carolina
95.6
Nativity
2.1%
foreign-born population
% Foreign-born
Hoffman
2.1%
Richmond County
4.1%
North Carolina
9.1%
Age Distribution
How the population is spread across age groups
Median Age
29.7
years ∙ half population younger than 29.7, half older
Dependency ratio
48.2
dependents per 100 working-age adults
Hoffman
48.2
Richmond County
71.2
North Carolina
63.8
AGE DISTRIBUTION
Distribution of age group
Median age
| Hoffman | Richmond County | North Carolina | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 25.7% | 23.5% | 21.8% |
| Working age (18-64) | 67.5% | 58.4% | 61% |
| Senior (65+) | 6.8% | 18.1% | 17.2% |
| Dependency ratio | |||
| Total dependency ratio | 48.2 | 71.2 | 63.8 |
| Child dependency ratio | 38.1 | 40.2 | 35.6 |
| Old-age dependency ratio | 10.1 | 31 | 28.2 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
50%
chance two random people differ in race and ethnicity
Hoffman
50%
Richmond County
59.6%
North Carolina
58.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Hoffman population
| Hoffman | Richmond County | North Carolina | |
|---|---|---|---|
| Hispanic or Latino | 2.7% | 7.8% | 11.3% |
| Mexican | 2.7% | 6.1% | 5.6% |
| Puerto Rican | 0% | 0.9% | 1.3% |
| Cuban | 0% | 0.1% | 0.3% |
| Other Hispanic / Latino | 0% | 0.6% | 4.1% |
| Not Hispanic or Latino | 97.3% | 92.2% | 88.7% |
| One race | 95.4% | 89.4% | 84.6% |
| White | 16.7% | 54.7% | 60% |
| Black or African American | 67.8% | 31.2% | 20% |
| American Indian and Alaska Native | 10.8% | 2% | 0.8% |
| Asian | 0% | 1% | 3.3% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.1% |
| Some Other Race | 0% | 0.6% | 0.5% |
| Two or more races (Multiracial) | 1.9% | 2.8% | 4.1% |
Household & Families Composition
Household size, type, and family structure
Household structure
61.2%
family
Family
61.2%
Non family
38.8%
% family households
Hoffman
61.2%
Richmond County
64%
North Carolina
64.3%
Average household size
3.43
persons per household
Household & Family COMPOSITION
Households
Percentage of Hoffman population
| Hoffman | Richmond County | North Carolina | |
|---|---|---|---|
| Total households | 237 | 17,026 | 4,282,345 |
| Average houshold size | 3.43 | 2.43 | 2.44 |
| Family households | 145 | 10,897 | 2,753,022 |
| Average family size | 3.76 | 3.06 | 3.03 |
| Married couple family | 89 | 6,646 | 2,021,951 |
| Other families | 56 | 4,251 | 731,071 |
| Male householder | 2 | 850 | 195,051 |
| Female householder | 54 | 3,401 | 536,020 |
| Non-family households | 92 | 6,129 | 1,529,323 |
| One-person households | 70 | 5,282 | 1,258,822 |
| Male householder | 27 | 2,502 | 544,050 |
| Senior (65+) living alone | 4 | 974 | 160,332 |
| Female householder | 43 | 2,780 | 714,772 |
| Senior (65+) living alone | 16 | 1,680 | 342,051 |
| Other living arrangements | 22 | 847 | 270,501 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
285
housing units
Hoffman
285
Richmond County
19,893
North Carolina
4,895,668
Occupancy status
83.2%
occupied
Occupied
83.2%
Vacant
16.8%
vacancy rate
Hoffman
16.8%
Richmond County
14.4%
North Carolina
12.5%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
53.7%
Single family houses
Median Year Built
1991
Half of houses were built before 1991, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Hoffman | Richmond County | North Carolina | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.3 | 5.4 | 5.6 |
| 1–3 rooms | 6% | 8.4% | 11.4% |
| 4–6 rooms | 68.7% | 65.3% | 54.9% |
| 7+ rooms | 25.3% | 26.3% | 33.6% |
| Bedrooms | |||
| No bedroom / studio | 0% | 3.9% | 1.9% |
| 1 bedroom | 0.7% | 4.1% | 7.1% |
| 2 bedrooms | 25.6% | 23.6% | 23.8% |
| 3 bedrooms | 58.6% | 54.3% | 46.2% |
| 4+ bedrooms | 15.1% | 14.1% | 21% |
| At a glance | |||
| Median year built | 1991 | 1976 | 1992 |
| Total housing units | 285 | 19,893 | 4,895,668 |
Occupancy Profile
Who is inside and how they use it
Homeownership
68.4%
owners
Renter-occupied
31.6%
Owner-occupied
68.4%
homeownership rate
Hoffman
68.4%
Richmond County
65.9%
North Carolina
66.6%
Average household size
2.88
Owner-occupied
4.63
Renter-occupied
owner-occupied average size
Hoffman
2.88
Richmond County
2.6
North Carolina
2.54
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Hoffman | Richmond County | North Carolina | |
|---|---|---|---|
| Total occupied units | 237 | 17,026 | 4,282,345 |
| Year moved in | |||
| 2020 or later | 3.8% | 15.8% | 26.2% |
| 2010 to 2019 | 31.2% | 40.8% | 39.2% |
| 2000 to 2009 | 33.3% | 14.9% | 16.2% |
| 1999 or earlier | 31.6% | 28.4% | 18.5% |
| Occupants per room | |||
| 1.00 or fewer | 89% | 97.5% | 97.8% |
| 1.01 to 1.50 | 11% | 0.8% | 1.5% |
| 1.51 or more | 0% | 1.7% | 0.7% |
| Vehicles availability | |||
| No vehicles | 8% | 10.7% | 5.3% |
| 1 vehicle | 35.4% | 33.3% | 31.4% |
| 2 vehicles | 29.1% | 31.7% | 38% |
| 3 or more vehicles | 27.4% | 24.3% | 25.2% |
| House heating fuel used | |||
| Gas | 15.2% | 27.5% | 30.5% |
| Electricity | 81.9% | 68.1% | 65.5% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 0.8% | 2.4% | 2% |
| All other fuels | 2.1% | 0.8% | 1.3% |
| No fuel used | 0% | 1% | 0.7% |
| Selected characteristics | |||
| Lacking complete plumbing | 0.8% | 0.4% | 0.3% |
| Lacking complete kitchen | 0.8% | 0.6% | 0.6% |
| No telephone service available | 0.8% | 1.2% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$72,900
owner-occupied units
Housing Cost Burden
51.2%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Hoffman | Richmond County | North Carolina | |
|---|---|---|---|
| Property value | |||
| Median Value | $72,900 | $127,800 | $288,900 |
| Under $100,000 | 67.9% | 37.2% | 12.7% |
| $100,000 - $200,000 | 24.1% | 34.5% | 18.9% |
| $200,000 - $300,000 | 4.3% | 15.9% | 20.5% |
| $300,000 - $500,000 | 2.5% | 9% | 28.3% |
| $500,000 - $1,000,000 | 1.2% | 2.3% | 16.3% |
| $1,000,000 and more | 0% | 1.1% | 3.3% |
| Owner-occupied households | |||
| With a mortgage | 26.5% | 49.5% | 61.3% |
| Without a mortgage | 73.5% | 50.5% | 38.7% |
| Median monthly owner costs | |||
| With a mortgage | $1,156 | $1,169 | $1,631 |
| Without a mortgage | $426 | $447 | $490 |
| Gross rent | |||
| Median rent | $811 | $724 | $1,228 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
7%
of adults 25+ with a bachelor's degree or higher
Hoffman
7%
Richmond County
16%
North Carolina
35.7%
Adults without a high school diploma
44.4%
of adults (25+) without a high school diploma
Hoffman
44.4%
Richmond County
16.4%
North Carolina
9.9%
School Enrollment
Who is enrolled in school and at what level
School enrollment
183
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
14.7%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Hoffman | Richmond County | North Carolina | |
|---|---|---|---|
| Total enrolled (age 3+) | 183 | 9,562 | 2,530,102 |
| Nursery / preschool | 10.4% | 5.5% | 5.3% |
| K–12 | 79.2% | 76.2% | 67.4% |
| Kindergarten | 6.6% | 3% | 4.9% |
| Elementary: Grades 1–4 | 14.2% | 21.5% | 20% |
| Elementary: Grades 5–8 | 19.1% | 22.9% | 21% |
| High School: Grades 9–12 | 39.3% | 28.8% | 21.5% |
| College or graduate school | 10.4% | 18.2% | 27.3% |
| College, undergraduate | 8.2% | 14.7% | 21.7% |
| Graduate, professional school | 2.2% | 3.6% | 5.6% |
| College-going rate · 18-24 yr olds | 14.7% | 24.7% | 39.3% |
| School type | |||
| Public school | 100% | 85% | 82.3% |
| Private school | 0% | 15% | 17.7% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
542
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Hoffman | Richmond County | North Carolina | |
|---|---|---|---|
| Population (25+) | 542 | 28,881 | 7,380,330 |
| Less than 9th grade | 4.2% | 4.5% | 3.9% |
| 9th–12th, no diploma | 40.2% | 11.9% | 6% |
| High school diploma or GED | 25.1% | 31.8% | 24.8% |
| Some college, no degree | 17.5% | 24.3% | 19.6% |
| Associate's degree | 5.9% | 11.4% | 10.1% |
| Bachelor's degree or higher | 7% | 16% | 35.7% |
| Bachelor's degree | 3% | 10.4% | 22.2% |
| Graduate or professional | 4.1% | 5.7% | 13.5% |
| High School or higher | 55.5% | 83.5% | 90.1% |
Earnings by education level
percentage as applicable
Median Earnings
$40,048
Median earnings for adults 25+, by level
Poverty Rate
5.3%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Hoffman | Richmond County | North Carolina | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $40,048 | $36,088 | $49,275 |
| Less than high school graduate | $— | $34,473 | $31,234 |
| High school graduate (includes equivalency) | $41,176 | $29,919 | $37,346 |
| Some college or associate's degree | $35,781 | $34,162 | $43,525 |
| Bachelor's degree | $— | $43,600 | $64,395 |
| Graduate or professional degree | $50,750 | $60,233 | $80,986 |
| Poverty rates | |||
| Less than high school graduate | 88% | 38.8% | 26.6% |
| High school graduate (includes equivalency) | 38.2% | 28% | 15.2% |
| Some college or associate's degree | 28.3% | 14.1% | 10% |
| Bachelor's degree or higher | 5.3% | 3.5% | 4.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.