Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Holly Hill, FL
Key Indicators
A quick look at key numbers
Population
13,084
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
45
years ∙ half population younger than 45, half older
Diversity Index
57.6%
chance two random people differ in race and ethnicity
Nativity
10.9%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Holly Hill is a city within Volusia County, Florida, United States.
Co-ordinates
DEC29.245606° N, 81.047045° W
DMS29° 14′ 44.18″ N, 81° 02′ 49.36″ W
Population Density & area
3,304/sq mi
(1,274/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
53.4%
male
Male
53.4%
Female
46.6%
males per 100 females
Holly Hill
114.6
Volusia County
95.9
Florida
96.6
Nativity
10.9%
foreign-born population
% Foreign-born
Holly Hill
10.9%
Volusia County
8.8%
Florida
21.9%
Age Distribution
How the population is spread across age groups
Median Age
45
years ∙ half population younger than 45, half older
Dependency ratio
64.2
dependents per 100 working-age adults
Holly Hill
64.2
Volusia County
74.8
Florida
69.1
AGE DISTRIBUTION
Distribution of age group
Median age
| Holly Hill | Volusia County | Florida | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 16.1% | 17.4% | 19.5% |
| Working age (18-64) | 60.9% | 57.2% | 59.2% |
| Senior (65+) | 23% | 25.4% | 21.3% |
| Dependency ratio | |||
| Total dependency ratio | 64.2 | 74.8 | 69.1 |
| Child dependency ratio | 26.5 | 30.4 | 33 |
| Old-age dependency ratio | 37.8 | 44.4 | 36.1 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
57.6%
chance two random people differ in race and ethnicity
Holly Hill
57.6%
Volusia County
50.4%
Florida
64.7%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Holly Hill population
| Holly Hill | Volusia County | Florida | |
|---|---|---|---|
| Hispanic or Latino | 11.8% | 16.3% | 27.4% |
| Mexican | 1.6% | 3.1% | 3.3% |
| Puerto Rican | 4.8% | 7.6% | 5.6% |
| Cuban | 0.4% | 1.2% | 7.3% |
| Other Hispanic / Latino | 5% | 4.4% | 11.2% |
| Not Hispanic or Latino | 88.2% | 83.7% | 72.6% |
| One race | 81.4% | 80.5% | 68.8% |
| White | 61.6% | 67.6% | 50.4% |
| Black or African American | 15.8% | 10.3% | 14.6% |
| American Indian and Alaska Native | 0% | 0.1% | 0.1% |
| Asian | 3% | 2% | 2.9% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.1% |
| Some Other Race | 1% | 0.4% | 0.7% |
| Two or more races (Multiracial) | 6.8% | 3.2% | 3.8% |
Household & Families Composition
Household size, type, and family structure
Household structure
53.4%
family
Family
53.4%
Non family
46.6%
% family households
Holly Hill
53.4%
Volusia County
63.1%
Florida
64.6%
Average household size
2.26
persons per household
Household & Family COMPOSITION
Households
Percentage of Holly Hill population
| Holly Hill | Volusia County | Florida | |
|---|---|---|---|
| Total households | 5,691 | 241,881 | 8,752,810 |
| Average houshold size | 2.26 | 2.33 | 2.51 |
| Family households | 3,037 | 152,650 | 5,652,059 |
| Average family size | 2.81 | 2.84 | 3.08 |
| Married couple family | 1,483 | 111,088 | 4,086,171 |
| Other families | 1,554 | 41,562 | 1,565,888 |
| Male householder | 481 | 13,704 | 454,845 |
| Female householder | 1,073 | 27,858 | 1,111,043 |
| Non-family households | 2,654 | 89,231 | 3,100,751 |
| One-person households | 1,852 | 69,731 | 2,473,731 |
| Male householder | 994 | 30,195 | 1,088,019 |
| Senior (65+) living alone | 476 | 13,353 | 401,750 |
| Female householder | 858 | 39,536 | 1,385,712 |
| Senior (65+) living alone | 503 | 24,611 | 755,340 |
| Other living arrangements | 802 | 19,500 | 627,020 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
6,943
housing units
Holly Hill
6,943
Volusia County
282,109
Florida
10,256,470
Occupancy status
82%
occupied
Occupied
82%
Vacant
18%
vacancy rate
Holly Hill
18%
Volusia County
14.3%
Florida
14.7%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
63.5%
Single family houses
Median Year Built
1976
Half of houses were built before 1976, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Holly Hill | Volusia County | Florida | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 4.8 | 5.4 | 5.2 |
| 1–3 rooms | 15.4% | 11% | 15.5% |
| 4–6 rooms | 72.6% | 64.2% | 59.3% |
| 7+ rooms | 11.9% | 24.8% | 25.2% |
| Bedrooms | |||
| No bedroom / studio | 2.4% | 1.7% | 2.3% |
| 1 bedroom | 12.5% | 7.3% | 10% |
| 2 bedrooms | 43.6% | 33.5% | 31.4% |
| 3 bedrooms | 38.8% | 42.9% | 38.1% |
| 4+ bedrooms | 2.8% | 14.6% | 18% |
| At a glance | |||
| Median year built | 1976 | 1987 | 1989 |
| Total housing units | 6,943 | 282,109 | 10,256,470 |
Occupancy Profile
Who is inside and how they use it
Homeownership
53%
owners
Renter-occupied
47%
Owner-occupied
53%
homeownership rate
Holly Hill
53%
Volusia County
73.7%
Florida
67.6%
Average household size
2.2
Owner-occupied
2.33
Renter-occupied
owner-occupied average size
Holly Hill
2.2
Volusia County
2.33
Florida
2.53
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Holly Hill | Volusia County | Florida | |
|---|---|---|---|
| Total occupied units | 5,691 | 241,881 | 8,752,810 |
| Year moved in | |||
| 2020 or later | 31.7% | 26.1% | 28.3% |
| 2010 to 2019 | 44% | 42.5% | 42.7% |
| 2000 to 2009 | 10.1% | 16.6% | 15.5% |
| 1999 or earlier | 14.2% | 14.8% | 13.6% |
| Occupants per room | |||
| 1.00 or fewer | 96.9% | 97.8% | 96.7% |
| 1.01 to 1.50 | 1.6% | 1.6% | 2.2% |
| 1.51 or more | 1.5% | 0.6% | 1.1% |
| Vehicles availability | |||
| No vehicles | 12.5% | 5.3% | 6% |
| 1 vehicle | 47.3% | 38.2% | 38.9% |
| 2 vehicles | 28.6% | 39.4% | 38.1% |
| 3 or more vehicles | 11.6% | 17% | 17% |
| House heating fuel used | |||
| Gas | 4.1% | 5% | 6.3% |
| Electricity | 92.8% | 92.9% | 90.4% |
| Solar | 0% | 0.7% | 0.5% |
| Fuel oil, kerosene etc | 0.4% | 0.2% | 0.1% |
| All other fuels | 0.2% | 0.1% | 0.2% |
| No fuel used | 2.5% | 1.2% | 2.4% |
| Selected characteristics | |||
| Lacking complete plumbing | 2% | 0.4% | 0.3% |
| Lacking complete kitchen | 1.4% | 0.7% | 0.7% |
| No telephone service available | 1.9% | 0.7% | 0.9% |
Housing Value
What owner-occupied units are worth
Median home value
$205,100
owner-occupied units
Housing Cost Burden
54.7%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Holly Hill | Volusia County | Florida | |
|---|---|---|---|
| Property value | |||
| Median Value | $205,100 | $313,000 | $359,000 |
| Under $100,000 | 22.8% | 9.7% | 9.2% |
| $100,000 - $200,000 | 24.9% | 12.3% | 11.4% |
| $200,000 - $300,000 | 35% | 24.9% | 17.9% |
| $300,000 - $500,000 | 12.3% | 36.7% | 34.5% |
| $500,000 - $1,000,000 | 4.4% | 14.1% | 21.1% |
| $1,000,000 and more | 0.6% | 2.2% | 5.9% |
| Owner-occupied households | |||
| With a mortgage | 46.5% | 55.6% | 56.3% |
| Without a mortgage | 53.5% | 44.4% | 43.7% |
| Median monthly owner costs | |||
| With a mortgage | $1,395 | $1,688 | $1,959 |
| Without a mortgage | $531 | $636 | $673 |
| Gross rent | |||
| Median rent | $1,431 | $1,467 | $1,669 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
20%
of adults 25+ with a bachelor's degree or higher
Holly Hill
20%
Volusia County
28.4%
Florida
34.1%
Adults without a high school diploma
10.5%
of adults (25+) without a high school diploma
Holly Hill
10.5%
Volusia County
8%
Florida
10%
School Enrollment
Who is enrolled in school and at what level
School enrollment
2,363
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
19.3%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Holly Hill | Volusia County | Florida | |
|---|---|---|---|
| Total enrolled (age 3+) | 2,363 | 117,861 | 4,890,026 |
| Nursery / preschool | 8% | 5.7% | 5.9% |
| K–12 | 73.3% | 63% | 66.3% |
| Kindergarten | 2.8% | 4.6% | 5.1% |
| Elementary: Grades 1–4 | 27% | 19.1% | 19.4% |
| Elementary: Grades 5–8 | 23.3% | 19% | 20.6% |
| High School: Grades 9–12 | 20.1% | 20.3% | 21.2% |
| College or graduate school | 18.7% | 31.3% | 27.8% |
| College, undergraduate | 18.3% | 26.3% | 21.9% |
| Graduate, professional school | 0.4% | 5% | 5.9% |
| College-going rate · 18-24 yr olds | 19.3% | 45.9% | 41.6% |
| School type | |||
| Public school | 84.2% | 72% | 79.3% |
| Private school | 15.8% | 28% | 20.7% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
10,140
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Holly Hill | Volusia County | Florida | |
|---|---|---|---|
| Population (25+) | 10,140 | 432,641 | 16,228,400 |
| Less than 9th grade | 4.9% | 2.9% | 4.2% |
| 9th–12th, no diploma | 5.6% | 5.1% | 5.8% |
| High school diploma or GED | 36.6% | 30.3% | 27.2% |
| Some college, no degree | 22.5% | 21.9% | 18.5% |
| Associate's degree | 10.4% | 11.6% | 10.1% |
| Bachelor's degree or higher | 20% | 28.4% | 34.1% |
| Bachelor's degree | 12.7% | 18.4% | 21.3% |
| Graduate or professional | 7.3% | 10% | 12.9% |
| High School or higher | 89.5% | 92.1% | 89.9% |
Earnings by education level
percentage as applicable
Median Earnings
$38,133
Median earnings for adults 25+, by level
Poverty Rate
8.3%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Holly Hill | Volusia County | Florida | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $38,133 | $45,327 | $46,867 |
| Less than high school graduate | $26,038 | $31,144 | $30,508 |
| High school graduate (includes equivalency) | $31,176 | $37,858 | $36,593 |
| Some college or associate's degree | $39,026 | $43,936 | $43,852 |
| Bachelor's degree | $54,758 | $55,689 | $59,953 |
| Graduate or professional degree | $48,586 | $66,603 | $78,498 |
| Poverty rates | |||
| Less than high school graduate | 36.2% | 23.4% | 24% |
| High school graduate (includes equivalency) | 23.3% | 12.6% | 14.3% |
| Some college or associate's degree | 18.8% | 9.3% | 9.8% |
| Bachelor's degree or higher | 8.3% | 5.9% | 5.8% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.