Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Ireton, IA
Key Indicators
A quick look at key numbers
Population
552
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
45.8
years ∙ half population younger than 45.8, half older
Diversity Index
31.2%
chance two random people differ in race and ethnicity
Nativity
5.1%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Ireton is a city within Sioux County, Iowa, United States.
Co-ordinates
DEC42.974897° N, 96.321609° W
DMS42° 58′ 29.63″ N, 96° 19′ 17.79″ W
Population Density & area
541.2/sq mi
(209.1/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
41.5%
male
Male
41.5%
Female
58.5%
males per 100 females
Ireton
70.9
Sioux County
102.4
Iowa
100.6
Nativity
5.1%
foreign-born population
% Foreign-born
Ireton
5.1%
Sioux County
8.5%
Iowa
5.9%
Age Distribution
How the population is spread across age groups
Median Age
45.8
years ∙ half population younger than 45.8, half older
Dependency ratio
79.2
dependents per 100 working-age adults
Ireton
79.2
Sioux County
76.6
Iowa
69.6
AGE DISTRIBUTION
Distribution of age group
Median age
| Ireton | Sioux County | Iowa | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 23.6% | 27.2% | 22.9% |
| Working age (18-64) | 55.7% | 56.6% | 59% |
| Senior (65+) | 20.7% | 16.2% | 18.1% |
| Dependency ratio | |||
| Total dependency ratio | 79.2 | 76.6 | 69.6 |
| Child dependency ratio | 42.2 | 48 | 38.8 |
| Old-age dependency ratio | 37 | 28.6 | 30.7 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
31.2%
chance two random people differ in race and ethnicity
Ireton
31.2%
Sioux County
29.4%
Iowa
31.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Ireton population
| Ireton | Sioux County | Iowa | |
|---|---|---|---|
| Hispanic or Latino | 16.8% | 14.3% | 7.3% |
| Mexican | 16.8% | 10.9% | 5% |
| Puerto Rican | 0% | 0.3% | 0.3% |
| Cuban | 0% | 0% | 0.1% |
| Other Hispanic / Latino | 0% | 3.2% | 1.8% |
| Not Hispanic or Latino | 83.2% | 85.7% | 92.7% |
| One race | 82.1% | 84.4% | 89.2% |
| White | 81.2% | 82.8% | 82.3% |
| Black or African American | 0% | 0.6% | 3.8% |
| American Indian and Alaska Native | 0% | 0.1% | 0.2% |
| Asian | 0% | 0.5% | 2.5% |
| Native Hawaiian and Other Pacific Islander | 0.5% | 0% | 0.2% |
| Some Other Race | 0.4% | 0.3% | 0.3% |
| Two or more races (Multiracial) | 1.1% | 1.3% | 3.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
74%
family
Family
74%
Non family
26%
% family households
Ireton
74%
Sioux County
73.7%
Iowa
61.6%
Average household size
2.43
persons per household
Household & Family COMPOSITION
Households
Percentage of Ireton population
| Ireton | Sioux County | Iowa | |
|---|---|---|---|
| Total households | 227 | 12,690 | 1,315,707 |
| Average houshold size | 2.43 | 2.67 | 2.36 |
| Family households | 168 | 9,350 | 809,836 |
| Average family size | 2.85 | 3.16 | 2.98 |
| Married couple family | 134 | 8,247 | 635,347 |
| Other families | 34 | 1,103 | 174,489 |
| Male householder | 13 | 335 | 56,457 |
| Female householder | 21 | 768 | 118,032 |
| Non-family households | 59 | 3,340 | 505,871 |
| One-person households | 55 | 3,083 | 406,436 |
| Male householder | 25 | 1,514 | 193,582 |
| Senior (65+) living alone | 13 | 392 | 58,028 |
| Female householder | 30 | 1,569 | 212,854 |
| Senior (65+) living alone | 17 | 885 | 111,645 |
| Other living arrangements | 4 | 257 | 99,435 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
255
housing units
Ireton
255
Sioux County
13,285
Iowa
1,437,699
Occupancy status
89%
occupied
Occupied
89%
Vacant
11%
vacancy rate
Ireton
11%
Sioux County
4.5%
Iowa
8.5%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
92.6%
Single family houses
Median Year Built
1961
Half of houses were built before 1961, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Ireton | Sioux County | Iowa | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 6.2 | 6.8 | 5.9 |
| 1–3 rooms | 3.1% | 10.9% | 11.8% |
| 4–6 rooms | 51% | 34.3% | 47.4% |
| 7+ rooms | 45.9% | 54.9% | 40.7% |
| Bedrooms | |||
| No bedroom / studio | 0% | 1.8% | 1.7% |
| 1 bedroom | 7.8% | 8.1% | 9.2% |
| 2 bedrooms | 24.3% | 19% | 27% |
| 3 bedrooms | 36.5% | 30.3% | 37.3% |
| 4+ bedrooms | 31.4% | 40.8% | 24.7% |
| At a glance | |||
| Median year built | 1961 | 1974 | 1972 |
| Total housing units | 255 | 13,285 | 1,437,699 |
Occupancy Profile
Who is inside and how they use it
Homeownership
87.7%
owners
Renter-occupied
12.3%
Owner-occupied
87.7%
homeownership rate
Ireton
87.7%
Sioux County
76.1%
Iowa
71.7%
Average household size
2.14
Owner-occupied
4.5
Renter-occupied
owner-occupied average size
Ireton
2.14
Sioux County
2.81
Iowa
2.5
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Ireton | Sioux County | Iowa | |
|---|---|---|---|
| Total occupied units | 227 | 12,690 | 1,315,707 |
| Year moved in | |||
| 2020 or later | 15% | 19.4% | 24.3% |
| 2010 to 2019 | 29.5% | 42.1% | 38.7% |
| 2000 to 2009 | 15.4% | 18.4% | 16.4% |
| 1999 or earlier | 40.1% | 20.1% | 20.7% |
| Occupants per room | |||
| 1.00 or fewer | 95.2% | 98.1% | 98.4% |
| 1.01 to 1.50 | 4.8% | 0.9% | 1.1% |
| 1.51 or more | 0% | 1% | 0.5% |
| Vehicles availability | |||
| No vehicles | 1.3% | 2.9% | 5.4% |
| 1 vehicle | 12.3% | 22.3% | 30.5% |
| 2 vehicles | 48.9% | 39.6% | 37.8% |
| 3 or more vehicles | 37.4% | 35.1% | 26.3% |
| House heating fuel used | |||
| Gas | 56.4% | 57.2% | 72.8% |
| Electricity | 39.6% | 39.9% | 24.4% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 2.2% | 0.7% | 0.3% |
| All other fuels | 1.8% | 1.9% | 1.8% |
| No fuel used | 0% | 0.4% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.1% | 0.3% |
| Lacking complete kitchen | 0% | 0.7% | 0.8% |
| No telephone service available | 2.2% | 0.3% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$156,600
owner-occupied units
Housing Cost Burden
13.4%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Ireton | Sioux County | Iowa | |
|---|---|---|---|
| Property value | |||
| Median Value | $156,600 | $250,100 | $208,000 |
| Under $100,000 | 27.1% | 11.1% | 17.8% |
| $100,000 - $200,000 | 35.2% | 21.5% | 30% |
| $200,000 - $300,000 | 29.6% | 29.9% | 23.1% |
| $300,000 - $500,000 | 4% | 27.4% | 21.3% |
| $500,000 - $1,000,000 | 1% | 8.5% | 6.8% |
| $1,000,000 and more | 3% | 1.5% | 1.1% |
| Owner-occupied households | |||
| With a mortgage | 44.7% | 54.7% | 59.4% |
| Without a mortgage | 55.3% | 45.3% | 40.6% |
| Median monthly owner costs | |||
| With a mortgage | $1,165 | $1,654 | $1,533 |
| Without a mortgage | $561 | $613 | $616 |
| Gross rent | |||
| Median rent | $1,094 | $908 | $972 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
22.8%
of adults 25+ with a bachelor's degree or higher
Ireton
22.8%
Sioux County
30.6%
Iowa
31.4%
Adults without a high school diploma
12.5%
of adults (25+) without a high school diploma
Ireton
12.5%
Sioux County
9.1%
Iowa
6.7%
School Enrollment
Who is enrolled in school and at what level
School enrollment
100
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
7.5%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Ireton | Sioux County | Iowa | |
|---|---|---|---|
| Total enrolled (age 3+) | 100 | 11,043 | 784,322 |
| Nursery / preschool | 23% | 5.5% | 6.2% |
| K–12 | 70% | 64.6% | 68.4% |
| Kindergarten | 3% | 4.5% | 5.2% |
| Elementary: Grades 1–4 | 19% | 20.7% | 20.3% |
| Elementary: Grades 5–8 | 34% | 19.8% | 21.3% |
| High School: Grades 9–12 | 14% | 19.6% | 21.6% |
| College or graduate school | 7% | 29.9% | 25.4% |
| College, undergraduate | 7% | 26.9% | 20.8% |
| Graduate, professional school | 0% | 3% | 4.6% |
| College-going rate · 18-24 yr olds | 7.5% | 56.2% | 42.3% |
| School type | |||
| Public school | 90% | 53.8% | 84.4% |
| Private school | 10% | 46.2% | 15.6% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
382
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Ireton | Sioux County | Iowa | |
|---|---|---|---|
| Population (25+) | 382 | 21,486 | 2,154,149 |
| Less than 9th grade | 9.9% | 5.5% | 2.7% |
| 9th–12th, no diploma | 2.6% | 3.6% | 4% |
| High school diploma or GED | 28% | 27.9% | 30% |
| Some college, no degree | 20.2% | 17.2% | 19.7% |
| Associate's degree | 16.5% | 15.2% | 12.1% |
| Bachelor's degree or higher | 22.8% | 30.6% | 31.4% |
| Bachelor's degree | 18.3% | 22.3% | 20.9% |
| Graduate or professional | 4.5% | 8.3% | 10.5% |
| High School or higher | 87.4% | 90.9% | 93.3% |
Earnings by education level
percentage as applicable
Median Earnings
$46,574
Median earnings for adults 25+, by level
Poverty Rate
0%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Ireton | Sioux County | Iowa | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $46,574 | $50,919 | $51,106 |
| Less than high school graduate | $— | $34,514 | $35,996 |
| High school graduate (includes equivalency) | $39,417 | $45,824 | $41,528 |
| Some college or associate's degree | $47,232 | $46,811 | $47,635 |
| Bachelor's degree | $55,000 | $56,833 | $62,744 |
| Graduate or professional degree | $90,417 | $74,123 | $80,022 |
| Poverty rates | |||
| Less than high school graduate | 56.3% | 10.6% | 21.5% |
| High school graduate (includes equivalency) | 11.2% | 6.7% | 12.4% |
| Some college or associate's degree | 1.4% | 4.4% | 8.1% |
| Bachelor's degree or higher | 0% | 3.9% | 3.8% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.