Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Jewett, TX
Key Indicators
A quick look at key numbers
Population
1,075
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
25.3
years ∙ half population younger than 25.3, half older
Diversity Index
62.7%
chance two random people differ in race and ethnicity
Nativity
13.1%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Jewett is a city within Leon County, Texas, United States.
Co-ordinates
DEC31.362606° N, 96.145544° W
DMS31° 21′ 45.38″ N, 96° 08′ 43.96″ W
Population Density & area
524.4/sq mi
(202.4/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
46%
male
Male
46%
Female
54%
males per 100 females
Jewett
85.3
Leon County
99.6
Texas
99.6
Nativity
13.1%
foreign-born population
% Foreign-born
Jewett
13.1%
Leon County
7%
Texas
17.6%
Age Distribution
How the population is spread across age groups
Median Age
25.3
years ∙ half population younger than 25.3, half older
Dependency ratio
69
dependents per 100 working-age adults
Jewett
69
Leon County
89.9
Texas
62.4
AGE DISTRIBUTION
Distribution of age group
Median age
| Jewett | Leon County | Texas | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 36.9% | 22.7% | 25% |
| Working age (18-64) | 59.2% | 52.7% | 61.6% |
| Senior (65+) | 3.9% | 24.6% | 13.4% |
| Dependency ratio | |||
| Total dependency ratio | 69 | 89.9 | 62.4 |
| Child dependency ratio | 62.4 | 43.2 | 40.6 |
| Old-age dependency ratio | 6.6 | 46.7 | 21.8 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
62.7%
chance two random people differ in race and ethnicity
Jewett
62.7%
Leon County
46.2%
Texas
67.1%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Jewett population
| Jewett | Leon County | Texas | |
|---|---|---|---|
| Hispanic or Latino | 51.4% | 16.7% | 39.7% |
| Mexican | 44.3% | 15% | 32.1% |
| Puerto Rican | 0% | 0.1% | 0.8% |
| Cuban | 0% | 0% | 0.5% |
| Other Hispanic / Latino | 7.2% | 1.5% | 6.3% |
| Not Hispanic or Latino | 48.6% | 83.3% | 60.3% |
| One race | 35% | 78.4% | 57.2% |
| White | 29.5% | 70.9% | 39.1% |
| Black or African American | 5.5% | 7.2% | 11.9% |
| American Indian and Alaska Native | 0% | 0.1% | 0.1% |
| Asian | 0% | 0.1% | 5.5% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.1% |
| Some Other Race | 0% | 0.1% | 0.4% |
| Two or more races (Multiracial) | 13.6% | 4.9% | 3.1% |
Household & Families Composition
Household size, type, and family structure
Household structure
64.5%
family
Family
64.5%
Non family
35.5%
% family households
Jewett
64.5%
Leon County
69%
Texas
67.7%
Average household size
3.29
persons per household
Household & Family COMPOSITION
Households
Percentage of Jewett population
| Jewett | Leon County | Texas | |
|---|---|---|---|
| Total households | 324 | 6,741 | 10,992,816 |
| Average houshold size | 3.29 | 2.4 | 2.69 |
| Family households | 209 | 4,653 | 7,443,447 |
| Average family size | 4.29 | 2.94 | 3.3 |
| Married couple family | 135 | 3,862 | 5,376,819 |
| Other families | 74 | 791 | 2,066,628 |
| Male householder | 12 | 193 | 591,475 |
| Female householder | 62 | 598 | 1,475,153 |
| Non-family households | 115 | 2,088 | 3,549,369 |
| One-person households | 76 | 1,869 | 2,885,361 |
| Male householder | 14 | 733 | 1,366,738 |
| Senior (65+) living alone | 14 | 384 | 338,159 |
| Female householder | 62 | 1,136 | 1,518,623 |
| Senior (65+) living alone | 18 | 567 | 643,272 |
| Other living arrangements | 39 | 219 | 664,008 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
429
housing units
Jewett
429
Leon County
9,067
Texas
12,128,515
Occupancy status
75.5%
occupied
Occupied
75.5%
Vacant
24.5%
vacancy rate
Jewett
24.5%
Leon County
25.7%
Texas
9.4%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
45.4%
Single family houses
Median Year Built
1987
Half of houses were built before 1987, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Jewett | Leon County | Texas | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.2 | 5.5 | 5.4 |
| 1–3 rooms | 14% | 10.3% | 17.1% |
| 4–6 rooms | 75% | 59.8% | 52.8% |
| 7+ rooms | 11% | 29.9% | 30.1% |
| Bedrooms | |||
| No bedroom / studio | 4.9% | 2% | 3% |
| 1 bedroom | 0% | 6.1% | 12.7% |
| 2 bedrooms | 30.3% | 23.7% | 21% |
| 3 bedrooms | 63.9% | 51.1% | 39.5% |
| 4+ bedrooms | 0.9% | 17.1% | 23.9% |
| At a glance | |||
| Median year built | 1987 | 1993 | 1992 |
| Total housing units | 429 | 9,067 | 12,128,515 |
Occupancy Profile
Who is inside and how they use it
Homeownership
52.5%
owners
Renter-occupied
47.5%
Owner-occupied
52.5%
homeownership rate
Jewett
52.5%
Leon County
76.6%
Texas
62.6%
Average household size
2.97
Owner-occupied
3.65
Renter-occupied
owner-occupied average size
Jewett
2.97
Leon County
2.48
Texas
2.87
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Jewett | Leon County | Texas | |
|---|---|---|---|
| Total occupied units | 324 | 6,741 | 10,992,816 |
| Year moved in | |||
| 2020 or later | 35.5% | 21.5% | 30.1% |
| 2010 to 2019 | 41.4% | 36.8% | 40.4% |
| 2000 to 2009 | 9% | 23.6% | 15.4% |
| 1999 or earlier | 14.2% | 18% | 14.1% |
| Occupants per room | |||
| 1.00 or fewer | 86.4% | 97.8% | 95.2% |
| 1.01 to 1.50 | 10.2% | 1.4% | 3.2% |
| 1.51 or more | 3.4% | 0.8% | 1.6% |
| Vehicles availability | |||
| No vehicles | 1.2% | 3% | 5.4% |
| 1 vehicle | 50.6% | 31.2% | 33% |
| 2 vehicles | 14.8% | 40.8% | 39.3% |
| 3 or more vehicles | 33.3% | 25% | 22.3% |
| House heating fuel used | |||
| Gas | 11.8% | 28.3% | 37.4% |
| Electricity | 88.3% | 68.1% | 61.2% |
| Solar | 0% | 0.1% | 0.3% |
| Fuel oil, kerosene etc | 0% | 0% | 0.1% |
| All other fuels | 0% | 3.3% | 0.4% |
| No fuel used | 0% | 0.2% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0.1% | 0.5% |
| Lacking complete kitchen | 0% | 0.2% | 0.8% |
| No telephone service available | 0% | 1.2% | 0.9% |
Housing Value
What owner-occupied units are worth
Median home value
$137,500
owner-occupied units
Housing Cost Burden
29.1%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Jewett | Leon County | Texas | |
|---|---|---|---|
| Property value | |||
| Median Value | $137,500 | $186,400 | $283,800 |
| Under $100,000 | 37.1% | 25.6% | 13.3% |
| $100,000 - $200,000 | 51.8% | 29.1% | 17.9% |
| $200,000 - $300,000 | 11.2% | 16.6% | 22.1% |
| $300,000 - $500,000 | 0% | 18.2% | 28% |
| $500,000 - $1,000,000 | 0% | 8% | 14.9% |
| $1,000,000 and more | 0% | 2.5% | 3.7% |
| Owner-occupied households | |||
| With a mortgage | 32.4% | 31.8% | 56% |
| Without a mortgage | 67.6% | 68.2% | 44% |
| Median monthly owner costs | |||
| With a mortgage | $1,340 | $1,557 | $2,106 |
| Without a mortgage | $624 | $502 | $678 |
| Gross rent | |||
| Median rent | $768 | $907 | $1,403 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
5.7%
of adults 25+ with a bachelor's degree or higher
Jewett
5.7%
Leon County
18.6%
Texas
33.8%
Adults without a high school diploma
28.4%
of adults (25+) without a high school diploma
Jewett
28.4%
Leon County
12.7%
Texas
14.1%
School Enrollment
Who is enrolled in school and at what level
School enrollment
373
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
5.3%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Jewett | Leon County | Texas | |
|---|---|---|---|
| Total enrolled (age 3+) | 373 | 3,744 | 7,886,029 |
| Nursery / preschool | 12.1% | 5.4% | 5.6% |
| K–12 | 85.3% | 79.9% | 70.6% |
| Kindergarten | 8.6% | 3.6% | 5.4% |
| Elementary: Grades 1–4 | 22% | 20.6% | 21.1% |
| Elementary: Grades 5–8 | 29.8% | 28.3% | 21.8% |
| High School: Grades 9–12 | 24.9% | 27.4% | 22.3% |
| College or graduate school | 2.7% | 14.7% | 23.9% |
| College, undergraduate | 2.7% | 12.9% | 18.9% |
| Graduate, professional school | 0% | 1.9% | 5% |
| College-going rate · 18-24 yr olds | 5.3% | 34.2% | 36.3% |
| School type | |||
| Public school | 93.8% | 85.7% | 86.9% |
| Private school | 6.2% | 14.3% | 13.1% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
546
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Jewett | Leon County | Texas | |
|---|---|---|---|
| Population (25+) | 546 | 11,541 | 19,717,474 |
| Less than 9th grade | 17.2% | 6.3% | 7.3% |
| 9th–12th, no diploma | 11.2% | 6.4% | 6.8% |
| High school diploma or GED | 40.3% | 39.2% | 24.3% |
| Some college, no degree | 15.2% | 23.5% | 20.1% |
| Associate's degree | 10.4% | 6.1% | 7.7% |
| Bachelor's degree or higher | 5.7% | 18.6% | 33.8% |
| Bachelor's degree | 2.4% | 12.1% | 21.5% |
| Graduate or professional | 3.3% | 6.4% | 12.3% |
| High School or higher | 71.6% | 87.4% | 86% |
Earnings by education level
percentage as applicable
Median Earnings
$19,925
Median earnings for adults 25+, by level
Poverty Rate
32.3%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Jewett | Leon County | Texas | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $19,925 | $43,519 | $51,033 |
| Less than high school graduate | $19,083 | $27,365 | $30,970 |
| High school graduate (includes equivalency) | $25,333 | $36,493 | $37,956 |
| Some college or associate's degree | $19,758 | $39,784 | $46,890 |
| Bachelor's degree | $— | $72,965 | $70,006 |
| Graduate or professional degree | $— | $56,372 | $87,663 |
| Poverty rates | |||
| Less than high school graduate | 21.9% | 34.6% | 24.3% |
| High school graduate (includes equivalency) | 38.6% | 13.6% | 14.8% |
| Some college or associate's degree | 37.9% | 9% | 9.6% |
| Bachelor's degree or higher | 32.3% | 13.5% | 4.5% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.