Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Latimer, IA
Key Indicators
A quick look at key numbers
Population
681
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
35.4
years ∙ half population younger than 35.4, half older
Diversity Index
59.8%
chance two random people differ in race and ethnicity
Nativity
16.7%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Latimer is a city within Franklin County, Iowa, United States.
Co-ordinates
DEC42.762921° N, 93.365518° W
DMS42° 45′ 46.52″ N, 93° 21′ 55.86″ W
Population Density & area
283.8/sq mi
(109.3/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
54.8%
male
Male
54.8%
Female
45.2%
males per 100 females
Latimer
121.1
Franklin County
105.4
Iowa
100.6
Nativity
16.7%
foreign-born population
% Foreign-born
Latimer
16.7%
Franklin County
8.5%
Iowa
5.9%
Age Distribution
How the population is spread across age groups
Median Age
35.4
years ∙ half population younger than 35.4, half older
Dependency ratio
90.8
dependents per 100 working-age adults
Latimer
90.8
Franklin County
83.9
Iowa
69.6
AGE DISTRIBUTION
Distribution of age group
Median age
| Latimer | Franklin County | Iowa | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 31% | 24.1% | 22.9% |
| Working age (18-64) | 52.4% | 54.3% | 59% |
| Senior (65+) | 16.6% | 21.6% | 18.1% |
| Dependency ratio | |||
| Total dependency ratio | 90.8 | 83.9 | 69.6 |
| Child dependency ratio | 59.1 | 44.3 | 38.8 |
| Old-age dependency ratio | 31.7 | 39.7 | 30.7 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
59.8%
chance two random people differ in race and ethnicity
Latimer
59.8%
Franklin County
32.9%
Iowa
31.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Latimer population
| Latimer | Franklin County | Iowa | |
|---|---|---|---|
| Hispanic or Latino | 27.6% | 16.5% | 7.3% |
| Mexican | 23.8% | 11.3% | 5% |
| Puerto Rican | 0.3% | 0.2% | 0.3% |
| Cuban | 0% | 0% | 0.1% |
| Other Hispanic / Latino | 3.5% | 5% | 1.8% |
| Not Hispanic or Latino | 72.4% | 83.5% | 92.7% |
| One race | 65.4% | 81.7% | 89.2% |
| White | 55.9% | 80.2% | 82.3% |
| Black or African American | 9.3% | 0.7% | 3.8% |
| American Indian and Alaska Native | 0.1% | 0.1% | 0.2% |
| Asian | 0% | 0.4% | 2.5% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0.2% |
| Some Other Race | 0% | 0.4% | 0.3% |
| Two or more races (Multiracial) | 7% | 1.8% | 3.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
80.7%
family
Family
80.7%
Non family
19.3%
% family households
Latimer
80.7%
Franklin County
60.9%
Iowa
61.6%
Average household size
2.53
persons per household
Household & Family COMPOSITION
Households
Percentage of Latimer population
| Latimer | Franklin County | Iowa | |
|---|---|---|---|
| Total households | 269 | 4,198 | 1,315,707 |
| Average houshold size | 2.53 | 2.32 | 2.36 |
| Family households | 217 | 2,558 | 809,836 |
| Average family size | 2.78 | 3.04 | 2.98 |
| Married couple family | 201 | 2,101 | 635,347 |
| Other families | 16 | 457 | 174,489 |
| Male householder | 6 | 180 | 56,457 |
| Female householder | 10 | 277 | 118,032 |
| Non-family households | 52 | 1,640 | 505,871 |
| One-person households | 46 | 1,488 | 406,436 |
| Male householder | 17 | 831 | 193,582 |
| Senior (65+) living alone | 0 | 309 | 58,028 |
| Female householder | 29 | 657 | 212,854 |
| Senior (65+) living alone | 21 | 354 | 111,645 |
| Other living arrangements | 6 | 152 | 99,435 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
298
housing units
Latimer
298
Franklin County
4,657
Iowa
1,437,699
Occupancy status
90.3%
occupied
Occupied
90.3%
Vacant
9.7%
vacancy rate
Latimer
9.7%
Franklin County
9.9%
Iowa
8.5%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
99.6%
Single family houses
Median Year Built
1958
Half of houses were built before 1958, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Latimer | Franklin County | Iowa | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 7.1 | 6.3 | 5.9 |
| 1–3 rooms | 1.3% | 7% | 11.8% |
| 4–6 rooms | 42.6% | 48.4% | 47.4% |
| 7+ rooms | 56.1% | 44.7% | 40.7% |
| Bedrooms | |||
| No bedroom / studio | 0% | 0.1% | 1.7% |
| 1 bedroom | 0.7% | 10.2% | 9.2% |
| 2 bedrooms | 23.2% | 26.7% | 27% |
| 3 bedrooms | 41.6% | 38.2% | 37.3% |
| 4+ bedrooms | 34.6% | 24.8% | 24.7% |
| At a glance | |||
| Median year built | 1958 | 1955 | 1972 |
| Total housing units | 298 | 4,657 | 1,437,699 |
Occupancy Profile
Who is inside and how they use it
Homeownership
48.3%
owners
Renter-occupied
51.7%
Owner-occupied
48.3%
homeownership rate
Latimer
48.3%
Franklin County
72.4%
Iowa
71.7%
Average household size
2.43
Owner-occupied
2.63
Renter-occupied
owner-occupied average size
Latimer
2.43
Franklin County
2.46
Iowa
2.5
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Latimer | Franklin County | Iowa | |
|---|---|---|---|
| Total occupied units | 269 | 4,198 | 1,315,707 |
| Year moved in | |||
| 2020 or later | 9.7% | 16.6% | 24.3% |
| 2010 to 2019 | 62.5% | 39.2% | 38.7% |
| 2000 to 2009 | 10.4% | 16.8% | 16.4% |
| 1999 or earlier | 17.5% | 27.4% | 20.7% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 98.6% | 98.4% |
| 1.01 to 1.50 | 0% | 1.3% | 1.1% |
| 1.51 or more | 0% | 0% | 0.5% |
| Vehicles availability | |||
| No vehicles | 3% | 4.1% | 5.4% |
| 1 vehicle | 21.6% | 28.4% | 30.5% |
| 2 vehicles | 63.2% | 37.4% | 37.8% |
| 3 or more vehicles | 12.3% | 30% | 26.3% |
| House heating fuel used | |||
| Gas | 61% | 68% | 72.8% |
| Electricity | 37.9% | 28.8% | 24.4% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0.2% | 0.3% |
| All other fuels | 1.1% | 2% | 1.8% |
| No fuel used | 0% | 0.9% | 0.6% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 1% | 0.3% |
| Lacking complete kitchen | 0% | 1.6% | 0.8% |
| No telephone service available | 0% | 0.1% | 0.8% |
Housing Value
What owner-occupied units are worth
Median home value
$110,800
owner-occupied units
Housing Cost Burden
23.5%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Latimer | Franklin County | Iowa | |
|---|---|---|---|
| Property value | |||
| Median Value | $110,800 | $124,100 | $208,000 |
| Under $100,000 | 40% | 40.2% | 17.8% |
| $100,000 - $200,000 | 58.4% | 31.9% | 30% |
| $200,000 - $300,000 | 0.8% | 17.3% | 23.1% |
| $300,000 - $500,000 | 0.8% | 8% | 21.3% |
| $500,000 - $1,000,000 | 0% | 2.4% | 6.8% |
| $1,000,000 and more | 0% | 0.1% | 1.1% |
| Owner-occupied households | |||
| With a mortgage | 53.1% | 44.3% | 59.4% |
| Without a mortgage | 46.9% | 55.7% | 40.6% |
| Median monthly owner costs | |||
| With a mortgage | $921 | $1,130 | $1,533 |
| Without a mortgage | $453 | $494 | $616 |
| Gross rent | |||
| Median rent | $1,005 | $696 | $972 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
20.1%
of adults 25+ with a bachelor's degree or higher
Latimer
20.1%
Franklin County
19.4%
Iowa
31.4%
Adults without a high school diploma
21.2%
of adults (25+) without a high school diploma
Latimer
21.2%
Franklin County
9.5%
Iowa
6.7%
School Enrollment
Who is enrolled in school and at what level
School enrollment
144
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
14.8%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Latimer | Franklin County | Iowa | |
|---|---|---|---|
| Total enrolled (age 3+) | 144 | 2,367 | 784,322 |
| Nursery / preschool | 30.6% | 8.5% | 6.2% |
| K–12 | 63.2% | 75.9% | 68.4% |
| Kindergarten | 7.6% | 2.7% | 5.2% |
| Elementary: Grades 1–4 | 28.5% | 18.5% | 20.3% |
| Elementary: Grades 5–8 | 9.7% | 23.7% | 21.3% |
| High School: Grades 9–12 | 17.4% | 31% | 21.6% |
| College or graduate school | 6.3% | 15.6% | 25.4% |
| College, undergraduate | 2.8% | 12.9% | 20.8% |
| Graduate, professional school | 3.5% | 2.7% | 4.6% |
| College-going rate · 18-24 yr olds | 14.8% | 20.7% | 42.3% |
| School type | |||
| Public school | 93.1% | 93% | 84.4% |
| Private school | 6.9% | 7% | 15.6% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
443
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Latimer | Franklin County | Iowa | |
|---|---|---|---|
| Population (25+) | 443 | 6,821 | 2,154,149 |
| Less than 9th grade | 17.6% | 5.2% | 2.7% |
| 9th–12th, no diploma | 3.6% | 4.3% | 4% |
| High school diploma or GED | 14.4% | 34.5% | 30% |
| Some college, no degree | 14.7% | 21.6% | 19.7% |
| Associate's degree | 29.6% | 15.1% | 12.1% |
| Bachelor's degree or higher | 20.1% | 19.4% | 31.4% |
| Bachelor's degree | 15.6% | 14.4% | 20.9% |
| Graduate or professional | 4.5% | 5% | 10.5% |
| High School or higher | 78.8% | 90.5% | 93.3% |
Earnings by education level
percentage as applicable
Median Earnings
$51,458
Median earnings for adults 25+, by level
Poverty Rate
4.5%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Latimer | Franklin County | Iowa | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $51,458 | $46,875 | $51,106 |
| Less than high school graduate | $41,563 | $38,317 | $35,996 |
| High school graduate (includes equivalency) | $38,056 | $44,971 | $41,528 |
| Some college or associate's degree | $53,869 | $42,250 | $47,635 |
| Bachelor's degree | $56,429 | $63,056 | $62,744 |
| Graduate or professional degree | $62,083 | $65,000 | $80,022 |
| Poverty rates | |||
| Less than high school graduate | 75.5% | 28.2% | 21.5% |
| High school graduate (includes equivalency) | 3.1% | 13.2% | 12.4% |
| Some college or associate's degree | 1% | 8.2% | 8.1% |
| Bachelor's degree or higher | 4.5% | 4.6% | 3.8% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.