Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Le Center, MN
Key Indicators
A quick look at key numbers
Population
2,513
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
36.7
years ∙ half population younger than 36.7, half older
Diversity Index
50.7%
chance two random people differ in race and ethnicity
Nativity
16.2%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Le Center is a city within Le Sueur County, Minnesota, United States.
Co-ordinates
DEC44.386593° N, 93.731082° W
DMS44° 23′ 11.73″ N, 93° 43′ 51.90″ W
Population Density & area
1,496/sq mi
(579/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
50%
male
Male
50%
Female
50%
males per 100 females
Le Center
99.9
Le Sueur County
104.7
Minnesota
100.4
Nativity
16.2%
foreign-born population
% Foreign-born
Le Center
16.2%
Le Sueur County
3.3%
Minnesota
8.7%
Age Distribution
How the population is spread across age groups
Median Age
36.7
years ∙ half population younger than 36.7, half older
Dependency ratio
56.4
dependents per 100 working-age adults
Le Center
56.4
Le Sueur County
71.8
Minnesota
67.1
AGE DISTRIBUTION
Distribution of age group
Median age
| Le Center | Le Sueur County | Minnesota | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 22.2% | 23% | 22.9% |
| Working age (18-64) | 64% | 58.2% | 59.8% |
| Senior (65+) | 13.8% | 18.8% | 17.3% |
| Dependency ratio | |||
| Total dependency ratio | 56.4 | 71.8 | 67.1 |
| Child dependency ratio | 34.8 | 39.4 | 38.2 |
| Old-age dependency ratio | 21.6 | 32.4 | 28.9 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
50.7%
chance two random people differ in race and ethnicity
Le Center
50.7%
Le Sueur County
20.2%
Minnesota
41%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Le Center population
| Le Center | Le Sueur County | Minnesota | |
|---|---|---|---|
| Hispanic or Latino | 29.2% | 6.9% | 6.4% |
| Mexican | 27.3% | 6.1% | 3.9% |
| Puerto Rican | 0% | 0.1% | 0.3% |
| Cuban | 0% | 0% | 0.1% |
| Other Hispanic / Latino | 1.9% | 0.7% | 2% |
| Not Hispanic or Latino | 70.8% | 93.1% | 93.6% |
| One race | 67.1% | 90.7% | 89.1% |
| White | 63.7% | 89% | 75.9% |
| Black or African American | 0.6% | 0.8% | 6.9% |
| American Indian and Alaska Native | 0.7% | 0.2% | 0.7% |
| Asian | 1.9% | 0.5% | 5.1% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0.2% | 0.2% | 0.5% |
| Two or more races (Multiracial) | 3.7% | 2.4% | 4.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
63.9%
family
Family
63.9%
Non family
36.1%
% family households
Le Center
63.9%
Le Sueur County
69.7%
Minnesota
62.3%
Average household size
2.57
persons per household
Household & Family COMPOSITION
Households
Percentage of Le Center population
| Le Center | Le Sueur County | Minnesota | |
|---|---|---|---|
| Total households | 949 | 11,650 | 2,307,955 |
| Average houshold size | 2.57 | 2.47 | 2.43 |
| Family households | 606 | 8,122 | 1,438,404 |
| Average family size | 3.27 | 2.94 | 3.04 |
| Married couple family | 514 | 6,792 | 1,129,003 |
| Other families | 92 | 1,330 | 309,401 |
| Male householder | 42 | 588 | 102,922 |
| Female householder | 50 | 742 | 206,479 |
| Non-family households | 343 | 3,528 | 869,551 |
| One-person households | 293 | 2,873 | 686,475 |
| Male householder | 127 | 1,513 | 320,418 |
| Senior (65+) living alone | 20 | 533 | 97,557 |
| Female householder | 166 | 1,360 | 366,057 |
| Senior (65+) living alone | 103 | 809 | 186,557 |
| Other living arrangements | 50 | 655 | 183,076 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
987
housing units
Le Center
987
Le Sueur County
13,054
Minnesota
2,545,030
Occupancy status
96.1%
occupied
Occupied
96.1%
Vacant
3.9%
vacancy rate
Le Center
3.9%
Le Sueur County
10.8%
Minnesota
9.3%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
77.4%
Single family houses
Median Year Built
1965
Half of houses were built before 1965, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Le Center | Le Sueur County | Minnesota | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.9 | 6.8 | 6.1 |
| 1–3 rooms | 14.6% | 9.3% | 14.9% |
| 4–6 rooms | 45.3% | 37% | 41.4% |
| 7+ rooms | 40.1% | 53.7% | 43.7% |
| Bedrooms | |||
| No bedroom / studio | 5% | 2% | 2.7% |
| 1 bedroom | 7.5% | 6.2% | 11.4% |
| 2 bedrooms | 22.5% | 21.8% | 24.5% |
| 3 bedrooms | 40.1% | 38.4% | 32.2% |
| 4+ bedrooms | 25% | 31.5% | 29.1% |
| At a glance | |||
| Median year built | 1965 | 1975 | 1979 |
| Total housing units | 987 | 13,054 | 2,545,030 |
Occupancy Profile
Who is inside and how they use it
Homeownership
68.7%
owners
Renter-occupied
31.3%
Owner-occupied
68.7%
homeownership rate
Le Center
68.7%
Le Sueur County
81%
Minnesota
72.2%
Average household size
2.75
Owner-occupied
2.16
Renter-occupied
owner-occupied average size
Le Center
2.75
Le Sueur County
2.58
Minnesota
2.59
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Le Center | Le Sueur County | Minnesota | |
|---|---|---|---|
| Total occupied units | 949 | 11,650 | 2,307,955 |
| Year moved in | |||
| 2020 or later | 23.3% | 18.5% | 23.8% |
| 2010 to 2019 | 40.7% | 38.6% | 38.9% |
| 2000 to 2009 | 13.3% | 18% | 16.1% |
| 1999 or earlier | 22.7% | 24.8% | 21.2% |
| Occupants per room | |||
| 1.00 or fewer | 96.4% | 99% | 97.7% |
| 1.01 to 1.50 | 1.6% | 0.6% | 1.5% |
| 1.51 or more | 2% | 0.4% | 0.8% |
| Vehicles availability | |||
| No vehicles | 7.1% | 3.5% | 6.7% |
| 1 vehicle | 24.6% | 22% | 30.8% |
| 2 vehicles | 40.8% | 37.3% | 39.5% |
| 3 or more vehicles | 27.6% | 37.2% | 23.1% |
| House heating fuel used | |||
| Gas | 81% | 83.1% | 75.9% |
| Electricity | 17.3% | 11.6% | 19.4% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0.6% | 1.3% |
| All other fuels | 1.7% | 4% | 2.5% |
| No fuel used | 0% | 0.7% | 0.9% |
| Selected characteristics | |||
| Lacking complete plumbing | 0.5% | 0.2% | 0.4% |
| Lacking complete kitchen | 0.6% | 0.5% | 0.7% |
| No telephone service available | 0% | 0.4% | 0.7% |
Housing Value
What owner-occupied units are worth
Median home value
$209,600
owner-occupied units
Housing Cost Burden
19.5%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Le Center | Le Sueur County | Minnesota | |
|---|---|---|---|
| Property value | |||
| Median Value | $209,600 | $316,500 | $329,300 |
| Under $100,000 | 11% | 5.7% | 7.7% |
| $100,000 - $200,000 | 33.8% | 15.4% | 13.3% |
| $200,000 - $300,000 | 36.5% | 25.3% | 22.6% |
| $300,000 - $500,000 | 16.3% | 37% | 36.9% |
| $500,000 - $1,000,000 | 2.5% | 14.6% | 17% |
| $1,000,000 and more | 0% | 2% | 2.6% |
| Owner-occupied households | |||
| With a mortgage | 66.9% | 62.7% | 64% |
| Without a mortgage | 33.1% | 37.3% | 36% |
| Median monthly owner costs | |||
| With a mortgage | $1,489 | $1,898 | $1,947 |
| Without a mortgage | $613 | $699 | $698 |
| Gross rent | |||
| Median rent | $889 | $942 | $1,280 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
17.9%
of adults 25+ with a bachelor's degree or higher
Le Center
17.9%
Le Sueur County
26.3%
Minnesota
39.4%
Adults without a high school diploma
14.9%
of adults (25+) without a high school diploma
Le Center
14.9%
Le Sueur County
5.4%
Minnesota
6.1%
School Enrollment
Who is enrolled in school and at what level
School enrollment
582
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
9.5%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Le Center | Le Sueur County | Minnesota | |
|---|---|---|---|
| Total enrolled (age 3+) | 582 | 6,429 | 1,385,086 |
| Nursery / preschool | 3.4% | 4.7% | 6.2% |
| K–12 | 79.7% | 81.6% | 69.9% |
| Kindergarten | 4% | 6.2% | 5.2% |
| Elementary: Grades 1–4 | 16.8% | 21.9% | 20.6% |
| Elementary: Grades 5–8 | 37.8% | 25.6% | 21.7% |
| High School: Grades 9–12 | 21.1% | 28% | 22.4% |
| College or graduate school | 16.8% | 13.7% | 23.9% |
| College, undergraduate | 10.5% | 9.5% | 18.8% |
| Graduate, professional school | 6.4% | 4.2% | 5.1% |
| College-going rate · 18-24 yr olds | 9.5% | 17.8% | 39.1% |
| School type | |||
| Public school | 85.6% | 89.2% | 83.3% |
| Private school | 14.4% | 10.8% | 16.7% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
1,606
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Le Center | Le Sueur County | Minnesota | |
|---|---|---|---|
| Population (25+) | 1,606 | 20,356 | 3,923,744 |
| Less than 9th grade | 9.7% | 1.6% | 2.7% |
| 9th–12th, no diploma | 5.2% | 3.8% | 3.4% |
| High school diploma or GED | 38.2% | 31.3% | 23.3% |
| Some college, no degree | 17.4% | 22.1% | 19.5% |
| Associate's degree | 11.6% | 14.9% | 11.8% |
| Bachelor's degree or higher | 17.9% | 26.3% | 39.4% |
| Bachelor's degree | 14.4% | 18.8% | 25.6% |
| Graduate or professional | 3.5% | 7.5% | 13.8% |
| High School or higher | 85.1% | 94.6% | 93.9% |
Earnings by education level
percentage as applicable
Median Earnings
$47,389
Median earnings for adults 25+, by level
Poverty Rate
4.5%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Le Center | Le Sueur County | Minnesota | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $47,389 | $56,148 | $58,615 |
| Less than high school graduate | $34,688 | $38,450 | $36,257 |
| High school graduate (includes equivalency) | $45,296 | $46,908 | $42,951 |
| Some college or associate's degree | $58,750 | $55,613 | $51,845 |
| Bachelor's degree | $63,547 | $73,130 | $73,301 |
| Graduate or professional degree | $57,125 | $85,284 | $89,644 |
| Poverty rates | |||
| Less than high school graduate | 3.1% | 20.5% | 23.7% |
| High school graduate (includes equivalency) | 4.3% | 7.6% | 12.3% |
| Some college or associate's degree | 9.6% | 5.4% | 7.8% |
| Bachelor's degree or higher | 4.5% | 2.8% | 3.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.