Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Le Ray Township, MN
Key Indicators
A quick look at key numbers
Population
780
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
53
years ∙ half population younger than 53, half older
Diversity Index
18.8%
chance two random people differ in race and ethnicity
Nativity
1.3%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Le Ray Township is a township in Blue Earth County, Minnesota, United States.
Co-ordinates
DEC44.150416° N, 93.821748° W
DMS44° 09′ 01.50″ N, 93° 49′ 18.29″ W
Population Density & area
24.45/sq mi
(9.45/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
52.2%
male
Male
52.2%
Female
47.8%
males per 100 females
Le Ray Township
109.1
Blue Earth County
103.1
Minnesota
100.4
Nativity
1.3%
foreign-born population
% Foreign-born
Le Ray Township
1.3%
Blue Earth County
5.4%
Minnesota
8.7%
Age Distribution
How the population is spread across age groups
Median Age
53
years ∙ half population younger than 53, half older
Dependency ratio
108.6
dependents per 100 working-age adults
Le Ray Township
108.6
Blue Earth County
53.8
Minnesota
67.1
AGE DISTRIBUTION
Distribution of age group
Median age
| Le Ray Township | Blue Earth County | Minnesota | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 21.3% | 19.7% | 22.9% |
| Working age (18-64) | 47.9% | 65% | 59.8% |
| Senior (65+) | 30.8% | 15.3% | 17.3% |
| Dependency ratio | |||
| Total dependency ratio | 108.6 | 53.8 | 67.1 |
| Child dependency ratio | 44.4 | 30.3 | 38.2 |
| Old-age dependency ratio | 64.2 | 23.5 | 28.9 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
18.8%
chance two random people differ in race and ethnicity
Le Ray Township
18.8%
Blue Earth County
28.1%
Minnesota
41%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Le Ray Township population
| Le Ray Township | Blue Earth County | Minnesota | |
|---|---|---|---|
| Hispanic or Latino | 2.2% | 4.8% | 6.4% |
| Mexican | 0.5% | 3.6% | 3.9% |
| Puerto Rican | 0% | 0.2% | 0.3% |
| Cuban | 0% | 0% | 0.1% |
| Other Hispanic / Latino | 1.7% | 1.1% | 2% |
| Not Hispanic or Latino | 97.8% | 95.2% | 93.6% |
| One race | 91.9% | 91.8% | 89.1% |
| White | 89.9% | 84.4% | 75.9% |
| Black or African American | 0.8% | 4.8% | 6.9% |
| American Indian and Alaska Native | 0% | 0.2% | 0.7% |
| Asian | 0.4% | 2.3% | 5.1% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0.9% | 0.2% | 0.5% |
| Two or more races (Multiracial) | 5.9% | 3.4% | 4.5% |
Household & Families Composition
Household size, type, and family structure
Household structure
77.9%
family
Family
77.9%
Non family
22.1%
% family households
Le Ray Township
77.9%
Blue Earth County
55.5%
Minnesota
62.3%
Average household size
2.48
persons per household
Household & Family COMPOSITION
Households
Percentage of Le Ray Township population
| Le Ray Township | Blue Earth County | Minnesota | |
|---|---|---|---|
| Total households | 312 | 27,606 | 2,307,955 |
| Average houshold size | 2.48 | 2.37 | 2.43 |
| Family households | 243 | 15,316 | 1,438,404 |
| Average family size | 2.77 | 2.93 | 3.04 |
| Married couple family | 201 | 11,780 | 1,129,003 |
| Other families | 42 | 3,536 | 309,401 |
| Male householder | 31 | 1,334 | 102,922 |
| Female householder | 11 | 2,202 | 206,479 |
| Non-family households | 69 | 12,290 | 869,551 |
| One-person households | 57 | 7,752 | 686,475 |
| Male householder | 34 | 4,050 | 320,418 |
| Senior (65+) living alone | 10 | 918 | 97,557 |
| Female householder | 23 | 3,702 | 366,057 |
| Senior (65+) living alone | 23 | 1,710 | 186,557 |
| Other living arrangements | 12 | 4,538 | 183,076 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
349
housing units
Le Ray Township
349
Blue Earth County
29,864
Minnesota
2,545,030
Occupancy status
89.4%
occupied
Occupied
89.4%
Vacant
10.6%
vacancy rate
Le Ray Township
10.6%
Blue Earth County
7.6%
Minnesota
9.3%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
92.6%
Single family houses
Median Year Built
1986
Half of houses were built before 1986, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Le Ray Township | Blue Earth County | Minnesota | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 7.4 | 6.1 | 6.1 |
| 1–3 rooms | 0.9% | 13.5% | 14.9% |
| 4–6 rooms | 33.5% | 43.1% | 41.4% |
| 7+ rooms | 65.7% | 43.5% | 43.7% |
| Bedrooms | |||
| No bedroom / studio | 0% | 2.6% | 2.7% |
| 1 bedroom | 0.6% | 9.8% | 11.4% |
| 2 bedrooms | 15.5% | 24.1% | 24.5% |
| 3 bedrooms | 45.6% | 36% | 32.2% |
| 4+ bedrooms | 38.4% | 27.4% | 29.1% |
| At a glance | |||
| Median year built | 1986 | 1979 | 1979 |
| Total housing units | 349 | 29,864 | 2,545,030 |
Occupancy Profile
Who is inside and how they use it
Homeownership
94.9%
owners
Renter-occupied
5.1%
Owner-occupied
94.9%
homeownership rate
Le Ray Township
94.9%
Blue Earth County
61.4%
Minnesota
72.2%
Average household size
2.54
Owner-occupied
1.38
Renter-occupied
owner-occupied average size
Le Ray Township
2.54
Blue Earth County
2.57
Minnesota
2.59
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Le Ray Township | Blue Earth County | Minnesota | |
|---|---|---|---|
| Total occupied units | 312 | 27,606 | 2,307,955 |
| Year moved in | |||
| 2020 or later | 8.7% | 32.1% | 23.8% |
| 2010 to 2019 | 35.3% | 36% | 38.9% |
| 2000 to 2009 | 18.3% | 13.4% | 16.1% |
| 1999 or earlier | 37.8% | 18.5% | 21.2% |
| Occupants per room | |||
| 1.00 or fewer | 100% | 97.5% | 97.7% |
| 1.01 to 1.50 | 0% | 1.4% | 1.5% |
| 1.51 or more | 0% | 1.1% | 0.8% |
| Vehicles availability | |||
| No vehicles | 6.1% | 6.6% | 6.7% |
| 1 vehicle | 11.2% | 28.2% | 30.8% |
| 2 vehicles | 37.2% | 41.1% | 39.5% |
| 3 or more vehicles | 45.5% | 24% | 23.1% |
| House heating fuel used | |||
| Gas | 89.4% | 76.8% | 75.9% |
| Electricity | 5.1% | 20.2% | 19.4% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 2.6% | 0.5% | 1.3% |
| All other fuels | 2.9% | 1.9% | 2.5% |
| No fuel used | 0% | 0.6% | 0.9% |
| Selected characteristics | |||
| Lacking complete plumbing | 1.9% | 0.6% | 0.4% |
| Lacking complete kitchen | 0% | 0.9% | 0.7% |
| No telephone service available | 4.5% | 1% | 0.7% |
Housing Value
What owner-occupied units are worth
Median home value
$394,100
owner-occupied units
Housing Cost Burden
37.1%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Le Ray Township | Blue Earth County | Minnesota | |
|---|---|---|---|
| Property value | |||
| Median Value | $394,100 | $266,700 | $329,300 |
| Under $100,000 | 5.4% | 9.7% | 7.7% |
| $100,000 - $200,000 | 5.7% | 20.8% | 13.3% |
| $200,000 - $300,000 | 17.2% | 28.9% | 22.6% |
| $300,000 - $500,000 | 38.2% | 29.3% | 36.9% |
| $500,000 - $1,000,000 | 19.3% | 9.5% | 17% |
| $1,000,000 and more | 14.2% | 1.8% | 2.6% |
| Owner-occupied households | |||
| With a mortgage | 48.3% | 60% | 64% |
| Without a mortgage | 51.7% | 40% | 36% |
| Median monthly owner costs | |||
| With a mortgage | $2,380 | $1,662 | $1,947 |
| Without a mortgage | $790 | $660 | $698 |
| Gross rent | |||
| Median rent | $734 | $1,123 | $1,280 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
26.5%
of adults 25+ with a bachelor's degree or higher
Le Ray Township
26.5%
Blue Earth County
34.2%
Minnesota
39.4%
Adults without a high school diploma
5%
of adults (25+) without a high school diploma
Le Ray Township
5%
Blue Earth County
5.3%
Minnesota
6.1%
School Enrollment
Who is enrolled in school and at what level
School enrollment
149
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
9.4%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Le Ray Township | Blue Earth County | Minnesota | |
|---|---|---|---|
| Total enrolled (age 3+) | 149 | 22,165 | 1,385,086 |
| Nursery / preschool | 7.4% | 4.1% | 6.2% |
| K–12 | 85.2% | 45.3% | 69.9% |
| Kindergarten | 3.4% | 3.4% | 5.2% |
| Elementary: Grades 1–4 | 32.9% | 13.6% | 20.6% |
| Elementary: Grades 5–8 | 14.8% | 13% | 21.7% |
| High School: Grades 9–12 | 34.2% | 15.3% | 22.4% |
| College or graduate school | 7.4% | 50.6% | 23.9% |
| College, undergraduate | 7.4% | 46.1% | 18.8% |
| Graduate, professional school | 0% | 4.5% | 5.1% |
| College-going rate · 18-24 yr olds | 9.4% | 62.5% | 39.1% |
| School type | |||
| Public school | 98% | 86.7% | 83.3% |
| Private school | 2% | 13.3% | 16.7% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
582
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Le Ray Township | Blue Earth County | Minnesota | |
|---|---|---|---|
| Population (25+) | 582 | 40,881 | 3,923,744 |
| Less than 9th grade | 1.2% | 2.4% | 2.7% |
| 9th–12th, no diploma | 3.8% | 2.9% | 3.4% |
| High school diploma or GED | 39.2% | 24.5% | 23.3% |
| Some college, no degree | 21.6% | 21.8% | 19.5% |
| Associate's degree | 7.7% | 14.3% | 11.8% |
| Bachelor's degree or higher | 26.5% | 34.2% | 39.4% |
| Bachelor's degree | 21% | 23.2% | 25.6% |
| Graduate or professional | 5.5% | 11% | 13.8% |
| High School or higher | 95% | 94.7% | 93.9% |
Earnings by education level
percentage as applicable
Median Earnings
$60,156
Median earnings for adults 25+, by level
Poverty Rate
9.1%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Le Ray Township | Blue Earth County | Minnesota | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $60,156 | $51,493 | $58,615 |
| Less than high school graduate | $62,083 | $29,000 | $36,257 |
| High school graduate (includes equivalency) | $45,625 | $44,822 | $42,951 |
| Some college or associate's degree | $50,000 | $48,319 | $51,845 |
| Bachelor's degree | $73,125 | $59,087 | $73,301 |
| Graduate or professional degree | $88,750 | $80,708 | $89,644 |
| Poverty rates | |||
| Less than high school graduate | 6.9% | 14.2% | 23.7% |
| High school graduate (includes equivalency) | 10.1% | 12.2% | 12.3% |
| Some college or associate's degree | 2.9% | 11.3% | 7.8% |
| Bachelor's degree or higher | 9.1% | 5.8% | 3.2% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.