Part of series
2026
2025
2024
2023
2022
2021
2000
2019
2018
Table Of Contents
Show More
Show Less
Data updates
Updated annually and as new data becomes available
Get email notifications -->
Share this page
Lebanon, IN
Key Indicators
A quick look at key numbers
Population
17,812
Source: U.S. Census Bureau American Community Survey (ACS) 2020-2024 5-Year Estimates
Median Age
34.6
years ∙ half population younger than 34.6, half older
Diversity Index
21.8%
chance two random people differ in race and ethnicity
Nativity
2.9%
foreign-born population
Geographic Context
Location, size, and surroundings
About
Lebanon is a city within Boone County, Indiana, United States.
Co-ordinates
DEC40.033106° N, 86.448155° W
DMS40° 01′ 59.18″ N, 86° 26′ 53.36″ W
Population Density & area
1,030/sq mi
(397.6/km²)
Demographics & Living
Who lives here, how households are formed, and community composition
Population Composition
Key characteristics of the population
Sex Distribution
47.6%
male
Male
47.6%
Female
52.4%
males per 100 females
Lebanon
90.7
Boone County
99.7
Indiana
98.4
Nativity
2.9%
foreign-born population
% Foreign-born
Lebanon
2.9%
Boone County
5.3%
Indiana
6.3%
Age Distribution
How the population is spread across age groups
Median Age
34.6
years ∙ half population younger than 34.6, half older
Dependency ratio
69.3
dependents per 100 working-age adults
Lebanon
69.3
Boone County
68.1
Indiana
66.7
AGE DISTRIBUTION
Distribution of age group
Median age
| Lebanon | Boone County | Indiana | |
|---|---|---|---|
| Age Group | |||
| Children (Under 18) | 24% | 25.5% | 23.3% |
| Working age (18-64) | 59.1% | 59.5% | 59.9% |
| Senior (65+) | 16.9% | 15% | 16.8% |
| Dependency ratio | |||
| Total dependency ratio | 69.3 | 68.1 | 66.7 |
| Child dependency ratio | 40.7 | 42.9 | 38.8 |
| Old-age dependency ratio | 28.7 | 25.2 | 27.9 |
Racial & Ethnic Composition
Racial and ethnic makeup and how it compares
Race & Ethnicity
Note: White, Black, and Asian refer to individuals belonging to a single race and not of Hispanic origin. Hispanics may be of any race.
Diversity Index
21.8%
chance two random people differ in race and ethnicity
Lebanon
21.8%
Boone County
25.2%
Indiana
41.4%
Note: The Diversity Index (DI), based on the Blau Index, measures the probability that two randomly selected individuals differ in race and ethnicity. Values range from 0 (no diversity) to 1 (high diversity) and are shown as percentages.
RACIAL & ETHNIC COMPOSITION
Race & Ethnicity
Percentage of Lebanon population
| Lebanon | Boone County | Indiana | |
|---|---|---|---|
| Hispanic or Latino | 7.8% | 4.3% | 8.6% |
| Mexican | 6.6% | 2.9% | 5.7% |
| Puerto Rican | 0.7% | 0.3% | 0.8% |
| Cuban | 0% | 0.1% | 0.1% |
| Other Hispanic / Latino | 0.5% | 1% | 2% |
| Not Hispanic or Latino | 92.2% | 95.7% | 91.4% |
| One race | 88.8% | 92.9% | 87.6% |
| White | 88% | 86.2% | 75.4% |
| Black or African American | 0.6% | 3% | 9.1% |
| American Indian and Alaska Native | 0% | 0% | 0.1% |
| Asian | 0.2% | 3.6% | 2.6% |
| Native Hawaiian and Other Pacific Islander | 0% | 0% | 0% |
| Some Other Race | 0% | 0.1% | 0.4% |
| Two or more races (Multiracial) | 3.4% | 2.8% | 3.8% |
Household & Families Composition
Household size, type, and family structure
Household structure
61%
family
Family
61%
Non family
39%
% family households
Lebanon
61%
Boone County
71.1%
Indiana
63.7%
Average household size
2.36
persons per household
Household & Family COMPOSITION
Households
Percentage of Lebanon population
| Lebanon | Boone County | Indiana | |
|---|---|---|---|
| Total households | 7,371 | 28,738 | 2,716,009 |
| Average houshold size | 2.36 | 2.58 | 2.46 |
| Family households | 4,498 | 20,443 | 1,729,978 |
| Average family size | 3.01 | 3.08 | 3.07 |
| Married couple family | 3,046 | 16,764 | 1,284,219 |
| Other families | 1,452 | 3,679 | 445,759 |
| Male householder | 336 | 1,151 | 137,811 |
| Female householder | 1,116 | 2,528 | 307,948 |
| Non-family households | 2,873 | 8,295 | 986,031 |
| One-person households | 2,501 | 6,928 | 803,751 |
| Male householder | 1,181 | 3,326 | 374,646 |
| Senior (65+) living alone | 330 | 997 | 109,929 |
| Female householder | 1,320 | 3,602 | 429,105 |
| Senior (65+) living alone | 655 | 1,873 | 217,057 |
| Other living arrangements | 372 | 1,367 | 182,280 |
Housing Profile
Housing stock, ownership, rentals, and cost burdens
Total housing units
7,548
housing units
Lebanon
7,548
Boone County
29,737
Indiana
2,976,568
Occupancy status
97.7%
occupied
Occupied
97.7%
Vacant
2.3%
vacancy rate
Lebanon
2.3%
Boone County
3.4%
Indiana
8.8%
Housing Characteristics
How the housing supply is structured and used
Types of Housing unit
73.9%
Single family houses
Median Year Built
1976
Half of houses were built before 1976, and half after.
Note: Median year built reflects occupied units only; distribution includes all units.
Housing Characteristics
Units, rooms & bedrooms
Physical characteristics of housing units
| Lebanon | Boone County | Indiana | |
|---|---|---|---|
| Rooms per unit | |||
| Median rooms | 5.6 | 6.8 | 5.9 |
| 1–3 rooms | 11.3% | 8.6% | 10.5% |
| 4–6 rooms | 56.8% | 37% | 51.4% |
| 7+ rooms | 31.8% | 54.4% | 38.2% |
| Bedrooms | |||
| No bedroom / studio | 0.8% | 0.8% | 1.7% |
| 1 bedroom | 12.4% | 7.1% | 9.2% |
| 2 bedrooms | 25.8% | 17.3% | 24.7% |
| 3 bedrooms | 47.8% | 36.9% | 43.3% |
| 4+ bedrooms | 13.2% | 37.8% | 21.1% |
| At a glance | |||
| Median year built | 1976 | 1995 | 1977 |
| Total housing units | 7,548 | 29,737 | 2,976,568 |
Occupancy Profile
Who is inside and how they use it
Homeownership
69.5%
owners
Renter-occupied
30.5%
Owner-occupied
69.5%
homeownership rate
Lebanon
69.5%
Boone County
78.8%
Indiana
70.6%
Average household size
2.46
Owner-occupied
2.11
Renter-occupied
owner-occupied average size
Lebanon
2.46
Boone County
2.74
Indiana
2.58
Housing Characteristics
Occupied unit characteristics
Tenure, crowding, and utilities
| Lebanon | Boone County | Indiana | |
|---|---|---|---|
| Total occupied units | 7,371 | 28,738 | 2,716,009 |
| Year moved in | |||
| 2020 or later | 23.4% | 26.1% | 23.9% |
| 2010 to 2019 | 46.9% | 42.8% | 39.6% |
| 2000 to 2009 | 16.5% | 15.2% | 16.3% |
| 1999 or earlier | 13.3% | 15.9% | 20.2% |
| Occupants per room | |||
| 1.00 or fewer | 98.8% | 99.6% | 98.2% |
| 1.01 to 1.50 | 1.2% | 0.4% | 1.3% |
| 1.51 or more | 0% | 0% | 0.6% |
| Vehicles availability | |||
| No vehicles | 4.7% | 2.4% | 6.2% |
| 1 vehicle | 39.7% | 28.2% | 32% |
| 2 vehicles | 35.2% | 41.8% | 38.2% |
| 3 or more vehicles | 20.4% | 27.6% | 23.6% |
| House heating fuel used | |||
| Gas | 69.6% | 66.1% | 65.8% |
| Electricity | 30% | 31.9% | 31.2% |
| Solar | 0% | 0% | 0.1% |
| Fuel oil, kerosene etc | 0% | 0.6% | 0.5% |
| All other fuels | 0.5% | 1.2% | 2% |
| No fuel used | 0% | 0.2% | 0.5% |
| Selected characteristics | |||
| Lacking complete plumbing | 0% | 0% | 0.4% |
| Lacking complete kitchen | 0.2% | 0.2% | 0.8% |
| No telephone service available | 0.3% | 0.2% | 0.9% |
Housing Value
What owner-occupied units are worth
Median home value
$195,600
owner-occupied units
Housing Cost Burden
16%
of homeowners with a mortgage are cost-burdened
Note: Households spending 30% or more of their income on housing costs are considered cost-burdened.
Financial characteristics
Property value and housing costs
Tenure, crowding, and utilities
| Lebanon | Boone County | Indiana | |
|---|---|---|---|
| Property value | |||
| Median Value | $195,600 | $376,200 | $218,200 |
| Under $100,000 | 14.2% | 5.5% | 16.1% |
| $100,000 - $200,000 | 38.1% | 14.3% | 28.5% |
| $200,000 - $300,000 | 27.9% | 16.5% | 25.1% |
| $300,000 - $500,000 | 16.6% | 30.6% | 21.8% |
| $500,000 - $1,000,000 | 2.5% | 27.7% | 7.3% |
| $1,000,000 and more | 0.7% | 5.4% | 1.2% |
| Owner-occupied households | |||
| With a mortgage | 66% | 72.9% | 63.6% |
| Without a mortgage | 34% | 27.1% | 36.4% |
| Median monthly owner costs | |||
| With a mortgage | $1,325 | $2,012 | $1,404 |
| Without a mortgage | $506 | $662 | $517 |
| Gross rent | |||
| Median rent | $962 | $1,359 | $1,062 |
Education Profile
How educated is the community and how education pays off
Adults with a college degree
21.7%
of adults 25+ with a bachelor's degree or higher
Lebanon
21.7%
Boone County
51.7%
Indiana
29.5%
Adults without a high school diploma
13.3%
of adults (25+) without a high school diploma
Lebanon
13.3%
Boone County
5%
Indiana
9.6%
School Enrollment
Who is enrolled in school and at what level
School enrollment
4,428
population (age 3+) enrolled in school
College-going rate (18-24 yr olds)
18.4%
of 18-24-year-olds in college or graduate school
Enrollment & school type
Enrollment levels, college-going rate, and public vs private school split
Population 3+ currently enrolled in a school
| Lebanon | Boone County | Indiana | |
|---|---|---|---|
| Total enrolled (age 3+) | 4,428 | 18,575 | 1,654,330 |
| Nursery / preschool | 3.3% | 6.1% | 5.8% |
| K–12 | 80.7% | 79.1% | 70.1% |
| Kindergarten | 3.4% | 6% | 5.2% |
| Elementary: Grades 1–4 | 20.5% | 22.2% | 20.9% |
| Elementary: Grades 5–8 | 30.4% | 27% | 21.8% |
| High School: Grades 9–12 | 26.5% | 24% | 22.1% |
| College or graduate school | 15.9% | 14.8% | 24.1% |
| College, undergraduate | 12.8% | 11.4% | 19% |
| Graduate, professional school | 3.1% | 3.4% | 5.1% |
| College-going rate · 18-24 yr olds | 18.4% | 25.2% | 37.8% |
| School type | |||
| Public school | 91.8% | 87.9% | 81.6% |
| Private school | 8.2% | 12.1% | 18.4% |
Education Attainment by Level & Gender
What is the highest level of education completed among adults
Education attainment
11,486
population 25 years and over
Attainment by gender
Male vs Female
Adults (25+) · Share within each education level
Educational Attainment Overview
Distribution and key education attainment rates for adults (25+)
Highest credential completed · adults 25+
| Lebanon | Boone County | Indiana | |
|---|---|---|---|
| Population (25+) | 11,486 | 49,995 | 4,596,004 |
| Less than 9th grade | 3.9% | 1.7% | 3.6% |
| 9th–12th, no diploma | 9.4% | 3.3% | 6% |
| High school diploma or GED | 32.5% | 20.4% | 32.5% |
| Some college, no degree | 18.7% | 14.1% | 19.3% |
| Associate's degree | 13.8% | 8.7% | 9.1% |
| Bachelor's degree or higher | 21.7% | 51.7% | 29.5% |
| Bachelor's degree | 15.7% | 30.7% | 18.7% |
| Graduate or professional | 6.1% | 21% | 10.8% |
| High School or higher | 86.7% | 94.9% | 90.4% |
Earnings by education level
percentage as applicable
Median Earnings
$47,848
Median earnings for adults 25+, by level
Poverty Rate
2.7%
for ages 25+, with bachelors degree or higher
Outcomes by Education Level
Earnings and poverty rates across education levels (25+)
Adults 25+
| Lebanon | Boone County | Indiana | |
|---|---|---|---|
| Median earnings | |||
| Population 25+, with earnings | $47,848 | $69,246 | $49,693 |
| Less than high school graduate | $21,505 | $27,368 | $34,287 |
| High school graduate (includes equivalency) | $40,331 | $42,855 | $40,411 |
| Some college or associate's degree | $50,833 | $50,413 | $47,119 |
| Bachelor's degree | $62,130 | $85,110 | $62,429 |
| Graduate or professional degree | $54,943 | $113,218 | $79,544 |
| Poverty rates | |||
| Less than high school graduate | 8.9% | 12.9% | 23.6% |
| High school graduate (includes equivalency) | 10.6% | 6.5% | 12.6% |
| Some college or associate's degree | 7.3% | 6.7% | 9% |
| Bachelor's degree or higher | 2.7% | 2% | 4% |
About Neilsberg Research
Neilsberg Research team are data scientists with expertise in processing, analysis and visualization of big data helping small businesses make right decisions.
Share
Cite this page
Url to be used as reference
This article is for informational purposes only and is not intended to be legal or tax advice. We recommend that you consult with a qualified professional such as a lawyer or accountant before making a decision. Many of the products and services featured here are from our affiliate partners. We may receive commissions on purchases made from our chosen links. Read advertiser disclosure.